| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; MCKNIGHT, Kailey; libero MORO, Rocio. |
| For UCF: Moravec, Nerissa; Melville, McKenna; Wesolich, Kathryn; Pass, Dresden; Chambers, MaKenzie; Scheer, Chloe; libero Arjomand, Arianna. |
1-0 | Point UCF - (Scheer, Chloe) Attack error by CESTERO, Solimar. |
1-1 | Point UNF - (Scheer, Chloe) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
1-2 | Point UNF - (ASKEW, Julianna) Attack error by Wesolich, Kathryn (block by CESTERO, Solimar). |
2-2 | Point UCF - (ASKEW, Julianna) Kill by Melville, McKenna (from Pass, Dresden). | so |
2-3 | Point UNF - (Wesolich, Kathryn) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
3-3 | Point UCF - (MCKNIGHT, Kailey) Kill by Melville, McKenna (from Pass, Dresden). | so |
| For UCF: Watson, Anne-Marie; Olson, Amber. |
3-4 | Point UNF - (Olson, Amber) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
4-4 | Point UCF - (MORO, Rocio) Kill by Melville, McKenna (from Olson, Amber). | so |
| For UCF: Marmen, Tali. |
4-5 | Point UNF - (Melville, McKenna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
5-5 | Point UCF - (CESTERO, Solimar) Attack error by O'CONNELL, Gabby. | so |
| For UNF: O'BRIEN, Logan. |
5-6 | Point UNF - (Arjomand, Arianna) Kill by WALP, Bre (from ASKEW, Julianna). | so |
5-7 | Point UNF - (O'CONNELL, Gabby) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). |
6-7 | Point UCF - (O'CONNELL, Gabby) Kill by Watson, Anne-Marie (from Olson, Amber). | so |
7-7 | Point UCF - (Pass, Dresden) Attack error by MCKNIGHT, Kailey. |
8-7 | Point UCF - (Pass, Dresden) Kill by Wesolich, Kathryn. |
8-8 | Point UNF - (Pass, Dresden) Service error. | so |
| For UNF: YOUNGBLOOD, Grace. |
9-8 | Point UCF - (YOUNGBLOOD, Grace) Kill by Chambers, MaKenzie (from Pass, Dresden). | so |
9-9 | Point UNF - (Scheer, Chloe) Service error. | so |
10-9 | Point UCF - (ASKEW, Julianna) Kill by Melville, McKenna (from Pass, Dresden). | so |
10-10 | Point UNF - (Wesolich, Kathryn) Service error. | so |
10-11 | Point UNF - (MCKNIGHT, Kailey) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
10-12 | Point UNF - (MCKNIGHT, Kailey) Ball handling error by Pass, Dresden. |
11-12 | Point UCF - (MCKNIGHT, Kailey) Kill by Chambers, MaKenzie (from Pass, Dresden). | so |
11-13 | Point UNF - (Olson, Amber) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
11-14 | Point UNF - (MORO, Rocio) Attack error by Watson, Anne-Marie (block by WALP, Bre; O'CONNELL, Gabby). |
12-14 | Point UCF - (MORO, Rocio) Kill by Melville, McKenna (from Olson, Amber). | so |
13-14 | Point UCF - (Melville, McKenna) Kill by Marmen, Tali (from Watson, Anne-Marie). |
14-14 | Point UCF - (Melville, McKenna) Ball handling error by ASKEW, Julianna. |
15-14 | Point UCF - (Melville, McKenna) Kill by Watson, Anne-Marie (from Arjomand, Arianna). |
15-15 | Point UNF - (Melville, McKenna) Service error. | so |
16-15 | Point UCF - (CESTERO, Solimar) Service error. | so |
16-16 | Point UNF - (Arjomand, Arianna) Kill by WALP, Bre (from ASKEW, Julianna). | so |
17-16 | Point UCF - (O'CONNELL, Gabby) Kill by Marmen, Tali (from Olson, Amber). | so |
17-17 | Point UNF - (Pass, Dresden) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
18-17 | Point UCF - (YOUNGBLOOD, Grace) Kill by Marmen, Tali (from Pass, Dresden). | so |
19-17 | Point UCF - (Marmen, Tali) Kill by Chambers, MaKenzie (from Pass, Dresden). |
20-17 | Point UCF - (Marmen, Tali) Service ace (MCKNIGHT, Kailey). |
| Timeout UNF. |
20-18 | Point UNF - (Marmen, Tali) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
21-18 | Point UCF - (ASKEW, Julianna) Attack error by MCKNIGHT, Kailey (block by Wesolich, Kathryn). | so |
21-19 | Point UNF - (Wesolich, Kathryn) Kill by ASKEW, Julianna (from O'CONNELL, Gabby). | so |
21-20 | Point UNF - (MCKNIGHT, Kailey) Ball handling error by Pass, Dresden. |
22-20 | Point UCF - (MCKNIGHT, Kailey) Kill by Melville, McKenna (from Pass, Dresden). | so |
23-20 | Point UCF - (Olson, Amber) Kill by Melville, McKenna. |
| Timeout UNF. |
23-21 | Point UNF - (Olson, Amber) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
24-21 | Point UCF - (MORO, Rocio) Kill by Melville, McKenna (from Olson, Amber). | so |
24-22 | Point UNF - (Melville, McKenna) Kill by WALP, Bre (from ASKEW, Julianna). | so |
25-22 | Point UCF - (CESTERO, Solimar) Attack error by WALP, Bre. | so |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; libero O'BRIEN, Logan. |
| For UCF: Marmen, Tali; Moravec, Nerissa; Watson, Anne-Marie; Olson, Amber; Melville, McKenna; Wesolich, Kathryn; libero Pass, Dresden. |
0-1 | Point UNF - (ASKEW, Julianna) Attack error by Chambers, MaKenzie. |
| For UCF: Marmen, Tali. |
1-1 | Point UCF - (ASKEW, Julianna) Kill by Melville, McKenna (from Pass, Dresden). | so |
2-1 | Point UCF - (Wesolich, Kathryn) Attack error by CESTERO, Solimar (block by Chambers, MaKenzie; Moravec, Nerissa). |
2-2 | Point UNF - (Wesolich, Kathryn) Kill by WALP, Bre (from ASKEW, Julianna). | so |
3-2 | Point UCF - (MCKNIGHT, Kailey) Kill by Melville, McKenna (from Pass, Dresden). | so |
| For UCF: Olson, Amber; Watson, Anne-Marie. |
4-2 | Point UCF - (Olson, Amber) Attack error by O'CONNELL, Gabby. |
5-2 | Point UCF - (Olson, Amber) Attack error by CESTERO, Solimar. |
6-2 | Point UCF - (Olson, Amber) Kill by Melville, McKenna (from Olson, Amber). |
6-3 | Point UNF - (Olson, Amber) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
6-4 | Point UNF - (YOUNGBLOOD, Grace) Kill by BOYD, Maddie (from ASKEW, Julianna). |
7-4 | Point UCF - (YOUNGBLOOD, Grace) Attack error by O'CONNELL, Gabby. | so |
7-5 | Point UNF - (Melville, McKenna) Attack error by Watson, Anne-Marie (block by BOYD, Maddie). | so |
8-5 | Point UCF - (CESTERO, Solimar) Kill by Marmen, Tali (from Olson, Amber). | so |
9-5 | Point UCF - (Arjomand, Arianna) Attack error by CESTERO, Solimar (block by Wesolich, Kathryn; Marmen, Tali). |
10-5 | Point UCF - (Arjomand, Arianna) Kill by Melville, McKenna (from Olson, Amber). |
11-5 | Point UCF - (Arjomand, Arianna) Attack error by CESTERO, Solimar. |
| Timeout UNF. |
| For UNF: STINGL, Miriam. |
12-5 | Point UCF - (Arjomand, Arianna) Attack error by STINGL, Miriam (block by Watson, Anne-Marie; Wesolich, Kathryn). |
13-5 | Point UCF - (Arjomand, Arianna) Attack error by ASKEW, Julianna. |
14-5 | Point UCF - (Arjomand, Arianna) Kill by Watson, Anne-Marie (from Olson, Amber). |
15-5 | Point UCF - (Arjomand, Arianna) Attack error by CESTERO, Solimar. |
| Timeout UNF. |
15-6 | Point UNF - (Arjomand, Arianna) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
16-6 | Point UCF - (STINGL, Miriam) Kill by Wesolich, Kathryn (from Olson, Amber). | so |
| For UNF: VENTURELLI, Alessia. |
16-7 | Point UNF - (Pass, Dresden) Ball handling error by Pass, Dresden. | so |
| For UNF: O'BRIEN, Logan. |
17-7 | Point UCF - (MORO, Rocio) Kill by Chambers, MaKenzie (from Pass, Dresden). | so |
18-7 | Point UCF - (Scheer, Chloe) Attack error by WALP, Bre (block by Melville, McKenna). |
18-8 | Point UNF - (Scheer, Chloe) Attack error by Chambers, MaKenzie (block by WALP, Bre; MCKNIGHT, Kailey). | so |
19-8 | Point UCF - (ASKEW, Julianna) Kill by Chambers, MaKenzie (from Pass, Dresden). | so |
20-8 | Point UCF - (Wesolich, Kathryn) Attack error by CESTERO, Solimar (block by Moravec, Nerissa; Chambers, MaKenzie). |
20-9 | Point UNF - (Wesolich, Kathryn) Kill by WALP, Bre (from ASKEW, Julianna). | so |
21-9 | Point UCF - (MCKNIGHT, Kailey) Kill by Melville, McKenna (from Pass, Dresden). | so |
22-9 | Point UCF - (Olson, Amber) Attack error by O'CONNELL, Gabby. |
22-10 | Point UNF - (Olson, Amber) Kill by CESTERO, Solimar (from YOUNGBLOOD, Grace). | so |
23-10 | Point UCF - (YOUNGBLOOD, Grace) Kill by Watson, Anne-Marie (from Olson, Amber). | so |
23-11 | Point UNF - (Melville, McKenna) Service error. | so |
24-11 | Point UCF - (CESTERO, Solimar) Kill by Moravec, Nerissa (from Olson, Amber). | so |
24-12 | Point UNF - (Arjomand, Arianna) Attack error by Wesolich, Kathryn (block by BOYD, Maddie). | so |
25-12 | Point UCF - (O'CONNELL, Gabby) Service error. | so |
| For UNF: O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; STINGL, Miriam; libero VENTURELLI, Alessia. |
| For UCF: Marmen, Tali; Moravec, Nerissa; Watson, Anne-Marie; Olson, Amber; Melville, McKenna; Wesolich, Kathryn; libero Pass, Dresden. |
0-1 | Point UNF - (Scheer, Chloe) Service error. | so |
| For UNF: VENTURELLI, Alessia. |
0-2 | Point UNF - (VENTURELLI, Alessia) Kill by O'CONNELL, Gabby (from MORO, Rocio). |
1-2 | Point UCF - (VENTURELLI, Alessia) Kill by Melville, McKenna (from Arjomand, Arianna). | so |
1-3 | Point UNF - (Wesolich, Kathryn) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
2-3 | Point UCF - (MORO, Rocio) Kill by Chambers, MaKenzie (from Pass, Dresden). | so |
| For UCF: Olson, Amber; Watson, Anne-Marie. |
3-3 | Point UCF - (Olson, Amber) Attack error by O'CONNELL, Gabby (block by Moravec, Nerissa; Watson, Anne-Marie). |
4-3 | Point UCF - (Olson, Amber) Kill by Melville, McKenna. |
4-4 | Point UNF - (Olson, Amber) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: O'BRIEN, Logan. |
5-4 | Point UCF - (O'BRIEN, Logan) Kill by Melville, McKenna (from Olson, Amber). | so |
| For UCF: Marmen, Tali. |
5-5 | Point UNF - (Melville, McKenna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
6-5 | Point UCF - (O'CONNELL, Gabby) Kill by Moravec, Nerissa (from Olson, Amber). | so |
6-6 | Point UNF - (Arjomand, Arianna) Service error. | so |
| For UNF: YOUNGBLOOD, Grace. |
6-7 | Point UNF - (YOUNGBLOOD, Grace) Service ace (TEAM). |
7-7 | Point UCF - (YOUNGBLOOD, Grace) Kill by Watson, Anne-Marie (from Olson, Amber). | so |
7-8 | Point UNF - (Pass, Dresden) Kill by YOUNGBLOOD, Grace (from ASKEW, Julianna). | so |
8-8 | Point UCF - (ASKEW, Julianna) Kill by Chambers, MaKenzie (from Pass, Dresden). | so |
9-8 | Point UCF - (Marmen, Tali) Attack error by CESTERO, Solimar (block by Chambers, MaKenzie; Wesolich, Kathryn). |
9-9 | Point UNF - (Marmen, Tali) Attack error by Marmen, Tali. | so |
10-9 | Point UCF - (VENTURELLI, Alessia) Service error. | so |
| For UCF: Headley, Mary Beth. |
11-9 | Point UCF - (Headley, Mary Beth) Attack error by O'CONNELL, Gabby. |
11-10 | Point UNF - (Headley, Mary Beth) Kill by CESTERO, Solimar (from MORO, Rocio). | so |
11-11 | Point UNF - (MORO, Rocio) Service ace (Melville, McKenna). |
12-11 | Point UCF - (MORO, Rocio) Kill by Melville, McKenna (from Pass, Dresden). | so |
13-11 | Point UCF - (Olson, Amber) Attack error by WALP, Bre. |
14-11 | Point UCF - (Olson, Amber) Attack error by O'CONNELL, Gabby. |
| Timeout UNF. |
14-12 | Point UNF - (Olson, Amber) Kill by WALP, Bre (from ASKEW, Julianna). | so |
15-12 | Point UCF - (O'BRIEN, Logan) Kill by Watson, Anne-Marie (from Olson, Amber). | so |
15-13 | Point UNF - (Melville, McKenna) Service error. | so |
16-13 | Point UCF - (O'CONNELL, Gabby) Attack error by ASKEW, Julianna (block by Watson, Anne-Marie). | so |
16-14 | Point UNF - (Arjomand, Arianna) Kill by ASKEW, Julianna (from O'CONNELL, Gabby). | so |
17-14 | Point UCF - (YOUNGBLOOD, Grace) Attack error by MCKNIGHT, Kailey (block by Wesolich, Kathryn). | so |
17-15 | Point UNF - (Pass, Dresden) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
17-16 | Point UNF - (ASKEW, Julianna) Kill by BOYD, Maddie (from ASKEW, Julianna). |
18-16 | Point UCF - (ASKEW, Julianna) Kill by Marmen, Tali (from Pass, Dresden). | so |
19-16 | Point UCF - (Marmen, Tali) Kill by Melville, McKenna (from Pass, Dresden). |
| Timeout UNF. |
19-17 | Point UNF - (Marmen, Tali) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
19-18 | Point UNF - (VENTURELLI, Alessia) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
20-18 | Point UCF - (VENTURELLI, Alessia) Kill by Chambers, MaKenzie (from Pass, Dresden). | so |
21-18 | Point UCF - (Headley, Mary Beth) Attack error by BOYD, Maddie (block by Moravec, Nerissa; Chambers, MaKenzie). |
22-18 | Point UCF - (Headley, Mary Beth) Attack error by CESTERO, Solimar (block by Moravec, Nerissa; Melville, McKenna). |
22-19 | Point UNF - (Headley, Mary Beth) Attack error by Melville, McKenna. | so |
23-19 | Point UCF - (MORO, Rocio) Kill by Melville, McKenna (from Pass, Dresden). | so |
24-19 | Point UCF - (Olson, Amber) Kill by Melville, McKenna (from Olson, Amber). |
25-19 | Point UCF - (Olson, Amber) Attack error by WALP, Bre (block by Moravec, Nerissa). |