Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/17/2021 | at | Florida State University | L | |||||||||||||
1/30/2021 | at | Georgia Southern | W | |||||||||||||
2/8/2021 | TROY | W | ||||||||||||||
2/20/2021 | #19 UCF | L | ||||||||||||||
2/27/2021 | vs | University of South Florida | L | |||||||||||||
2/28/2021 | at | South Alabama | L | |||||||||||||
3/7/2021 | GEORGIA STATE | L | ||||||||||||||
3/9/2021 | at | UNCW | L | |||||||||||||
3/10/2021 | at | Coastal Carolina | L | |||||||||||||
3/13/2021 | FURMAN | W | ||||||||||||||
* | 3/19/2021 | FGCU | L | |||||||||||||
3/24/2021 | FLAGLER | W | ||||||||||||||
* | 3/27/2021 | at | Kennesaw State | W | ||||||||||||
* | 4/1/2021 | STETSON | W | |||||||||||||
* | 4/3/2021 | KENNESAW STATE | L | |||||||||||||
* | 4/7/2021 | at | Stetson | L | ||||||||||||
* | 4/10/2021 | at | FGCU | L | ||||||||||||
4/11/2021 | at | #9 UCF | L | |||||||||||||
4/17/2021 | at | #1 FGCU | L |
Schedule legend |