Florencia Rossi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/13/2021 | FAMU | Claudia Sumaia | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/1/2021 | STETSON | Cohen, Noa / Gabriel Anais | Lost 4-6 / Sean Lodzki | |||
* | 4/3/2021 | KENNESAW STATE | Sofia Pinedo / Juliana Castellanos | Won 7-6 (7-5) / Sean Lodzki | |||
* | 4/10/2021 | at | FGCU | RAMALLE, Lourdes / RETORTILLO, Alba | Lost 3-6 / Sean Lodzki |
Schedule legend |
Generated on 8/19/2010