North Florida Men's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 21 - Joaquin ACUNA (10g 1a) - 2024
2. 20 - Adam O'NEILL (8g 4a) - 2008
3. 18 - Adrian NUNEZ (7g 4a) - 2016
4. 17 - Akil DEFREITAS (7g 3a) - 2007
17 - Helge PIETSCHMANN (8g 1a) - 2015
6. 16 - David PEREZ (7g 2a) - 2024
16 - Helge PIETSCHMANN (6g 4a) - 2014
16 - Adam O'NEILL (7g 2a) - 2007
9. 15 - Alex MORRELL (4g 7a) - 2015
10. 14 - Mikey CONNELL (6g 2a) - 2018
14 - Akil DeFREITAS (6g 2a) - 2008
 
Goals
1. 10 - Joaquin ACUNA - 2024
2. 8 - Helge PIETSCHMANN - 2015
8 - Adam O'NEILL - 2008
4. 7 - Adam O'NEILL - 2007
7 - David PEREZ - 2024
7 - Akil DEFREITAS - 2007
7 - Adrian NUNEZ - 2016
8. 6 - Milan KOVACS - 2016
6 - Mikey CONNELL - 2018
6 - Akil DeFREITAS - 2008
6 - Adam O'NEILL - 2009
6 - Helge PIETSCHMANN - 2014
6 - Mark SERGIO - 2006
6 - Simen SOLSTAD - 2014
 
Game-winning goals
1. 4 - Akil DEFREITAS - 2007
4 - Pedro CARNEIRO - 2013
3. 3 - Geraldo NETO - 2025
3 - Milan KOVACS - 2015
3 - Drew SPRAGG - 2014
3 - Helge PIETSCHMANN - 2015
3 - Andrey ROSALES - 2016
3 - Akil DeFREITAS - 2008
9. 2 - Joaquin ACUNA - 2024
2 - Adam O'NEILL - 2008
2 - Adam O'NEILL - 2007
2 - Joaquin ACUNA - 2021
2 - Jaxon REINHARDT - 2025
2 - Jake Hawker - 2019
2 - Josh CASTELLANOS - 2017
2 - Simen SOLSTAD - 2014
2 - Josh CASTELLANOS - 2016
2 - Steven LOWENTHAL - 2008
2 - Matt WILLIAMS - 2006
2 - Joaquin ACUNA - 2023
2 - Adam O'NEILL - 2009
 
Assists
1. 9 - Rentaro MIYAKAWA - 2024
2. 7 - Alex MORRELL - 2015
3. 6 - Jaylen YEARWOOD - 2025
6 - Shareef RAJKUMAR - 2007
5. 5 - Alex MORRELL - 2013
5 - Jaylen YEARWOOD - 2024
5 - Kaiss MANSOURI - 2025
5 - Alex MORRELL - 2014
9. 4 - Simen SOLSTAD - 2015
4 - Matthew HOLLYOAK - 2009
4 - Helge PIETSCHMANN - 2014
4 - Jay BOLT - 2014
4 - Cormac BEGLEY - 2016
4 - Rentaro MIYAKAWA - 2025
4 - Luc GRANITUR - 2024
4 - Adam O'NEILL - 2008
4 - Adrian NUNEZ - 2016
 
Shots attempted
1. 60 - Akil DEFREITAS (7 goals) - 2007
2. 56 - Adrian NUNEZ (5 goals) - 2017
3. 49 - Adam O'NEILL (8 goals) - 2008
4. 46 - Joaquin ACUNA (10 goals) - 2024
5. 42 - Adam O'NEILL (7 goals) - 2007
6. 39 - Milan KOVACS (4 goals) - 2015
7. 36 - Akil DeFREITAS (6 goals) - 2008
8. 34 - Helge PIETSCHMANN (8 goals) - 2015
34 - David PEREZ (7 goals) - 2024
34 - Alex MORRELL (4 goals) - 2015
 
Shots on goal
1. 29 - Adrian NUNEZ (5 goals) - 2017
2. 27 - Akil DEFREITAS (7 goals) - 2007
3. 22 - Alex MORRELL (4 goals) - 2015
4. 21 - Adam O'NEILL (7 goals) - 2007
21 - Adam O'NEILL (8 goals) - 2008
6. 19 - Akil DeFREITAS (6 goals) - 2008
7. 18 - Joaquin ACUNA (10 goals) - 2024
8. 17 - Martin PETTERSSON (3 goals) - 2005
17 - Adam O'NEILL (6 goals) - 2009
17 - David PEREZ (7 goals) - 2024
 
Penalty kicks made
1. 3 - Mikey CONNELL - 2018
3 - Adam O'NEILL - 2008
3. 2 - Bendeguz BURKA - 2023
2 - Helge PIETSCHMANN - 2015
5. 1 - Jake Hawker - 2019
1 - Robbie Soronellas - 2020
1 - Adam O'NEILL - 2007
1 - Martin SCHUHTE - 2005
1 - Adam O'NEILL - 2010
1 - Joaquin ACUNA - 2021
1 - Adrian NUNEZ - 2016
1 - Helge PIETSCHMANN - 2014
1 - Alex MORRELL - 2014
1 - Micah SMOAK - 2016
1 - Martin SCHUHTE - 2006
1 - Jean RIVAROLI - 2013
1 - Mirza NEVORIC - 2021
1 - Pedro CARNEIRO - 2013
1 - Adam O'NEILL - 2009
1 - Max MCDANIEL - 2013
1 - Adrian NUNEZ - 2017
 
Penalty kick attempts
1. 3 - Mikey CONNELL - 2018
3 - Adam O'NEILL - 2008
3 - Helge PIETSCHMANN - 2015
4. 2 - Bendeguz BURKA - 2023
2 - Adam O'NEILL - 2007
2 - Adrian NUNEZ - 2016
2 - Alex MORRELL - 2014
2 - Micah SMOAK - 2016
2 - Jean RIVAROLI - 2013
10. 1 - Enrique HAEUSSLER - 2010
1 - Joaquin ACUNA - 2021
1 - Adam O'NEILL - 2010
1 - Martin SCHUHTE - 2005
1 - Martin SCHUHTE - 2007
1 - Helge PIETSCHMANN - 2014
1 - Robbie Soronellas - 2020
1 - Jake Hawker - 2019
1 - Mikey CONNELL - 2016
1 - Maurici VALDERRUTEN - 2011
1 - Simen SOLSTAD - 2015
1 - Demetri ZERVOS - 2013
1 - Luto TOM - 2022
1 - Martin SCHUHTE - 2006
1 - Anton KHELIL - 2025
1 - Adrian NUNEZ - 2017
1 - Max MCDANIEL - 2013
1 - Adam O'NEILL - 2009
1 - Pedro CARNEIRO - 2013
1 - Mirza NEVORIC - 2021
 
Saves
1. 96 - Andrew CALISE (24 GA, 96 saves) - 2007
2. 86 - Tony RESTINO (30 GA, 86 saves) - 2008
3. 70 - Brad SIENKIEWICZ (25 GA, 70 saves) - 2012
4. 68 - Brad SIENKIEWICZ (21 GA, 68 saves) - 2013
5. 62 - Kyle NASTA (33 GA, 62 saves) - 2012
6. 56 - Michael FROST (29 GA, 56 saves) - 2005
7. 52 - Jullian BEAU (33 GA, 52 saves) - 2009
8. 51 - Federico BERTELE (38 GA, 51 saves) - 2011
9. 50 - Luciano NATOLI (14 GA, 50 saves) - 2025
10. 48 - Juanes FAJARDO (19 GA, 48 saves) - 2017
48 - Kyle NASTA (25 GA, 48 saves) - 2015
 
Saves per game (minimum 5 games)
1. 7.75 - Kyle NASTA (8 games) - 2012
2. 6.36 - Brad SIENKIEWICZ (11 games) - 2012
3. 5.65 - Andrew CALISE (17 games) - 2007
4. 5.60 - Michael FROST (10 games) - 2005
5. 5.11 - Michael FROST (9 games) - 2006
6. 4.67 - Tyler WILLETS (9 games) - 2010
7. 4.53 - Tony RESTINO (19 games) - 2008
8. 4.36 - Juanes FAJARDO (11 games) - 2017
9. 4.00 - Philip D'AMICO (11 games) - 2018
4.00 - Brad SIENKIEWICZ (17 games) - 2013
 
Save percent (minimum 25 saves)
1. .800 - Andrew CALISE (24 GA, 96 saves) - 2007
2. .781 - Luciano NATOLI (14 GA, 50 saves) - 2025
3. .764 - Brad SIENKIEWICZ (21 GA, 68 saves) - 2013
4. .754 - Michael FROST (15 GA, 46 saves) - 2006
5. .745 - Kyle NASTA (12 GA, 35 saves) - 2014
6. .741 - Tony RESTINO (30 GA, 86 saves) - 2008
7. .737 - Brad SIENKIEWICZ (25 GA, 70 saves) - 2012
8. .716 - Juanes FAJARDO (19 GA, 48 saves) - 2017
9. .698 - Andrew CALISE (13 GA, 30 saves) - 2010
10. .689 - Tyler WILLETS (19 GA, 42 saves) - 2010
 
Goals against avg (minimum 500 minutes)
1. 0.31 - Padraic Gilley (2 GA, 580 min) - 2020
2. 0.61 - Juanes FAJARDO (6 GA, 879 min) - 2016
3. 0.97 - Micah GUN (6 GA, 559 min) - 2023
4. 1.00 - Luciano NATOLI (14 GA, 1260 min) - 2025
5. 1.07 - Micah GUN (9 GA, 754 min) - 2022
6. 1.10 - Kyle NASTA (12 GA, 977 min) - 2014
7. 1.14 - Padraic Gilley (13 GA, 1022 min) - 2019
8. 1.22 - Brad SIENKIEWICZ (21 GA, 1547 min) - 2013
9. 1.38 - Andrew CALISE (24 GA, 1566 min) - 2007
10. 1.44 - Padraic GILLEY (11 GA, 686 min) - 2022
 
Most wins
1. 10 - Kyle NASTA (10-6-1) - 2015
2. 9 - Tony RESTINO (9-10-0) - 2008
3. 8 - Andrew CALISE (8-9-0) - 2007
8 - Brad SIENKIEWICZ (8-7-2) - 2013
5. 6 - Kyle NASTA (6-4-1) - 2014
6. 5 - Tord PEDERSEN (5-1-1) - 2016
7. 4 - Juanes FAJARDO (4-3-1) - 2016
4 - Jullian BEAU (4-10-1) - 2009
9. 3 - Philip D'AMICO (3-7-0) - 2018
3 - Michael FROST (3-4-1) - 2006
 
Most ties
1. 2 - Brad SIENKIEWICZ (8-7-2) - 2013
2 - Juanes FAJARDO (2-6-2) - 2017
3. 1 - Kyle NASTA (6-4-1) - 2014
1 - Kyle NASTA (10-6-1) - 2015
1 - Michael FROST (3-4-1) - 2006
1 - Jullian BEAU (4-10-1) - 2009
1 - Juanes FAJARDO (4-3-1) - 2016
1 - Tord PEDERSEN (5-1-1) - 2016
1 - Michael FROST (2-7-1) - 2005
1 - Kyle NASTA (0-0-1) - 2013
1 - Carlos Melendez (0-0-1) - 2019
 
Games played
1. 19 - David POLLARD - 2006
19 - Tony RESTINO - 2008
19 - David PEREZ - 2024
19 - Anton KHELIL - 2024
19 - Rafa RIOS - 2024
19 - Angus TAYLOR - 2024
19 - Tyler PREBENDA - 2024
19 - Rentaro MIYAKAWA - 2024
19 - Adam O'NEILL - 2008
19 - Mats ELMSATER - 2006
19 - Nick KISHCHENKO - 2024
19 - Steven LOWENTHAL - 2008
 
Goalie Games played
1. 19 - Tony RESTINO - 2008
2. 17 - Brad SIENKIEWICZ - 2013
17 - Andrew CALISE - 2007
17 - Kyle NASTA - 2015
5. 16 - Jullian BEAU - 2009
6. 15 - Luciano NATOLI - 2024
15 - Juanes FAJARDO - 2016
8. 14 - Luciano NATOLI - 2025
14 - Federico BERTELE - 2011
10. 12 - Padraic Gilley - 2019
 
Games started
1. 19 - Mats ELMSATER - 2006
19 - Tony RESTINO - 2008
19 - Rafa RIOS - 2024
4. 18 - Rentaro MIYAKAWA - 2024
18 - Shareef RAJKUMAR - 2006
18 - Theo FULGER - 2009
18 - Steven LOWENTHAL - 2008
18 - Anton KHELIL - 2024
18 - Christopher BUSH - 2013
18 - Nick KISHCHENKO - 2024
18 - Matthew HOLLYOAK - 2008
18 - Alex MORRELL - 2015
 
Goalie Games started
1. 19 - Tony RESTINO - 2008
2. 17 - Kyle NASTA - 2015
17 - Brad SIENKIEWICZ - 2013
4. 16 - Andrew CALISE - 2007
5. 15 - Jullian BEAU - 2009
6. 14 - Federico BERTELE - 2011
7. 11 - Kyle NASTA - 2014
11 - Brad SIENKIEWICZ - 2012
9. 10 - Philip D'AMICO - 2018
10 - Juanes FAJARDO - 2017
10 - Michael FROST - 2005
10 - Juanes FAJARDO - 2016
 
Minutes played
1. 1716 - Tony RESTINO - 2008
2. 1709 - Steven LOWENTHAL - 2008
3. 1647 - Matthew HOLLYOAK - 2008
4. 1622 - Nick KISHCHENKO - 2024
5. 1620 - Anton KHELIL - 2024
6. 1607 - Rafa RIOS - 2024
7. 1588 - Adam O'NEILL - 2008
8. 1587 - Theo FULGER - 2009
9. 1557 - Kyle NASTA - 2015
1557 - Akil DeFREITAS - 2008
 
Goalie Minutes played
1. 1717 - Tony RESTINO - 2008
2. 1565 - Andrew CALISE - 2007
3. 1554 - Kyle NASTA - 2015
4. 1545 - Brad SIENKIEWICZ - 2013
5. 1372 - Jullian BEAU - 2009
6. 1326 - Luciano NATOLI - 2024
7. 1270 - Federico BERTELE - 2011
8. 1260 - Luciano NATOLI - 2025
9. 1020 - Padraic Gilley - 2019
10. 977 - Kyle NASTA - 2014
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1991 ROMANO, Mark 12 7 31 2.21
1992 DEVERY, Brendan 16 3 35 1.75
1993 ROMANO, Mark 10 7 27 1.59
1994 DUNN, Chris 12 21 45 2.50
1995 ROMANO, A.J. 10 6 26 1.62
1996 ROMANO, A.J. 17 5 39 2.44
1997 LEONARD, Doug 5 5 15 0.88
1998 SESAY, Peter 8 6 22 1.47
1999 SESAY, Peter 13 5 31 2.07
2000 SPAKE, Danny 9 1 19 2.11
2001 FARRELL, Jason 3 7 13 0.87
2002 FACUNDO, Videla 8 2 18 1.20
DUNCAN, Victor 8 2 18 1.29
VIDELA, Facundo 8 2 18 1.20
2003 DUNCAN, Victor 14 4 32 1.88
2004 PETTERSSON, M. 10 2 22 1.47
2005 CULLEY, Rohan 5 0 10 0.77
2006 SERGIO, Mark 6 1 13 0.72
2007 DEFREITAS, Akil 7 3 17 1.00
2008 O'NEILL, Adam 8 4 20 1.05
2009 O'NEILL, Adam 6 1 13 0.72
2010 LAWRENCE, Ricky 3 3 9 0.60
2011 HAEUSSLER, Enrique 2 1 5 0.31
2012 PIETSCHMANN, Helge 9 2 20 1.33
2013 PIETSCHMANN, Helge 11 2 24 1.50
2014 PIETSCHMANN, Helge 6 4 16 1.14
2015 PIETSCHMANN, Helge 8 1 17 0.94
2016 NUNEZ, Adrian 7 4 18 1.20
2017 NUNEZ, Adrian 5 1 11 0.73
2018 CONNELL, Mikey 6 2 14 1.17
2019 Hawker, Jake 3 2 8 0.57
2020 Smith, Bryson 2 0 4 0.40
Soronellas, Robbie 2 0 4 0.40
Brown, Jovoney 2 0 4 0.44
2021 ACUNA, Joaquin 5 0 10 0.83
2022 ACUNA, Joaquin 2 0 4 0.27
2023 GRANITUR, Luc 5 1 11 0.85
ACUNA, Joaquin 4 3 11 0.85
2024 ACUNA, Joaquin 10 1 21 1.40
2025 REINHARDT, Jaxon 5 1 11 0.73
ROMANO, Mark 4 3 11 1.10

Goals
Season Player No. Avg/G
1991 ROMANO, Mark 12 0.86
1992 DEVERY, Brendan 16 0.80
1993 PODVIA, Dave 11 0.65
1994 DUNN, Chris 12 0.67
1995 ROMANO, A.J. 10 0.62
1996 ROMANO, A.J. 17 1.06
1997 LEONARD, Doug 5 0.29
NEIL, Danny 5 0.36
1998 SESAY, Peter 8 0.53
1999 SESAY, Peter 13 0.87
2000 SPAKE, Danny 9 1.00
2001 KIERANS, Colm 5 0.36
2002 FACUNDO, Videla 8 0.53
VIDELA, Facundo 8 0.53
DUNCAN, Victor 8 0.57
2003 DUNCAN, Victor 14 0.82
2004 PETTERSSON, M. 10 0.67
2005 CULLEY, Rohan 5 0.38
2006 SERGIO, Mark 6 0.33
2007 DEFREITAS, Akil 7 0.41
O'NEILL, Adam 7 0.41
2008 O'NEILL, Adam 8 0.42
2009 O'NEILL, Adam 6 0.33
2010 LAWRENCE, Ricky 3 0.20
O'NEILL, Adam 3 0.20
2011 HAEUSSLER, Enrique 2 0.12
2012 PIETSCHMANN, Helge 9 0.60
2013 PIETSCHMANN, Helge 11 0.69
2014 PIETSCHMANN, Helge 6 0.43
SOLSTAD, Simen 6 0.43
2015 PIETSCHMANN, Helge 8 0.44
2016 NUNEZ, Adrian 7 0.47
2017 NUNEZ, Adrian 5 0.33
2018 CONNELL, Mikey 6 0.50
2019 Hawker, Jake 3 0.21
2020 Soronellas, Robbie 2 0.20
Brown, Jovoney 2 0.22
Smith, Bryson 2 0.20
2021 ACUNA, Joaquin 5 0.42
2022 ACUNA, Joaquin 2 0.13
2023 GRANITUR, Luc 5 0.38
2024 ACUNA, Joaquin 10 0.67
2025 REINHARDT, Jaxon 5 0.33
NETO, Geraldo 5 0.33

Assists
Season Player No. Avg/G
1991 JONES, Stephen 11 0.79
1992 REYNOLDS, Billy 8 0.47
1993 ROMANO, Mark 7 0.41
1994 DUNN, Chris 21 1.17
1995 DUNN, Chris 7 0.41
1996 SESAY, Peter 23 1.35
1997 LEONARD, Doug 5 0.29
1998 WEST, Robert 7 0.54
1999 BERG, John 8 0.50
2000 SJOGREN, Martin 6 0.35
2001 FARRELL, Jason 7 0.47
2002 FARRELL, Jason 6 0.46
2003 VIDELA, Facundo 7 0.41
2004 PEAK, Terry 6 0.43
2005 PETTERSSON, Martin 3 0.21
2006 RAJKUMAR, Shareef 3 0.17
2007 RAJKUMAR, Shareef 6 0.35
2008 O'NEILL, Adam 4 0.21
2009 HOLLYOAK, Matthew 4 0.24
2010 LAWRENCE, Ricky 3 0.20
2011 HAEUSSLER, Enrique 1 0.06
CARONIS, Casey 1 0.06
2012 LUCIDO, Anthony 6 0.38
2013 MORRELL, Alex 5 0.42
2014 MORRELL, Alex 5 0.31
2015 MORRELL, Alex 7 0.39
2016 BEGLEY, Cormac 4 0.27
NUNEZ, Adrian 4 0.27
2017 CONNELL, Mikey 3 0.21
2018 SMITH, Bryson 3 0.38
2019 Soronellas, Robbie 3 0.21
2020 Begley, Cormac 2 0.20
2021 TOM, Luto 2 0.33
ABREU, Giovanny 2 0.17
2022 SMITH, Nino 2 0.25
MASKER, Braden 2 0.15
STEIGELMAN, Herbie 2 0.12
2023 KISHCHENKO, Nick 3 0.21
ACUNA, Joaquin 3 0.23
2024 MIYAKAWA, Rentaro 9 0.47
2025 YEARWOOD, Jaylen 6 0.40

Shots
Season Player No. Avg/G
1991 ROMANO, Mark 46 3.29
1992 DEVERY, Brendan 29 1.45
1993 ROMANO, Mark 46 2.71
1994 DUNN, Chris 48 2.67
1995 SKRZYDEL, Pat 36 2.12
1996 ROMANO, A.J. 53 3.31
1997 LEONARD, Doug 48 2.82
1998 SPAKE, Danny 51 2.68
1999 SESAY, Peter 48 3.20
2000 GENDROT, Mickael 32 1.88
2001 KIERANS, Colm 41 2.93
2002 DUNCAN, Victor 46 3.29
2003 DUNCAN, Victor 58 3.41
2004 PETTERSSON, M. 50 3.33
2005 PETTERSSON, Martin 29 2.07
2006 RAJKUMAR, Shareef 32 1.78
2007 DEFREITAS, Akil 60 3.53
2008 O'NEILL, Adam 49 2.58
2009 O'NEILL, Adam 31 1.72
2010 O'NEILL, Adam 25 1.67
2011 MAY, Nick 14 0.88
VALDERRUTEN, Maurici 14 0.88
HAEUSSLER, Enrique 14 0.88
MULAMBA, Teddy 14 1.08
2012 PIETSCHMANN, Helge 36 2.40
2013 PIETSCHMANN, Helge 70 4.38
2014 MORRELL, Alex 28 1.75
2015 KOVACS, Milan 39 2.17
2016 CASTELLANOS, Josh 29 1.93
KOVACS, Milan 29 1.93
2017 NUNEZ, Adrian 56 3.73
2018 LODOVICO, Nick 23 1.64
2019 Hawker, Jake 22 1.57
2020 Brown, Jovoney 21 2.33
2021 BROWN, Jovoney 18 1.50
2022 BURKA, Bendeguz 19 1.36
2023 ACUNA, Joaquin 27 2.08
2024 ACUNA, Joaquin 46 3.07
2025 MANSOURI, Kaiss 27 1.93


 

 Team Season Records 

 
Points
1. 104 (33g 38a) - 2024
2. 98 (29g 40a) - 2025
3. 90 (33g 24a) - 2015
4. 87 (31g 25a) - 2014
5. 80 (29g 22a) - 2016
6. 60 (23g 14a) - 2013
60 (22g 16a) - 2006
60 (24g 12a) - 2008
9. 59 (20g 19a) - 2007
10. 53 (19g 15a) - 2012
 
Goals
1. 33 - 2015
33 - 2024
3. 31 - 2014
4. 29 - 2025
29 - 2016
6. 24 - 2008
7. 23 - 2013
8. 22 - 2006
9. 20 - 2007
20 - 2009
 
Game-winning goals
1. 10 - 2015
10 - 2025
3. 9 - 2008
9 - 2016
5. 8 - 2013
8 - 2014
8 - 2007
8. 7 - 2024
9. 6 - 2006
6 - 2019
 
Assists
1. 40 - 2025
2. 38 - 2024
3. 25 - 2014
4. 24 - 2015
5. 22 - 2016
6. 19 - 2007
19 - 2023
8. 16 - 2006
9. 15 - 2012
10. 14 - 2013
 
Shots attempted
1. 237 (33 goals) - 2015
2. 225 (33 goals) - 2024
3. 217 (20 goals) - 2007
4. 210 (24 goals) - 2008
5. 207 (29 goals) - 2016
6. 204 (29 goals) - 2025
7. 194 (23 goals) - 2013
8. 192 (31 goals) - 2014
9. 190 (22 goals) - 2006
10. 188 (15 goals) - 2017
188 (20 goals) - 2009
 
Shots on goal
1. 104 (33 goals) - 2015
2. 98 (20 goals) - 2007
3. 94 (24 goals) - 2008
94 (23 goals) - 2013
5. 93 (20 goals) - 2009
6. 92 (31 goals) - 2014
7. 88 (29 goals) - 2025
8. 87 (33 goals) - 2024
9. 86 (29 goals) - 2016
10. 79 (15 goals) - 2017
79 (22 goals) - 2006
 
Penalty kicks made
1. 3 - 2018
3 - 2013
3 - 2008
4. 2 - 2014
2 - 2016
2 - 2015
2 - 2021
2 - 2023
9. 1 - 2010
1 - 2005
1 - 2017
1 - 2019
1 - 2020
1 - 2009
1 - 2007
1 - 2006
 
Penalty kick attempts
1. 5 - 2013
5 - 2016
3. 4 - 2015
4. 3 - 2018
3 - 2008
3 - 2014
3 - 2007
8. 2 - 2010
2 - 2023
2 - 2021
 
Saves
1. 134 (58 GA, 134 saves) - 2012
2. 97 (24 GA, 97 saves) - 2007
3. 92 (32 GA, 92 saves) - 2008
4. 88 (37 GA, 88 saves) - 2006
5. 79 (38 GA, 79 saves) - 2005
79 (38 GA, 79 saves) - 2010
7. 74 (22 GA, 74 saves) - 2013
8. 69 (42 GA, 69 saves) - 2009
9. 67 (29 GA, 67 saves) - 2017
10. 66 (36 GA, 66 saves) - 2018
 
Saves per game
1. 7.88 (17 games) - 2012
2. 5.71 (17 games) - 2007
3. 5.64 (14 games) - 2005
4. 5.27 (15 games) - 2010
5. 4.84 (19 games) - 2008
6. 4.71 (14 games) - 2018
7. 4.63 (19 games) - 2006
8. 4.47 (15 games) - 2017
9. 4.11 (18 games) - 2013
10. 3.83 (18 games) - 2009
 
Save percent
1. .802 (24 GA, 97 saves) - 2007
2. .786 (15 GA, 55 saves) - 2025
3. .771 (22 GA, 74 saves) - 2013
4. .742 (32 GA, 92 saves) - 2008
5. .733 (20 GA, 55 saves) - 2023
6. .704 (37 GA, 88 saves) - 2006
7. .704 (8 GA, 19 saves) - 2020
8. .698 (29 GA, 67 saves) - 2017
.698 (58 GA, 134 saves) - 2012
10. .684 (18 GA, 39 saves) - 2016
 
Goals against avg
1. 0.75 (8 GA, 960 min) - 2020
2. 1.00 (15 GA, 1350 min) - 2025
3. 1.10 (16 GA, 1312 min) - 2019
4. 1.15 (18 GA, 1410 min) - 2016
5. 1.17 (22 GA, 1690 min) - 2013
6. 1.25 (20 GA, 1440 min) - 2022
7. 1.33 (20 GA, 1350 min) - 2023
8. 1.38 (24 GA, 1566 min) - 2007
9. 1.39 (26 GA, 1684 min) - 2015
10. 1.53 (25 GA, 1468 min) - 2014
 
Most wins
1. 10 (10-7-1) - 2015
2. 9 (9-10-0) - 2008
9 (9-4-2) - 2016
4. 8 (8-7-1) - 2014
8 (8-7-3) - 2013
8 (8-9-0) - 2007
7. 4 (4-13-1) - 2009
4 (4-13-0) - 2012
9. 3 (3-10-2) - 2017
3 (3-12-0) - 2010
3 (3-10-1) - 2005
3 (3-10-0) - 2018
3 (3-9-1) - 2006
 
Most ties
1. 3 (8-7-3) - 2013
2. 2 (3-10-2) - 2017
2 (9-4-2) - 2016
4. 1 (3-9-1) - 2006
1 (4-13-1) - 2009
1 (3-10-1) - 2005
1 (8-7-1) - 2014
1 (0-1-1) - 2019
1 (10-7-1) - 2015
 
Games played
1. 19 - 2008
19 - 2006
19 - 2024
4. 18 - 2009
18 - 2013
18 - 2015
7. 17 - 2007
17 - 2012
9. 16 - 2022
16 - 2014
16 - 2011
 
Goalie Games played
1. 19 - 2008
19 - 2006
19 - 2024
4. 18 - 2015
18 - 2009
18 - 2013
7. 17 - 2007
17 - 2012
9. 16 - 2014
16 - 2022
16 - 2011
 
Games started
 
Goalie Games started
 
Minutes played
1. 19368 - 2008
2. 19005 - 2024
3. 18539 - 2013
4. 18417 - 2015
5. 18035 - 2009
6. 16939 - 2012
7. 16305 - 2007
8. 16056 - 2014
9. 15970 - 2011
10. 15840 - 2022
 
Goalie Minutes played
1. 1763 - 2008
2. 1756 - 2006
3. 1729 - 2024
4. 1688 - 2013
5. 1678 - 2015
6. 1646 - 2009
7. 1565 - 2007
8. 1545 - 2012
9. 1467 - 2014
10. 1450 - 2011