North Florida Men's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 45 - Chris DUNN (12g 21a) - 1994
2. 39 - A.J. ROMANO (17g 5a) - 1996
3. 35 - Peter SESAY (6g 23a) - 1996
35 - Brendan DEVERY (16g 3a) - 1992
5. 32 - Victor DUNCAN (14g 4a) - 2003
6. 31 - Peter SESAY (13g 5a) - 1999
31 - Mark ROMANO (12g 7a) - 1991
8. 30 - John BERG (11g 8a) - 1999
9. 27 - Mark ROMANO (10g 7a) - 1993
10. 26 - Billy REYNOLDS (9g 8a) - 1992
26 - A.J. ROMANO (10g 6a) - 1995
 
Goals
1. 17 - A.J. ROMANO - 1996
2. 16 - Brendan DEVERY - 1992
3. 14 - Victor DUNCAN - 2003
4. 13 - Peter SESAY - 1999
5. 12 - Chris DUNN - 1994
12 - Mark ROMANO - 1991
7. 11 - Dave PODVIA - 1993
11 - John BERG - 1999
9. 10 - M. PETTERSSON - 2004
10 - Mark ROMANO - 1993
10 - A.J. ROMANO - 1995
10 - Joaquin ACUNA - 2024
 
Game-winning goals
1. 4 - Pedro CARNEIRO - 2013
4 - Akil DEFREITAS - 2007
4 - A.J. ROMANO - 1994
4. 3 - Helge PIETSCHMANN - 2015
3 - Drew SPRAGG - 2014
3 - Akil DeFREITAS - 2008
3 - Peter SESAY - 1996
3 - Andrey ROSALES - 2016
3 - Robert WEST - 1998
3 - Milan KOVACS - 2015
3 - Robert WEST - 1999
 
Assists
1. 23 - Peter SESAY - 1996
2. 21 - Chris DUNN - 1994
3. 11 - Stephen JONES - 1991
4. 9 - Mark CAGNASSOLA - 1991
9 - Rentaro MIYAKAWA - 2024
6. 8 - John BERG - 1999
8 - Billy REYNOLDS - 1992
8. 7 - Mark ROMANO - 1991
7 - Mark ROMANO - 1993
7 - Robert WEST - 1998
7 - Jason FARRELL - 2001
7 - Andy FERGUSON - 1992
7 - Mark CAGNASSOLA - 1992
7 - Facundo VIDELA - 2003
7 - Nate SILVA - 1994
7 - Alex MORRELL - 2015
7 - Chris DUNN - 1995
 
Shots attempted
1. 60 - Akil DEFREITAS (7 goals) - 2007
2. 58 - Victor DUNCAN (14 goals) - 2003
3. 56 - Adrian NUNEZ (5 goals) - 2017
4. 53 - A.J. ROMANO (17 goals) - 1996
5. 51 - Danny SPAKE (3 goals) - 1998
6. 50 - M. PETTERSSON (10 goals) - 2004
7. 49 - Adam O'NEILL (8 goals) - 2008
49 - Jens HANSEN (5 goals) - 1996
9. 48 - Peter SESAY (13 goals) - 1999
48 - Doug LEONARD (5 goals) - 1997
48 - Chris DUNN (12 goals) - 1994
 
Shots on goal
1. 34 - A.J. ROMANO (17 goals) - 1996
2. 33 - M. PETTERSSON (10 goals) - 2004
3. 32 - John BERG (11 goals) - 1999
4. 29 - Adrian NUNEZ (5 goals) - 2017
5. 27 - Akil DEFREITAS (7 goals) - 2007
27 - Peter SESAY (13 goals) - 1999
7. 25 - Jens HANSEN (5 goals) - 1996
8. 22 - Doug LEONARD (5 goals) - 1997
22 - Alex MORRELL (4 goals) - 2015
10. 21 - Adam O'NEILL (7 goals) - 2007
21 - Adam O'NEILL (8 goals) - 2008
21 - Peter SESAY (8 goals) - 1998
 
Penalty kicks made
1. 3 - Mikey CONNELL - 2018
3 - Adam O'NEILL - 2008
3. 2 - Bendeguz BURKA - 2023
2 - Helge PIETSCHMANN - 2015
5. 1 - Robbie Soronellas - 2020
1 - Max MCDANIEL - 2013
1 - Jake Hawker - 2019
1 - Adam O'NEILL - 2007
1 - Pedro CARNEIRO - 2013
1 - Mirza NEVORIC - 2021
1 - Helge PIETSCHMANN - 2014
1 - Martin SCHUHTE - 2006
1 - Adrian NUNEZ - 2017
1 - Micah SMOAK - 2016
1 - Adam O'NEILL - 2009
1 - Adrian NUNEZ - 2016
1 - Alex MORRELL - 2014
1 - Martin SCHUHTE - 2005
1 - Adam O'NEILL - 2010
1 - Joaquin ACUNA - 2021
1 - Jean RIVAROLI - 2013
 
Penalty kick attempts
1. 3 - Helge PIETSCHMANN - 2015
3 - Mikey CONNELL - 2018
3 - Adam O'NEILL - 2008
4. 2 - Jean RIVAROLI - 2013
2 - Micah SMOAK - 2016
2 - Adrian NUNEZ - 2016
2 - Adam O'NEILL - 2007
2 - Alex MORRELL - 2014
2 - Bendeguz BURKA - 2023
10. 1 - Adrian NUNEZ - 2017
1 - Martin SCHUHTE - 2006
1 - Helge PIETSCHMANN - 2014
1 - Mirza NEVORIC - 2021
1 - Luto TOM - 2022
1 - Anton KHELIL - 2025
1 - Maurici VALDERRUTEN - 2011
1 - Martin SCHUHTE - 2007
1 - Pedro CARNEIRO - 2013
1 - Jake Hawker - 2019
1 - Max MCDANIEL - 2013
1 - Adam O'NEILL - 2009
1 - Simen SOLSTAD - 2015
1 - Mikey CONNELL - 2016
1 - Martin SCHUHTE - 2005
1 - Adam O'NEILL - 2010
1 - Enrique HAEUSSLER - 2010
1 - Joaquin ACUNA - 2021
1 - Demetri ZERVOS - 2013
1 - Robbie Soronellas - 2020
 
Saves
1. 120 - Heath HARDIN (31 GA, 120 saves) - 1994
2. 109 - Stefan KRAUSE (37 GA, 109 saves) - 1992
3. 98 - Heath HARDIN (30 GA, 98 saves) - 1993
4. 96 - Andrew CALISE (24 GA, 96 saves) - 2007
5. 89 - Vlad ZEC-BOBEK (22 GA, 89 saves) - 1995
6. 88 - Spencer KRAEMER (21 GA, 88 saves) - 1991
7. 86 - Tony RESTINO (30 GA, 86 saves) - 2008
8. 74 - David ROBBINS (31 GA, 74 saves) - 1996
9. 72 - Mikael FALTIN (36 GA, 72 saves) - 1998
10. 70 - Brad SIENKIEWICZ (25 GA, 70 saves) - 2012
 
Saves per game (minimum 5 games)
1. 9.78 - Spencer KRAEMER (9 games) - 1991
2. 7.75 - Kyle NASTA (8 games) - 2012
3. 7.43 - Heath HARDIN (7 games) - 1995
4. 7.42 - Vlad ZEC-BOBEK (12 games) - 1995
5. 6.67 - Heath HARDIN (18 games) - 1994
6. 6.36 - Brad SIENKIEWICZ (11 games) - 2012
7. 5.74 - Stefan KRAUSE (19 games) - 1992
8. 5.65 - Andrew CALISE (17 games) - 2007
9. 5.60 - Michael FROST (10 games) - 2005
10. 5.44 - Heath HARDIN (18 games) - 1993
 
Save percent (minimum 25 saves)
1. .807 - Spencer KRAEMER (21 GA, 88 saves) - 1991
2. .802 - Vlad ZEC-BOBEK (22 GA, 89 saves) - 1995
3. .800 - Andrew CALISE (24 GA, 96 saves) - 2007
4. .795 - Heath HARDIN (31 GA, 120 saves) - 1994
5. .775 - Dylan MATERA (18 GA, 62 saves) - 1997
6. .769 - Luciano NATOLI (9 GA, 30 saves) - 2025
7. .766 - Heath HARDIN (30 GA, 98 saves) - 1993
8. .764 - Brad SIENKIEWICZ (21 GA, 68 saves) - 2013
9. .759 - Blake BALDWIN (21 GA, 66 saves) - 2002
10. .754 - Michael FROST (15 GA, 46 saves) - 2006
 
Goals against avg (minimum 500 minutes)
1. 0.31 - Padraic Gilley (2 GA, 580 min) - 2020
2. 0.61 - Juanes FAJARDO (6 GA, 879 min) - 2016
3. 0.97 - Micah GUN (6 GA, 559 min) - 2023
4. 1.07 - Micah GUN (9 GA, 754 min) - 2022
5. 1.10 - Kyle NASTA (12 GA, 977 min) - 2014
6. 1.12 - Luciano NATOLI (9 GA, 720 min) - 2025
7. 1.14 - Dylan MATERA (7 GA, 551 min) - 1996
8. 1.14 - Padraic Gilley (13 GA, 1022 min) - 2019
9. 1.22 - Brad SIENKIEWICZ (21 GA, 1547 min) - 2013
10. 1.25 - Blake BALDWIN (9 GA, 650 min) - 2001
 
Most wins
1. 12 - Heath HARDIN (12-4-0) - 1994
2. 11 - Mikael FALTIN (11-3-3) - 1999
11 - Stefan KRAUSE (11-0-0) - 1992
4. 10 - Kyle NASTA (10-6-1) - 2015
10 - Justin KOVACSIK (10-6-0) - 2000
6. 9 - Tony RESTINO (9-10-0) - 2008
7. 8 - Brad SIENKIEWICZ (8-7-2) - 2013
8 - Andrew CALISE (8-9-0) - 2007
8 - Blake BALDWIN (8-5-2) - 2002
8 - Heath HARDIN (8-0-2) - 1993
 
Most ties
1. 3 - Mikael FALTIN (11-3-3) - 1999
3 - Vlad ZEC-BOBEK (5-8-3) - 1995
3. 2 - Brad SIENKIEWICZ (8-7-2) - 2013
2 - Blake BALDWIN (8-5-2) - 2002
2 - Heath HARDIN (8-0-2) - 1993
2 - Juanes FAJARDO (2-6-2) - 2017
2 - Ryan CARPENTER (3-3-2) - 2001
8. 1 - Blake BALDWIN (4-2-1) - 2001
1 - Jullian BEAU (4-10-1) - 2009
1 - Carlos Melendez (0-0-1) - 2019
1 - Kyle NASTA (0-0-1) - 2013
1 - Kyle NASTA (6-4-1) - 2014
1 - Scooter ROSS (6-4-1) - 2003
1 - Mikael FALTIN (7-2-1) - 1998
1 - Tord PEDERSEN (5-1-1) - 2016
1 - Juanes FAJARDO (4-3-1) - 2016
1 - Brad JONES (3-6-1) - 2004
1 - Michael FROST (3-4-1) - 2006
1 - Kyle NASTA (10-6-1) - 2015
1 - Michael FROST (2-7-1) - 2005
 
Games played
1. 20 - Brendan DEVERY - 1992
20 - Danny MANNING - 1992
3. 19 - Mats ELMSATER - 2006
19 - Rentaro MIYAKAWA - 2024
19 - Tobias ERIKSSON - 1998
19 - Adam O'NEILL - 2008
19 - Tony RESTINO - 2008
19 - Jens HANSEN - 1996
19 - David POLLARD - 2006
19 - Mark CAGNASSOLA - 1992
19 - Steven LOWENTHAL - 2008
19 - Angus TAYLOR - 2024
19 - Danny SPAKE - 1998
19 - Pat SKRZYDEL - 1998
19 - David PEREZ - 2024
19 - Stefan KRAUSE - 1992
19 - Anton KHELIL - 2024
19 - Rafa RIOS - 2024
19 - Nick KISHCHENKO - 2024
19 - Tyler PREBENDA - 2024
19 - Steven GRIGGS - 1998
19 - Matt SESSIONS - 1992
19 - J. YARBOROUGH - 1996
19 - Nate SILVA - 1992
 
Goalie Games played
1. 19 - Mikael FALTIN - 1998
19 - Tony RESTINO - 2008
19 - Stefan KRAUSE - 1992
4. 18 - Heath HARDIN - 1994
18 - Heath HARDIN - 1993
6. 17 - Andrew CALISE - 2007
17 - Justin KOVACSIK - 2000
17 - Kyle NASTA - 2015
17 - Brad SIENKIEWICZ - 2013
17 - Mikael FALTIN - 1999
 
Games started
1. 20 - Brendan DEVERY - 1992
20 - Danny MANNING - 1992
3. 19 - Mats ELMSATER - 2006
19 - Mark CAGNASSOLA - 1992
19 - Rafa RIOS - 2024
19 - Tony RESTINO - 2008
7. 18 - Steven LOWENTHAL - 2008
18 - Pat SKRZYDEL - 1998
18 - Anton KHELIL - 2024
18 - Nick KISHCHENKO - 2024
18 - Steven GRIGGS - 1998
18 - Tobias ERIKSSON - 2000
18 - Alex MORRELL - 2015
18 - Pat SKRZYDEL - 1996
18 - Theo FULGER - 2009
18 - Paul PAVICH - 2000
18 - Christopher BUSH - 2013
18 - Matthew HOLLYOAK - 2008
18 - Shareef RAJKUMAR - 2006
18 - Tobias ERIKSSON - 1998
18 - Rentaro MIYAKAWA - 2024
18 - Heath HARDIN - 1993
18 - Heath HARDIN - 1994
18 - Stefan KRAUSE - 1992
18 - Mikael FALTIN - 1998
 
Goalie Games started
1. 19 - Tony RESTINO - 2008
2. 18 - Heath HARDIN - 1993
18 - Mikael FALTIN - 1998
18 - Heath HARDIN - 1994
18 - Stefan KRAUSE - 1992
6. 17 - Mikael FALTIN - 1999
17 - Justin KOVACSIK - 2000
17 - Brad SIENKIEWICZ - 2013
17 - Kyle NASTA - 2015
10. 16 - Andrew CALISE - 2007
16 - Scooter ROSS - 2003
 
Minutes played
1. 1716 - Tony RESTINO - 2008
2. 1709 - Steven LOWENTHAL - 2008
3. 1647 - Matthew HOLLYOAK - 2008
4. 1622 - Nick KISHCHENKO - 2024
5. 1620 - Anton KHELIL - 2024
6. 1607 - Rafa RIOS - 2024
7. 1588 - Adam O'NEILL - 2008
8. 1587 - Theo FULGER - 2009
9. 1557 - Kyle NASTA - 2015
1557 - Akil DeFREITAS - 2008
 
Goalie Minutes played
1. 1717 - Tony RESTINO - 2008
2. 1692 - Mikael FALTIN - 1998
3. 1587 - Mikael FALTIN - 1999
4. 1565 - Andrew CALISE - 2007
5. 1564 - Heath HARDIN - 1994
6. 1554 - Kyle NASTA - 2015
7. 1545 - Brad SIENKIEWICZ - 2013
8. 1530 - Heath HARDIN - 1993
9. 1425 - Justin KOVACSIK - 2000
10. 1410 - Stefan KRAUSE - 1992
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1991 ROMANO, Mark 12 7 31 2.21
1992 DEVERY, Brendan 16 3 35 1.75
1993 ROMANO, Mark 10 7 27 1.59
1994 DUNN, Chris 12 21 45 2.50
1995 ROMANO, A.J. 10 6 26 1.62
1996 ROMANO, A.J. 17 5 39 2.44
1997 LEONARD, Doug 5 5 15 0.88
1998 SESAY, Peter 8 6 22 1.47
1999 SESAY, Peter 13 5 31 2.07
2000 SPAKE, Danny 9 1 19 2.11
2001 FARRELL, Jason 3 7 13 0.87
2002 FACUNDO, Videla 8 2 18 1.20
DUNCAN, Victor 8 2 18 1.29
VIDELA, Facundo 8 2 18 1.20
2003 DUNCAN, Victor 14 4 32 1.88
2004 PETTERSSON, M. 10 2 22 1.47
2005 CULLEY, Rohan 5 0 10 0.77
2006 SERGIO, Mark 6 1 13 0.72
2007 DEFREITAS, Akil 7 3 17 1.00
2008 O'NEILL, Adam 8 4 20 1.05
2009 O'NEILL, Adam 6 1 13 0.72
2010 LAWRENCE, Ricky 3 3 9 0.60
2011 HAEUSSLER, Enrique 2 1 5 0.31
2012 PIETSCHMANN, Helge 9 2 20 1.33
2013 PIETSCHMANN, Helge 11 2 24 1.50
2014 PIETSCHMANN, Helge 6 4 16 1.14
2015 PIETSCHMANN, Helge 8 1 17 0.94
2016 NUNEZ, Adrian 7 4 18 1.20
2017 NUNEZ, Adrian 5 1 11 0.73
2018 CONNELL, Mikey 6 2 14 1.17
2019 Hawker, Jake 3 2 8 0.57
2020 Smith, Bryson 2 0 4 0.40
Soronellas, Robbie 2 0 4 0.40
Brown, Jovoney 2 0 4 0.44
2021 ACUNA, Joaquin 5 0 10 0.83
2022 ACUNA, Joaquin 2 0 4 0.27
2023 GRANITUR, Luc 5 1 11 0.85
ACUNA, Joaquin 4 3 11 0.85
2024 ACUNA, Joaquin 10 1 21 1.40
2025 GRANITUR, Luc 3 1 7 0.88

Goals
Season Player No. Avg/G
1991 ROMANO, Mark 12 0.86
1992 DEVERY, Brendan 16 0.80
1993 PODVIA, Dave 11 0.65
1994 DUNN, Chris 12 0.67
1995 ROMANO, A.J. 10 0.62
1996 ROMANO, A.J. 17 1.06
1997 LEONARD, Doug 5 0.29
NEIL, Danny 5 0.36
1998 SESAY, Peter 8 0.53
1999 SESAY, Peter 13 0.87
2000 SPAKE, Danny 9 1.00
2001 KIERANS, Colm 5 0.36
2002 FACUNDO, Videla 8 0.53
VIDELA, Facundo 8 0.53
DUNCAN, Victor 8 0.57
2003 DUNCAN, Victor 14 0.82
2004 PETTERSSON, M. 10 0.67
2005 CULLEY, Rohan 5 0.38
2006 SERGIO, Mark 6 0.33
2007 DEFREITAS, Akil 7 0.41
O'NEILL, Adam 7 0.41
2008 O'NEILL, Adam 8 0.42
2009 O'NEILL, Adam 6 0.33
2010 LAWRENCE, Ricky 3 0.20
O'NEILL, Adam 3 0.20
2011 HAEUSSLER, Enrique 2 0.12
2012 PIETSCHMANN, Helge 9 0.60
2013 PIETSCHMANN, Helge 11 0.69
2014 PIETSCHMANN, Helge 6 0.43
SOLSTAD, Simen 6 0.43
2015 PIETSCHMANN, Helge 8 0.44
2016 NUNEZ, Adrian 7 0.47
2017 NUNEZ, Adrian 5 0.33
2018 CONNELL, Mikey 6 0.50
2019 Hawker, Jake 3 0.21
2020 Soronellas, Robbie 2 0.20
Brown, Jovoney 2 0.22
Smith, Bryson 2 0.20
2021 ACUNA, Joaquin 5 0.42
2022 ACUNA, Joaquin 2 0.13
2023 GRANITUR, Luc 5 0.38
2024 ACUNA, Joaquin 10 0.67
2025 REINHARDT, Jaxon 3 0.38
GRANITUR, Luc 3 0.38

Assists
Season Player No. Avg/G
1991 JONES, Stephen 11 0.79
1992 REYNOLDS, Billy 8 0.47
1993 ROMANO, Mark 7 0.41
1994 DUNN, Chris 21 1.17
1995 DUNN, Chris 7 0.41
1996 SESAY, Peter 23 1.35
1997 LEONARD, Doug 5 0.29
1998 WEST, Robert 7 0.54
1999 BERG, John 8 0.50
2000 SJOGREN, Martin 6 0.35
2001 FARRELL, Jason 7 0.47
2002 FARRELL, Jason 6 0.46
2003 VIDELA, Facundo 7 0.41
2004 PEAK, Terry 6 0.43
2005 PETTERSSON, Martin 3 0.21
2006 RAJKUMAR, Shareef 3 0.17
2007 RAJKUMAR, Shareef 6 0.35
2008 O'NEILL, Adam 4 0.21
2009 HOLLYOAK, Matthew 4 0.24
2010 LAWRENCE, Ricky 3 0.20
2011 HAEUSSLER, Enrique 1 0.06
CARONIS, Casey 1 0.06
2012 LUCIDO, Anthony 6 0.38
2013 MORRELL, Alex 5 0.42
2014 MORRELL, Alex 5 0.31
2015 MORRELL, Alex 7 0.39
2016 BEGLEY, Cormac 4 0.27
NUNEZ, Adrian 4 0.27
2017 CONNELL, Mikey 3 0.21
2018 SMITH, Bryson 3 0.38
2019 Soronellas, Robbie 3 0.21
2020 Begley, Cormac 2 0.20
2021 TOM, Luto 2 0.33
ABREU, Giovanny 2 0.17
2022 SMITH, Nino 2 0.25
MASKER, Braden 2 0.15
STEIGELMAN, Herbie 2 0.12
2023 KISHCHENKO, Nick 3 0.21
ACUNA, Joaquin 3 0.23
2024 MIYAKAWA, Rentaro 9 0.47
2025 YEARWOOD, Jaylen 3 0.38

Shots
Season Player No. Avg/G
1991 ROMANO, Mark 46 3.29
1992 DEVERY, Brendan 29 1.45
1993 ROMANO, Mark 46 2.71
1994 DUNN, Chris 48 2.67
1995 SKRZYDEL, Pat 36 2.12
1996 ROMANO, A.J. 53 3.31
1997 LEONARD, Doug 48 2.82
1998 SPAKE, Danny 51 2.68
1999 SESAY, Peter 48 3.20
2000 GENDROT, Mickael 32 1.88
2001 KIERANS, Colm 41 2.93
2002 DUNCAN, Victor 46 3.29
2003 DUNCAN, Victor 58 3.41
2004 PETTERSSON, M. 50 3.33
2005 PETTERSSON, Martin 29 2.07
2006 RAJKUMAR, Shareef 32 1.78
2007 DEFREITAS, Akil 60 3.53
2008 O'NEILL, Adam 49 2.58
2009 O'NEILL, Adam 31 1.72
2010 O'NEILL, Adam 25 1.67
2011 MAY, Nick 14 0.88
VALDERRUTEN, Maurici 14 0.88
HAEUSSLER, Enrique 14 0.88
MULAMBA, Teddy 14 1.08
2012 PIETSCHMANN, Helge 36 2.40
2013 PIETSCHMANN, Helge 70 4.38
2014 MORRELL, Alex 28 1.75
2015 KOVACS, Milan 39 2.17
2016 CASTELLANOS, Josh 29 1.93
KOVACS, Milan 29 1.93
2017 NUNEZ, Adrian 56 3.73
2018 LODOVICO, Nick 23 1.64
2019 Hawker, Jake 22 1.57
2020 Brown, Jovoney 21 2.33
2021 BROWN, Jovoney 18 1.50
2022 BURKA, Bendeguz 19 1.36
2023 ACUNA, Joaquin 27 2.08
2024 ACUNA, Joaquin 46 3.07
2025 MANSOURI, Kaiss 15 1.88


 

 Team Season Records 

 
Points
1. 171 (60g 51a) - 1992
2. 157 (50g 57a) - 1996
3. 139 (49g 41a) - 1991
4. 137 (47g 43a) - 1999
5. 129 (42g 45a) - 1994
6. 116 (40g 36a) - 2003
7. 104 (33g 38a) - 2024
8. 96 (35g 26a) - 1995
9. 95 (34g 27a) - 2000
10. 91 (32g 27a) - 1998
 
Goals
1. 60 - 1992
2. 50 - 1996
3. 49 - 1991
4. 47 - 1999
5. 42 - 1994
6. 40 - 2003
7. 35 - 1995
8. 34 - 2000
9. 33 - 2024
33 - 2015
 
Game-winning goals
1. 12 - 1992
12 - 1994
3. 11 - 1999
11 - 2000
5. 10 - 2015
6. 9 - 2016
9 - 2008
8. 8 - 2014
8 - 2002
8 - 2003
8 - 2013
8 - 2007
 
Assists
1. 57 - 1996
2. 51 - 1992
3. 45 - 1994
4. 43 - 1999
5. 41 - 1991
6. 38 - 2024
7. 36 - 2003
8. 27 - 1998
27 - 2001
27 - 2000
27 - 1997
 
Shots attempted
1. 344 (49 goals) - 1991
2. 299 (27 goals) - 1997
3. 291 (50 goals) - 1996
4. 274 (40 goals) - 2003
5. 263 (32 goals) - 1998
6. 254 (47 goals) - 1999
7. 252 (42 goals) - 1994
8. 239 (28 goals) - 2001
9. 237 (35 goals) - 1995
237 (33 goals) - 2015
 
Shots on goal
1. 246 (49 goals) - 1991
2. 171 (60 goals) - 1992
3. 146 (47 goals) - 1999
4. 130 (23 goals) - 2004
5. 120 (32 goals) - 1998
6. 115 (27 goals) - 1997
7. 104 (33 goals) - 2015
8. 98 (20 goals) - 2007
9. 94 (24 goals) - 2008
94 (23 goals) - 2013
 
Penalty kicks made
1. 3 - 2008
3 - 2018
3 - 2013
4. 2 - 2016
2 - 2023
2 - 2015
2 - 2021
2 - 2014
9. 1 - 2009
1 - 2019
1 - 2020
1 - 2017
1 - 2006
1 - 2005
1 - 2007
1 - 2010
 
Penalty kick attempts
1. 5 - 2013
5 - 2016
3. 4 - 2015
4. 3 - 2008
3 - 2014
3 - 2007
3 - 2018
8. 2 - 2021
2 - 2023
2 - 2010
 
Saves
1. 141 (40 GA, 141 saves) - 1995
2. 134 (58 GA, 134 saves) - 2012
3. 125 (36 GA, 125 saves) - 1991
4. 121 (39 GA, 121 saves) - 1992
5. 97 (24 GA, 97 saves) - 2007
6. 94 (38 GA, 94 saves) - 1996
7. 92 (32 GA, 92 saves) - 2008
8. 88 (37 GA, 88 saves) - 2006
9. 79 (38 GA, 79 saves) - 2010
79 (25 GA, 79 saves) - 1997
79 (38 GA, 79 saves) - 2005
 
Saves per game
1. 8.93 (14 games) - 1991
2. 8.29 (17 games) - 1995
3. 7.88 (17 games) - 2012
4. 6.05 (20 games) - 1992
5. 5.71 (17 games) - 2007
6. 5.64 (14 games) - 2005
7. 5.27 (15 games) - 2010
8. 4.95 (19 games) - 1996
9. 4.84 (19 games) - 2008
10. 4.80 (15 games) - 2004
 
Save percent
1. .802 (24 GA, 97 saves) - 2007
2. .779 (40 GA, 141 saves) - 1995
3. .776 (36 GA, 125 saves) - 1991
4. .775 (9 GA, 31 saves) - 2025
5. .771 (22 GA, 74 saves) - 2013
6. .760 (25 GA, 79 saves) - 1997
7. .759 (21 GA, 66 saves) - 2002
8. .756 (39 GA, 121 saves) - 1992
9. .745 (25 GA, 73 saves) - 2000
10. .742 (32 GA, 92 saves) - 2008
 
Goals against avg
1. 0.75 (8 GA, 960 min) - 2020
2. 1.10 (16 GA, 1312 min) - 2019
3. 1.12 (9 GA, 720 min) - 2025
4. 1.15 (18 GA, 1410 min) - 2016
5. 1.17 (22 GA, 1690 min) - 2013
6. 1.25 (20 GA, 1440 min) - 2022
7. 1.33 (20 GA, 1350 min) - 2023
8. 1.35 (21 GA, 1405 min) - 2002
9. 1.36 (25 GA, 1650 min) - 2000
10. 1.38 (24 GA, 1566 min) - 2007
 
Most wins
1. 12 (12-8-0) - 1992
12 (12-6-1) - 1996
3. 11 (11-7-0) - 2000
11 (11-3-3) - 1999
5. 10 (10-7-1) - 2015
6. 9 (9-4-2) - 2016
9 (9-10-0) - 2008
8. 8 (8-8-1) - 2003
8 (8-7-3) - 2013
8 (8-7-1) - 2014
8 (8-5-2) - 2002
8 (8-9-0) - 2007
 
Most ties
1. 3 (6-8-3) - 1995
3 (11-3-3) - 1999
3 (8-7-3) - 2013
3 (7-5-3) - 2001
5. 2 (3-10-2) - 2017
2 (9-4-2) - 2016
2 (8-5-2) - 2002
8. 1 (7-9-1) - 1997
1 (4-13-1) - 2009
1 (7-11-1) - 1998
1 (5-9-1) - 2004
1 (3-9-1) - 2006
1 (8-7-1) - 2014
1 (8-8-1) - 2003
1 (10-7-1) - 2015
1 (3-10-1) - 2005
1 (12-6-1) - 1996
1 (0-1-1) - 2019
 
Games played
1. 20 - 1992
2. 19 - 2024
19 - 1998
19 - 2008
19 - 2006
19 - 1996
7. 18 - 1994
18 - 2013
18 - 2009
18 - 2000
18 - 2015
 
Goalie Games played
1. 20 - 1992
2. 19 - 1998
19 - 2024
19 - 2006
19 - 1996
19 - 2008
7. 18 - 2000
18 - 2013
18 - 2015
18 - 2009
 
Games started
1. 19 - 1998
2. 18 - 2000
3. 17 - 1999
4. 15 - 2001
 
Goalie Games started
1. 19 - 1998
2. 18 - 2000
3. 17 - 1999
4. 15 - 2001
 
Minutes played
1. 19368 - 2008
2. 19005 - 2024
3. 18539 - 2013
4. 18417 - 2015
5. 18035 - 2009
6. 16939 - 2012
7. 16305 - 2007
8. 16056 - 2014
9. 15970 - 2011
10. 15840 - 2022
 
Goalie Minutes played
1. 1880 - 1996
2. 1800 - 1992
3. 1797 - 1998
4. 1763 - 2008
5. 1756 - 2006
6. 1729 - 2024
7. 1688 - 2013
8. 1678 - 2015
9. 1650 - 2000
1650 - 1995