Jorge Nunez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 8-10, 2021 | vs | South Florida | Gomez-Montesa | Won 6-2, 7-5 | |||
Oct. 8-10, 2021 | vs | Florida State | Rihane | Lost 4-6, 2-6 | |||
1/22/2022 | at | Miami | Juan Martin Jalif | Lost 6-7 (1-7), 4-6 | |||
1/30/2022 | CHARLESTON | Noah Borges | Won 6-1, 6-1 | ||||
2/5/2022 | at | South Florida | Tom Pisane | - 6-3, 5-7, unfinished | |||
2/12/2022 | at | UNC Asheville | SERRA, Bruno | Won 6-1, 6-3 | |||
2/13/2022 | at | Clemson | Matt Pitts | Lost 6-4, 5-7, 0-1 (9-11) | |||
2/20/2022 | GEORGIA SOUTHERN | Dimitris Paliouras | Won 6-2, 6-1 | ||||
2/25/2022 | UNCW | Trey Mallory | - 4-6, 6-4, 4-1, unfinished | ||||
2/27/2022 | SOUTH ALABAMA | Javier Montoya | Lost 3-6, 6-7 (6-8) | ||||
3/4/2022 | at | Georgia State | Patrick Lazo | Won 6-3, 7-6 | |||
3/8/2022 | YOUNGSTOWN STATE | Gran, Erik | Won 5-7, 7-6 (8-6), 6-2 | ||||
3/11/2022 | at | #58 UCF | Alan Rubio | Lost 2-6, 4-6 | |||
3/14/2022 | OMAHA | Hugo Piles Ballester | Lost 6-7, 1-6 | ||||
* | 3/20/2022 | at | Stetson | Tim Gennes | Lost 2-6, 0-6 | ||
* | 4/8/2022 | NORTH ALABAMA | Nazar Fedoryshyn | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 8-10, 2021 | vs | Stetson | Thiergard/Hillhouse | Won 6-3/Dominik Barton | |||
Oct. 8-10, 2021 | vs | South Florida | Oliveira/Goncalves | Won 6-2/Dominik Barton | |||
Oct. 21-24, 2021 | vs | FAU | Stodder/Fernandez-Horta | Lost 6-8/Dominik Barton | |||
1/14/2022 | at | Florida State University | Bryn Nahrung / Youcef Rihane | - 5-6, unfinished / Jonas Hartenstein | |||
1/22/2022 | at | Miami | Franco Aubone / Benjamin Hannestad (7/-) | Lost 2-6 / Jonas Hartenstein | |||
1/30/2022 | CHARLESTON | Robby Krick / Zac Larke | Won 6-4 / Jonas Hartenstein | ||||
2/5/2022 | at | South Florida | Rithvik Bollipalli / Bruno Oliveira | - / Jonas Hartenstein | |||
2/12/2022 | at | UNC Asheville | REID, Jon Brann / THURSFIELD, Harry | Won 6-4 / Jonas Hartenstein | |||
2/13/2022 | at | Clemson | Ryuhei Azuma / Teodor Giusca | - 5-6, unfinished / Jonas Hartenstein | |||
2/20/2022 | GEORGIA SOUTHERN | Tao Castillo / Jacob Mitchell | Won 7-5 / Jonas Hartenstein | ||||
2/21/2022 | SOUTH CAROLINA STATE | Benjamin Niv / Rostislav Haflinger | - 3-5, unfinished / Jonas Hartenstein | ||||
2/25/2022 | UNCW | Davide Innocenti / Reece Falck | Won 6-4 / Jonas Hartenstein | ||||
2/27/2022 | SOUTH ALABAMA | Louis Delcour / Jack Clements | Lost 4-6 / Jonas Hartenstein | ||||
3/4/2022 | at | Georgia State | Andrei Duarte / Roberts Grinvalds | Lost 5-7 / Jonas Hartenstein | |||
3/8/2022 | YOUNGSTOWN STATE | Fouzas, Harry / Gran, Erik | - 5-3, unfinished / Jonas Hartenstein | ||||
3/11/2022 | at | #58 UCF | Lleyton Cronje / Bogdan Pavel (37/-) | Won 6-4 / Jonas Hartenstein | |||
3/14/2022 | OMAHA | Mikhail Korkunov / Matt Hulme | Lost 5-7 / Jonas Hartenstein | ||||
* | 3/20/2022 | at | Stetson | Tim Gennes / Josh Laka | Won 6-4 / Jonas Hartenstein | ||
* | 3/25/2022 | KENNESAW STATE | Hugo Salmeron / Matthew Terry | Won 6-4 / Jonas Hartenstein | |||
* | 3/27/2022 | FGCU | JOHNSON, Magnus / DAMM, Max | Lost 5-7 / Jonas Hartenstein | |||
* | 4/8/2022 | NORTH ALABAMA | Carlos Matarredona / Nazar Fedoryshyn | Won 6-2 / Jonas Hartenstein | |||
* | 4/14/2022 | at | #72 Liberty | Nicaise Muamba / R. Marques Da Silva | Lost 4-6 / Jonas Hartenstein | ||
* | 4/16/2022 | at | Bellarmine | Cole Groetsch / Paul Reynolds | Won 7-6 / Jonas Hartenstein | ||
4/22/2022 | vs | Stetson | Sami Ozzor / Diogo Marques | Won 6-3 / Jonas Hartenstein | |||
4/23/2022 | vs | #71 FGCU | JOHNSON, Magnus / DAMM, Max | Lost 4-6 / Jonas Hartenstein |
Schedule legend |
Generated on 8/26/2010