Matt Carroll |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 8-10, 2021 | vs | South Florida | Goncalves | Won 6-2, 6-2 | |||
Oct. 8-10, 2021 | vs | Florida Atlantic | Huempfner | Lost 3-6, 3-6 | |||
Oct. 21-24, 2021 | vs | Georgia State | Patrick Lazo | Won 6-4, 2-6, 1-0 | |||
Oct. 21-24, 2021 | vs | Miami | David Georgadze | Won 6-3, 6-4 | |||
Nov. 5-7, 2021 | vs | Duke | Michael Heller | Won 6-3, 7-6 | |||
Nov. 5-7, 2021 | vs | Wake Forest | Robert Maciag | Lost 4-6, 4-6 | |||
Nov. 5-7, 2021 | vs | Stetson | Sven Thiergard | Won 6-3, 6-4 | |||
Nov. 5-7, 2021 | vs | Duke | Jake Krug | Won 6-2, 4-6, 7-6 | |||
1/14/2022 | at | Florida State University | Sebastian Arcila | Lost 4-6, 2-6 | |||
1/22/2022 | at | Miami | Martin Katz | Lost 6-7 (6-8), 3-6 | |||
1/30/2022 | CHARLESTON | Johnny Wang | Won 6-0, 6-0 | ||||
2/5/2022 | at | South Florida | Bruno Oliveira | Lost 1-6, 3-6 | |||
2/12/2022 | at | UNC Asheville | DAOSAENGSAWANG, Sira | Won 6-3, 6-2 | |||
2/13/2022 | at | Clemson | Jorge Plans Gonzalez | Lost 4-6, 3-6 | |||
2/20/2022 | GEORGIA SOUTHERN | Alexandros Roumpis | Lost 6-7 (3-7), 1-6 | ||||
2/25/2022 | UNCW | Harold Huens | Won 7-6 (7-1), 6-2 | ||||
2/27/2022 | SOUTH ALABAMA | Maxime St-Hilaire | Won 6-1, 6-1 | ||||
3/4/2022 | at | Georgia State | Kevin Huynh | Won 6-3, 6-3 | |||
3/8/2022 | YOUNGSTOWN STATE | Fouzas, Harry | Won 6-3, 6-2 | ||||
3/11/2022 | at | #58 UCF | Bogdan Pavel | Lost 4-6, 6-2, 6-7 (3-7) | |||
3/14/2022 | OMAHA | Todd Chen | Won 6-3, 6-4 | ||||
* | 3/20/2022 | at | Stetson | Sven Thiergard | Won 6-3, 6-1 | ||
* | 3/25/2022 | KENNESAW STATE | Harvey Conway | Won 6-4, 3-6, 6-1 | |||
* | 3/27/2022 | FGCU | WILSON, Randy | Lost 6-3, 4-6, 2-6 | |||
* | 4/1/2022 | at | JSU Men's Tennis 2022 | Vicente Arbelaez | Won 4-6, 6-4, 6-1 | ||
* | 4/3/2022 | at | Lipscomb | URIBE, Pedro | Won 6-3, 6-1 | ||
* | 4/14/2022 | at | #72 Liberty | R. Marques Da Silva | Lost 4-6, 7-6 (11-9), 0-1 (7-10) | ||
* | 4/16/2022 | at | Bellarmine | Paul Reynolds | Won 6-0, 6-1 | ||
4/22/2022 | vs | Stetson | Fabian Penzkofer | Won 6-2, 6-1 | |||
4/23/2022 | vs | #71 FGCU | SEPULVEDA, Marcelo | Lost 3-6, 6-1, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 8-10, 2021 | vs | Florida State | Thongoana/Petrovic | Lost 3-6/PJ Kotan | |||
Oct. 21-24, 2021 | vs | Florida State | Thongoana/John Bernard | Won 8-3/PJ Kotan | |||
Oct. 21-24, 2021 | vs | FGCU | Sepulveda/Stefanacci | Won 8-5/PJ Kotan | |||
Oct. 21-24, 2021 | vs | Kennesaw State | Seru Tezuka/Terry | Won 8-3/PJ Kotan | |||
Oct. 21-24, 2021 | vs | Florida | Grant/Goodger | Lost 5-8/PJ Kotan | |||
Nov. 5-7, 2021 | vs | NC State | Barkai/Wayand | Won 6-3/Joe Ellis | |||
Nov. 5-7, 2021 | vs | Duke | Krug/Jake Krug | Won 6-3/Joe Ellis | |||
Nov. 5-7, 2021 | vs | Wake Forest | Lopez De Azcona/Thomson | Lost 4-6/Joe Ellis | |||
1/14/2022 | at | Florida State University | Maks SIlagy / Josh Karpenschief | Lost 1-6 / PJ Kotan | |||
1/22/2022 | at | Miami | Dan Martin / Martin Katz | - 6-6, unfinished / Nilo Duarte | |||
1/30/2022 | CHARLESTON | Noah Borges / Ben Husum | - 4-5, unfinished / Nilo Duarte | ||||
2/5/2022 | at | South Florida | Chase Ferguson / Antonio Muniz | - / Nilo Duarte | |||
2/12/2022 | at | UNC Asheville | SERRA, Bruno / SERRA, Rafa | - 4-3, unfinished / Joe Ellis | |||
2/13/2022 | at | Clemson | Maxwell Smith / Jorge Plans Gonzalez | Lost 1-6 / Nilo Duarte | |||
2/20/2022 | GEORGIA SOUTHERN | Pol del Castillo / Laurent Julia Calac | Won 6-1 / Nilo Duarte | ||||
2/21/2022 | SOUTH CAROLINA STATE | Zhanger Almashey / Ivan Pauluychenko | Won 6-3 / Nilo Duarte | ||||
2/25/2022 | UNCW | Bekhzod Rasamatov / Dillon Gooch | Won 7-6 (7-4) / Nilo Duarte | ||||
2/27/2022 | SOUTH ALABAMA | Sebastien Collard / Maxime St-Hilaire | Won 6-4 / Nilo Duarte | ||||
3/4/2022 | at | Georgia State | Harvey Maughan / Kevin Huynh | Won 7-5 / Nilo Duarte | |||
3/8/2022 | YOUNGSTOWN STATE | Moreno, David / Mandocescu,Laurentiu | Won 6-3 / Nilo Duarte | ||||
3/11/2022 | at | #58 UCF | JC Roddick / Alan Rubio | - 3-5, unfinished / Joe Ellis | |||
3/14/2022 | OMAHA | Hugo Piles Ballester / Ethan Henry | Lost 4-6 / Nilo Duarte | ||||
* | 3/20/2022 | at | Stetson | Ervin Eminefendic / Sven Thiergard | Won 6-0 / Nilo Duarte | ||
* | 3/25/2022 | KENNESAW STATE | Daniel Botti / Seru Tezuka | Won 6-4 / Nilo Duarte | |||
* | 3/27/2022 | FGCU | ONCINS, Eric / WILSON, Randy | Won 7-5 / Nilo Duarte | |||
* | 4/1/2022 | at | JSU Men's Tennis 2022 | Thomas Norwood / Maj Tomac | Lost 3-6 / Nilo Duarte | ||
* | 4/3/2022 | at | Lipscomb | GARCIA-NIETO, Gon. / URIBE, Pedro | Lost 3-6 / Nilo Duarte | ||
* | 4/8/2022 | NORTH ALABAMA | Guilherme Diniz / Jamie Bixby | Lost 3-5 / Nilo Duarte | |||
* | 4/14/2022 | at | #72 Liberty | Josh Wilson / Christiaan Worst | Lost 4-6 / Dominik Barton | ||
* | 4/16/2022 | at | Bellarmine | Xavier Ecarma / Sam Rueff | Won 6-2 / Dominik Barton | ||
4/22/2022 | vs | Stetson | Tristan Dumas / Fabian Penzkofer | Lost 4-6 / Dominik Barton | |||
4/23/2022 | vs | #71 FGCU | ONCINS, Eric / WILSON, Randy | Lost 3-6 / Dominik Barton |
Schedule legend |
Generated on 8/26/2010