PJ Kotan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 8-10, 2021 | vs | South Florida | Tudorica | Won 4-6, 6-3, 7-5 | |||
Oct. 21-24, 2021 | vs | Florida State | Maks Silagy | Won 7-6, 3-6, 1-0 | |||
Oct. 21-24, 2021 | vs | Kennesaw State | Seru Tezuka | Won 6-3, 6-4 | |||
Oct. 21-24, 2021 | vs | Florida State | Andreja Petrovic | Lost 5-7, 2-6 | |||
1/14/2022 | at | Florida State University | Loris Pourroy | Lost 3-6, 3-6 | |||
1/22/2022 | at | Miami | Benjamin Hannestad | Lost 5-7, 3-6 | |||
1/30/2022 | CHARLESTON | Robby Krick | Won 3-6, 6-0, 6-1 | ||||
2/5/2022 | at | South Florida | Chase Ferguson | Lost 2-6, 3-6 | |||
2/13/2022 | at | Clemson | Teodor Giusca | Lost 2-6, 3-6 | |||
2/20/2022 | GEORGIA SOUTHERN | Tao Castillo | Lost 6-7 (4-7), 6-4, 0-1 (5-10) | ||||
2/21/2022 | SOUTH CAROLINA STATE | Rostislav Haflinger | Lost 3-6, 0-6 | ||||
2/25/2022 | UNCW | Reece Falck | - 7-6 (10-8), 5-7, unfinished | ||||
2/27/2022 | SOUTH ALABAMA | Louis Delcour | - 6-3, 1-6, 3-5, unfinished | ||||
3/4/2022 | at | Georgia State | Roberts Grinvalds | Lost 2-6, 7-6, 4-6 | |||
3/8/2022 | YOUNGSTOWN STATE | Mainguy, Clement | Lost 4-6, 2-6 | ||||
* | 3/20/2022 | at | Stetson | Alexandre Hillhouse | Won 6-2, 6-0 | ||
* | 3/25/2022 | KENNESAW STATE | Kevin Patel | Lost 4-6, 1-6 | |||
* | 3/27/2022 | FGCU | STEFANACCI, Gugli | Won 6-2, 6-2 | |||
* | 4/1/2022 | at | JSU Men's Tennis 2022 | Vanja Dobrnjac | Lost 2-6, 4-6 | ||
* | 4/3/2022 | at | Lipscomb | GARCIA-NIETO, Gon. | Won 6-2, 6-3 | ||
* | 4/14/2022 | at | #72 Liberty | Thando Longwe-Smit | Lost 6-4, 6-7 (6-8), 0-1 (5-10) | ||
* | 4/16/2022 | at | Bellarmine | Xavier Ecarma | Won 7-6, 6-1 | ||
4/22/2022 | vs | Stetson | Sami Ozzor | Won 6-3, 7-5 | |||
4/23/2022 | vs | #71 FGCU | STEFANACCI, Gugli | Won 7-6 (7-4), 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 8-10, 2021 | vs | Florida State | Thongoana/Petrovic | Lost 3-6/Matt Carroll | |||
Oct. 21-24, 2021 | vs | Florida State | Thongoana/John Bernard | Won 8-3/Matt Carroll | |||
Oct. 21-24, 2021 | vs | FGCU | Sepulveda/Stefanacci | Won 8-5/Matt Carroll | |||
Oct. 21-24, 2021 | vs | Kennesaw State | Seru Tezuka/Terry | Won 8-3/Matt Carroll | |||
Oct. 21-24, 2021 | vs | Florida | Grant/Goodger | Lost 5-8/Matt Carroll | |||
1/14/2022 | at | Florida State University | Maks SIlagy / Josh Karpenschief | Lost 1-6 / Matt Carroll | |||
1/22/2022 | at | Miami | Bojan Jankulovski / Juan Martin Jalif | Lost 5-7 / Rodrigo Crespo | |||
1/30/2022 | CHARLESTON | Johnny Wang / Matias Gaedechens | Won 6-0 / Rodrigo Crespo | ||||
2/5/2022 | at | South Florida | Sergio Gomez Montesa / Alvin Tudorica | - / Rodrigo Crespo | |||
2/13/2022 | at | Clemson | Trey Stinchcomb / Matt Pitts | Lost 5-7 / Rodrigo Crespo | |||
2/20/2022 | GEORGIA SOUTHERN | Alexandros Roumpis / Valentin Dun | Won 6-3 / Rodrigo Crespo | ||||
2/21/2022 | SOUTH CAROLINA STATE | Pedro Sasso / Omer Gorgun | Won 6-2 / Rodrigo Crespo | ||||
2/25/2022 | UNCW | Trey Mallory / Gabe Hurtado | Lost 1-6 / Rodrigo Crespo | ||||
2/27/2022 | SOUTH ALABAMA | Javier Montoya / Martin Bugaj | Won 6-1 / Rodrigo Crespo | ||||
3/4/2022 | at | Georgia State | Patrick Lazo / Diego Padilha | Lost 3-6 / Rodrigo Crespo | |||
3/8/2022 | YOUNGSTOWN STATE | Favier, Nathan / Mainguy, Clement | Won 4-1, retired / Rodrigo Crespo | ||||
3/14/2022 | OMAHA | Victor Sklenka / Todd Chen | Won 6-4 / Breno Marques | ||||
* | 3/20/2022 | at | Stetson | Diogo Marques / Clement Hamel | Lost 4-6 / Rodrigo Crespo | ||
* | 4/1/2022 | at | JSU Men's Tennis 2022 | Alex Vishnevskiy / Joaquin Vallejo | Lost 1-6 / Joe Ellis | ||
* | 4/3/2022 | at | Lipscomb | SKRABUT, David / STOJANOVIC, Luka | Won 6-4 / Dominik Barton |
Schedule legend |
Generated on 8/26/2010