North Florida Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 549 - Becky DE JONG (.321) - 1996
2. 541 - Jackie STRUCK (.417) - 2004
3. 477 - Jackie STRUCK (.465) - 2003
4. 459 - Amy STRODER (.191) - 2006
5. 447 - Jackie STRUCK (.418) - 2002
6. 446 - Paige PRIDGEON (.166) - 2012
7. 445 - Christine TRETTEN (.246) - 1993
8. 443 - Kaley READ (.261) - 2009
9. 437 - Maegan WEISERT (.180) - 2006
10. 435 - Jackie STRUCK (.430) - 2001
11. 430 - Kaley Read (.242) - 2008
12. 428 - Wendy BALUT (.246) - 1995
13. 426 - Maegan WEISERT (.194) - 2004
14. 424 - Solimar CESTERO (.227) - 2019
15. 417 - Emily KOHLER (.414) - 2004
 
Kills per set (minimum 100 sets)
1. 4.55 - Jackie STRUCK (119 sets) - 2004
2. 4.46 - Becky DE JONG (123 sets) - 1996
3. 4.22 - Jackie STRUCK (113 sets) - 2003
4. 4.16 - Wendy BALUT (103 sets) - 1995
5. 3.91 - Kierstan JAKOWICZ (102 sets) - 1997
6. 3.90 - Paige PRIDGEON (105 sets) - 2010
7. 3.86 - Amy STRODER (119 sets) - 2006
8. 3.80 - Lauren WESTERVELT (104 sets) - 2002
9. 3.79 - Jackie STRUCK (118 sets) - 2002
10. 3.78 - Jackie STRUCK (115 sets) - 2001
11. 3.77 - Maegan WEISERT (116 sets) - 2006
12. 3.75 - Kaley READ (118 sets) - 2009
13. 3.67 - Anna BUDINSKA (105 sets) - 2013
14. 3.66 - Solimar CESTERO (116 sets) - 2019
15. 3.64 - Amy BURKHARDT (106 sets) - 2024
 
Attack attempts
1. 1421 - Amy STRODER (459-188-1421) - 2006
2. 1418 - Paige PRIDGEON (446-211-1418) - 2012
3. 1258 - Maegan WEISERT (437-210-1258) - 2006
4. 1250 - Becky DE JONG (549-148-1250) - 1996
5. 1248 - Paige PRIDGEON (414-254-1248) - 2011
6. 1191 - Wendy BALUT (428-135-1191) - 1995
7. 1190 - Paige PRIDGEON (410-258-1190) - 2010
8. 1177 - Gabby O'CONNELL (397-175-1177) - 2016
9. 1162 - Maegan WEISERT (426-201-1162) - 2004
10. 1125 - Solimar CESTERO (424-169-1125) - 2019
11. 1102 - Anna BUDINSKA (385-143-1102) - 2013
12. 1096 - Courtney MILLER (335-152-1096) - 2014
13. 1091 - Amy BURKHARDT (386-140-1091) - 2024
14. 1085 - Kaley Read (430-167-1085) - 2008
15. 1068 - Kailey MCKNIGHT (400-182-1068) - 2023
 
Attack pct. (minimum 50 attempts)
1. .469 - Alysia Kern (141-18-262) - 2000
2. .465 - Jackie STRUCK (477-97-818) - 2003
3. .430 - Jackie STRUCK (435-90-803) - 2001
4. .418 - Jackie STRUCK (447-108-811) - 2002
5. .417 - Jackie STRUCK (541-131-983) - 2004
6. .414 - Emily KOHLER (417-84-804) - 2004
7. .385 - Alysia Kern (128-21-278) - 1999
8. .381 - Lauren WESTERVELT (395-102-770) - 2002
9. .378 - Allison O'NEILL (319-68-664) - 2003
10. .366 - Kari Weber (352-94-704) - 1999
11. .361 - Kierstan Jakowicz (352-92-721) - 1999
12. .358 - Abby FESL (60-11-137) - 2013
13. .354 - Y. FRANCIS-GARAY (100-27-206) - 2025
14. .343 - Maddie BOYD (191-42-435) - 2021
15. .333 - Lindsay OLEIN (103-63-120) - 1996
 
Assists
1. 1774 - Valerie MARTINEZ (126 sets) - 2004
2. 1594 - Valerie MARTINEZ (119 sets) - 2002
3. 1572 - Jenna THOMAS (121 sets) - 2006
4. 1499 - Valerie MARTINEZ (114 sets) - 2003
5. 1376 - Britt CLAESSENS (122 sets) - 2012
6. 1373 - Missy ERIXON (122 sets) - 1996
7. 1359 - Valerie MARTINEZ (111 sets) - 2001
8. 1351 - Missy ERIXON (124 sets) - 1995
9. 1297 - Alysia KERN (108 sets) - 1997
10. 1296 - Julianna ASKEW (126 sets) - 2019
11. 1284 - Alysia Kern (114 sets) - 2000
12. 1224 - Jill WATKINS (133 sets) - 1993
13. 1215 - Heather KENDRICK (100 sets) - 2005
14. 1196 - Alysia Kern (108 sets) - 1999
15. 1168 - Alysia KERN (106 sets) - 1998
 
Assists per set (minimum 100 sets)
1. 14.08 - Valerie MARTINEZ (126 sets) - 2004
2. 13.39 - Valerie MARTINEZ (119 sets) - 2002
3. 13.15 - Valerie MARTINEZ (114 sets) - 2003
4. 12.99 - Jenna THOMAS (121 sets) - 2006
5. 12.24 - Valerie MARTINEZ (111 sets) - 2001
6. 12.15 - Heather KENDRICK (100 sets) - 2005
7. 12.01 - Alysia KERN (108 sets) - 1997
8. 11.28 - Britt CLAESSENS (122 sets) - 2012
9. 11.26 - Alysia Kern (114 sets) - 2000
10. 11.25 - Missy ERIXON (122 sets) - 1996
11. 11.07 - Alysia Kern (108 sets) - 1999
12. 11.02 - Alysia KERN (106 sets) - 1998
13. 10.90 - Missy ERIXON (124 sets) - 1995
14. 10.29 - Julianna ASKEW (126 sets) - 2019
15. 9.57 - Annie ANTAR (120 sets) - 2024
 
Assist pct. (minimum 50 assists)
1. 31.255 - Valerie MARTINEZ (1594/51 assists 1594,0,-1594,51) - 2002
2. 22.500 - Heather KENDRICK (1215/54 assists 1215,0,-1215,54) - 2005
3. 16.320 - Jill WATKINS (1224/75 assists 1224,0,-1224,75) - 1993
4. .779 - Jenna THOMAS (1572/2018 assists 1572,43,350,53) - 2006
5. .587 - Jessica CATELANO (952/1623 assists 952,29,604,38) - 2009
6. .559 - Casey GIOVANAZZI (133/238 assists 133,13,87,5) - 2012
7. .524 - Britt CLAESSENS (1376/2626 assists 1376,46,1166,38) - 2012
8. .522 - Carinne TURNER (500/957 assists 500,13,433,11) - 2014
9. .522 - Julie FYE (275/527 assists 275,6,234,12) - 2009
10. .515 - Abby FESL (880/1708 assists 880,19,792,17) - 2015
11. .510 - Abby FESL (733/1437 assists 733,15,677,12) - 2014
12. .504 - Carinne TURNER (439/871 assists 439,12,415,5) - 2015
13. .499 - Abby FESL (791/1585 assists 791,25,762,7) - 2013
14. .464 - Britt CLAESSENS (939/2025 assists 939,36,992,58) - 2010
15. .460 - Casey GIOVANAZZI (1002/2177 assists 1002,14,1116,45) - 2011
 
Service aces
1. 105 - Jill WATKINS (133 sets) - 1993
2. 76 - Agata Dawidowicz (110 sets) - 2008
3. 75 - Suzanne OREN (125 sets) - 1993
4. 67 - Christine TRETTEN (103 sets) - 1991
67 - Teri TAYLOR (103 sets) - 1991
6. 66 - Christine TRETTEN (133 sets) - 1993
7. 63 - Missy ERIXON (124 sets) - 1995
8. 61 - Jackie STRUCK (113 sets) - 2003
9. 59 - Brittany RUNO (124 sets) - 1998
10. 58 - Lori Serrano (116 sets) - 2000
58 - Jackie STRUCK (118 sets) - 2002
58 - Edith JAWORSKI (104 sets) - 2003
13. 55 - Lori SERRANO (112 sets) - 2001
55 - Valerie MARTINEZ (111 sets) - 2001
55 - Brittany RUNO (105 sets) - 1997
 
Service aces per set (minimum 100 sets)
1. 0.79 - Jill WATKINS (133 sets) - 1993
2. 0.69 - Agata Dawidowicz (110 sets) - 2008
3. 0.65 - Teri TAYLOR (103 sets) - 1991
0.65 - Christine TRETTEN (103 sets) - 1991
5. 0.60 - Suzanne OREN (125 sets) - 1993
6. 0.56 - Edith JAWORSKI (104 sets) - 2003
7. 0.54 - Jackie STRUCK (113 sets) - 2003
8. 0.52 - Brittany RUNO (105 sets) - 1997
9. 0.51 - Missy ERIXON (124 sets) - 1995
10. 0.50 - Lori Serrano (116 sets) - 2000
0.50 - Stephanie GENTRY (100 sets) - 1991
12. 0.50 - Christine TRETTEN (133 sets) - 1993
13. 0.50 - Valerie MARTINEZ (111 sets) - 2001
14. 0.49 - Jackie STRUCK (118 sets) - 2002
15. 0.49 - Lori SERRANO (112 sets) - 2001
 
Service attempts
1. 526 - Jenna THOMAS (121 sets) - 2006
2. 524 - Dagnija MEDINA (130 sets) - 2012
3. 513 - Amy STRODER (119 sets) - 2006
4. 494 - Madie BELVIN (107 sets) - 2007
5. 490 - Nicole BARAN (129 sets) - 2012
6. 476 - Julianna ASKEW (126 sets) - 2019
7. 473 - Abby FESL (113 sets) - 2015
473 - Cari WHITMIRE (127 sets) - 2012
9. 470 - Rocio MORO (126 sets) - 2019
10. 461 - Emily KOHLER (116 sets) - 2006
11. 459 - Rocio MORO (124 sets) - 2021
12. 457 - Maegan WEISERT (116 sets) - 2006
457 - Paige PRIDGEON (130 sets) - 2012
14. 454 - Annie ANTAR (120 sets) - 2024
15. 451 - Rocio MORO (123 sets) - 2023
 
Serve pct. (minimum 15 serves)
1. 1.000 - Anna BUTLER (29 serves) - 2024
1.000 - Kaili DOCTOR (17 serves) - 2025
1.000 - Kyla SOLIS (15 serves) - 2024
4. .985 - Dakota SPURRIER (68 serves) - 2025
5. .982 - Jessica BUIS (110 serves) - 2023
6. .979 - Emma DIXON (327 serves) - 2019
7. .972 - Miriam STINGL (71 serves) - 2019
8. .967 - Chelsea RABE (212 serves) - 2010
9. .967 - Rocio MORO (451 serves) - 2023
10. .966 - Abby FESL (473 serves) - 2015
11. .966 - Jenna THOMAS (526 serves) - 2006
12. .964 - Janelly CEOPA (83 serves) - 2025
13. .962 - Cari WHITMIRE (26 serves) - 2011
14. .959 - Nicole BARAN (438 serves) - 2011
15. .958 - Maymie GUTHRIE (48 serves) - 2023
 
Digs
1. 647 - Tara TAYLOR (121 sets) - 2006
2. 633 - Rocio MORO (126 sets) - 2019
3. 629 - Nicole BARAN (129 sets) - 2012
4. 610 - Rocio MORO (123 sets) - 2023
5. 598 - Cari WHITMIRE (123 sets) - 2014
6. 597 - Rocio MORO (124 sets) - 2021
7. 539 - Rocio MORO (110 sets) - 2022
8. 532 - Nicole BARAN (124 sets) - 2011
9. 529 - Ashley LABORDE (115 sets) - 2017
10. 508 - Tara TAYLOR (125 sets) - 2004
11. 473 - Jenna THOMAS (100 sets) - 2005
12. 472 - Traci Till (109 sets) - 1999
13. 458 - Cari WHITMIRE (111 sets) - 2013
14. 450 - Traci TILL (115 sets) - 1998
15. 436 - Nicole BARAN (105 sets) - 2010
 
Digs per set (minimum 100 sets)
1. 5.35 - Tara TAYLOR (121 sets) - 2006
2. 5.02 - Rocio MORO (126 sets) - 2019
3. 4.96 - Rocio MORO (123 sets) - 2023
4. 4.90 - Rocio MORO (110 sets) - 2022
5. 4.88 - Nicole BARAN (129 sets) - 2012
6. 4.86 - Cari WHITMIRE (123 sets) - 2014
7. 4.81 - Rocio MORO (124 sets) - 2021
8. 4.73 - Jenna THOMAS (100 sets) - 2005
9. 4.60 - Ashley LABORDE (115 sets) - 2017
10. 4.33 - Traci Till (109 sets) - 1999
11. 4.29 - Nicole BARAN (124 sets) - 2011
12. 4.15 - Nicole BARAN (105 sets) - 2010
13. 4.13 - Cari WHITMIRE (111 sets) - 2013
14. 4.06 - Tara TAYLOR (125 sets) - 2004
15. 3.91 - Traci TILL (115 sets) - 1998
 
Reception pct. (minimum 50 receptions)
1. .980 - Erin EDWARDS (50 receptions) - 2015
.980 - Kimberly FERGUSON (100 receptions) - 2013
3. .972 - Nicole BARAN (568 receptions) - 2012
4. .971 - Taryn GRIFFEY (69 receptions) - 2017
5. .970 - Rocio MORO (361 receptions) - 2020
6. .969 - Anna BUDINSKA (508 receptions) - 2013
7. .968 - Rocio MORO (684 receptions) - 2019
8. .966 - Anna BUDINSKA (148 receptions) - 2012
9. .966 - Kayla FESSLER (207 receptions) - 2014
10. .963 - Ashley LABORDE (564 receptions) - 2017
11. .961 - Nicole BARAN (583 receptions) - 2010
12. .959 - Paige PRIDGEON (893 receptions) - 2012
13. .957 - Callie WORKMAN (369 receptions) - 2018
14. .957 - Anna BUDINSKA (415 receptions) - 2011
15. .955 - Rocio MORO (582 receptions) - 2021
 
Block solos
1. 80 - Christine TRETTEN (133 sets) - 1993
2. 71 - Lauren CLEMENT (83 sets) - 1991
3. 53 - Stephanie FEULNER (132 sets) - 1993
4. 37 - Kari Weber (99 sets) - 1999
37 - Christine TRETTEN (103 sets) - 1991
6. 33 - Jackie STRUCK (115 sets) - 2001
7. 31 - Kari WEBER (88 sets) - 1998
8. 30 - Kierstan JAKOWICZ (108 sets) - 1996
9. 28 - Becky DE JONG (117 sets) - 1995
10. 26 - Julie Bekker (114 sets) - 2000
11. 25 - Jackie STRUCK (113 sets) - 2003
12. 24 - Allison O'NEILL (114 sets) - 2003
24 - Jackie STRUCK (119 sets) - 2004
14. 23 - Kierstan JAKOWICZ (102 sets) - 1997
23 - Jackie STRUCK (118 sets) - 2002
23 - Magen WOOD (91 sets) - 2006
23 - Jill WATKINS (133 sets) - 1993
23 - Kierstan Jakowicz (91 sets) - 1999
23 - Melissa FLYNN (126 sets) - 1995
 
Block assists
1. 139 - Jackie STRUCK (119 sets) - 2004
2. 135 - Bre WALP (124 sets) - 2021
3. 128 - Jackie STRUCK (118 sets) - 2002
4. 118 - Morgan VAN ALSTINE (114 sets) - 2016
5. 117 - Jackie STRUCK (115 sets) - 2001
6. 110 - Alana SHOFF (114 sets) - 2017
7. 106 - Carolyn JENKINS (123 sets) - 2011
8. 102 - Allison O'NEILL (117 sets) - 2006
9. 101 - Carolyn JENKINS (123 sets) - 2012
101 - Morgan VAN ALSTINE (118 sets) - 2015
11. 99 - Jennifer KING (122 sets) - 2004
12. 98 - Jackie STRUCK (113 sets) - 2003
98 - Julie Bekker (114 sets) - 2000
14. 97 - Cameron McGUIRE (111 sets) - 2013
15. 96 - Morgan VAN ALSTINE (119 sets) - 2014
 
Total blocks
1. 169 - Christine TRETTEN (133 sets) - 1993
2. 163 - Jackie STRUCK (119 sets) - 2004
3. 151 - Jackie STRUCK (118 sets) - 2002
4. 150 - Jackie STRUCK (115 sets) - 2001
5. 148 - Bre WALP (124 sets) - 2021
6. 133 - Morgan VAN ALSTINE (114 sets) - 2016
7. 129 - Kari Weber (99 sets) - 1999
129 - Stephanie FEULNER (132 sets) - 1993
9. 127 - Alana SHOFF (114 sets) - 2017
10. 124 - Julie Bekker (114 sets) - 2000
11. 123 - Jackie STRUCK (113 sets) - 2003
12. 120 - Carolyn JENKINS (123 sets) - 2011
120 - Allison O'NEILL (117 sets) - 2006
14. 118 - Kari WEBER (88 sets) - 1998
15. 117 - Cameron McGUIRE (111 sets) - 2013
 
Blocks per set (minimum 100 sets)
1. 1.37 - Jackie STRUCK (119 sets) - 2004
2. 1.30 - Jackie STRUCK (115 sets) - 2001
3. 1.28 - Jackie STRUCK (118 sets) - 2002
4. 1.27 - Christine TRETTEN (133 sets) - 1993
5. 1.19 - Bre WALP (124 sets) - 2021
6. 1.17 - Morgan VAN ALSTINE (114 sets) - 2016
7. 1.11 - Alana SHOFF (114 sets) - 2017
8. 1.09 - Jackie STRUCK (113 sets) - 2003
9. 1.09 - Julie Bekker (114 sets) - 2000
10. 1.05 - Cameron McGUIRE (111 sets) - 2013
11. 1.05 - Kierstan JAKOWICZ (108 sets) - 1996
12. 1.03 - Allison O'NEILL (117 sets) - 2006
13. 0.99 - Kierstyn MCFALL (106 sets) - 2022
14. 0.98 - Stephanie FEULNER (132 sets) - 1993
15. 0.98 - Carolyn JENKINS (123 sets) - 2011
 
Points
1. 679.5 - Jackie STRUCK (541k 45a 24-139b) - 2004
2. 635.5 - Christine TRETTEN (445k 66a 80-89b) - 1993
3. 634.0 - Becky DE JONG (549k 40a 22-46b) - 1996
4. 612.0 - Jackie STRUCK (477k 61a 25-98b) - 2003
5. 592.0 - Jackie STRUCK (447k 58a 23-128b) - 2002
6. 535.0 - Amy STRODER (459k 42a 6-56b) - 2006
7. 528.5 - Jackie STRUCK (435k 2a 33-117b) - 2001
8. 519.5 - Kaley READ (443k 27a 12-75b) - 2009
9. 518.0 - Kaley Read (430k 38a 8-84b) - 2008
10. 507.5 - Lauren WESTERVELT (405k 54a 14-69b) - 2001
11. 506.5 - Maegan WEISERT (426k 50a 5-51b) - 2004
12. 504.0 - Julie Bekker (402k 27a 26-98b) - 2000
13. 503.5 - Paige PRIDGEON (446k 28a 5-49b) - 2012
14. 502.0 - Suzanne OREN (398k 75a 13-32b) - 1993
15. 485.5 - Wendy BALUT (428k 44a 6-15b) - 1995
 
Points per set (minimum 100 sets)
1. 5.71 - Jackie STRUCK (119 sets) - 2004
2. 5.42 - Jackie STRUCK (113 sets) - 2003
3. 5.15 - Becky DE JONG (123 sets) - 1996
4. 5.02 - Jackie STRUCK (118 sets) - 2002
5. 4.78 - Christine TRETTEN (133 sets) - 1993
6. 4.71 - Wendy BALUT (103 sets) - 1995
7. 4.62 - Kierstan JAKOWICZ (102 sets) - 1997
8. 4.60 - Jackie STRUCK (115 sets) - 2001
9. 4.50 - Amy STRODER (119 sets) - 2006
10. 4.45 - Lauren WESTERVELT (104 sets) - 2002
11. 4.42 - Julie Bekker (114 sets) - 2000
12. 4.41 - Lauren WESTERVELT (115 sets) - 2001
13. 4.40 - Kaley READ (118 sets) - 2009
14. 4.34 - Paige PRIDGEON (105 sets) - 2010
15. 4.24 - Edith JAWORSKI (104 sets) - 2003
 
Sets played
1. 133 - Jill WATKINS - 1993
133 - Christine TRETTEN - 1993
3. 132 - Stephanie FEULNER - 1993
4. 130 - Paige PRIDGEON - 2012
130 - Dagnija MEDINA - 2012
6. 129 - Nicole BARAN - 2012
7. 127 - Cari WHITMIRE - 2012
127 - Nannette FIGUEROA - 1993
127 - Missy GRAF - 1995
127 - Marija PANTOVIC - 2012
11. 126 - Melissa FLYNN - 1995
126 - Stephanie GENTRY - 1993
126 - Rocio MORO - 2019
126 - Julianna ASKEW - 2019
126 - Valerie MARTINEZ - 2004
126 - Taryn GRIFFEY - 2019
126 - Maegan WEISERT - 2004
 
Matches played
1. 39 - Stephanie FEULNER - 1993
39 - Nannette FIGUEROA - 1993
39 - Christine TRETTEN - 1993
39 - Jill WATKINS - 1993
39 - Suzanne OREN - 1993
39 - Kasse KELLEY - 1993
7. 38 - Stephanie GENTRY - 1993
8. 36 - Maegan WEISERT - 2004
36 - Missy ERIXON - 1995
36 - Valerie MARTINEZ - 2004
36 - Melissa FLYNN - 1995
36 - Missy GRAF - 1995
36 - Melissa FLYNN - 1993
36 - Tara TAYLOR - 2004
15. 35 - Valerie MARTINEZ - 2003
35 - Tara TAYLOR - 2002
35 - Allison O'NEILL - 2003
35 - Becky DE JONG - 1996
35 - Tara TAYLOR - 2003
35 - Jessica BOSACKI - 2003
35 - Missy ERIXON - 1996
35 - Jennifer McPHERSON - 1996
35 - Jackie STRUCK - 2003
35 - Emily KOHLER - 2003
35 - Emily KOHLER - 2004
35 - Jackie STRUCK - 2002
35 - Valerie MARTINEZ - 2002
35 - Jennifer KING - 2004
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 50 attempts)
Season Player G K E TA K/S Pct.
1991 CLEMENT, Lauren 83 198 78 481 2.4 .249
1993 FEULNER, Stephanie 132 260 86 662 2.0 .263
1994 BALUT, Wendy 63 312 68 806 5.0 .303
1995 FLYNN, Melissa 126 261 87 660 2.1 .264
1996 OLEIN, Lindsay 94 103 63 120 1.1 .333
1997 JAKOWICZ, Kierstan 102 399 134 938 3.9 .283
1998 JAKOWICZ, Kierstan 108 373 110 815 3.5 .323
1999 Alysia Kern 108 128 21 278 1.2 .385
2000 Alysia Kern 114 141 18 262 1.2 .469
2001 STRUCK, Jackie 115 435 90 803 3.8 .430
2002 STRUCK, Jackie 118 447 108 811 3.8 .418
2003 STRUCK, Jackie 113 477 97 818 4.2 .465
2004 STRUCK, Jackie 119 541 131 983 4.5 .417
2005 O'NEILL, Allison 92 182 51 464 2.0 .282
2006 O'NEILL, Allison 117 246 58 639 2.1 .294
2007 READ,Kaley 107 250 99 709 2.3 .213
2008 Kaley Read 123 430 167 1085 3.5 .242
2009 LERCH, Danielle 69 197 69 464 2.9 .276
2010 MEDINA, Dagnija 105 190 79 568 1.8 .195
2011 JENKINS, Carolyn 123 264 112 628 2.1 .242
2012 MEDINA, Dagnija 130 313 81 783 2.4 .296
2013 FESL, Abby 94 60 11 137 0.6 .358
2014 HATCHER, Madison 30 61 19 170 2.0 .247
2015 HOFF, Carina 88 267 66 607 3.0 .331
2016 HOFF, Carina 34 100 35 251 2.9 .259
2017 GRIFFEY, Taryn 115 283 94 615 2.5 .307
2018 GRIFFEY, Taryn 108 317 114 723 2.9 .281
2019 GRIFFEY, Taryn 126 359 110 795 2.8 .313
2020 ASKEW, Julianna 76 80 27 221 1.1 .240
2021 BOYD, Maddie 124 191 42 435 1.5 .343
2022 BOYD, Maddie 110 168 45 380 1.5 .324
2023 MCFALL, Kierstyn 122 248 83 548 2.0 .301
2024 McFALL, Kierstyn 117 221 74 525 1.9 .280
2025 FRANCIS-GARAY, Y. 50 100 27 206 2.0 .354

Kills
Season Player G K E TA K/S Pct.
1991 TRETTEN, Christine 103 278 125 720 2.7 278
1993 TRETTEN, Christine 133 445 186 1053 3.3 445
1994 BALUT, Wendy 63 312 68 806 5.0 312
1995 BALUT, Wendy 103 428 135 1191 4.2 428
1996 DE JONG, Becky 123 549 148 1250 4.5 549
1997 JAKOWICZ, Kierstan 102 399 134 938 3.9 399
1998 DE JONG, Becky 113 393 131 1038 3.5 393
1999 Kierstan Jakowicz 91 352 92 721 3.9 352
Kari Weber 99 352 94 704 3.6 352
2000 Julie Bekker 114 402 128 949 3.5 402
2001 STRUCK, Jackie 115 435 90 803 3.8 435
2002 STRUCK, Jackie 118 447 108 811 3.8 447
2003 STRUCK, Jackie 113 477 97 818 4.2 477
2004 STRUCK, Jackie 119 541 131 983 4.5 541
2005 KOHLER, Emily 100 323 114 800 3.2 323
2006 STRODER, Amy 119 459 188 1421 3.9 459
2007 READ,Kaley 107 250 99 709 2.3 250
2008 Kaley Read 123 430 167 1085 3.5 430
2009 READ, Kaley 118 443 164 1067 3.8 443
2010 PRIDGEON, Paige 105 410 258 1190 3.9 410
2011 PRIDGEON, Paige 125 414 254 1248 3.3 414
2012 PRIDGEON, Paige 130 446 211 1418 3.4 446
2013 BUDINSKA, Anna 105 385 143 1102 3.7 385
2014 MILLER, Courtney 116 335 152 1096 2.9 335
2015 ALYMAN, Tessa 91 279 122 877 3.1 279
2016 O'CONNELL, Gabby 119 397 175 1177 3.3 397
2017 WHEELER, Devyn 110 291 154 921 2.6 291
2018 O'CONNELL, Gabby 121 320 144 958 2.6 320
2019 CESTERO, Solimar 116 424 169 1125 3.7 424
2020 O'CONNELL, Gabby 76 248 111 739 3.3 248
2021 H-SANTANA, Dariana 119 372 154 890 3.1 372
2022 WHITE, Mahalia 96 393 150 919 4.1 393
2023 MCKNIGHT, Kailey 123 400 182 1068 3.3 400
2024 BURKHARDT, Amy 106 386 140 1091 3.6 386
2025 NEWBOLD, Kendall 49 118 49 318 2.4 118

Assists
Season Player G No. Avg/S
1991 TAYLOR, Teri 103 792 7.69
1993 WATKINS, Jill 133 1224 9.20
1994 ERIXON, Missy 94 509 5.41
1995 ERIXON, Missy 124 1351 10.90
1996 ERIXON, Missy 122 1373 11.25
1997 KERN, Alysia 108 1297 12.01
1998 KERN, Alysia 106 1168 11.02
1999 Alysia Kern 108 1196 11.07
2000 Alysia Kern 114 1284 11.26
2001 MARTINEZ, Valerie 111 1359 12.24
2002 MARTINEZ, Valerie 119 1594 13.39
2003 MARTINEZ, Valerie 114 1499 13.15
2004 MARTINEZ, Valerie 126 1774 14.08
2005 KENDRICK, Heather 100 1215 12.15
2006 THOMAS, Jenna 121 1572 12.99
2007 BELVIN,Madie 107 923 8.63
2008 Madie Belvin 97 638 6.58
2009 CATELANO, Jessica 102 952 9.33
2010 CLAESSENS, Britt 105 939 8.94
2011 GIOVANAZZI, Casey 109 1002 9.19
2012 CLAESSENS, Britt 122 1376 11.28
2013 FESL, Abby 94 791 8.41
2014 FESL, Abby 115 733 6.37
2015 FESL, Abby 113 880 7.79
2016 MCCARTY, Madilyn 104 849 8.16
2017 TURNER, Carinne 92 539 5.86
2018 McCARTY, Madilyn 121 1050 8.68
2019 ASKEW, Julianna 126 1296 10.29
2020 ASKEW, Julianna 76 767 10.09
2021 ASKEW, Julianna 119 750 6.30
2022 COOK, Savannah 80 666 8.32
2023 ANTAR, Annie 123 938 7.63
2024 ANTAR, Annie 120 1148 9.57
2025 DAWSON, Sofia 50 323 6.46

Service Aces
Season Player G No. Avg/S
1991 TRETTEN, Christine 103 67 0.65
TAYLOR, Teri 103 67 0.65
1993 WATKINS, Jill 133 105 0.79
1994 ERIXON, Missy 94 37 0.39
GRAF, Missy 94 37 0.39
1995 ERIXON, Missy 124 63 0.51
1996 DE JONG, Becky 123 40 0.33
1997 RUNO, Brittany 105 55 0.52
1998 RUNO, Brittany 124 59 0.48
1999 Traci Till 109 48 0.44
2000 Lori Serrano 116 58 0.50
2001 MARTINEZ, Valerie 111 55 0.50
SERRANO, Lori 112 55 0.49
2002 STRUCK, Jackie 118 58 0.49
2003 STRUCK, Jackie 113 61 0.54
2004 WEISERT, Maegan 126 50 0.40
2005 KAZMIERCZAK, Kelly 97 38 0.39
2006 STRODER, Amy 119 42 0.35
2007 READ,Kaley 107 43 0.40
2008 Agata Dawidowicz 110 76 0.69
2009 PRIDGEON, Paige 112 50 0.45
2010 CATELANO, Jessica 105 32 0.30
2011 MEDINA, Dagnija 125 26 0.21
PRIDGEON, Paige 125 26 0.21
2012 MEDINA, Dagnija 130 43 0.33
2013 BUDINSKA, Anna 105 25 0.24
2014 MILLER, Courtney 116 27 0.23
2015 FESL, Abby 113 35 0.31
2016 O'CONNELL, Gabby 119 31 0.26
2017 RAICEVIC, Katarina 114 32 0.28
2018 O'CONNELL, Gabby 121 27 0.22
2019 ASKEW, Julianna 126 54 0.43
2020 ASKEW, Julianna 76 29 0.38
2021 ASKEW, Julianna 119 35 0.29
H-SANTANA, Dariana 119 35 0.29
2022 MCKNIGHT, Kailey 110 26 0.24
2023 MCKNIGHT, Kailey 123 46 0.37
2024 POHLMANN, Emma 96 35 0.36
2025 POHLMANN, Emma 47 13 0.28
DAWSON, Sofia 50 13 0.26

Blocks
Season Player G BS BA Total Avg/S
1991 CLEMENT, Lauren 83 71 45 116 1.40
1993 TRETTEN, Christine 133 80 89 169 1.27
1994 GRAF, Missy 94 20 45 65 0.69
1995 FLYNN, Melissa 126 23 66 89 0.71
1996 JAKOWICZ, Kierstan 108 30 83 113 1.05
1997 JAKOWICZ, Kierstan 102 23 70 93 0.91
1998 WEBER, Kari 88 31 87 118 1.34
1999 Kari Weber 99 37 92 129 1.30
2000 Julie Bekker 114 26 98 124 1.09
2001 STRUCK, Jackie 115 33 117 150 1.30
2002 STRUCK, Jackie 118 23 128 151 1.28
2003 STRUCK, Jackie 113 25 98 123 1.09
2004 STRUCK, Jackie 119 24 139 163 1.37
2005 WOOD, Magen 89 19 81 100 1.12
2006 O'NEILL, Allison 117 18 102 120 1.03
2007 RASMUSSEN,Bary 107 8 76 84 0.79
2008 Kaley Read 123 8 84 92 0.75
2009 READ, Kaley 118 12 75 87 0.74
2010 MEDINA, Dagnija 105 8 72 80 0.76
2011 JENKINS, Carolyn 123 14 106 120 0.98
2012 JENKINS, Carolyn 123 14 101 115 0.93
2013 McGUIRE, Cameron 111 20 97 117 1.05
2014 VAN ALSTINE, Morgan 119 12 96 108 0.91
2015 VAN ALSTINE, Morgan 118 10 101 111 0.94
2016 VAN ALSTINE, Morgan 114 15 118 133 1.17
2017 SHOFF, Alana 114 17 110 127 1.11
2018 GRIFFEY, Taryn 108 16 89 105 0.97
2019 DIXON, Emma 116 8 84 92 0.79
2020 WALP, Bre 76 7 61 68 0.89
2021 WALP, Bre 124 13 135 148 1.19
2022 MCFALL, Kierstyn 106 11 94 105 0.99
