North Florida Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 459 - Amy STRODER (.191) - 2006
2. 446 - Paige PRIDGEON (.166) - 2012
3. 443 - Kaley READ (.261) - 2009
4. 437 - Maegan WEISERT (.180) - 2006
5. 430 - Kaley Read (.242) - 2008
6. 424 - Solimar CESTERO (.227) - 2019
7. 414 - Paige PRIDGEON (.128) - 2011
8. 410 - Paige PRIDGEON (.128) - 2010
9. 400 - Kailey MCKNIGHT (.204) - 2023
10. 397 - Gabby O'CONNELL (.189) - 2016
11. 393 - Mahalia WHITE (.264) - 2022
393 - Carolyn JENKINS (.293) - 2012
13. 386 - Amy BURKHARDT (.225) - 2024
14. 385 - Anna BUDINSKA (.220) - 2013
15. 374 - Emily KOHLER (.291) - 2006
 
Kills per set (minimum 100 sets)
1. 3.90 - Paige PRIDGEON (105 sets) - 2010
2. 3.86 - Amy STRODER (119 sets) - 2006
3. 3.77 - Maegan WEISERT (116 sets) - 2006
4. 3.75 - Kaley READ (118 sets) - 2009
5. 3.67 - Anna BUDINSKA (105 sets) - 2013
6. 3.66 - Solimar CESTERO (116 sets) - 2019
7. 3.64 - Amy BURKHARDT (106 sets) - 2024
8. 3.50 - Kaley Read (123 sets) - 2008
9. 3.43 - Paige PRIDGEON (130 sets) - 2012
10. 3.34 - Gabby O'CONNELL (119 sets) - 2016
11. 3.31 - Paige PRIDGEON (125 sets) - 2011
12. 3.25 - Kailey MCKNIGHT (123 sets) - 2023
13. 3.23 - Emily KOHLER (100 sets) - 2005
14. 3.22 - Emily KOHLER (116 sets) - 2006
15. 3.20 - Carolyn JENKINS (123 sets) - 2012
 
Attack attempts
1. 1421 - Amy STRODER (459-188-1421) - 2006
2. 1418 - Paige PRIDGEON (446-211-1418) - 2012
3. 1258 - Maegan WEISERT (437-210-1258) - 2006
4. 1248 - Paige PRIDGEON (414-254-1248) - 2011
5. 1190 - Paige PRIDGEON (410-258-1190) - 2010
6. 1177 - Gabby O'CONNELL (397-175-1177) - 2016
7. 1125 - Solimar CESTERO (424-169-1125) - 2019
8. 1102 - Anna BUDINSKA (385-143-1102) - 2013
9. 1096 - Courtney MILLER (335-152-1096) - 2014
10. 1091 - Amy BURKHARDT (386-140-1091) - 2024
11. 1085 - Kaley Read (430-167-1085) - 2008
12. 1068 - Kailey MCKNIGHT (400-182-1068) - 2023
13. 1067 - Kaley READ (443-164-1067) - 2009
14. 1034 - Paige PRIDGEON (350-193-1034) - 2009
15. 958 - Gabby O'CONNELL (320-144-958) - 2018
 
Attack pct. (minimum 50 attempts)
1. .358 - Abby FESL (60-11-137) - 2013
2. .354 - Y. FRANCIS-GARAY (100-27-206) - 2025
3. .343 - Maddie BOYD (191-42-435) - 2021
4. .331 - Carina HOFF (267-66-607) - 2015
5. .324 - Maddie BOYD (168-45-380) - 2022
6. .313 - Taryn GRIFFEY (359-110-795) - 2019
7. .307 - Taryn GRIFFEY (283-94-615) - 2017
8. .301 - Kierstyn MCFALL (248-83-548) - 2023
9. .296 - Dagnija MEDINA (313-81-783) - 2012
10. .294 - Allison O'NEILL (246-58-639) - 2006
11. .293 - Carolyn JENKINS (393-141-860) - 2012
12. .293 - Erin EDWARDS (177-56-413) - 2015
13. .291 - Emily KOHLER (374-110-906) - 2006
14. .289 - Annie ANTAR (95-17-270) - 2023
15. .284 - Abby FESL (40-13-95) - 2015
 
Assists
1. 1572 - Jenna THOMAS (121 sets) - 2006
2. 1376 - Britt CLAESSENS (122 sets) - 2012
3. 1296 - Julianna ASKEW (126 sets) - 2019
4. 1215 - Heather KENDRICK (100 sets) - 2005
5. 1148 - Annie ANTAR (120 sets) - 2024
6. 1050 - Madilyn McCARTY (121 sets) - 2018
7. 1002 - Casey GIOVANAZZI (109 sets) - 2011
8. 952 - Jessica CATELANO (102 sets) - 2009
9. 939 - Britt CLAESSENS (105 sets) - 2010
10. 938 - Annie ANTAR (123 sets) - 2023
11. 923 - Madie BELVIN (107 sets) - 2007
12. 880 - Abby FESL (113 sets) - 2015
13. 849 - Madilyn MCCARTY (104 sets) - 2016
14. 791 - Abby FESL (94 sets) - 2013
15. 767 - Julianna ASKEW (76 sets) - 2020
 
Assists per set (minimum 100 sets)
1. 12.99 - Jenna THOMAS (121 sets) - 2006
2. 12.15 - Heather KENDRICK (100 sets) - 2005
3. 11.28 - Britt CLAESSENS (122 sets) - 2012
4. 10.29 - Julianna ASKEW (126 sets) - 2019
5. 9.57 - Annie ANTAR (120 sets) - 2024
6. 9.33 - Jessica CATELANO (102 sets) - 2009
7. 9.19 - Casey GIOVANAZZI (109 sets) - 2011
8. 8.94 - Britt CLAESSENS (105 sets) - 2010
9. 8.68 - Madilyn McCARTY (121 sets) - 2018
10. 8.63 - Madie BELVIN (107 sets) - 2007
11. 8.16 - Madilyn MCCARTY (104 sets) - 2016
12. 7.79 - Abby FESL (113 sets) - 2015
13. 7.63 - Annie ANTAR (123 sets) - 2023
14. 6.37 - Abby FESL (115 sets) - 2014
15. 6.30 - Julianna ASKEW (119 sets) - 2021
 
Assist pct. (minimum 50 assists)
1. 22.500 - Heather KENDRICK (1215/54 assists 1215,0,-1215,54) - 2005
2. .779 - Jenna THOMAS (1572/2018 assists 1572,43,350,53) - 2006
3. .587 - Jessica CATELANO (952/1623 assists 952,29,604,38) - 2009
4. .559 - Casey GIOVANAZZI (133/238 assists 133,13,87,5) - 2012
5. .524 - Britt CLAESSENS (1376/2626 assists 1376,46,1166,38) - 2012
6. .522 - Carinne TURNER (500/957 assists 500,13,433,11) - 2014
7. .522 - Julie FYE (275/527 assists 275,6,234,12) - 2009
8. .515 - Abby FESL (880/1708 assists 880,19,792,17) - 2015
9. .510 - Abby FESL (733/1437 assists 733,15,677,12) - 2014
10. .504 - Carinne TURNER (439/871 assists 439,12,415,5) - 2015
11. .499 - Abby FESL (791/1585 assists 791,25,762,7) - 2013
12. .464 - Britt CLAESSENS (939/2025 assists 939,36,992,58) - 2010
13. .460 - Casey GIOVANAZZI (1002/2177 assists 1002,14,1116,45) - 2011
14. .456 - Kaileen HERMAN (145/318 assists 145,7,159,7) - 2018
15. .454 - Carinne TURNER (232/511 assists 232,6,268,5) - 2016
 
Service aces
1. 76 - Agata Dawidowicz (110 sets) - 2008
2. 54 - Julianna ASKEW (126 sets) - 2019
3. 50 - Paige PRIDGEON (112 sets) - 2009
4. 46 - Kailey MCKNIGHT (123 sets) - 2023
5. 43 - Kaley READ (107 sets) - 2007
43 - Dagnija MEDINA (130 sets) - 2012
7. 42 - Amy STRODER (119 sets) - 2006
8. 38 - Kelly KAZMIERCZAK (97 sets) - 2005
38 - Kaley Read (123 sets) - 2008
10. 37 - Kelly NEGRON (116 sets) - 2023
37 - Jennifer KING (96 sets) - 2005
12. 35 - Dariana H-SANTANA (119 sets) - 2021
35 - Abby FESL (113 sets) - 2015
35 - Julianna ASKEW (119 sets) - 2021
35 - Emma POHLMANN (96 sets) - 2024
 
Service aces per set (minimum 100 sets)
1. 0.69 - Agata Dawidowicz (110 sets) - 2008
2. 0.45 - Paige PRIDGEON (112 sets) - 2009
3. 0.43 - Julianna ASKEW (126 sets) - 2019
4. 0.40 - Kaley READ (107 sets) - 2007
5. 0.37 - Kailey MCKNIGHT (123 sets) - 2023
6. 0.35 - Amy STRODER (119 sets) - 2006
7. 0.33 - Dagnija MEDINA (130 sets) - 2012
8. 0.33 - Heather KENDRICK (100 sets) - 2005
9. 0.32 - Kelly NEGRON (116 sets) - 2023
10. 0.31 - Abby FESL (113 sets) - 2015
11. 0.31 - Kaley Read (123 sets) - 2008
12. 0.30 - Jessica CATELANO (105 sets) - 2010
13. 0.29 - Dariana H-SANTANA (119 sets) - 2021
0.29 - Julianna ASKEW (119 sets) - 2021
15. 0.29 - Emily KOHLER (116 sets) - 2006
 
Service attempts
1. 526 - Jenna THOMAS (121 sets) - 2006
2. 524 - Dagnija MEDINA (130 sets) - 2012
3. 513 - Amy STRODER (119 sets) - 2006
4. 494 - Madie BELVIN (107 sets) - 2007
5. 490 - Nicole BARAN (129 sets) - 2012
6. 476 - Julianna ASKEW (126 sets) - 2019
7. 473 - Cari WHITMIRE (127 sets) - 2012
473 - Abby FESL (113 sets) - 2015
9. 470 - Rocio MORO (126 sets) - 2019
10. 461 - Emily KOHLER (116 sets) - 2006
11. 459 - Rocio MORO (124 sets) - 2021
12. 457 - Maegan WEISERT (116 sets) - 2006
457 - Paige PRIDGEON (130 sets) - 2012
14. 454 - Annie ANTAR (120 sets) - 2024
15. 451 - Rocio MORO (123 sets) - 2023
 
Serve pct. (minimum 15 serves)
1. 1.000 - Kyla SOLIS (15 serves) - 2024
1.000 - Kaili DOCTOR (17 serves) - 2025
1.000 - Anna BUTLER (29 serves) - 2024
4. .985 - Dakota SPURRIER (68 serves) - 2025
5. .982 - Jessica BUIS (110 serves) - 2023
6. .979 - Emma DIXON (327 serves) - 2019
7. .972 - Miriam STINGL (71 serves) - 2019
8. .967 - Chelsea RABE (212 serves) - 2010
9. .967 - Rocio MORO (451 serves) - 2023
10. .966 - Abby FESL (473 serves) - 2015
11. .966 - Jenna THOMAS (526 serves) - 2006
12. .964 - Janelly CEOPA (83 serves) - 2025
13. .962 - Cari WHITMIRE (26 serves) - 2011
14. .959 - Nicole BARAN (438 serves) - 2011
15. .958 - Maymie GUTHRIE (48 serves) - 2023
 
Digs
1. 647 - Tara TAYLOR (121 sets) - 2006
2. 633 - Rocio MORO (126 sets) - 2019
3. 629 - Nicole BARAN (129 sets) - 2012
4. 610 - Rocio MORO (123 sets) - 2023
5. 598 - Cari WHITMIRE (123 sets) - 2014
6. 597 - Rocio MORO (124 sets) - 2021
7. 539 - Rocio MORO (110 sets) - 2022
8. 532 - Nicole BARAN (124 sets) - 2011
9. 529 - Ashley LABORDE (115 sets) - 2017
10. 473 - Jenna THOMAS (100 sets) - 2005
11. 458 - Cari WHITMIRE (111 sets) - 2013
12. 436 - Nicole BARAN (105 sets) - 2010
13. 434 - Kimberly FERGUSON (113 sets) - 2015
14. 403 - Maegan WEISERT (103 sets) - 2007
15. 398 - Rocio MORO (76 sets) - 2020
 
Digs per set (minimum 100 sets)
1. 5.35 - Tara TAYLOR (121 sets) - 2006
2. 5.02 - Rocio MORO (126 sets) - 2019
3. 4.96 - Rocio MORO (123 sets) - 2023
4. 4.90 - Rocio MORO (110 sets) - 2022
5. 4.88 - Nicole BARAN (129 sets) - 2012
6. 4.86 - Cari WHITMIRE (123 sets) - 2014
7. 4.81 - Rocio MORO (124 sets) - 2021
8. 4.73 - Jenna THOMAS (100 sets) - 2005
9. 4.60 - Ashley LABORDE (115 sets) - 2017
10. 4.29 - Nicole BARAN (124 sets) - 2011
11. 4.15 - Nicole BARAN (105 sets) - 2010
12. 4.13 - Cari WHITMIRE (111 sets) - 2013
13. 3.91 - Maegan WEISERT (103 sets) - 2007
14. 3.84 - Kimberly FERGUSON (113 sets) - 2015
15. 3.23 - Maymie GUTHRIE (116 sets) - 2024
 
Reception pct. (minimum 50 receptions)
1. .980 - Erin EDWARDS (50 receptions) - 2015
.980 - Kimberly FERGUSON (100 receptions) - 2013
3. .972 - Nicole BARAN (568 receptions) - 2012
4. .971 - Taryn GRIFFEY (69 receptions) - 2017
5. .970 - Rocio MORO (361 receptions) - 2020
6. .969 - Anna BUDINSKA (508 receptions) - 2013
7. .968 - Rocio MORO (684 receptions) - 2019
8. .966 - Anna BUDINSKA (148 receptions) - 2012
9. .966 - Kayla FESSLER (207 receptions) - 2014
10. .963 - Ashley LABORDE (564 receptions) - 2017
11. .961 - Nicole BARAN (583 receptions) - 2010
12. .959 - Paige PRIDGEON (893 receptions) - 2012
13. .957 - Callie WORKMAN (369 receptions) - 2018
14. .957 - Anna BUDINSKA (415 receptions) - 2011
15. .955 - Rocio MORO (582 receptions) - 2021
 
Block solos
1. 23 - Magen WOOD (91 sets) - 2006
2. 20 - Cameron McGUIRE (111 sets) - 2013
3. 19 - Magen WOOD (89 sets) - 2005
4. 18 - Allison O'NEILL (117 sets) - 2006
18 - Maddie BOYD (122 sets) - 2023
6. 17 - Alana SHOFF (114 sets) - 2017
7. 16 - Taryn GRIFFEY (108 sets) - 2018
8. 15 - Morgan VAN ALSTINE (114 sets) - 2016
15 - Taryn GRIFFEY (115 sets) - 2017
10. 14 - Maddie BOYD (110 sets) - 2022
14 - Dagnija MEDINA (125 sets) - 2011
14 - Carolyn JENKINS (123 sets) - 2011
14 - Carolyn JENKINS (123 sets) - 2012
14 - Taryn GRIFFEY (126 sets) - 2019
15. 13 - Bre WALP (124 sets) - 2021
 
Block assists
1. 135 - Bre WALP (124 sets) - 2021
2. 118 - Morgan VAN ALSTINE (114 sets) - 2016
3. 110 - Alana SHOFF (114 sets) - 2017
4. 106 - Carolyn JENKINS (123 sets) - 2011
5. 102 - Allison O'NEILL (117 sets) - 2006
6. 101 - Carolyn JENKINS (123 sets) - 2012
101 - Morgan VAN ALSTINE (118 sets) - 2015
8. 97 - Cameron McGUIRE (111 sets) - 2013
9. 96 - Morgan VAN ALSTINE (119 sets) - 2014
10. 95 - Maddie BOYD (122 sets) - 2023
95 - Cameron McGUIRE (121 sets) - 2014
12. 94 - Maddie BOYD (124 sets) - 2021
94 - Kierstyn MCFALL (106 sets) - 2022
14. 89 - Maddie BOYD (110 sets) - 2022
89 - Dagnija MEDINA (130 sets) - 2012
89 - Taryn GRIFFEY (108 sets) - 2018
 
Total blocks
1. 148 - Bre WALP (124 sets) - 2021
2. 133 - Morgan VAN ALSTINE (114 sets) - 2016
3. 127 - Alana SHOFF (114 sets) - 2017
4. 120 - Allison O'NEILL (117 sets) - 2006
120 - Carolyn JENKINS (123 sets) - 2011
6. 117 - Cameron McGUIRE (111 sets) - 2013
7. 115 - Carolyn JENKINS (123 sets) - 2012
8. 113 - Maddie BOYD (122 sets) - 2023
9. 111 - Morgan VAN ALSTINE (118 sets) - 2015
10. 108 - Morgan VAN ALSTINE (119 sets) - 2014
11. 105 - Kierstyn MCFALL (106 sets) - 2022
105 - Taryn GRIFFEY (108 sets) - 2018
13. 103 - Maddie BOYD (124 sets) - 2021
103 - Maddie BOYD (110 sets) - 2022
15. 100 - Magen WOOD (89 sets) - 2005
100 - Cameron McGUIRE (121 sets) - 2014
 
Blocks per set (minimum 100 sets)
1. 1.19 - Bre WALP (124 sets) - 2021
2. 1.17 - Morgan VAN ALSTINE (114 sets) - 2016
3. 1.11 - Alana SHOFF (114 sets) - 2017
4. 1.05 - Cameron McGUIRE (111 sets) - 2013
5. 1.03 - Allison O'NEILL (117 sets) - 2006
6. 0.99 - Kierstyn MCFALL (106 sets) - 2022
7. 0.98 - Carolyn JENKINS (123 sets) - 2011
8. 0.97 - Taryn GRIFFEY (108 sets) - 2018
9. 0.94 - Morgan VAN ALSTINE (118 sets) - 2015
10. 0.94 - Maddie BOYD (110 sets) - 2022
11. 0.93 - Carolyn JENKINS (123 sets) - 2012
12. 0.93 - Maddie BOYD (122 sets) - 2023
13. 0.91 - Morgan VAN ALSTINE (119 sets) - 2014
14. 0.86 - J. ARRINGTON (110 sets) - 2024
15. 0.83 - Taryn GRIFFEY (115 sets) - 2017
 
Points
1. 535.0 - Amy STRODER (459k 42a 6-56b) - 2006
2. 519.5 - Kaley READ (443k 27a 12-75b) - 2009
3. 518.0 - Kaley Read (430k 38a 8-84b) - 2008
4. 503.5 - Paige PRIDGEON (446k 28a 5-49b) - 2012
5. 483.5 - Maegan WEISERT (437k 22a 5-39b) - 2006
6. 474.0 - Kailey MCKNIGHT (400k 46a 9-38b) - 2023
7. 466.0 - Solimar CESTERO (424k 13a 8-42b) - 2019
8. 459.5 - Gabby O'CONNELL (397k 31a 9-45b) - 2016
9. 457.5 - Carolyn JENKINS (393k 0a 14-101b) - 2012
10. 456.0 - Paige PRIDGEON (414k 26a 3-26b) - 2011
456.0 - Paige PRIDGEON (410k 28a 2-32b) - 2010
12. 455.0 - Emily KOHLER (374k 34a 3-88b) - 2006
13. 437.5 - Dariana H-SANTANA (372k 35a 4-53b) - 2021
14. 435.5 - Amy BURKHARDT (386k 30a 2-35b) - 2024
15. 430.0 - Mahalia WHITE (393k 17a 1-38b) - 2022
 
Points per set (minimum 100 sets)
1. 4.50 - Amy STRODER (119 sets) - 2006
2. 4.40 - Kaley READ (118 sets) - 2009
3. 4.34 - Paige PRIDGEON (105 sets) - 2010
4. 4.21 - Kaley Read (123 sets) - 2008
5. 4.17 - Maegan WEISERT (116 sets) - 2006
6. 4.11 - Amy BURKHARDT (106 sets) - 2024
7. 4.06 - Anna BUDINSKA (105 sets) - 2013
8. 4.02 - Solimar CESTERO (116 sets) - 2019
9. 3.92 - Emily KOHLER (116 sets) - 2006
10. 3.89 - Emily KOHLER (100 sets) - 2005
11. 3.87 - Paige PRIDGEON (130 sets) - 2012
12. 3.86 - Gabby O'CONNELL (119 sets) - 2016
13. 3.85 - Kailey MCKNIGHT (123 sets) - 2023
14. 3.72 - Carolyn JENKINS (123 sets) - 2012
15. 3.70 - Paige PRIDGEON (112 sets) - 2009
 
Sets played
1. 130 - Dagnija MEDINA - 2012
130 - Paige PRIDGEON - 2012
3. 129 - Nicole BARAN - 2012
4. 127 - Marija PANTOVIC - 2012
127 - Cari WHITMIRE - 2012
6. 126 - Rocio MORO - 2019
126 - Taryn GRIFFEY - 2019
126 - Julianna ASKEW - 2019
9. 125 - Paige PRIDGEON - 2011
125 - Dagnija MEDINA - 2011
11. 124 - Gabby O'CONNELL - 2021
124 - Maddie BOYD - 2021
124 - Nicole BARAN - 2011
124 - Rocio MORO - 2021
124 - Bre WALP - 2021
 
Matches played
1. 34 - Dagnija MEDINA - 2012
34 - Nicole BARAN - 2012
34 - Cari WHITMIRE - 2012
34 - Marija PANTOVIC - 2012
34 - Paige PRIDGEON - 2012
6. 33 - Jenna THOMAS - 2006
33 - Tara TAYLOR - 2006
33 - Gabby O'CONNELL - 2021
33 - Maegan WEISERT - 2006
33 - Britt CLAESSENS - 2012
33 - Paige PRIDGEON - 2011
33 - Solimar CESTERO - 2021
33 - Emily KOHLER - 2006
33 - Alessia VENTURELLI - 2019
33 - Madison DONNELLY - 2018
33 - Maddie BOYD - 2021
33 - Rocio MORO - 2019
33 - Allison O'NEILL - 2006
33 - Taryn GRIFFEY - 2019
33 - Julianna ASKEW - 2019
33 - Miriam STINGL - 2019
33 - Carolyn JENKINS - 2012
33 - Dagnija MEDINA - 2011
33 - Carolyn JENKINS - 2011
33 - Anna BUTLER - 2021
33 - Bre WALP - 2021
33 - Amy STRODER - 2006
33 - Madilyn McCARTY - 2018
33 - Gabby O'CONNELL - 2018
33 - Nicole BARAN - 2011
33 - Rocio MORO - 2021
33 - Devyn WHEELER - 2018
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 50 attempts)
Season Player G K E TA K/S Pct.
1991 CLEMENT, Lauren 83 198 78 481 2.4 .249
1993 FEULNER, Stephanie 132 260 86 662 2.0 .263
1994 BALUT, Wendy 63 312 68 806 5.0 .303
1995 FLYNN, Melissa 126 261 87 660 2.1 .264
1996 OLEIN, Lindsay 94 103 63 120 1.1 .333
1997 JAKOWICZ, Kierstan 102 399 134 938 3.9 .283
1998 JAKOWICZ, Kierstan 108 373 110 815 3.5 .323
1999 Alysia Kern 108 128 21 278 1.2 .385
2000 Alysia Kern 114 141 18 262 1.2 .469
2001 STRUCK, Jackie 115 435 90 803 3.8 .430
2002 STRUCK, Jackie 118 447 108 811 3.8 .418
2003 STRUCK, Jackie 113 477 97 818 4.2 .465
2004 STRUCK, Jackie 119 541 131 983 4.5 .417
2005 O'NEILL, Allison 92 182 51 464 2.0 .282
2006 O'NEILL, Allison 117 246 58 639 2.1 .294
2007 READ,Kaley 107 250 99 709 2.3 .213
2008 Kaley Read 123 430 167 1085 3.5 .242
2009 LERCH, Danielle 69 197 69 464 2.9 .276
2010 MEDINA, Dagnija 105 190 79 568 1.8 .195
2011 JENKINS, Carolyn 123 264 112 628 2.1 .242
2012 MEDINA, Dagnija 130 313 81 783 2.4 .296
2013 FESL, Abby 94 60 11 137 0.6 .358
2014 HATCHER, Madison 30 61 19 170 2.0 .247
2015 HOFF, Carina 88 267 66 607 3.0 .331
2016 HOFF, Carina 34 100 35 251 2.9 .259
2017 GRIFFEY, Taryn 115 283 94 615 2.5 .307
2018 GRIFFEY, Taryn 108 317 114 723 2.9 .281
2019 GRIFFEY, Taryn 126 359 110 795 2.8 .313
2020 ASKEW, Julianna 76 80 27 221 1.1 .240
2021 BOYD, Maddie 124 191 42 435 1.5 .343
2022 BOYD, Maddie 110 168 45 380 1.5 .324
2023 MCFALL, Kierstyn 122 248 83 548 2.0 .301
2024 McFALL, Kierstyn 117 221 74 525 1.9 .280
2025 FRANCIS-GARAY, Y. 50 100 27 206 2.0 .354

Kills
Season Player G K E TA K/S Pct.
1991 TRETTEN, Christine 103 278 125 720 2.7 278
1993 TRETTEN, Christine 133 445 186 1053 3.3 445
1994 BALUT, Wendy 63 312 68 806 5.0 312
1995 BALUT, Wendy 103 428 135 1191 4.2 428
1996 DE JONG, Becky 123 549 148 1250 4.5 549
1997 JAKOWICZ, Kierstan 102 399 134 938 3.9 399
1998 DE JONG, Becky 113 393 131 1038 3.5 393
1999 Kierstan Jakowicz 91 352 92 721 3.9 352
Kari Weber 99 352 94 704 3.6 352
2000 Julie Bekker 114 402 128 949 3.5 402
2001 STRUCK, Jackie 115 435 90 803 3.8 435
2002 STRUCK, Jackie 118 447 108 811 3.8 447
2003 STRUCK, Jackie 113 477 97 818 4.2 477
2004 STRUCK, Jackie 119 541 131 983 4.5 541
2005 KOHLER, Emily 100 323 114 800 3.2 323
2006 STRODER, Amy 119 459 188 1421 3.9 459
2007 READ,Kaley 107 250 99 709 2.3 250
2008 Kaley Read 123 430 167 1085 3.5 430
2009 READ, Kaley 118 443 164 1067 3.8 443
2010 PRIDGEON, Paige 105 410 258 1190 3.9 410
2011 PRIDGEON, Paige 125 414 254 1248 3.3 414
2012 PRIDGEON, Paige 130 446 211 1418 3.4 446
2013 BUDINSKA, Anna 105 385 143 1102 3.7 385
2014 MILLER, Courtney 116 335 152 1096 2.9 335
2015 ALYMAN, Tessa 91 279 122 877 3.1 279
2016 O'CONNELL, Gabby 119 397 175 1177 3.3 397
2017 WHEELER, Devyn 110 291 154 921 2.6 291
2018 O'CONNELL, Gabby 121 320 144 958 2.6 320
2019 CESTERO, Solimar 116 424 169 1125 3.7 424
2020 O'CONNELL, Gabby 76 248 111 739 3.3 248
2021 H-SANTANA, Dariana 119 372 154 890 3.1 372
2022 WHITE, Mahalia 96 393 150 919 4.1 393
2023 MCKNIGHT, Kailey 123 400 182 1068 3.3 400
2024 BURKHARDT, Amy 106 386 140 1091 3.6 386
2025 NEWBOLD, Kendall 49 118 49 318 2.4 118

Assists
Season Player G No. Avg/S
1991 TAYLOR, Teri 103 792 7.69
1993 WATKINS, Jill 133 1224 9.20
1994 ERIXON, Missy 94 509 5.41
1995 ERIXON, Missy 124 1351 10.90
1996 ERIXON, Missy 122 1373 11.25
1997 KERN, Alysia 108 1297 12.01
1998 KERN, Alysia 106 1168 11.02
1999 Alysia Kern 108 1196 11.07
2000 Alysia Kern 114 1284 11.26
2001 MARTINEZ, Valerie 111 1359 12.24
2002 MARTINEZ, Valerie 119 1594 13.39
2003 MARTINEZ, Valerie 114 1499 13.15
2004 MARTINEZ, Valerie 126 1774 14.08
2005 KENDRICK, Heather 100 1215 12.15
2006 THOMAS, Jenna 121 1572 12.99
2007 BELVIN,Madie 107 923 8.63
2008 Madie Belvin 97 638 6.58
2009 CATELANO, Jessica 102 952 9.33
2010 CLAESSENS, Britt 105 939 8.94
2011 GIOVANAZZI, Casey 109 1002 9.19
2012 CLAESSENS, Britt 122 1376 11.28
2013 FESL, Abby 94 791 8.41
2014 FESL, Abby 115 733 6.37
2015 FESL, Abby 113 880 7.79
2016 MCCARTY, Madilyn 104 849 8.16
2017 TURNER, Carinne 92 539 5.86
2018 McCARTY, Madilyn 121 1050 8.68
2019 ASKEW, Julianna 126 1296 10.29
2020 ASKEW, Julianna 76 767 10.09
2021 ASKEW, Julianna 119 750 6.30
2022 COOK, Savannah 80 666 8.32
2023 ANTAR, Annie 123 938 7.63
2024 ANTAR, Annie 120 1148 9.57
2025 DAWSON, Sofia 50 323 6.46

Service Aces
Season Player G No. Avg/S
1991 TRETTEN, Christine 103 67 0.65
TAYLOR, Teri 103 67 0.65
1993 WATKINS, Jill 133 105 0.79
1994 ERIXON, Missy 94 37 0.39
GRAF, Missy 94 37 0.39
1995 ERIXON, Missy 124 63 0.51
1996 DE JONG, Becky 123 40 0.33
1997 RUNO, Brittany 105 55 0.52
1998 RUNO, Brittany 124 59 0.48
1999 Traci Till 109 48 0.44
2000 Lori Serrano 116 58 0.50
2001 MARTINEZ, Valerie 111 55 0.50
SERRANO, Lori 112 55 0.49
2002 STRUCK, Jackie 118 58 0.49
2003 STRUCK, Jackie 113 61 0.54
2004 WEISERT, Maegan 126 50 0.40
2005 KAZMIERCZAK, Kelly 97 38 0.39
2006 STRODER, Amy 119 42 0.35
2007 READ,Kaley 107 43 0.40
2008 Agata Dawidowicz 110 76 0.69
2009 PRIDGEON, Paige 112 50 0.45
2010 CATELANO, Jessica 105 32 0.30
2011 MEDINA, Dagnija 125 26 0.21
PRIDGEON, Paige 125 26 0.21
2012 MEDINA, Dagnija 130 43 0.33
2013 BUDINSKA, Anna 105 25 0.24
2014 MILLER, Courtney 116 27 0.23
2015 FESL, Abby 113 35 0.31
2016 O'CONNELL, Gabby 119 31 0.26
2017 RAICEVIC, Katarina 114 32 0.28
2018 O'CONNELL, Gabby 121 27 0.22
2019 ASKEW, Julianna 126 54 0.43
2020 ASKEW, Julianna 76 29 0.38
2021 ASKEW, Julianna 119 35 0.29
H-SANTANA, Dariana 119 35 0.29
2022 MCKNIGHT, Kailey 110 26 0.24
2023 MCKNIGHT, Kailey 123 46 0.37
2024 POHLMANN, Emma 96 35 0.36
2025 POHLMANN, Emma 47 13 0.28
DAWSON, Sofia 50 13 0.26

Blocks
Season Player G BS BA Total Avg/S
1991 CLEMENT, Lauren 83 71 45 116 1.40
1993 TRETTEN, Christine 133 80 89 169 1.27
1994 GRAF, Missy 94 20 45 65 0.69
1995 FLYNN, Melissa 126 23 66 89 0.71
1996 JAKOWICZ, Kierstan 108 30 83 113 1.05
1997 JAKOWICZ, Kierstan 102 23 70 93 0.91
1998 WEBER, Kari 88 31 87 118 1.34
1999 Kari Weber 99 37 92 129 1.30
2000 Julie Bekker 114 26 98 124 1.09
2001 STRUCK, Jackie 115 33 117 150 1.30
2002 STRUCK, Jackie 118 23 128 151 1.28
2003 STRUCK, Jackie 113 25 98 123 1.09
2004 STRUCK, Jackie 119 24 139 163 1.37
2005 WOOD, Magen 89 19 81 100 1.12
2006 O'NEILL, Allison 117 18 102 120 1.03
2007 RASMUSSEN,Bary 107 8 76 84 0.79
2008 Kaley Read 123 8 84 92 0.75
2009 READ, Kaley 118 12 75 87 0.74
2010 MEDINA, Dagnija 105 8 72 80 0.76
2011 JENKINS, Carolyn 123 14 106 120 0.98
2012 JENKINS, Carolyn 123 14 101 115 0.93
