| For SHU: Rachwal, Amanda; Matheny, Madeline; Lucas, Perri; Ilieva, Tsvetelina; Jakubowski, Taylor; Frusha, Madison; libero Holland, Anna. |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; WALP, Bre; BOYD, Maddie; BUTLER, Anna; ANTAR, Annie; libero MORO, Rocio. |
0-1 | Point SHU - (ANTAR, Annie) Kill by Lucas, Perri (from Jakubowski, Taylor). | so |
0-2 | Point SHU - (Matheny, Madeline) Bad set by ANTAR, Annie. |
0-3 | Point SHU - (Matheny, Madeline) Kill by Lucas, Perri (from Jakubowski, Taylor). |
0-4 | Point SHU - (Matheny, Madeline) Kill by Lucas, Perri (from Holland, Anna). |
1-4 | Point UNF - (Matheny, Madeline) Kill by H-SANTANA, Dariana (from MORO, Rocio). | so |
1-5 | Point SHU - (H-SANTANA, Dariana) Service error. | so |
2-5 | Point UNF - (Holland, Anna) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
2-6 | Point SHU - (MORO, Rocio) Attack error by WALP, Bre. | so |
| For SHU: Bengi, Cagla; Walsh, Jenna. |
3-6 | Point UNF - (Bengi, Cagla) Kill by WALP, Bre (from ANTAR, Annie). | so |
| For UNF: ASKEW, Julianna; CESTERO, Solimar. |
4-6 | Point UNF - (ASKEW, Julianna) Kill by WALP, Bre. |
4-7 | Point SHU - (ASKEW, Julianna) Kill by Rachwal, Amanda (from Bengi, Cagla). | so |
5-7 | Point UNF - (Ilieva, Tsvetelina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For SHU: Dolezal, Eden. |
5-8 | Point SHU - (O'CONNELL, Gabby) Kill by Walsh, Jenna (from Bengi, Cagla). | so |
6-8 | Point UNF - (Rachwal, Amanda) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
6-9 | Point SHU - (YOUNGBLOOD, Grace) Kill by Frusha, Madison (from Bengi, Cagla). | so |
7-9 | Point UNF - (Jakubowski, Taylor) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
7-10 | Point SHU - (ANTAR, Annie) Kill by Matheny, Madeline (from Jakubowski, Taylor). | so |
7-11 | Point SHU - (Matheny, Madeline) Attack error by BUTLER, Anna. |
7-12 | Point SHU - (Matheny, Madeline) Kill by Lucas, Perri (from Jakubowski, Taylor). |
8-12 | Point UNF - (Matheny, Madeline) Kill by H-SANTANA, Dariana (from MORO, Rocio). | so |
8-13 | Point SHU - (H-SANTANA, Dariana) Kill by Frusha, Madison (from Jakubowski, Taylor). | so |
9-13 | Point UNF - (Holland, Anna) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
10-13 | Point UNF - (MORO, Rocio) Kill by BUTLER, Anna (from O'CONNELL, Gabby). |
10-14 | Point SHU - (MORO, Rocio) Kill by Rachwal, Amanda (from Jakubowski, Taylor). | so |
11-14 | Point UNF - (Bengi, Cagla) Kill by O'CONNELL, Gabby (from ANTAR, Annie). | so |
12-14 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
12-15 | Point SHU - (ASKEW, Julianna) Kill by Walsh, Jenna (from Holland, Anna). | so |
13-15 | Point UNF - (Ilieva, Tsvetelina) Kill by WALP, Bre (from ASKEW, Julianna). | so |
14-15 | Point UNF - (O'CONNELL, Gabby) Kill by H-SANTANA, Dariana (from MORO, Rocio). |
14-16 | Point SHU - (O'CONNELL, Gabby) Kill by Walsh, Jenna (from Bengi, Cagla). | so |
15-16 | Point UNF - (Rachwal, Amanda) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
15-17 | Point SHU - (YOUNGBLOOD, Grace) Kill by Frusha, Madison. | so |
16-17 | Point UNF - (Jakubowski, Taylor) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
17-17 | Point UNF - (ANTAR, Annie) Kill by H-SANTANA, Dariana. |
18-17 | Point UNF - (ANTAR, Annie) Attack error by Frusha, Madison (block by H-SANTANA, Dariana; BOYD, Maddie). |
18-18 | Point SHU - (ANTAR, Annie) Kill by Lucas, Perri (from Holland, Anna). | so |
19-18 | Point UNF - (Matheny, Madeline) Kill by ANTAR, Annie. | so |
19-19 | Point SHU - (H-SANTANA, Dariana) Attack error by H-SANTANA, Dariana. | so |
19-20 | Point SHU - (Holland, Anna) Kill by Jakubowski, Taylor. |
| Timeout North Florida. |
20-20 | Point UNF - (Holland, Anna) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
21-20 | Point UNF - (MORO, Rocio) Kill by BUTLER, Anna (from ANTAR, Annie). |
| Timeout Seton Hall. |
21-21 | Point SHU - (MORO, Rocio) Kill by Rachwal, Amanda (from Jakubowski, Taylor). | so |
21-22 | Point SHU - (Bengi, Cagla) Kill by Ilieva, Tsvetelina. |
| For UNF: O'BRIEN, Logan. |
22-22 | Point UNF - (Bengi, Cagla) Kill by O'CONNELL, Gabby (from MORO, Rocio). | so |
22-23 | Point SHU - (ASKEW, Julianna) Kill by Walsh, Jenna (from Bengi, Cagla). | so |
| Timeout North Florida. |
23-23 | Point UNF - (Ilieva, Tsvetelina) Service error. | so |
24-23 | Point UNF - (O'CONNELL, Gabby) Attack error by Matheny, Madeline. |
| Timeout Seton Hall. |
25-23 | Point UNF - (O'CONNELL, Gabby) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
| For SHU: Rachwal, Amanda; Dolezal, Eden; Matheny, Madeline; Lucas, Perri; Bengi, Cagla; Ilieva, Tsvetelina; libero Jakubowski, Taylor. |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
0-1 | Point SHU - (Jakubowski, Taylor) Kill by Frusha, Madison. |
1-1 | Point UNF - (Jakubowski, Taylor) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
| For UNF: ANTAR, Annie. |
1-2 | Point SHU - (MORO, Rocio) Kill by Matheny, Madeline (from Jakubowski, Taylor). | so |
2-2 | Point UNF - (Matheny, Madeline) Kill by O'CONNELL, Gabby (from ANTAR, Annie). | so |
| For UNF: CESTERO, Solimar; ASKEW, Julianna. |
3-2 | Point UNF - (ASKEW, Julianna) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
3-3 | Point SHU - (ASKEW, Julianna) Kill by Ilieva, Tsvetelina (from Jakubowski, Taylor). | so |
3-4 | Point SHU - (Holland, Anna) Kill by Lucas, Perri (from Jakubowski, Taylor). |
4-4 | Point UNF - (Holland, Anna) Attack error by Lucas, Perri (block by WALP, Bre). | so |
5-4 | Point UNF - (O'CONNELL, Gabby) Attack error by Jakubowski, Taylor. |
6-4 | Point UNF - (O'CONNELL, Gabby) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
7-4 | Point UNF - (O'CONNELL, Gabby) Kill by WALP, Bre. |
| For UNF: H-SANTANA, Dariana. |
8-4 | Point UNF - (O'CONNELL, Gabby) Attack error by Lucas, Perri (block by H-SANTANA, Dariana; WALP, Bre). |
| Timeout Seton Hall. |
8-5 | Point SHU - (O'CONNELL, Gabby) Kill by Rachwal, Amanda (from Jakubowski, Taylor). | so |
| For SHU: Bengi, Cagla; Walsh, Jenna. |
9-5 | Point UNF - (Bengi, Cagla) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| For UNF: ASKEW, Julianna; YOUNGBLOOD, Grace. |
10-5 | Point UNF - (YOUNGBLOOD, Grace) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
10-6 | Point SHU - (YOUNGBLOOD, Grace) Kill by Rachwal, Amanda (from Bengi, Cagla). | so |
11-6 | Point UNF - (Ilieva, Tsvetelina) Service error. | so |
| For SHU: Dolezal, Eden. |
11-7 | Point SHU - (ANTAR, Annie) Kill by Matheny, Madeline. | so |
12-7 | Point UNF - (Rachwal, Amanda) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
12-8 | Point SHU - (H-SANTANA, Dariana) Kill by Frusha, Madison. | so |
13-8 | Point UNF - (Jakubowski, Taylor) Service error. | so |
13-9 | Point SHU - (MORO, Rocio) Kill by Frusha, Madison (from Jakubowski, Taylor). | so |
13-10 | Point SHU - (Matheny, Madeline) Attack error by O'CONNELL, Gabby (block by Frusha, Madison; Lucas, Perri). |
14-10 | Point UNF - (Matheny, Madeline) Attack error by Ilieva, Tsvetelina (block by BUTLER, Anna; WALP, Bre). | so |
14-11 | Point SHU - (ASKEW, Julianna) Kill by Ilieva, Tsvetelina (from Jakubowski, Taylor). | so |
15-11 | Point UNF - (Holland, Anna) Attack error by Ilieva, Tsvetelina. | so |
| For UNF: VENTURELLI, Alessia. |
16-11 | Point UNF - (O'CONNELL, Gabby) Kill by CESTERO, Solimar (from VENTURELLI, Alessia), block error by Ilieva, Tsvetelina. |
16-12 | Point SHU - (O'CONNELL, Gabby) Service error. | so |
17-12 | Point UNF - (Bengi, Cagla) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
17-13 | Point SHU - (WALP, Bre) Service error. | so |
17-14 | Point SHU - (Ilieva, Tsvetelina) Service ace (TEAM). |
| Timeout North Florida. |
18-14 | Point UNF - (Ilieva, Tsvetelina) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
18-15 | Point SHU - (CESTERO, Solimar) Kill by Matheny, Madeline (from Bengi, Cagla). | so |
18-16 | Point SHU - (Rachwal, Amanda) Service ace (H-SANTANA, Dariana). |
19-16 | Point UNF - (Rachwal, Amanda) Attack error by Matheny, Madeline. | so |
20-16 | Point UNF - (H-SANTANA, Dariana) Service ace (Dolezal, Eden). |
21-16 | Point UNF - (H-SANTANA, Dariana) Kill by BOYD, Maddie (from ASKEW, Julianna). |
| Timeout Seton Hall. |
22-16 | Point UNF - (H-SANTANA, Dariana) Attack error by Walsh, Jenna. |
22-17 | Point SHU - (H-SANTANA, Dariana) Kill by Walsh, Jenna (from Bengi, Cagla), block error by O'CONNELL, Gabby. | so |
22-18 | Point SHU - (Jakubowski, Taylor) Service ace (MORO, Rocio). |
23-18 | Point UNF - (Jakubowski, Taylor) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
24-18 | Point UNF - (MORO, Rocio) Kill by WALP, Bre. |
25-18 | Point UNF - (MORO, Rocio) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| For SHU: Rachwal, Amanda; Dolezal, Eden; Matheny, Madeline; Lucas, Perri; Bengi, Cagla; Ilieva, Tsvetelina; libero Jakubowski, Taylor. |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; MORO, Rocio; libero ASKEW, Julianna. |
0-1 | Point SHU - (ASKEW, Julianna) Bad set by H-SANTANA, Dariana. | so |
| For UNF: O'BRIEN, Logan. |
0-2 | Point SHU - (Matheny, Madeline) Attack error by BOYD, Maddie. |
0-3 | Point SHU - (Matheny, Madeline) Attack error by CESTERO, Solimar (block by Ilieva, Tsvetelina; Frusha, Madison). |
0-4 | Point SHU - (Matheny, Madeline) Kill by Lucas, Perri (from Jakubowski, Taylor). |
0-5 | Point SHU - (Matheny, Madeline) Kill by Ilieva, Tsvetelina (from Holland, Anna). |
0-6 | Point SHU - (Matheny, Madeline) Attack error by CESTERO, Solimar. |
| Timeout North Florida. |
0-7 | Point SHU - (Matheny, Madeline) Kill by Frusha, Madison. |
| For UNF: VENTURELLI, Alessia. |
1-7 | Point UNF - (Matheny, Madeline) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
1-8 | Point SHU - (O'CONNELL, Gabby) Kill by Ilieva, Tsvetelina (from Jakubowski, Taylor). | so |
2-8 | Point UNF - (Holland, Anna) Service error. | so |
2-9 | Point SHU - (O'BRIEN, Logan) Kill by Rachwal, Amanda (from Jakubowski, Taylor). | so |
| For SHU: Walsh, Jenna; Bengi, Cagla. |
3-9 | Point UNF - (Bengi, Cagla) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| For UNF: ANTAR, Annie; BUTLER, Anna. |
4-9 | Point UNF - (ANTAR, Annie) Kill by H-SANTANA, Dariana (from O'CONNELL, Gabby). |
4-10 | Point SHU - (ANTAR, Annie) Kill by Walsh, Jenna (from Bengi, Cagla). | so |
5-10 | Point UNF - (Ilieva, Tsvetelina) Kill by BUTLER, Anna (from O'BRIEN, Logan). | so |
| For SHU: Dolezal, Eden. |
6-10 | Point UNF - (H-SANTANA, Dariana) Attack error by Walsh, Jenna. |
6-11 | Point SHU - (H-SANTANA, Dariana) Kill by Matheny, Madeline (from Walsh, Jenna), block error by BUTLER, Anna. | so |
6-12 | Point SHU - (Rachwal, Amanda) Attack error by H-SANTANA, Dariana. |
7-12 | Point UNF - (Rachwal, Amanda) Attack error by Matheny, Madeline (block by BUTLER, Anna; WALP, Bre). | so |
| For UNF: YOUNGBLOOD, Grace. |
7-13 | Point SHU - (YOUNGBLOOD, Grace) Kill by Walsh, Jenna (from Holland, Anna). | so |
7-14 | Point SHU - (Jakubowski, Taylor) Kill by Matheny, Madeline (from Jakubowski, Taylor). |
7-15 | Point SHU - (Jakubowski, Taylor) Service ace (TEAM). |
| Timeout North Florida. |
8-15 | Point UNF - (Jakubowski, Taylor) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
9-15 | Point UNF - (ASKEW, Julianna) Bad set by Jakubowski, Taylor. |
10-15 | Point UNF - (ASKEW, Julianna) Attack error by Lucas, Perri (block by BOYD, Maddie; CESTERO, Solimar). |
11-15 | Point UNF - (ASKEW, Julianna) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
11-16 | Point SHU - (ASKEW, Julianna) Kill by Frusha, Madison (from Jakubowski, Taylor). | so |
12-16 | Point UNF - (Matheny, Madeline) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
12-17 | Point SHU - (O'CONNELL, Gabby) Kill by Lucas, Perri (from Jakubowski, Taylor). | so |
13-17 | Point UNF - (Holland, Anna) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
13-18 | Point SHU - (O'BRIEN, Logan) Kill by Rachwal, Amanda (from Jakubowski, Taylor). | so |
14-18 | Point UNF - (Bengi, Cagla) Service error. | so |
| For UNF: MCKNIGHT, Kailey. |
14-19 | Point SHU - (ANTAR, Annie) Attack error by ANTAR, Annie. | so |
15-19 | Point UNF - (ANTAR, Annie) Kill by WALP, Bre (from ANTAR, Annie). |
| Timeout Seton Hall. |
16-19 | Point UNF - (ANTAR, Annie) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). |
17-19 | Point UNF - (ANTAR, Annie) Attack error by Walsh, Jenna. |
17-20 | Point SHU - (ANTAR, Annie) Attack error by WALP, Bre. | so |
18-20 | Point UNF - (Ilieva, Tsvetelina) Attack error by Matheny, Madeline. | so |
18-21 | Point SHU - (H-SANTANA, Dariana) Service error. | so |
19-21 | Point UNF - (Rachwal, Amanda) Service error. | so |
| For SHU: Hopp, Reagan. |
20-21 | Point UNF - (YOUNGBLOOD, Grace) Kill by BOYD, Maddie (from ANTAR, Annie). |
| For SHU: Hopp, Reagan. |
| Timeout Seton Hall. |
21-21 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Matheny, Madeline. |
21-22 | Point SHU - (YOUNGBLOOD, Grace) Service error. | so |
21-23 | Point SHU - (Jakubowski, Taylor) Attack error by O'CONNELL, Gabby. |
22-23 | Point UNF - (Jakubowski, Taylor) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
22-24 | Point SHU - (ASKEW, Julianna) Kill by Lucas, Perri (from Jakubowski, Taylor). | so |
23-24 | Point UNF - (Matheny, Madeline) Kill by BOYD, Maddie. | so |
24-24 | Point UNF - (O'CONNELL, Gabby) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |