| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; libero MORO, Rocio. |
| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Montgomery, Katie; Quigley, Kylee; Gonzales, Zoe; libero Carmichael, Erin. |
0-1 | Point UNF - (ASKEW, Julianna) Service ace (Quigley, Kylee). |
0-2 | Point UNF - (ASKEW, Julianna) Attack error by Gonzales, Zoe. |
1-2 | Point JSU - (ASKEW, Julianna) Kill by Kindermann, Lena (from Libs, Lexie). | so |
1-3 | Point UNF - (Milton, Kaylie) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
1-4 | Point UNF - (H-SANTANA, Dariana) Attack error by Kindermann, Lena (block by O'CONNELL, Gabby; BOYD, Maddie). |
1-5 | Point UNF - (H-SANTANA, Dariana) Attack error by Kindermann, Lena (block by O'CONNELL, Gabby; BOYD, Maddie). |
1-6 | Point UNF - (H-SANTANA, Dariana) Kill by BOYD, Maddie. |
| Timeout Jacksonville St.. |
2-6 | Point JSU - (H-SANTANA, Dariana) Kill by Gonzales, Zoe (from Libs, Lexie). | so |
2-7 | Point UNF - (Carmichael, Erin) Attack error by Montgomery, Katie. | so |
2-8 | Point UNF - (MORO, Rocio) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
3-8 | Point JSU - (MORO, Rocio) Service error. | so |
| For JSU: Schiffli, Brooklyn. |
3-9 | Point UNF - (Schiffli, Brooklyn) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For UNF: O'BRIEN, Logan. |
3-10 | Point UNF - (O'BRIEN, Logan) Attack error by Quigley, Kylee (block by WALP, Bre; ASKEW, Julianna). |
4-10 | Point JSU - (O'BRIEN, Logan) Attack error by WALP, Bre. | so |
| For JSU: Halverson, Addie. |
5-10 | Point JSU - (Quigley, Kylee) Attack error by WALP, Bre. |
6-10 | Point JSU - (Quigley, Kylee) Attack error by O'CONNELL, Gabby. |
7-10 | Point JSU - (Quigley, Kylee) Attack error by H-SANTANA, Dariana. |
| For UNF: BUTLER, Anna. |
7-11 | Point UNF - (Quigley, Kylee) Attack error by Libs, Lexie. | so |
7-12 | Point UNF - (O'CONNELL, Gabby) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
8-12 | Point JSU - (O'CONNELL, Gabby) Kill by Halverson, Addie (from Carmichael, Erin). | so |
8-13 | Point UNF - (Montgomery, Katie) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
8-14 | Point UNF - (YOUNGBLOOD, Grace) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
9-14 | Point JSU - (YOUNGBLOOD, Grace) Kill by Halverson, Addie (from Libs, Lexie). | so |
9-15 | Point UNF - (Libs, Lexie) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
10-15 | Point JSU - (ASKEW, Julianna) Kill by Gonzales, Zoe (from Libs, Lexie). | so |
10-16 | Point UNF - (Halverson, Addie) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
11-16 | Point JSU - (H-SANTANA, Dariana) Kill by Quigley, Kylee (from Libs, Lexie). | so |
11-17 | Point UNF - (Carmichael, Erin) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
12-17 | Point JSU - (MORO, Rocio) Kill by Carmichael, Erin. | so |
12-18 | Point UNF - (Schiffli, Brooklyn) Attack error by Quigley, Kylee (block by WALP, Bre; CESTERO, Solimar). | so |
12-19 | Point UNF - (O'BRIEN, Logan) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| Timeout Jacksonville St.. |
13-19 | Point JSU - (O'BRIEN, Logan) Kill by Quigley, Kylee (from Libs, Lexie). | so |
13-20 | Point UNF - (Quigley, Kylee) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
14-20 | Point JSU - (O'CONNELL, Gabby) Kill by Halverson, Addie (from Schiffli, Brooklyn). | so |
14-21 | Point UNF - (Montgomery, Katie) Kill by WALP, Bre (from ASKEW, Julianna). | so |
14-22 | Point UNF - (YOUNGBLOOD, Grace) Ball handling error by Libs, Lexie. |
15-22 | Point JSU - (YOUNGBLOOD, Grace) Kill by Halverson, Addie (from Libs, Lexie). | so |
15-23 | Point UNF - (Libs, Lexie) Service error. | so |
16-23 | Point JSU - (ASKEW, Julianna) Kill by Kindermann, Lena. | so |
| For JSU: Smith, Logan. |
16-24 | Point UNF - (Smith, Logan) Kill by H-SANTANA, Dariana (from MORO, Rocio). | so |
17-24 | Point JSU - (H-SANTANA, Dariana) Kill by Gonzales, Zoe (from Libs, Lexie). | so |
17-25 | Point UNF - (Carmichael, Erin) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Halverson, Addie; Montgomery, Katie; Quigley, Kylee; libero Gonzales, Zoe. |
0-1 | Point UNF - (Carmichael, Erin) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
1-1 | Point JSU - (H-SANTANA, Dariana) Kill by Montgomery, Katie (from Libs, Lexie). | so |
| For JSU: Schiffli, Brooklyn. |
2-1 | Point JSU - (Schiffli, Brooklyn) Attack error by O'CONNELL, Gabby (block by Montgomery, Katie; Libs, Lexie). |
3-1 | Point JSU - (Schiffli, Brooklyn) Kill by Milton, Kaylie (from Libs, Lexie). |
3-2 | Point UNF - (Schiffli, Brooklyn) Attack error by Montgomery, Katie. | so |
4-2 | Point JSU - (MORO, Rocio) Kill by Milton, Kaylie (from Libs, Lexie). | so |
| For JSU: Halverson, Addie. |
4-3 | Point UNF - (Milton, Kaylie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: O'BRIEN, Logan. |
4-4 | Point UNF - (O'BRIEN, Logan) Attack error by Halverson, Addie. |
5-4 | Point JSU - (O'BRIEN, Logan) Kill by Halverson, Addie (from Carmichael, Erin). | so |
5-5 | Point UNF - (Montgomery, Katie) Attack error by Halverson, Addie. | so |
6-5 | Point JSU - (O'CONNELL, Gabby) Attack error by O'CONNELL, Gabby (block by Gonzales, Zoe). | so |
6-6 | Point UNF - (Libs, Lexie) Service error. | so |
| For UNF: YOUNGBLOOD, Grace. |
7-6 | Point JSU - (YOUNGBLOOD, Grace) Service error. | so |
8-6 | Point JSU - (Quigley, Kylee) Attack error by H-SANTANA, Dariana (block by Kindermann, Lena; Gonzales, Zoe). |
9-6 | Point JSU - (Quigley, Kylee) Kill by Quigley, Kylee (from Libs, Lexie). |
10-6 | Point JSU - (Quigley, Kylee) Attack error by O'BRIEN, Logan. |
| Timeout North Florida. |
11-6 | Point JSU - (Quigley, Kylee) Kill by Gonzales, Zoe (from Libs, Lexie). |
11-7 | Point UNF - (Quigley, Kylee) Attack error by Kindermann, Lena. | so |
11-8 | Point UNF - (ASKEW, Julianna) Attack error by Milton, Kaylie (block by BOYD, Maddie; CESTERO, Solimar). |
12-8 | Point JSU - (ASKEW, Julianna) Service error. | so |
12-9 | Point UNF - (Carmichael, Erin) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
13-9 | Point JSU - (H-SANTANA, Dariana) Kill by Montgomery, Katie (from Libs, Lexie). | so |
13-10 | Point UNF - (Schiffli, Brooklyn) Attack error by Milton, Kaylie (block by BOYD, Maddie; CESTERO, Solimar). | so |
14-10 | Point JSU - (MORO, Rocio) Attack error by O'CONNELL, Gabby (block by Montgomery, Katie; Libs, Lexie). | so |
| For UNF: MCKNIGHT, Kailey. |
| For JSU: Smith, Logan. |
15-10 | Point JSU - (Smith, Logan) Attack error by CESTERO, Solimar (block by Halverson, Addie; Montgomery, Katie). |
15-11 | Point UNF - (Smith, Logan) Kill by MCKNIGHT, Kailey (from ASKEW, Julianna). | so |
16-11 | Point JSU - (O'BRIEN, Logan) Kill by Montgomery, Katie (from Libs, Lexie), block error by MCKNIGHT, Kailey. | so |
17-11 | Point JSU - (Montgomery, Katie) Service ace (O'BRIEN, Logan). |
| Timeout North Florida. |
18-11 | Point JSU - (Montgomery, Katie) Kill by Halverson, Addie (from Libs, Lexie). |
18-12 | Point UNF - (Montgomery, Katie) Service error. | so |
19-12 | Point JSU - (MCKNIGHT, Kailey) Service error. | so |
20-12 | Point JSU - (Libs, Lexie) Attack error by H-SANTANA, Dariana. |
21-12 | Point JSU - (Libs, Lexie) Kill by Kindermann, Lena (from Libs, Lexie). |
21-13 | Point UNF - (Libs, Lexie) Attack error by Kindermann, Lena (block by WALP, Bre; H-SANTANA, Dariana). | so |
22-13 | Point JSU - (YOUNGBLOOD, Grace) Kill by Kindermann, Lena (from Carmichael, Erin). | so |
23-13 | Point JSU - (Quigley, Kylee) Kill by Gonzales, Zoe (from Libs, Lexie). |
23-14 | Point UNF - (Quigley, Kylee) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
24-14 | Point JSU - (ASKEW, Julianna) Attack error by H-SANTANA, Dariana (block by Kindermann, Lena; Gonzales, Zoe). | so |
25-14 | Point JSU - (Carmichael, Erin) Attack error by BOYD, Maddie (block by Montgomery, Katie; Kindermann, Lena). |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Halverson, Addie; Montgomery, Katie; Quigley, Kylee; libero Gonzales, Zoe. |
1-0 | Point JSU - (MORO, Rocio) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Milton, Kaylie. |
1-1 | Point UNF - (Milton, Kaylie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: O'BRIEN, Logan. |
2-1 | Point JSU - (O'BRIEN, Logan) Kill by Kindermann, Lena (from Libs, Lexie). | so |
2-2 | Point UNF - (Carmichael, Erin) Service error. | so |
3-2 | Point JSU - (O'CONNELL, Gabby) Kill by Quigley, Kylee (from Libs, Lexie). | so |
| For JSU: Schiffli, Brooklyn. |
4-2 | Point JSU - (Schiffli, Brooklyn) Kill by Quigley, Kylee (from Schiffli, Brooklyn). |
5-2 | Point JSU - (Schiffli, Brooklyn) Attack error by WALP, Bre (block by Montgomery, Katie; Quigley, Kylee). |
| For UNF: BUTLER, Anna. |
5-3 | Point UNF - (Schiffli, Brooklyn) Kill by BUTLER, Anna (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
5-4 | Point UNF - (YOUNGBLOOD, Grace) Service ace (Milton, Kaylie). |
5-5 | Point UNF - (YOUNGBLOOD, Grace) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
5-6 | Point UNF - (YOUNGBLOOD, Grace) Service ace (Carmichael, Erin). |
5-7 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Montgomery, Katie. |
6-7 | Point JSU - (YOUNGBLOOD, Grace) Kill by Quigley, Kylee (from Libs, Lexie). | so |
6-8 | Point UNF - (Quigley, Kylee) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
7-8 | Point JSU - (ASKEW, Julianna) Attack error by BOYD, Maddie. | so |
7-9 | Point UNF - (Montgomery, Katie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
8-9 | Point JSU - (H-SANTANA, Dariana) Kill by Halverson, Addie (from Libs, Lexie). | so |
9-9 | Point JSU - (Libs, Lexie) Kill by Gonzales, Zoe (from Libs, Lexie). |
10-9 | Point JSU - (Libs, Lexie) Service ace (MORO, Rocio). |
10-10 | Point UNF - (Libs, Lexie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
10-11 | Point UNF - (MORO, Rocio) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
10-12 | Point UNF - (MORO, Rocio) Attack error by Gonzales, Zoe. |
11-12 | Point JSU - (MORO, Rocio) Kill by Kindermann, Lena (from Libs, Lexie). | so |
11-13 | Point UNF - (Milton, Kaylie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
12-13 | Point JSU - (O'BRIEN, Logan) Service error. | so |
12-14 | Point UNF - (Carmichael, Erin) Service error. | so |
13-14 | Point JSU - (O'CONNELL, Gabby) Attack error by O'BRIEN, Logan. | so |
14-14 | Point JSU - (Schiffli, Brooklyn) Attack error by H-SANTANA, Dariana. |
14-15 | Point UNF - (Schiffli, Brooklyn) Attack error by Quigley, Kylee. | so |
15-15 | Point JSU - (YOUNGBLOOD, Grace) Kill by Libs, Lexie (from Milton, Kaylie). | so |
15-16 | Point UNF - (Quigley, Kylee) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
16-16 | Point JSU - (ASKEW, Julianna) Service error. | so |
16-17 | Point UNF - (Montgomery, Katie) Service error. | so |
17-17 | Point JSU - (H-SANTANA, Dariana) Kill by Gonzales, Zoe (from Libs, Lexie). | so |
18-17 | Point JSU - (Libs, Lexie) Service ace (MORO, Rocio). |
18-18 | Point UNF - (Libs, Lexie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
19-18 | Point JSU - (MORO, Rocio) Kill by Halverson, Addie (from Libs, Lexie), block error by WALP, Bre. | so |
| For JSU: Smith, Logan. |
20-18 | Point JSU - (Smith, Logan) Attack error by WALP, Bre. |
| Timeout North Florida. |
20-19 | Point UNF - (Smith, Logan) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
21-19 | Point JSU - (O'BRIEN, Logan) Kill by Quigley, Kylee (from Kindermann, Lena). | so |
21-20 | Point UNF - (Carmichael, Erin) Kill by BUTLER, Anna (from ASKEW, Julianna). | so |
22-20 | Point JSU - (O'CONNELL, Gabby) Service error. | so |
22-21 | Point UNF - (Schiffli, Brooklyn) Kill by BUTLER, Anna (from ASKEW, Julianna). | so |
22-22 | Point UNF - (YOUNGBLOOD, Grace) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
| Timeout Jacksonville St.. |
23-22 | Point JSU - (YOUNGBLOOD, Grace) Kill by Montgomery, Katie (from Libs, Lexie). | so |
24-22 | Point JSU - (Quigley, Kylee) Kill by Montgomery, Katie (from Libs, Lexie). |
24-23 | Point UNF - (Quigley, Kylee) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
24-24 | Point UNF - (ASKEW, Julianna) Service ace (Schiffli, Brooklyn). |
25-24 | Point JSU - (ASKEW, Julianna) Kill by Halverson, Addie (from Libs, Lexie). | so |
25-25 | Point UNF - (Montgomery, Katie) Kill by H-SANTANA, Dariana (from O'CONNELL, Gabby). | so |
25-26 | Point UNF - (H-SANTANA, Dariana) Service ace (Schiffli, Brooklyn). |
| Timeout Jacksonville St.. |
25-27 | Point UNF - (H-SANTANA, Dariana) Attack error by Gonzales, Zoe (block by BOYD, Maddie). |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Halverson, Addie; Montgomery, Katie; Quigley, Kylee; libero Gonzales, Zoe. |
0-1 | Point UNF - (Carmichael, Erin) Kill by BUTLER, Anna (from ASKEW, Julianna). | so |
| For UNF: VENTURELLI, Alessia. |
1-1 | Point JSU - (VENTURELLI, Alessia) Kill by Kindermann, Lena (from Libs, Lexie). | so |
| For JSU: Schiffli, Brooklyn. |
1-2 | Point UNF - (Schiffli, Brooklyn) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| For UNF: CESTERO, Solimar. |
2-2 | Point JSU - (ASKEW, Julianna) Kill by Quigley, Kylee (from Libs, Lexie). | so |
2-3 | Point UNF - (Quigley, Kylee) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| For JSU: Halverson, Addie. |
3-3 | Point JSU - (H-SANTANA, Dariana) Kill by Halverson, Addie (from Libs, Lexie). | so |
| For JSU: Halverson, Addie. |
3-4 | Point UNF - (Montgomery, Katie) Service error. | so |
4-4 | Point JSU - (MORO, Rocio) Kill by Gonzales, Zoe (from Libs, Lexie). | so |
5-4 | Point JSU - (Libs, Lexie) Kill by Kindermann, Lena (from Carmichael, Erin). |
5-5 | Point UNF - (Libs, Lexie) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
6-5 | Point JSU - (YOUNGBLOOD, Grace) Kill by Kindermann, Lena (from Libs, Lexie). | so |
6-6 | Point UNF - (Milton, Kaylie) Attack error by Kindermann, Lena (block by O'CONNELL, Gabby; BUTLER, Anna). | so |
7-6 | Point JSU - (O'CONNELL, Gabby) Kill by Gonzales, Zoe (from Libs, Lexie). | so |
7-7 | Point UNF - (Carmichael, Erin) Service error. | so |
7-8 | Point UNF - (VENTURELLI, Alessia) Service ace (Milton, Kaylie). |
8-8 | Point JSU - (VENTURELLI, Alessia) Attack error by H-SANTANA, Dariana (block by Montgomery, Katie; Kindermann, Lena). | so |
8-9 | Point UNF - (Schiffli, Brooklyn) Attack error by Quigley, Kylee. | so |
9-9 | Point JSU - (ASKEW, Julianna) Kill by Montgomery, Katie (from Libs, Lexie). | so |
10-9 | Point JSU - (Quigley, Kylee) Attack error by CESTERO, Solimar. |
11-9 | Point JSU - (Quigley, Kylee) Service ace (H-SANTANA, Dariana). |
11-10 | Point UNF - (Quigley, Kylee) Service error. | so |
11-11 | Point UNF - (H-SANTANA, Dariana) Attack error by Halverson, Addie. |
12-11 | Point JSU - (H-SANTANA, Dariana) Kill by Halverson, Addie (from Libs, Lexie). | so |
12-12 | Point UNF - (Montgomery, Katie) Kill by CESTERO, Solimar (from MORO, Rocio). | so |
13-12 | Point JSU - (MORO, Rocio) Kill by Halverson, Addie (from Libs, Lexie). | so |
14-12 | Point JSU - (Libs, Lexie) Attack error by BUTLER, Anna (block by Gonzales, Zoe; Halverson, Addie). |
15-12 | Point JSU - (Libs, Lexie) Kill by Halverson, Addie (from Carmichael, Erin). |
| Timeout North Florida. |
15-13 | Point UNF - (Libs, Lexie) Kill by BUTLER, Anna (from ASKEW, Julianna). | so |
16-13 | Point JSU - (YOUNGBLOOD, Grace) Service error. | so |
| For JSU: Smith, Logan. |
16-14 | Point UNF - (Smith, Logan) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
17-14 | Point JSU - (O'CONNELL, Gabby) Kill by Kindermann, Lena (from Libs, Lexie). | so |
18-14 | Point JSU - (Carmichael, Erin) Attack error by H-SANTANA, Dariana (block by Montgomery, Katie; Kindermann, Lena). |
19-14 | Point JSU - (Carmichael, Erin) Attack error by BUTLER, Anna. |
| Timeout North Florida. |
20-14 | Point JSU - (Carmichael, Erin) Kill by Kindermann, Lena (from Libs, Lexie). |
| For UNF: WALP, Bre. |
21-14 | Point JSU - (Carmichael, Erin) Kill by Quigley, Kylee (from Libs, Lexie). |
21-15 | Point UNF - (Carmichael, Erin) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
22-15 | Point JSU - (VENTURELLI, Alessia) Service error. | so |
22-16 | Point UNF - (Schiffli, Brooklyn) Kill by H-SANTANA, Dariana (from MORO, Rocio). | so |
23-16 | Point JSU - (ASKEW, Julianna) Kill by Quigley, Kylee (from Libs, Lexie). | so |
24-16 | Point JSU - (Quigley, Kylee) Kill by Montgomery, Katie (from Libs, Lexie). |
24-17 | Point UNF - (Quigley, Kylee) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
25-17 | Point JSU - (H-SANTANA, Dariana) Kill by Montgomery, Katie (from Libs, Lexie). | so |
====================
==================== JACKSONVILLE ST. 2, NORTH FLORIDA 3
====================
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero VENTURELLI, Alessia. |
| For JSU: Libs, Lexie; Milton, Kaylie; Kindermann, Lena; Halverson, Addie; Montgomery, Katie; Quigley, Kylee; libero Gonzales, Zoe. |
1-0 | Point JSU - (ASKEW, Julianna) Service error. | so |
| For JSU: Smith, Logan. |
1-1 | Point UNF - (Smith, Logan) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| For JSU: Milton, Kaylie. |
1-2 | Point UNF - (H-SANTANA, Dariana) Kill by CESTERO, Solimar (from ASKEW, Julianna). |
1-3 | Point UNF - (H-SANTANA, Dariana) Kill by WALP, Bre (from ASKEW, Julianna). |
2-3 | Point JSU - (H-SANTANA, Dariana) Kill by Kindermann, Lena (from Libs, Lexie). | so |
3-3 | Point JSU - (Carmichael, Erin) Attack error by O'CONNELL, Gabby (block by Montgomery, Katie; Kindermann, Lena). |
4-3 | Point JSU - (Carmichael, Erin) Kill by Montgomery, Katie (from Libs, Lexie). |
4-4 | Point UNF - (Carmichael, Erin) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For UNF: YOUNGBLOOD, Grace. |
4-5 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Kindermann, Lena (block by BOYD, Maddie; O'CONNELL, Gabby). |
4-6 | Point UNF - (YOUNGBLOOD, Grace) Kill by O'CONNELL, Gabby. |
4-7 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Kindermann, Lena. |
| Timeout Jacksonville St.. |
5-7 | Point JSU - (YOUNGBLOOD, Grace) Service error. | so |
| For JSU: Schiffli, Brooklyn. |
5-8 | Point UNF - (Schiffli, Brooklyn) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| For UNF: O'BRIEN, Logan. |
5-9 | Point UNF - (O'BRIEN, Logan) Attack error by Quigley, Kylee. |
6-9 | Point JSU - (O'BRIEN, Logan) Attack error by O'CONNELL, Gabby. | so |
6-10 | Point UNF - (Quigley, Kylee) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
7-10 | Point JSU - (O'CONNELL, Gabby) Kill by Montgomery, Katie. | so |
7-11 | Point UNF - (Montgomery, Katie) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
7-12 | Point UNF - (MORO, Rocio) Attack error by Halverson, Addie. |
| Timeout Jacksonville St.. |
7-13 | Point UNF - (MORO, Rocio) Attack error by Halverson, Addie (block by WALP, Bre; ASKEW, Julianna). |
8-13 | Point JSU - (MORO, Rocio) Kill by Halverson, Addie (from Libs, Lexie). | so |
| Timeout North Florida. |
8-14 | Point UNF - (Libs, Lexie) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
9-14 | Point JSU - (ASKEW, Julianna) Service error. | so |
| Timeout North Florida. |
9-15 | Point UNF - (Smith, Logan) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
====================
==================== JACKSONVILLE ST. 2, NORTH FLORIDA 3
====================