| For Lips: Gish, Logan; Mersman, Meg; Albert, Ashleigh; Dilfer, Delaney; Spencer, Alex; Pelham, Addi; libero Smith, Delaney. |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; libero MORO, Rocio. |
1-0 | Point UNF - (Albert, Ashleigh) Attack error by Mersman, Meg. | so |
2-0 | Point UNF - (O'CONNELL, Gabby) Attack error by Pelham, Addi (block by H-SANTANA, Dariana; BOYD, Maddie). |
2-1 | Point Lips - (O'CONNELL, Gabby) Kill by Gish, Logan (from Dilfer, Delaney). | so |
| For Lips: Steinhart, Libby. |
3-1 | Point UNF - (Steinhart, Libby) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
3-2 | Point Lips - (MORO, Rocio) Attack error by CESTERO, Solimar (block by Gish, Logan; Mersman, Meg). | so |
| For Lips: Stogner, Caroline. |
3-3 | Point Lips - (Gish, Logan) Attack error by WALP, Bre. |
4-3 | Point UNF - (Gish, Logan) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| For UNF: ANTAR, Annie; BUTLER, Anna. |
5-3 | Point UNF - (ANTAR, Annie) Attack error by Stogner, Caroline. |
6-3 | Point UNF - (ANTAR, Annie) Kill by WALP, Bre (from ANTAR, Annie), block error by Mersman, Meg. |
7-3 | Point UNF - (ANTAR, Annie) Kill by WALP, Bre (from ANTAR, Annie), block error by Mersman, Meg. |
8-3 | Point UNF - Point awarded by official to North Florida. |
9-3 | Point UNF - (ANTAR, Annie) Kill by BUTLER, Anna (from ANTAR, Annie). |
| Timeout Lipscomb. |
9-4 | Point Lips - (ANTAR, Annie) Attack error by BUTLER, Anna. | so |
10-4 | Point UNF - (Smith, Delaney) Service error. | so |
11-4 | Point UNF - (H-SANTANA, Dariana) Kill by H-SANTANA, Dariana (from ANTAR, Annie). |
11-5 | Point Lips - (H-SANTANA, Dariana) Kill by Dilfer, Delaney (from Gish, Logan). | so |
12-5 | Point UNF - (Dilfer, Delaney) Kill by O'CONNELL, Gabby (from ANTAR, Annie). | so |
| For UNF: YOUNGBLOOD, Grace. |
12-6 | Point Lips - (YOUNGBLOOD, Grace) Service error. | so |
12-7 | Point Lips - (Spencer, Alex) Attack error by H-SANTANA, Dariana. |
13-7 | Point UNF - (Spencer, Alex) Service error. | so |
14-7 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
14-8 | Point Lips - (ASKEW, Julianna) Kill by Pelham, Addi (from Dilfer, Delaney). | so |
15-8 | Point UNF - (Albert, Ashleigh) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
16-8 | Point UNF - (O'CONNELL, Gabby) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| Timeout Lipscomb. |
16-9 | Point Lips - (O'CONNELL, Gabby) Kill by Gish, Logan. | so |
16-10 | Point Lips - (Steinhart, Libby) Kill by Mersman, Meg (from Dilfer, Delaney). |
| Timeout North Florida. |
17-10 | Point UNF - (Steinhart, Libby) Service error. | so |
18-10 | Point UNF - (MORO, Rocio) Kill by H-SANTANA, Dariana (from O'CONNELL, Gabby). |
18-11 | Point Lips - (MORO, Rocio) Kill by Mersman, Meg (from Dilfer, Delaney). | so |
18-12 | Point Lips - (Gish, Logan) Kill by Gish, Logan (from Dilfer, Delaney). |
18-13 | Point Lips - (Gish, Logan) Kill by Stogner, Caroline (from Dilfer, Delaney). |
18-14 | Point Lips - (Gish, Logan) Attack error by H-SANTANA, Dariana. |
| Timeout North Florida. |
19-14 | Point UNF - (Gish, Logan) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
20-14 | Point UNF - (ANTAR, Annie) Attack error by Stogner, Caroline (block by WALP, Bre; BUTLER, Anna). |
20-15 | Point Lips - (ANTAR, Annie) Kill by Stogner, Caroline (from Dilfer, Delaney). | so |
| For Lips: Lowry, Kathleen. |
20-16 | Point Lips - (Smith, Delaney) Kill by Lowry, Kathleen (from Dilfer, Delaney). |
| For Lips: Lowry, Kathleen. |
21-16 | Point UNF - (Smith, Delaney) Kill by H-SANTANA, Dariana (from ANTAR, Annie). | so |
21-17 | Point Lips - (H-SANTANA, Dariana) Kill by Stogner, Caroline (from Dilfer, Delaney). | so |
21-18 | Point Lips - (Dilfer, Delaney) Kill by Pelham, Addi (from Dilfer, Delaney). |
22-18 | Point UNF - (Dilfer, Delaney) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
22-19 | Point Lips - (YOUNGBLOOD, Grace) Kill by Pelham, Addi (from Dilfer, Delaney). | so |
22-20 | Point Lips - (Spencer, Alex) Kill by Pelham, Addi (from Dilfer, Delaney). |
22-21 | Point Lips - (Spencer, Alex) Kill by Gish, Logan (from Dilfer, Delaney). |
23-21 | Point UNF - (Spencer, Alex) Service error. | so |
23-22 | Point Lips - (ASKEW, Julianna) Kill by Pelham, Addi (from Dilfer, Delaney), block error by O'CONNELL, Gabby. | so |
23-23 | Point Lips - (Albert, Ashleigh) Service ace (O'CONNELL, Gabby). |
24-23 | Point UNF - (Albert, Ashleigh) Service error. | so |
25-23 | Point UNF - (O'CONNELL, Gabby) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
| For Lips: Gish, Logan; Lowry, Kathleen; Stogner, Caroline; Mersman, Meg; Albert, Ashleigh; Dilfer, Delaney; libero Spencer, Alex. |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
0-1 | Point Lips - (ASKEW, Julianna) Kill by Pelham, Addi (from Dilfer, Delaney). | so |
| For Lips: Albert, Ashleigh. |
0-2 | Point Lips - (Albert, Ashleigh) Kill by Gish, Logan (from Dilfer, Delaney). |
0-3 | Point Lips - (Albert, Ashleigh) Kill by Mersman, Meg. |
0-4 | Point Lips - (Albert, Ashleigh) Service ace (O'CONNELL, Gabby). |
1-4 | Point UNF - (Albert, Ashleigh) Service error. | so |
1-5 | Point Lips - (O'CONNELL, Gabby) Kill by Pelham, Addi (from Spencer, Alex). | so |
| For Lips: Steinhart, Libby. |
2-5 | Point UNF - (Steinhart, Libby) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
2-6 | Point Lips - (MORO, Rocio) Kill by Gish, Logan (from Steinhart, Libby). | so |
| For Lips: Stogner, Caroline. |
3-6 | Point UNF - (Gish, Logan) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| For UNF: BUTLER, Anna; ANTAR, Annie. |
4-6 | Point UNF - (ANTAR, Annie) Service ace (Smith, Delaney). |
5-6 | Point UNF - (ANTAR, Annie) Attack error by Stogner, Caroline. |
6-6 | Point UNF - (ANTAR, Annie) Service ace (Stogner, Caroline). |
7-6 | Point UNF - (ANTAR, Annie) Kill by H-SANTANA, Dariana (from MORO, Rocio). |
7-7 | Point Lips - (ANTAR, Annie) Kill by Stogner, Caroline (from Dilfer, Delaney). | so |
7-8 | Point Lips - (Smith, Delaney) Kill by Stogner, Caroline (from Dilfer, Delaney). |
8-8 | Point UNF - (Smith, Delaney) Service error. | so |
8-9 | Point Lips - (H-SANTANA, Dariana) Attack error by ANTAR, Annie. | so |
8-10 | Point Lips - (Dilfer, Delaney) Kill by Pelham, Addi (from Smith, Delaney). |
9-10 | Point UNF - (Dilfer, Delaney) Kill by H-SANTANA, Dariana (from ANTAR, Annie). | so |
| For UNF: YOUNGBLOOD, Grace. |
9-11 | Point Lips - (YOUNGBLOOD, Grace) Attack error by O'CONNELL, Gabby (block by Lowry, Kathleen; Pelham, Addi). | so |
10-11 | Point UNF - (Spencer, Alex) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
11-11 | Point UNF - (ASKEW, Julianna) Service ace (Spencer, Alex). |
11-12 | Point Lips - (ASKEW, Julianna) Kill by Pelham, Addi (from Dilfer, Delaney). | so |
12-12 | Point UNF - (Albert, Ashleigh) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
12-13 | Point Lips - (O'CONNELL, Gabby) Kill by Pelham, Addi (from Dilfer, Delaney). | so |
13-13 | Point UNF - (Steinhart, Libby) Service error. | so |
13-14 | Point Lips - (MORO, Rocio) Kill by Mersman, Meg (from Dilfer, Delaney). | so |
14-14 | Point UNF - (Gish, Logan) Service error. | so |
15-14 | Point UNF - (ANTAR, Annie) Attack error by Mersman, Meg. |
15-15 | Point Lips - (ANTAR, Annie) Kill by Dilfer, Delaney (from Smith, Delaney). | so |
16-15 | Point UNF - (Smith, Delaney) Attack error by Stogner, Caroline (block by BUTLER, Anna; WALP, Bre). | so |
16-16 | Point Lips - (H-SANTANA, Dariana) Kill by Stogner, Caroline. | so |
17-16 | Point UNF - (Dilfer, Delaney) Kill by H-SANTANA, Dariana (from ANTAR, Annie). | so |
17-17 | Point Lips - (YOUNGBLOOD, Grace) Kill by Stogner, Caroline (from Dilfer, Delaney). | so |
17-18 | Point Lips - (Spencer, Alex) Attack error by BUTLER, Anna. |
18-18 | Point UNF - (Spencer, Alex) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
19-18 | Point UNF - (ASKEW, Julianna) Attack error by Pelham, Addi (block by BOYD, Maddie; CESTERO, Solimar). |
19-19 | Point Lips - (ASKEW, Julianna) Kill by Lowry, Kathleen (from Dilfer, Delaney). | so |
19-20 | Point Lips - (Lowry, Kathleen) Attack error by BOYD, Maddie (block by Mersman, Meg). |
| Timeout North Florida. |
20-20 | Point UNF - (Lowry, Kathleen) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
20-21 | Point Lips - (O'CONNELL, Gabby) Attack error by BOYD, Maddie (block by Mersman, Meg). | so |
21-21 | Point UNF - (Steinhart, Libby) Attack error by Mersman, Meg. | so |
21-22 | Point Lips - (MORO, Rocio) Kill by Gish, Logan (from Dilfer, Delaney), block error by CESTERO, Solimar. | so |
22-22 | Point UNF - (Gish, Logan) Attack error by Mersman, Meg. | so |
22-23 | Point Lips - (ANTAR, Annie) Kill by Stogner, Caroline (from Dilfer, Delaney). | so |
| Timeout North Florida. |
23-23 | Point UNF - (Smith, Delaney) Service error. | so |
| Timeout Lipscomb. |
23-24 | Point Lips - (H-SANTANA, Dariana) Service error. | so |
23-25 | Point Lips - (Dilfer, Delaney) Attack error by BUTLER, Anna. |
| For Lips: Gish, Logan; Lowry, Kathleen; Stogner, Caroline; Mersman, Meg; Albert, Ashleigh; Dilfer, Delaney; libero Spencer, Alex. |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
1-0 | Point UNF - (Dilfer, Delaney) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
1-1 | Point Lips - (O'CONNELL, Gabby) Service error. | so |
| For Lips: Spencer, Alex. |
2-1 | Point UNF - (Spencer, Alex) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
2-2 | Point Lips - (MORO, Rocio) Kill by Lowry, Kathleen (from Dilfer, Delaney). | so |
| For Lips: Albert, Ashleigh. |
2-3 | Point Lips - (Albert, Ashleigh) Bad set by ASKEW, Julianna. |
3-3 | Point UNF - (Albert, Ashleigh) Service error. | so |
| For UNF: BUTLER, Anna; ANTAR, Annie. |
4-3 | Point UNF - (ANTAR, Annie) Kill by O'CONNELL, Gabby (from ANTAR, Annie). |
4-4 | Point Lips - (ANTAR, Annie) Kill by Gish, Logan. | so |
| For Lips: Steinhart, Libby. |
5-4 | Point UNF - (Steinhart, Libby) Kill by WALP, Bre (from ANTAR, Annie). | so |
6-4 | Point UNF - (H-SANTANA, Dariana) Service ace (Smith, Delaney). |
7-4 | Point UNF - (H-SANTANA, Dariana) Service ace (Smith, Delaney). |
7-5 | Point Lips - (H-SANTANA, Dariana) Kill by Mersman, Meg (from Dilfer, Delaney). | so |
8-5 | Point UNF - (Gish, Logan) Kill by WALP, Bre (from ANTAR, Annie). | so |
| For UNF: YOUNGBLOOD, Grace. |
8-6 | Point Lips - (YOUNGBLOOD, Grace) Kill by Mersman, Meg (from Dilfer, Delaney). | so |
9-6 | Point UNF - (Smith, Delaney) Kill by ANTAR, Annie. | so |
10-6 | Point UNF - (ASKEW, Julianna) Attack error by Stogner, Caroline. |
11-6 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| Timeout Lipscomb. |
12-6 | Point UNF - (ASKEW, Julianna) Attack error by Lowry, Kathleen. |
13-6 | Point UNF - (ASKEW, Julianna) Kill by BOYD, Maddie (from ASKEW, Julianna). |
13-7 | Point Lips - (ASKEW, Julianna) Service error. | so |
14-7 | Point UNF - (Dilfer, Delaney) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
14-8 | Point Lips - (O'CONNELL, Gabby) Kill by Gish, Logan (from Dilfer, Delaney). | so |
14-9 | Point Lips - (Spencer, Alex) Attack error by H-SANTANA, Dariana. |
15-9 | Point UNF - (Spencer, Alex) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
15-10 | Point Lips - (MORO, Rocio) Attack error by CESTERO, Solimar. | so |
16-10 | Point UNF - (Albert, Ashleigh) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
16-11 | Point Lips - (ANTAR, Annie) Kill by Gish, Logan (from Smith, Delaney). | so |
17-11 | Point UNF - (Steinhart, Libby) Kill by H-SANTANA, Dariana (from ANTAR, Annie). | so |
18-11 | Point UNF - (H-SANTANA, Dariana) Attack error by Gish, Logan (block by WALP, Bre; BUTLER, Anna). |
| Timeout Lipscomb. |
19-11 | Point UNF - (H-SANTANA, Dariana) Kill by O'CONNELL, Gabby (from ANTAR, Annie). |
20-11 | Point UNF - (H-SANTANA, Dariana) Attack error by Mersman, Meg (block by WALP, Bre; O'CONNELL, Gabby). |
21-11 | Point UNF - (H-SANTANA, Dariana) Kill by WALP, Bre (from ANTAR, Annie). |
22-11 | Point UNF - (H-SANTANA, Dariana) Kill by BUTLER, Anna (from ANTAR, Annie). |
| For Lips: Bacus, Kamryn. |
22-12 | Point Lips - (H-SANTANA, Dariana) Service error. | so |
22-13 | Point Lips - (Gish, Logan) Kill by Mersman, Meg. |
23-13 | Point UNF - (Gish, Logan) Kill by WALP, Bre (from H-SANTANA, Dariana). | so |
23-14 | Point Lips - (YOUNGBLOOD, Grace) Attack error by O'CONNELL, Gabby. | so |
23-15 | Point Lips - (Smith, Delaney) Kill by Lowry, Kathleen. |
24-15 | Point UNF - (Smith, Delaney) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
24-16 | Point Lips - (ASKEW, Julianna) Kill by Stogner, Caroline (from Smith, Delaney). | so |
24-17 | Point Lips - (Dilfer, Delaney) Kill by Stogner, Caroline (from Smith, Delaney). |
| Timeout North Florida. |
25-17 | Point UNF - (Dilfer, Delaney) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| For Lips: Gish, Logan; Lowry, Kathleen; Stogner, Caroline; Bacus, Kamryn; Mersman, Meg; Albert, Ashleigh; libero Dilfer, Delaney. |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
0-1 | Point Lips - (ASKEW, Julianna) Kill by Gish, Logan (from Dilfer, Delaney). | so |
1-1 | Point UNF - (Lowry, Kathleen) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
1-2 | Point Lips - (O'CONNELL, Gabby) Service error. | so |
| For Lips: Steinhart, Libby. |
2-2 | Point UNF - (Steinhart, Libby) Service error. | so |
2-3 | Point Lips - (MORO, Rocio) Kill by Gish, Logan (from Dilfer, Delaney). | so |
| For Lips: Stogner, Caroline. |
2-4 | Point Lips - (Gish, Logan) Service ace (TEAM). |
2-5 | Point Lips - (Gish, Logan) Kill by Stogner, Caroline (from Steinhart, Libby). |
2-6 | Point Lips - (Gish, Logan) Service ace (H-SANTANA, Dariana). |
3-6 | Point UNF - (Gish, Logan) Kill by MORO, Rocio (from ASKEW, Julianna). | so |
| For UNF: ANTAR, Annie. |
3-7 | Point Lips - (ANTAR, Annie) Kill by Stogner, Caroline (from Dilfer, Delaney). | so |
4-7 | Point UNF - (Smith, Delaney) Kill by WALP, Bre (from ANTAR, Annie). | so |
| For UNF: BUTLER, Anna. |
5-7 | Point UNF - (H-SANTANA, Dariana) Attack error by Dilfer, Delaney. |
5-8 | Point Lips - (H-SANTANA, Dariana) Attack error by O'CONNELL, Gabby (block by Dilfer, Delaney). | so |
6-8 | Point UNF - (Dilfer, Delaney) Kill by WALP, Bre (from ANTAR, Annie). | so |
| For UNF: YOUNGBLOOD, Grace. |
7-8 | Point UNF - (YOUNGBLOOD, Grace) Kill by BOYD, Maddie. |
8-8 | Point UNF - (YOUNGBLOOD, Grace) Attack error by Stogner, Caroline. |
8-9 | Point Lips - (YOUNGBLOOD, Grace) Kill by Stogner, Caroline (from Dilfer, Delaney). | so |
9-9 | Point UNF - (Spencer, Alex) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
10-9 | Point UNF - (ASKEW, Julianna) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). |
| For Lips: Aubele, Anna. |
10-10 | Point Lips - (ASKEW, Julianna) Kill by Aubele, Anna (from Dilfer, Delaney). | so |
| For Lips: Albert, Ashleigh. |
11-10 | Point UNF - (Albert, Ashleigh) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
11-11 | Point Lips - (O'CONNELL, Gabby) Kill by Aubele, Anna (from Dilfer, Delaney). | so |
12-11 | Point UNF - (Steinhart, Libby) Attack error by Mersman, Meg. | so |
13-11 | Point UNF - (MORO, Rocio) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
13-12 | Point Lips - (MORO, Rocio) Kill by Mersman, Meg (from Dilfer, Delaney). | so |
14-12 | Point UNF - (Gish, Logan) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
14-13 | Point Lips - (ANTAR, Annie) Kill by Mersman, Meg (from Dilfer, Delaney). | so |
15-13 | Point UNF - (Smith, Delaney) Kill by WALP, Bre (from ANTAR, Annie). | so |
16-13 | Point UNF - (H-SANTANA, Dariana) Service ace (Stogner, Caroline). |
17-13 | Point UNF - (H-SANTANA, Dariana) Service ace (Steinhart, Libby). |
| Timeout Lipscomb. |
18-13 | Point UNF - (H-SANTANA, Dariana) Kill by ANTAR, Annie (from BUTLER, Anna). |
| For Lips: Bacus, Kamryn. |
19-13 | Point UNF - (H-SANTANA, Dariana) Kill by O'CONNELL, Gabby (from ANTAR, Annie). |
| Timeout Lipscomb. |
19-14 | Point Lips - (H-SANTANA, Dariana) Attack error by BUTLER, Anna. | so |
20-14 | Point UNF - (Dilfer, Delaney) Kill by WALP, Bre (from ANTAR, Annie). | so |
20-15 | Point Lips - (YOUNGBLOOD, Grace) Kill by Bacus, Kamryn (from Dilfer, Delaney). | so |
20-16 | Point Lips - (Spencer, Alex) Service ace (H-SANTANA, Dariana). |
| For UNF: O'BRIEN, Logan. |
20-17 | Point Lips - (Spencer, Alex) Kill by Aubele, Anna (from Dilfer, Delaney). |
21-17 | Point UNF - (Spencer, Alex) Kill by O'CONNELL, Gabby (from MORO, Rocio). | so |
21-18 | Point Lips - (ASKEW, Julianna) Kill by Lowry, Kathleen (from Dilfer, Delaney). | so |
22-18 | Point UNF - (Lowry, Kathleen) Service error. | so |
23-18 | Point UNF - (O'CONNELL, Gabby) Attack error by Gish, Logan (block by BOYD, Maddie; CESTERO, Solimar). |
24-18 | Point UNF - (O'CONNELL, Gabby) Attack error by Mersman, Meg (block by BOYD, Maddie). |
25-18 | Point UNF - (O'CONNELL, Gabby) Ball handling error by Mersman, Meg. |
====================
==================== NORTH FLORIDA 3, LIPSCOMB 1
====================