| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; WALP, Bre; ASKEW, Julianna; BOYD, Maddie; libero MORO, Rocio. |
| For FGCU: VanLiew, Cortney; Lockey, Chelsey; Jones, Aja; Shomaker, Erin; Szypszak, Emma; English, Skylar; libero Axner, Dana. |
| 0-1 | Point UNF - (ASKEW, Julianna) Service ace (Shomaker, Erin). |
| 1-1 | Point FGCU - (ASKEW, Julianna) Kill by VanLiew, Cortney (from Lockey, Chelsey). | so |
| 1-2 | Point UNF - (VanLiew, Cortney) Service error. | so |
| 1-3 | Point UNF - (H-SANTANA, Dariana) Ball handling error by Lockey, Chelsey. |
| 2-3 | Point FGCU - (H-SANTANA, Dariana) Attack error by O'CONNELL, Gabby. | so |
| For UNF: O'BRIEN, Logan. |
| 2-4 | Point UNF - (Axner, Dana) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 3-4 | Point FGCU - (MORO, Rocio) Service error. | so |
| 3-5 | Point UNF - (English, Skylar) Service error. | so |
| For UNF: BUTLER, Anna; ANTAR, Annie. |
| 4-5 | Point FGCU - (ANTAR, Annie) Kill by Jones, Aja (from Lockey, Chelsey). | so |
| 5-5 | Point FGCU - (Shomaker, Erin) Attack error by O'CONNELL, Gabby (block by Jones, Aja; Lockey, Chelsey). |
| 6-5 | Point FGCU - (Shomaker, Erin) Kill by Jones, Aja (from Lockey, Chelsey). |
| 7-5 | Point FGCU - (Shomaker, Erin) Attack error by WALP, Bre. |
| 7-6 | Point UNF - (Shomaker, Erin) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 8-6 | Point FGCU - (O'CONNELL, Gabby) Kill by VanLiew, Cortney (from Lockey, Chelsey). | so |
| For FGCU: Burnam, Snowy. |
| 9-6 | Point FGCU - (Burnam, Snowy) Kill by Szypszak, Emma (from Lockey, Chelsey). |
| 10-6 | Point FGCU - (Burnam, Snowy) Service ace (O'CONNELL, Gabby). |
| 11-6 | Point FGCU - (Burnam, Snowy) Attack error by H-SANTANA, Dariana. |
| Timeout North Florida. |
| 11-7 | Point UNF - (Burnam, Snowy) Kill by H-SANTANA, Dariana (from ANTAR, Annie). | so |
| For UNF: YOUNGBLOOD, Grace. |
| 12-7 | Point FGCU - (YOUNGBLOOD, Grace) Service error. | so |
| 12-8 | Point UNF - (Lockey, Chelsey) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 12-9 | Point UNF - (ASKEW, Julianna) Attack error by Shomaker, Erin. |
| 13-9 | Point FGCU - (ASKEW, Julianna) Service error. | so |
| 13-10 | Point UNF - (VanLiew, Cortney) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 14-10 | Point FGCU - (H-SANTANA, Dariana) Kill by Szypszak, Emma (from Lockey, Chelsey). | so |
| 15-10 | Point FGCU - (Axner, Dana) Kill by Shomaker, Erin (from Axner, Dana). |
| 15-11 | Point UNF - (Axner, Dana) Service error. | so |
| 16-11 | Point FGCU - (MORO, Rocio) Kill by English, Skylar (from Lockey, Chelsey). | so |
| 16-12 | Point UNF - (English, Skylar) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 17-12 | Point FGCU - (ANTAR, Annie) Kill by Shomaker, Erin (from Lockey, Chelsey). | so |
| 17-13 | Point UNF - (Shomaker, Erin) Service error. | so |
| 17-14 | Point UNF - (O'CONNELL, Gabby) Attack error by Jones, Aja (block by H-SANTANA, Dariana; WALP, Bre). |
| 18-14 | Point FGCU - (O'CONNELL, Gabby) Service error. | so |
| 19-14 | Point FGCU - (Burnam, Snowy) Attack error by WALP, Bre (block by Szypszak, Emma; VanLiew, Cortney). |
| Timeout North Florida. |
| 20-14 | Point FGCU - (Burnam, Snowy) Attack error by H-SANTANA, Dariana (block by Szypszak, Emma; Lockey, Chelsey). |
| 20-15 | Point UNF - (Burnam, Snowy) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 21-15 | Point FGCU - (WALP, Bre) Service error. | so |
| 21-16 | Point UNF - (Lockey, Chelsey) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 22-16 | Point FGCU - (ASKEW, Julianna) Kill by VanLiew, Cortney (from Axner, Dana). | so |
| 23-16 | Point FGCU - (VanLiew, Cortney) Kill by English, Skylar (from Lockey, Chelsey). |
| 23-17 | Point UNF - (VanLiew, Cortney) Attack error by VanLiew, Cortney. | so |
| 24-17 | Point FGCU - (H-SANTANA, Dariana) Service error. | so |
| 24-18 | Point UNF - (Axner, Dana) Bad set by Lockey, Chelsey. | so |
| 25-18 | Point FGCU - (MORO, Rocio) Kill by Shomaker, Erin (from Axner, Dana). | so |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero BOYD, Maddie. |
| For FGCU: Burnam, Snowy; VanLiew, Cortney; Lockey, Chelsey; Jones, Aja; Shomaker, Erin; Szypszak, Emma; libero English, Skylar. |
| 1-0 | Point FGCU - (Lockey, Chelsey) Attack error by CESTERO, Solimar. |
| 2-0 | Point FGCU - (Lockey, Chelsey) Attack error by H-SANTANA, Dariana (block by Szypszak, Emma; VanLiew, Cortney). |
| 3-0 | Point FGCU - (Lockey, Chelsey) Kill by VanLiew, Cortney (from Axner, Dana). |
| 3-1 | Point UNF - (Lockey, Chelsey) Attack error by Shomaker, Erin. | so |
| 3-2 | Point UNF - (H-SANTANA, Dariana) Attack error by English, Skylar. |
| 4-2 | Point FGCU - (H-SANTANA, Dariana) Kill by English, Skylar (from Lockey, Chelsey). | so |
| For UNF: O'BRIEN, Logan. |
| 5-2 | Point FGCU - (VanLiew, Cortney) Attack error by CESTERO, Solimar (block by Shomaker, Erin; Szypszak, Emma). |
| For UNF: MCKNIGHT, Kailey. |
| 5-3 | Point UNF - (VanLiew, Cortney) Kill by O'CONNELL, Gabby (from MORO, Rocio). | so |
| 6-3 | Point FGCU - (MORO, Rocio) Kill by Shomaker, Erin (from Lockey, Chelsey). | so |
| 7-3 | Point FGCU - (Axner, Dana) Attack error by MCKNIGHT, Kailey. |
| 8-3 | Point FGCU - (Axner, Dana) Kill by Shomaker, Erin. |
| 9-3 | Point FGCU - (Axner, Dana) Attack error by O'CONNELL, Gabby. |
| Timeout North Florida. |
| 9-4 | Point UNF - (Axner, Dana) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: ANTAR, Annie; BUTLER, Anna. |
| 10-4 | Point FGCU - (ANTAR, Annie) Attack error by O'CONNELL, Gabby (block by Jones, Aja; English, Skylar). | so |
| 10-5 | Point UNF - (English, Skylar) Service error. | so |
| 11-5 | Point FGCU - (O'CONNELL, Gabby) Kill by Shomaker, Erin (from Lockey, Chelsey). | so |
| 12-5 | Point FGCU - (Shomaker, Erin) Kill by VanLiew, Cortney (from Lockey, Chelsey). |
| 13-5 | Point FGCU - (Shomaker, Erin) Service ace (O'CONNELL, Gabby). |
| Timeout North Florida. |
| 14-5 | Point FGCU - (Shomaker, Erin) Kill by VanLiew, Cortney (from Lockey, Chelsey). |
| 14-6 | Point UNF - (Shomaker, Erin) Service error. | so |
| For UNF: YOUNGBLOOD, Grace. |
| 14-7 | Point UNF - (YOUNGBLOOD, Grace) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). |
| For UNF: VENTURELLI, Alessia. |
| 15-7 | Point FGCU - (YOUNGBLOOD, Grace) Attack error by H-SANTANA, Dariana. | so |
| For FGCU: Burnam, Snowy. |
| 16-7 | Point FGCU - (Burnam, Snowy) Kill by VanLiew, Cortney (from Lockey, Chelsey). |
| 16-8 | Point UNF - (Burnam, Snowy) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| 17-8 | Point FGCU - (ASKEW, Julianna) Kill by Lockey, Chelsey (from VanLiew, Cortney). | so |
| 17-9 | Point UNF - (Lockey, Chelsey) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 18-9 | Point FGCU - (H-SANTANA, Dariana) Kill by VanLiew, Cortney (from Lockey, Chelsey). | so |
| 18-10 | Point UNF - (VanLiew, Cortney) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 18-11 | Point UNF - (MORO, Rocio) Bad set by VanLiew, Cortney. |
| 19-11 | Point FGCU - (MORO, Rocio) Kill by Shomaker, Erin (from Lockey, Chelsey). | so |
| 20-11 | Point FGCU - (Axner, Dana) Kill by Jones, Aja (from Lockey, Chelsey). |
| 21-11 | Point FGCU - (Axner, Dana) Attack error by CESTERO, Solimar. |
| 21-12 | Point UNF - (Axner, Dana) Kill by CESTERO, Solimar (from ASKEW, Julianna). | so |
| 22-12 | Point FGCU - (ANTAR, Annie) Attack error by O'CONNELL, Gabby (block by Jones, Aja; English, Skylar). | so |
| 23-12 | Point FGCU - (English, Skylar) Attack error by WALP, Bre. |
| For UNF: BURKHARDT, Amy. |
| 24-12 | Point FGCU - (English, Skylar) Kill by Shomaker, Erin (from English, Skylar). |
| 24-13 | Point UNF - (English, Skylar) Service error. | so |
| 25-13 | Point FGCU - (BURKHARDT, Amy) Kill by Jones, Aja (from Lockey, Chelsey). | so |
| For UNF: H-SANTANA, Dariana; O'CONNELL, Gabby; CESTERO, Solimar; YOUNGBLOOD, Grace; WALP, Bre; ASKEW, Julianna; libero VENTURELLI, Alessia. |
| For FGCU: Burnam, Snowy; VanLiew, Cortney; Lockey, Chelsey; Jones, Aja; Shomaker, Erin; Szypszak, Emma; libero English, Skylar. |
| 1-0 | Point FGCU - (O'CONNELL, Gabby) Kill by VanLiew, Cortney (from Lockey, Chelsey). | so |
| For UNF: VENTURELLI, Alessia. |
| 2-0 | Point FGCU - (VanLiew, Cortney) Service ace (VENTURELLI, Alessia). |
| 3-0 | Point FGCU - (VanLiew, Cortney) Bad set by ASKEW, Julianna. |
| 3-1 | Point UNF - (VanLiew, Cortney) Kill by H-SANTANA, Dariana. | so |
| For UNF: YOUNGBLOOD, Grace. |
| 4-1 | Point FGCU - (YOUNGBLOOD, Grace) Attack error by H-SANTANA, Dariana. | so |
| 5-1 | Point FGCU - (Axner, Dana) Kill by Shomaker, Erin (from Lockey, Chelsey). |
| 5-2 | Point UNF - (Axner, Dana) Kill by ASKEW, Julianna. | so |
| 5-3 | Point UNF - (ASKEW, Julianna) Kill by BUTLER, Anna (from MORO, Rocio). |
| 6-3 | Point FGCU - (ASKEW, Julianna) Kill by Jones, Aja (from Lockey, Chelsey). | so |
| 6-4 | Point UNF - (English, Skylar) Attack error by Shomaker, Erin. | so |
| 7-4 | Point FGCU - (H-SANTANA, Dariana) Kill by Shomaker, Erin (from VanLiew, Cortney). | so |
| For UNF: O'BRIEN, Logan. |
| 7-5 | Point UNF - (Shomaker, Erin) Service error. | so |
| 8-5 | Point FGCU - (MORO, Rocio) Kill by VanLiew, Cortney (from Lockey, Chelsey). | so |
| For FGCU: Burnam, Snowy. |
| 8-6 | Point UNF - (Burnam, Snowy) Kill by WALP, Bre (from ASKEW, Julianna). | so |
| 9-6 | Point FGCU - (VENTURELLI, Alessia) Service error. | so |
| 10-6 | Point FGCU - (Lockey, Chelsey) Kill by VanLiew, Cortney (from Lockey, Chelsey). |
| 11-6 | Point FGCU - (Lockey, Chelsey) Attack error by WALP, Bre. |
| Timeout North Florida. |
| 11-7 | Point UNF - (Lockey, Chelsey) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| 11-8 | Point UNF - (O'CONNELL, Gabby) Kill by ASKEW, Julianna (from VENTURELLI, Alessia), block error by VanLiew, Cortney. |
| 12-8 | Point FGCU - (O'CONNELL, Gabby) Service error. | so |
| 13-8 | Point FGCU - (VanLiew, Cortney) Attack error by WALP, Bre. |
| 14-8 | Point FGCU - (VanLiew, Cortney) Attack error by WALP, Bre. |
| For UNF: PETERSON, Grace. |
| 15-8 | Point FGCU - (VanLiew, Cortney) Kill by Shomaker, Erin (from Lockey, Chelsey). |
| 15-9 | Point UNF - (VanLiew, Cortney) Kill by H-SANTANA, Dariana (from MORO, Rocio). | so |
| 16-9 | Point FGCU - (YOUNGBLOOD, Grace) Kill by Szypszak, Emma (from Lockey, Chelsey). | so |
| 16-10 | Point UNF - (Axner, Dana) Service error. | so |
| 16-11 | Point UNF - (ASKEW, Julianna) Attack error by Shomaker, Erin (block by BOYD, Maddie; BUTLER, Anna). |
| 17-11 | Point FGCU - (ASKEW, Julianna) Kill by Jones, Aja (from Lockey, Chelsey). | so |
| 18-11 | Point FGCU - (English, Skylar) Kill by Shomaker, Erin (from Lockey, Chelsey). |
| Timeout North Florida. |
| 19-11 | Point FGCU - (English, Skylar) Kill by Lockey, Chelsey (from Jones, Aja). |
| 19-12 | Point UNF - (English, Skylar) Kill by H-SANTANA, Dariana (from ASKEW, Julianna). | so |
| 19-13 | Point UNF - (H-SANTANA, Dariana) Attack error by Shomaker, Erin (block by BOYD, Maddie; BUTLER, Anna). |
| 19-14 | Point UNF - (H-SANTANA, Dariana) Service ace (Axner, Dana). |
| Timeout FGCU. |
| 20-14 | Point FGCU - (H-SANTANA, Dariana) Kill by Jones, Aja (from Lockey, Chelsey). | so |
| 21-14 | Point FGCU - (Shomaker, Erin) Kill by Shomaker, Erin (from Lockey, Chelsey). |
| 21-15 | Point UNF - (Shomaker, Erin) Kill by BOYD, Maddie (from ASKEW, Julianna). | so |
| 22-15 | Point FGCU - (MORO, Rocio) Kill by VanLiew, Cortney (from Lockey, Chelsey). | so |
| 23-15 | Point FGCU - (Burnam, Snowy) Attack error by BUTLER, Anna. |
| 23-16 | Point UNF - (Burnam, Snowy) Kill by O'CONNELL, Gabby (from ASKEW, Julianna). | so |
| For UNF: ANTAR, Annie. |
| 24-16 | Point FGCU - (ANTAR, Annie) Service error. | so |
| 25-16 | Point FGCU - (Lockey, Chelsey) Kill by VanLiew, Cortney (from Lockey, Chelsey). |