UNF Women's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
UNF Women's Basketball
Individual Season Records (Mar 01, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 567     Skye BARBER (32 games) - 2002-03 
2. 527     Skye BARBER (29 games) - 2001-02 
3. 505     Keonna FARMER (31 games) - 2017-18 
4. 472     Skye BARBER (30 games) - 2003-04 
5. 463     Brittany KIRKLAND (32 games) - 2009-10 
6. 454     Claire IOANNIDIS (30 games) - 2015-16 
7. 438     Jazz BOND (29 games) - 2021-22 
8. 429     Nancy MILLER (28 games) - 1993-94 
9. 424     Vanessa SANDERS (28 games) - 1995-96 
10. 421     Jazz BOND (31 games) - 2019-20 

Scoring average (minimum 10 games) 
1. 18.2     Skye BARBER (29 games) - 2001-02 
2. 17.8     Jazz BOND (22 games) - 2020-21 
3. 17.7     Skye BARBER (32 games) - 2002-03 
4. 16.3     Keonna FARMER (31 games) - 2017-18 
5. 15.9     Jazz BOND (21 games) - 2018-19 
6. 15.7     Skye BARBER (30 games) - 2003-04 
7. 15.3     Nancy MILLER (28 games) - 1993-94 
8. 15.1     Vanessa SANDERS (28 games) - 1995-96 
9. 15.1     Claire IOANNIDIS (30 games) - 2015-16 
10. 15.1     Jazz BOND (29 games) - 2021-22 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 214     Skye BARBER (32 games) - 2002-03 
2. 204     Keonna FARMER (31 games) - 2017-18 
3. 194     Skye BARBER (29 games) - 2001-02 
4. 179     Brittany KIRKLAND (32 games) - 2009-10 
5. 177     Vanessa SANDERS (28 games) - 1995-96 
177     Skye BARBER (30 games) - 2003-04 
7. 158     Mikel TAYLOR (29 games) - 2001-02 
8. 157     Jazz BOND (29 games) - 2021-22 
9. 155     Nancy MILLER (28 games) - 1993-94 
10. 154     Aria EMANUEL-WRIGHT (29 games) - 2018-19 

Field goals attempted 
1. 443     Keonna FARMER (31 games) - 2017-18 
2. 437     Brittany KIRKLAND (32 games) - 2009-10 
3. 402     Claire IOANNIDIS (30 games) - 2015-16 
4. 394     Brittany KIRKLAND (30 games) - 2010-11 
5. 393     Destinee SMITH (30 games) - 2014-15 
6. 376     Skye BARBER (32 games) - 2002-03 
7. 371     Aria EMANUEL-WRIGHT (29 games) - 2018-19 
8. 367     Lyric SWANN (24 games) - 2022-23 
9. 364     Janesha GREEN (31 games) - 2019-20 
10. 356     Skye BARBER (29 games) - 2001-02 

Field goal percentage (minimum 50 made) 
1. .602     Emma BROERMANN (115-191) - 2021-22 
2. .588     Vanessa SANDERS (140-238) - 1993-94 
3. .584     Vanessa SANDERS (177-303) - 1995-96 
4. .574     Bri BUTERY (89-155) - 1997-98 
5. .569     Skye BARBER (214-376) - 2002-03 
6. .564     Emma BROERMANN (62-110) - 2020-21 
7. .552     Bri BUTERY (74-134) - 1998-99 
8. .551     Emma BROERMANN (108-196) - 2023-24 
9. .548     LaCreasha CABIL (80-146) - 1996-97 
10. .545     Skye BARBER (194-356) - 2001-02 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 80     Claire IOANNIDIS (30 games) - 2015-16 
80     Jadhken KERR (32 games) - 2009-10 
3. 71     Marissa MACKINS (24 games) - 2020-21 
4. 62     Jamisyn Stinson (31 games) - 2024-25 
62     Leigh GAUDY (27 games) - 1999-00 
6. 61     Claire IOANNIDIS (30 games) - 2016-17 
7. 59     Jadhken KERR (29 games) - 2011-12 
59     Lyric SWANN (30 games) - 2023-24 
9. 58     Rhetta MOORE (25 games) - 2020-21 
58     Rhetta MOORE (29 games) - 2021-22 
58     Jazz BOND (29 games) - 2021-22 

3-point field goals attempted 
1. 232     Claire IOANNIDIS (30 games) - 2015-16 
2. 230     Jadhken KERR (32 games) - 2009-10 
3. 196     Jazmine Spencer (30 games) - 2024-25 
4. 192     Lyric SWANN (30 games) - 2023-24 
192     Claire IOANNIDIS (30 games) - 2016-17 
6. 186     Jamisyn Stinson (31 games) - 2024-25 
7. 181     Jadhken KERR (31 games) - 2012-13 
8. 175     Jadhken KERR (30 games) - 2010-11 
9. 173     Leigh GAUDY (27 games) - 1999-00 
10. 169     Jadhken KERR (29 games) - 2011-12 

3-point FG percentage (minimum 20 made) 
1. .595     Chelsea HEADLEY (22-37) - 2002-03 
2. .438     Erin JONES (42-96) - 2020-21 
3. .423     Marissa MACKINS (71-168) - 2020-21 
4. .415     Krista WYNN (22-53) - 1997-98 
5. .410     Sierra SHEPHERD (43-105) - 2016-17 
6. .406     Shanna GENTRY (56-138) - 1996-97 
7. .400     Victoria PATRICK (24-60) - 2019-20 
8. .397     Rhetta MOORE (58-146) - 2020-21 
9. .388     Brittany KIRKLAND (26-67) - 2008-09 
10. .387     Jazz BOND (58-150) - 2021-22 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 139     Skye BARBER (29 games) - 2001-02 
2. 138     Skye BARBER (32 games) - 2002-03 
3. 119     Nancy MILLER (28 games) - 1993-94 
4. 118     Skye BARBER (30 games) - 2003-04 
5. 105     Skye BARBER (27 games) - 2000-01 
6. 104     Janesha GREEN (31 games) - 2019-20 
7. 88     Paulina ZAVECKAITE (30 games) - 2014-15 
8. 87     Keonna FARMER (31 games) - 2017-18 
87     Nancy MILLER (26 games) - 1992-93 
10. 86     Mandy FAUST (27 games) - 1992-93 

Free throws attempted 
1. 200     Skye BARBER (29 games) - 2001-02 
2. 183     Skye BARBER (32 games) - 2002-03 
3. 172     Nancy MILLER (28 games) - 1993-94 
4. 151     Skye BARBER (27 games) - 2000-01 
151     Skye BARBER (30 games) - 2003-04 
6. 146     Paulina ZAVECKAITE (30 games) - 2014-15 
7. 140     Janesha GREEN (31 games) - 2019-20 
8. 132     Nancy MILLER (26 games) - 1992-93 
9. 127     Tesh HANSON (26 games) - 2017-18 
10. 126     Mandy FAUST (27 games) - 1992-93 

Free throw percentage (minimum 40 made) 
1. .919     Claire IOANNIDIS (57-62) - 2016-17 
2. .872     Jamala Mitchell (41-47) - 2004-05 
3. .863     Lesley CURRY (44-51) - 1999-00 
4. .850     Ki CONNER (51-60) - 2012-13 
5. .845     Mikel TAYLOR (60-71) - 2002-03 
6. .842     Jazz BOND (85-101) - 2019-20 
7. .830     Claire IOANNIDIS (78-94) - 2015-16 
8. .829     Jazz BOND (68-82) - 2020-21 
9. .821     Fabiola JOSIL (55-67) - 2012-13 
10. .815     Tamara HUBBARD (44-54) - 2005-06 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 351     Paulina ZAVECKAITE (122o-229d) - 2014-15 
2. 288     Larkira JONES (103o-185d) - 2010-11 
3. 284     Vanessa SANDERS (100o-184d) - 1995-96 
4. 283     Skye BARBER (116o-167d) - 2002-03 
5. 278     Adrienne JACKSON (62o-216d) - 2019-20 
6. 277     Skye BARBER (109o-168d) - 2001-02 
7. 268     Keonna FARMER (106o-162d) - 2017-18 
8. 263     Arlande CHERIZOL (86o-177d) - 2009-10 
9. 255     Skye BARBER (99o-156d) - 2003-04 
10. 248     Jazz BOND (57o-191d) - 2019-20 

Rebounding average (minimum 10 games) 
1. 11.7     Paulina ZAVECKAITE (30 games) - 2014-15 
2. 10.1     Vanessa SANDERS (28 games) - 1995-96 
3. 10.0     Jackie DONALDSON (22 games) - 1992-93 
4. 9.6     Larkira JONES (30 games) - 2010-11 
5. 9.6     Skye BARBER (29 games) - 2001-02 
6. 9.0     Adrienne JACKSON (31 games) - 2019-20 
7. 8.8     Skye BARBER (32 games) - 2002-03 
8. 8.6     Keonna FARMER (31 games) - 2017-18 
9. 8.5     Skye BARBER (30 games) - 2003-04 
10. 8.4     Nancy MILLER (28 games) - 1993-94 

Defensive rebounds 
1. 229     Paulina ZAVECKAITE (122o-229d) - 2014-15 
2. 216     Adrienne JACKSON (62o-216d) - 2019-20 
3. 191     Jazz BOND (57o-191d) - 2019-20 
4. 185     Larkira JONES (103o-185d) - 2010-11 
5. 184     Vanessa SANDERS (100o-184d) - 1995-96 
6. 181     Jazz BOND (44o-181d) - 2021-22 
7. 177     Arlande CHERIZOL (86o-177d) - 2009-10 
8. 176     Jasmynne GIBSON (59o-176d) - 2024-25 
9. 168     Skye BARBER (109o-168d) - 2001-02 
168     Jadhken KERR (27o-168d) - 2012-13 

Defense rebound avg (minimum 10 games) 
1. 7.6     Paulina ZAVECKAITE (30 games) - 2014-15 
2. 7.0     Adrienne JACKSON (31 games) - 2019-20 
3. 6.6     Jazz BOND (22 games) - 2020-21 
4. 6.6     Vanessa SANDERS (28 games) - 1995-96 
5. 6.2     Jazz BOND (29 games) - 2021-22 
6. 6.2     Larkira JONES (30 games) - 2010-11 
7. 6.2     Jazz BOND (31 games) - 2019-20 
8. 5.8     Skye BARBER (29 games) - 2001-02 
9. 5.8     Jackie DONALDSON (22 games) - 1992-93 
10. 5.7     Jasmynne GIBSON (31 games) - 2024-25 

Offensive rebounds 
1. 122     Paulina ZAVECKAITE (122o-229d) - 2014-15 
2. 119     Raneisha LAMAR (119o-123d) - 2012-13 
3. 116     Skye BARBER (116o-167d) - 2002-03 
4. 109     Skye BARBER (109o-168d) - 2001-02 
5. 106     Keonna FARMER (106o-162d) - 2017-18 
6. 103     Larkira JONES (103o-185d) - 2010-11 
7. 100     Vanessa SANDERS (100o-184d) - 1995-96 
8. 99     Skye BARBER (99o-156d) - 2003-04 
9. 98     Larkira JONES (98o-133d) - 2011-12 
10. 92     Jackie DONALDSON (92o-127d) - 1992-93 

Offense rebound avg (minimum 10 games) 
1. 4.2     Jackie DONALDSON (22 games) - 1992-93 
2. 4.1     Paulina ZAVECKAITE (30 games) - 2014-15 
3. 3.8     Raneisha LAMAR (31 games) - 2012-13 
4. 3.8     Skye BARBER (29 games) - 2001-02 
5. 3.6     Skye BARBER (32 games) - 2002-03 
6. 3.6     Vanessa SANDERS (28 games) - 1995-96 
7. 3.4     Larkira JONES (30 games) - 2010-11 
8. 3.4     Keonna FARMER (31 games) - 2017-18 
9. 3.3     Emma BROERMANN (27 games) - 2022-23 
10. 3.3     Skye BARBER (30 games) - 2003-04 


 

 ASSISTS (SEASON) 

Assists 
1. 165     Ty PURIFOY - 2018-19 
2. 137     Kathy ADDISON - 1993-94 
3. 132     Misty LAVENDER - 2001-02 
4. 131     Ally KNIGHTS - 2021-22 
5. 126     Misty LAVENDER - 1999-00 
126     Tonika BRIGHT - 1998-99 
7. 125     Latisha PERRY - 2002-03 
8. 124     Juliemay SYQUIO - 2009-10 
9. 123     Latisha PERRY - 2003-04 
10. 117     Kayla SHELDON - 2002-03 

Assists average (minimum 10 games) 
1. 5.9     Ty PURIFOY (28 games) - 2018-19 
2. 5.1     Kathy ADDISON (27 games) - 1993-94 
3. 4.7     Misty LAVENDER (27 games) - 1999-00 
4. 4.6     Misty LAVENDER (29 games) - 2001-02 
5. 4.5     Ally KNIGHTS (29 games) - 2021-22 
6. 4.5     Tonika BRIGHT (28 games) - 1998-99 
7. 4.4     Latisha PERRY (28 games) - 2003-04 
8. 4.0     Latisha PERRY (31 games) - 2002-03 
9. 3.9     Juliemay SYQUIO (32 games) - 2009-10 
10. 3.9     Kathy ADDISON (27 games) - 1994-95 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 87     Jazz BOND - 2019-20 
2. 71     Jazz BOND - 2021-22 
3. 67     Larkira JONES - 2010-11 
4. 61     Jazz BOND - 2020-21 
5. 55     Jazz BOND - 2018-19 
6. 41     Larkira JONES - 2011-12 
7. 40     Shennette SHEFFIELD - 2009-10 
8. 38     Janea WILLIAMS - 2014-15 
9. 33     Andrea DILL - 2005-06 
33     Dali SPIERS - 1998-99 

Blocked shots average (minimum 10 games) 
1. 2.8     Jazz BOND (31 games) - 2019-20 
2. 2.8     Jazz BOND (22 games) - 2020-21 
3. 2.6     Jazz BOND (21 games) - 2018-19 
4. 2.4     Jazz BOND (29 games) - 2021-22 
5. 2.2     Larkira JONES (30 games) - 2010-11 
6. 1.4     Larkira JONES (30 games) - 2011-12 
7. 1.4     Shennette SHEFFIELD (20 games) - 2006-07 
8. 1.3     Janea WILLIAMS (30 games) - 2014-15 
9. 1.3     Shennette SHEFFIELD (32 games) - 2009-10 
10. 1.2     Andrea DILL (28 games) - 2005-06 
1.2     Dali SPIERS (28 games) - 1998-99 


 

 STEALS (SEASON) 

Steals 
1. 108     Tonika BRIGHT - 1998-99 
2. 93     Skye BARBER - 2002-03 
3. 81     Skye BARBER - 2001-02 
4. 78     Tonika BRIGHT - 1999-00 
78     Kayla SHELDON - 2002-03 
6. 76     Skye BARBER - 2003-04 
7. 73     Keonna FARMER - 2017-18 
8. 69     Juliemay SYQUIO - 2008-09 
9. 66     Juliemay SYQUIO - 2007-08 
10. 64     Latisha PERRY - 2002-03 

Steals average (minimum 10 games) 
1. 3.9     Tonika BRIGHT (28 games) - 1998-99 
2. 2.9     Skye BARBER (32 games) - 2002-03 
3. 2.9     Tonika BRIGHT (27 games) - 1999-00 
4. 2.8     Skye BARBER (29 games) - 2001-02 
5. 2.5     Skye BARBER (30 games) - 2003-04 
6. 2.4     Kayla SHELDON (32 games) - 2002-03 
7. 2.4     Juliemay SYQUIO (29 games) - 2008-09 
8. 2.4     Keonna FARMER (31 games) - 2017-18 
9. 2.3     Juliemay SYQUIO (29 games) - 2007-08 
10. 2.3     Latisha PERRY (28 games) - 2003-04 


 

 PARTICIPATION (SEASON) 

Games played 
1. 32     Jadhken KERR - 2009-10 
32     Juliemay SYQUIO - 2009-10 
32     Cecilia WOOLFOLK - 2002-03 
32     Brittany KIRKLAND - 2009-10 
32     Kayla SHELDON - 2002-03 
32     Larkira JONES - 2009-10 
32     Chelsea HEADLEY - 2002-03 
32     Shennette SHEFFIELD - 2009-10 
32     Leigh GAUDY - 2002-03 
32     Kim BAKER - 2009-10 
32     Arlande CHERIZOL - 2009-10 
32     Skye BARBER - 2002-03 

Games started 
1. 32     Brittany KIRKLAND - 2009-10 
32     Shennette SHEFFIELD - 2009-10 
32     Skye BARBER - 2002-03 
32     Jadhken KERR - 2009-10 
32     Leigh GAUDY - 2002-03 
32     Kayla SHELDON - 2002-03 
32     Juliemay SYQUIO - 2009-10 
8. 31     Adrienne JACKSON - 2019-20 
31     Janesha GREEN - 2019-20 
31     Keonna FARMER - 2017-18 
31     Tiffany TOLBERT - 2017-18 
31     Arlande CHERIZOL - 2009-10 
31     Raneisha LAMAR - 2012-13 
31     Maiya RUMPH - 2017-18 
31     Fabiola JOSIL - 2012-13 
31     Jazz BOND - 2019-20 
31     Jadhken KERR - 2012-13 
31     Dasha EREMEEVA - 2019-20 

Minutes 
1. 1118     Brittany KIRKLAND - 2009-10 
2. 1105     Janesha GREEN - 2019-20 
3. 1032     Claire IOANNIDIS - 2015-16 
4. 1022     Keonna FARMER - 2017-18 
5. 1015     Destinee SMITH - 2014-15 
6. 1009     Adrienne JACKSON - 2019-20 
7. 1008     Brittany KIRKLAND - 2011-12 
8. 1006     Brittany KIRKLAND - 2010-11 
9. 997     Sierra SHEPHERD - 2015-16 
10. 994     Arlande CHERIZOL - 2009-10 

Minutes average 
1. 35.6     Janesha GREEN (31 games) - 2019-20 
2. 35.2     Rhetta MOORE (25 games) - 2020-21 
3. 35.0     Lyric SWANN (24 games) - 2022-23 
4. 34.9     Brittany KIRKLAND (32 games) - 2009-10 
5. 34.4     Claire IOANNIDIS (30 games) - 2015-16 
6. 33.9     Rhetta MOORE (29 games) - 2021-22 
7. 33.8     Destinee SMITH (30 games) - 2014-15 
8. 33.8     Tonika BRIGHT (28 games) - 1998-99 
9. 33.6     Brittany KIRKLAND (30 games) - 2011-12 
10. 33.5     Brittany KIRKLAND (30 games) - 2010-11 


 

Year-by-Year Leaders

 
UNF Women's Basketball
Year-by-Year Leaders (Mar 01, 2025)

 
POINTS 
Year  Player  Points  Avg. 
1992-93  DONALDSON, Jackie  315  14.3 
1993-94  MILLER, Nancy  429  15.3 
1994-95  MONROE, Felecia  379  13.5 
1995-96  SANDERS, Vanessa  424  15.1 
1996-97  GENTRY, Shanna  308  11.4 
1997-98  SPIERS, Dali  326  12.1 
1998-99  SPIERS, Dali  372  13.3 
1999-00  COOKE, Erin  339  12.6 
2000-01  BARBER, Skye  371  13.7 
2001-02  BARBER, Skye  527  18.2 
2002-03  BARBER, Skye  567  17.7 
2003-04  BARBER, Skye  472  15.7 
2004-05  Davis, Brittney  274  9.4 
2005-06  BEIK, Jackie  316  11.3 
2006-07  BOWEN, Jennifer  309  10.7 
2007-08  MOORE, Shandrea  217  7.5 
2008-09  KIRKLAND, Brittany  321  11.1 
2009-10  KIRKLAND, Brittany  463  14.5 
2010-11  KIRKLAND, Brittany  416  13.9 
2011-12  KIRKLAND, Brittany  371  12.4 
2012-13  CONNER, Ki  308  9.9 
2013-14  SMITH, Destinee  335  11.6 
2014-15  SMITH, Destinee  377  12.6 
2015-16  IOANNIDIS, Claire  454  15.1 
2016-17  HANSON, Tesh  310  11.1 
2017-18  FARMER, Keonna  505  16.3 
2018-19  EMANUEL-WRIGHT, Aria  394  13.6 
2019-20  BOND, Jazz  421  13.6 
2020-21  BOND, Jazz  391  17.8 
2021-22  BOND, Jazz  438  15.1 
2022-23  SWANN, Lyric  340  14.2 
2023-24  ROUGIER, Kaila  328  11.3 
2024-25  Jazmine Spencer  336  11.2 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1992-93  DONALDSON, Jackie  219  10.0 
1993-94  MILLER, Nancy  235  8.4 
1994-95  SANDERS, Vanessa  221  7.9 
1995-96  SANDERS, Vanessa  284  10.1 
1996-97  CABIL, LaCreasha  183  6.8 
1997-98  SPIERS, Dali  180  6.7 
1998-99  SPIERS, Dali  202  7.2 
1999-00  BRIGHT, Tonika  184  6.8 
2000-01  BARBER, Skye  207  7.7 
2001-02  BARBER, Skye  277  9.6 
2002-03  BARBER, Skye  283  8.8 
2003-04  BARBER, Skye  255  8.5 
2004-05  Davis, Brittney  197  6.8 
2005-06  BEIK, Jackie  142  5.1 
2006-07  GULDAGER, Jennifer  153  5.3 
2007-08  GULDAGER, Jennifer  194  6.7 
2008-09  GULDAGER, Jennifer  163  5.6 
2009-10  CHERIZOL, Arlande  263  8.2 
2010-11  JONES, Larkira  288  9.6 
2011-12  JONES, Larkira  231  7.7 
2012-13  LAMAR, Raneisha  242  7.8 
2013-14  ZAVECKAITE, Paulina  184  6.6 
2014-15  ZAVECKAITE, Paulina  351  11.7 
2015-16  JOHNSON, Kadesia  205  7.3 
2016-17  HANSON, Tesh  185  6.6 
2017-18  FARMER, Keonna  268  8.6 
2018-19  JACKSON, Adrienne  184  6.6 
2019-20  JACKSON, Adrienne  278  9.0 
2020-21  BOND, Jazz  181  8.2 
2021-22  BOND, Jazz  225  7.8 
2022-23  BROERMANN, Emma  188  7.0 
2023-24  BROERMANN, Emma  223  7.4 
2024-25  GIBSON, Jasmynne  235  7.6 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1992-93  DONALDSON, Jackie  .510  126-247 
1993-94  SANDERS, Vanessa  .588  140-238 
1994-95  SANDERS, Vanessa  .531  102-192 
1995-96  SANDERS, Vanessa  .584  177-303 
1996-97  CABIL, LaCreasha  .548  80-146 
1997-98  BUTERY, Bri  .574  89-155 
1998-99  BUTERY, Bri  .552  74-134 
1999-00  BUTERY, Bri  .540  129-239 
2000-01  CURRY, Lesley  .513  77-150 
2001-02  BARBER, Skye  .545  194-356 
2002-03  BARBER, Skye  .569  214-376 
2003-04  BARBER, Skye  .535  177-331 
2004-05  Davis, Brittney  .498  114-229 
2005-06  BEIK, Jackie  .498  136-273 
2006-07  HUBBARD, Tamara  .385  65-169 
2007-08  SHEFFIELD, Shennette  .477  73-153 
2008-09  CHERIZOL, Arlande  .408  60-147 
2009-10  SHEFFIELD, Shennette  .531  68-128 
2010-11  SMITH, Taylor  .480  82-171 
2011-12  SMITH, Taylor  .504  57-113 
2012-13  LAMAR, Raneisha  .508  99-195 
2013-14  WRIGHT, Brittney  .359  55-153 
2014-15  ZAVECKAITE, Paulina  .399  109-273 
2015-16  JOHNSON, Kadesia  .451  87-193 
2016-17  HANSON, Tesh  .480  121-252 
2017-18  HANSON, Tesh  .488  106-217 
2018-19  BOND, Jazz  .479  124-259 
2019-20  BOND, Jazz  .428  143-334 
2020-21  BROERMANN, Emma  .564  62-110 
2021-22  BROERMANN, Emma  .602  115-191 
2022-23  BROERMANN, Emma  .506  88-174 
2023-24  BROERMANN, Emma  .551  108-196 
2024-25  Helena Rafnsdottir  .452  85-188 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1992-93  MONROE, Felecia  .309  30-97 
1993-94  MONROE, Felecia  .327  51-156 
1994-95  MONROE, Felecia  .289  37-128 
1995-96  MONROE, Felecia  .225  20-89 
1996-97  GENTRY, Shanna  .406  56-138 
1997-98  WYNN, Krista  .415  22-53 
1998-99  MOORE, Elise  .356  57-160 
1999-00  GAUDY, Leigh  .358  62-173 
2000-01  GAUDY, Leigh  .352  56-159 
2001-02  AUTRY, Stephanie  .359  33-92 
2002-03  HEADLEY, Chelsea  .595  22-37 
2003-04  HUBBARD, Tamara  .379  22-58 
2004-05  Knudsen, Karli  .374  43-115 
2005-06  DILL, Andrea  .365  27-74 
2006-07  HUBBARD, Tamara  .358  24-67 
2007-08  BOWEN, Jennifer  .320  33-103 
2008-09  KIRKLAND, Brittany  .388  26-67 
2009-10  KERR, Jadhken  .348  80-230 
2010-11  KIRKLAND, Brittany  .366  45-123 
2011-12  KIRKLAND, Brittany  .366  30-82 
2012-13  CONNER, Ki  .331  55-166 
2013-14  FLORIN, Bailey  .374  43-115 
2014-15  FLORIN, Bailey  .336  37-110 
2015-16  IOANNIDIS, Claire  .345  80-232 
2016-17  SHEPHERD, Sierra  .410  43-105 
2017-18  GORDON, Alexis  .420  50-119 
2018-19  BOND, Jazz  .379  25-66 
2019-20  PATRICK, Victoria  .400  24-60 
2020-21  JONES, Erin  .438  42-96 
2021-22  BOND, Jazz  .387  58-150 
2022-23  MILLAR, Maddie  .372  29-78 
2023-24  Alexa Washington  .323  42-130 
2024-25  Jamisyn Stinson  .333  62-186 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1992-93  FAUST, Mandy  .683  86-126 
1993-94  MILLER, Nancy  .692  119-172 
1994-95  WYNN, Krista  .761  51-67 
1995-96  SANDERS, Vanessa  .680  70-103 
1996-97  GENTRY, Shanna  .804  78-97 
1997-98  SPIERS, Dali  .569  66-116 
1998-99  McLEOD, Allia  .753  70-93 
1999-00  GAUDY, Leigh  .740  54-73 
2000-01  GAUDY, Leigh  .718  61-85 
2001-02  HICKS, Natalie  .781  50-64 
2002-03  TAYLOR, Mikel  .845  60-71 
2003-04  BARBER, Skye  .781  118-151 
2004-05  Hubbard, Tamara  .757  56-74 
2005-06  HUBBARD, Tamara  .815  44-54 
2006-07  BOWEN, Jennifer  .741  60-81 
2007-08  MOORE, Shandrea  .793  69-87 
2008-09  KIRKLAND, Brittany  .672  45-67 
2009-10  KIRKLAND, Brittany  .783  83-106 
2010-11  KIRKLAND, Brittany  .794  77-97 
2011-12  KIRKLAND, Brittany  .792  61-77 
2012-13  CONNER, Ki  .850  51-60 
2013-14  WRIGHT, Brittney  .731  57-78 
2014-15  SMITH, Destinee  .783  65-83 
2015-16  IOANNIDIS, Claire  .830  78-94 
2016-17  IOANNIDIS, Claire  .919  57-62 
2017-18  FARMER, Keonna  .784  87-111 
2018-19  BOND, Jazz  .772  61-79 
2019-20  BOND, Jazz  .842  85-101 
2020-21  BOND, Jazz  .829  68-82 
2021-22  BOND, Jazz  .805  66-82 
2023-24  ADAMS, Jayla  .756  59-78 
2024-25  Jazmine Spencer  .785  51-65 
 
ASSISTS 
Year  Player  Assists  Avg. 
1992-93  KUMPF, Michelle  80  3.0 
1993-94  ADDISON, Kathy  137  5.1 
1994-95  ADDISON, Kathy  104  3.9 
1995-96  WYNN, Krista  94  3.8 
1996-97  WYNN, Krista  96  3.6 
1997-98  WYNN, Krista  72  3.0 
1998-99  BRIGHT, Tonika  126  4.5 
1999-00  LAVENDER, Misty  126  4.7 
2000-01  GAUDY, Leigh  80  3.0 
2001-02  LAVENDER, Misty  132  4.6 
2002-03  PERRY, Latisha  125  4.0 
2003-04  PERRY, Latisha  123  4.4 
2004-05  Sheldon, Kayla  90  3.3 
2005-06  SHELDON, Kayla  91  3.5 
2006-07  MOORE, Shandrea  94  3.2 
2007-08  MOORE, Shandrea  97  3.3 
2008-09  SYQUIO, Juliemay  91  3.1 
2009-10  SYQUIO, Juliemay  124  3.9 
2010-11  SYQUIO, Juliemay  115  3.8 
2011-12  KIRKLAND, Brittany  106  3.5 
2012-13  JOSIL, Fabiola  96  3.1 
2013-14  WRIGHT, Brittney  61  2.1 
2014-15  SMITH, Destinee  76  2.5 
2015-16  SHEPHERD, Sierra  109  3.6 
2016-17  SHEPHERD, Sierra  90  3.0 
2017-18  PURIFOY, Ty  101  3.4 
2018-19  PURIFOY, Ty  165  5.9 
2019-20  GREEN, Janesha  97  3.1 
2020-21  MACKINS, Marissa  77  3.2 
2021-22  KNIGHTS, Ally  131  4.5 
2022-23  ROUGIER, Kaila  79  3.2 
2023-24  ADAMS, Jayla  98  3.3 
2024-25  ROUGIER, Kaila  71  2.4 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1992-93  MENEAR, Tabatha  18  0.7 
1993-94  WHITE, Farah  13  2.2 
1994-95  SANDERS, Vanessa  0.3 
1995-96  SPIERS, Dali  16  0.6 
1996-97  SPIERS, Dali  19  0.7 
1997-98  SPIERS, Dali  15  0.6 
1998-99  SPIERS, Dali  33  1.2 
1999-00  COOKE, Erin  20  0.7 
2000-01  BARBER, Skye  28  1.0 
2001-02  TAYLOR, Mikel  31  1.1 
2002-03  TAYLOR, Mikel  17  0.6 
2003-04  BARBER, Skye  15  0.5 
2004-05  Beik, Jackie  20  0.7 
  Davis, Brittney  20  0.7 
2005-06  DILL, Andrea  33  1.2 
2006-07  SHEFFIELD, Shennette  27  1.4 
2007-08  SHEFFIELD, Shennette  25  0.9 
2008-09  CHERIZOL, Arlande  20  0.7 
2009-10  SHEFFIELD, Shennette  40  1.3 
2010-11  JONES, Larkira  67  2.2 
2011-12  JONES, Larkira  41  1.4 
2012-13  KERR, Jadhken  17  0.5 
2013-14  JONES, Larkira  24  0.9 
2014-15  WILLIAMS, Janea  38  1.3 
2015-16  JOHNSON, Karrah  22  0.7 
2016-17  RUMPH, Maiya  28  0.9 
2017-18  HANSON, Tesh  19  0.7 
2018-19  BOND, Jazz  55  2.6 
2019-20  BOND, Jazz  87  2.8 
2020-21  BOND, Jazz  61  2.8 
2021-22  BOND, Jazz  71  2.4 
2022-23  BROERMANN, Emma  20  0.7 
2023-24  BROERMANN, Emma  14  0.5 
  EKLUND, Selma  14  0.5 
2024-25  GIBSON, Jasmynne  14  0.5 
 
STEALS 
Year  Player  Steals  Avg. 
1992-93  ADDISON, Kathy  46  1.7 
1993-94  ADDISON, Kathy  57  2.1 
1994-95  MILLER, Nancy  56  2.0 
1995-96  MONROE, Felecia  48  1.7 
  WYNN, Krista  48  1.9 
1996-97  WYNN, Krista  55  2.0 
1997-98  WYNN, Krista  45  1.9 
1998-99  BRIGHT, Tonika  108  3.9 
1999-00  BRIGHT, Tonika  78  2.9 
2000-01  HICKS, Natalie  44  1.6 
  BARBER, Skye  44  1.6 
2001-02  BARBER, Skye  81  2.8 
2002-03  BARBER, Skye  93  2.9 
