UNF Women's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
UNF Women's Basketball
Individual Season Records (Mar 01, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 505     Keonna FARMER (31 games) - 2017-18 
2. 463     Brittany KIRKLAND (32 games) - 2009-10 
3. 454     Claire IOANNIDIS (30 games) - 2015-16 
4. 438     Jazz BOND (29 games) - 2021-22 
5. 421     Jazz BOND (31 games) - 2019-20 
6. 416     Brittany KIRKLAND (30 games) - 2010-11 
7. 412     Janesha GREEN (31 games) - 2019-20 
8. 394     Aria EMANUEL-WRIGHT (29 games) - 2018-19 
9. 391     Jazz BOND (22 games) - 2020-21 
10. 377     Destinee SMITH (30 games) - 2014-15 

Scoring average (minimum 10 games) 
1. 17.8     Jazz BOND (22 games) - 2020-21 
2. 16.3     Keonna FARMER (31 games) - 2017-18 
3. 15.9     Jazz BOND (21 games) - 2018-19 
4. 15.1     Claire IOANNIDIS (30 games) - 2015-16 
5. 15.1     Jazz BOND (29 games) - 2021-22 
6. 14.5     Brittany KIRKLAND (32 games) - 2009-10 
7. 14.4     Marissa MACKINS (24 games) - 2020-21 
8. 14.2     Lyric SWANN (24 games) - 2022-23 
9. 13.9     Brittany KIRKLAND (30 games) - 2010-11 
10. 13.6     Aria EMANUEL-WRIGHT (29 games) - 2018-19 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 204     Keonna FARMER (31 games) - 2017-18 
2. 179     Brittany KIRKLAND (32 games) - 2009-10 
3. 157     Jazz BOND (29 games) - 2021-22 
4. 154     Aria EMANUEL-WRIGHT (29 games) - 2018-19 
5. 150     Sierra SHEPHERD (30 games) - 2015-16 
6. 148     Claire IOANNIDIS (30 games) - 2015-16 
7. 147     Brittany KIRKLAND (30 games) - 2010-11 
8. 146     Jazz BOND (22 games) - 2020-21 
9. 143     Jazz BOND (31 games) - 2019-20 
10. 140     Brittany KIRKLAND (30 games) - 2011-12 

Field goals attempted 
1. 443     Keonna FARMER (31 games) - 2017-18 
2. 437     Brittany KIRKLAND (32 games) - 2009-10 
3. 402     Claire IOANNIDIS (30 games) - 2015-16 
4. 394     Brittany KIRKLAND (30 games) - 2010-11 
5. 393     Destinee SMITH (30 games) - 2014-15 
6. 371     Aria EMANUEL-WRIGHT (29 games) - 2018-19 
7. 367     Lyric SWANN (24 games) - 2022-23 
8. 364     Janesha GREEN (31 games) - 2019-20 
9. 353     Destinee SMITH (29 games) - 2013-14 
10. 346     Sierra SHEPHERD (30 games) - 2015-16 

Field goal percentage (minimum 50 made) 
1. .602     Emma BROERMANN (115-191) - 2021-22 
2. .564     Emma BROERMANN (62-110) - 2020-21 
3. .551     Emma BROERMANN (108-196) - 2023-24 
4. .531     Shennette SHEFFIELD (68-128) - 2009-10 
5. .508     Raneisha LAMAR (99-195) - 2012-13 
6. .506     Emma BROERMANN (88-174) - 2022-23 
7. .504     Taylor SMITH (57-113) - 2011-12 
8. .498     Jackie BEIK (136-273) - 2005-06 
9. .497     Jazz BOND (146-294) - 2020-21 
10. .488     Tesh HANSON (106-217) - 2017-18 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 80     Claire IOANNIDIS (30 games) - 2015-16 
80     Jadhken KERR (32 games) - 2009-10 
3. 71     Marissa MACKINS (24 games) - 2020-21 
4. 62     Jamisyn Stinson (31 games) - 2024-25 
5. 61     Claire IOANNIDIS (30 games) - 2016-17 
6. 59     Lyric SWANN (30 games) - 2023-24 
59     Jadhken KERR (29 games) - 2011-12 
8. 58     Rhetta MOORE (29 games) - 2021-22 
58     Jazz BOND (29 games) - 2021-22 
58     Rhetta MOORE (25 games) - 2020-21 

3-point field goals attempted 
1. 232     Claire IOANNIDIS (30 games) - 2015-16 
2. 230     Jadhken KERR (32 games) - 2009-10 
3. 196     Jazmine Spencer (30 games) - 2024-25 
4. 192     Claire IOANNIDIS (30 games) - 2016-17 
192     Lyric SWANN (30 games) - 2023-24 
6. 186     Jamisyn Stinson (31 games) - 2024-25 
7. 181     Jadhken KERR (31 games) - 2012-13 
8. 175     Jadhken KERR (30 games) - 2010-11 
9. 169     Jadhken KERR (29 games) - 2011-12 
10. 168     Marissa MACKINS (24 games) - 2020-21 
168     Kaila ROUGIER (29 games) - 2023-24 

3-point FG percentage (minimum 20 made) 
1. .438     Erin JONES (42-96) - 2020-21 
2. .423     Marissa MACKINS (71-168) - 2020-21 
3. .410     Sierra SHEPHERD (43-105) - 2016-17 
4. .400     Victoria PATRICK (24-60) - 2019-20 
5. .397     Rhetta MOORE (58-146) - 2020-21 
6. .388     Brittany KIRKLAND (26-67) - 2008-09 
7. .387     Jazz BOND (58-150) - 2021-22 
8. .379     Jazz BOND (25-66) - 2018-19 
9. .376     Adrienne JACKSON (44-117) - 2018-19 
10. .376     Jazz BOND (50-133) - 2019-20 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 104     Janesha GREEN (31 games) - 2019-20 
2. 88     Paulina ZAVECKAITE (30 games) - 2014-15 
3. 87     Keonna FARMER (31 games) - 2017-18 
4. 85     Jazz BOND (31 games) - 2019-20 
5. 83     Brittany KIRKLAND (32 games) - 2009-10 
6. 78     Claire IOANNIDIS (30 games) - 2015-16 
7. 77     Brittany KIRKLAND (30 games) - 2010-11 
77     Tesh HANSON (26 games) - 2017-18 
9. 70     Aria EMANUEL-WRIGHT (29 games) - 2018-19 
10. 69     Shandrea MOORE (29 games) - 2007-08 

Free throws attempted 
1. 146     Paulina ZAVECKAITE (30 games) - 2014-15 
2. 140     Janesha GREEN (31 games) - 2019-20 
3. 127     Tesh HANSON (26 games) - 2017-18 
4. 111     Keonna FARMER (31 games) - 2017-18 
5. 107     Raneisha LAMAR (31 games) - 2012-13 
6. 106     Brittany KIRKLAND (32 games) - 2009-10 
7. 103     Tesh HANSON (28 games) - 2016-17 
8. 101     Jazz BOND (31 games) - 2019-20 
9. 99     Aria EMANUEL-WRIGHT (29 games) - 2018-19 
10. 98     Kaila ROUGIER (30 games) - 2024-25 

Free throw percentage (minimum 40 made) 
1. .919     Claire IOANNIDIS (57-62) - 2016-17 
2. .850     Ki CONNER (51-60) - 2012-13 
3. .842     Jazz BOND (85-101) - 2019-20 
4. .830     Claire IOANNIDIS (78-94) - 2015-16 
5. .829     Jazz BOND (68-82) - 2020-21 
6. .821     Fabiola JOSIL (55-67) - 2012-13 
7. .815     Tamara HUBBARD (44-54) - 2005-06 
8. .805     Jazz BOND (66-82) - 2021-22 
9. .803     Helena Rafnsdottir (49-61) - 2024-25 
10. .800     Destinee SMITH (40-50) - 2012-13 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 351     Paulina ZAVECKAITE (122o-229d) - 2014-15 
2. 288     Larkira JONES (103o-185d) - 2010-11 
3. 278     Adrienne JACKSON (62o-216d) - 2019-20 
4. 268     Keonna FARMER (106o-162d) - 2017-18 
5. 263     Arlande CHERIZOL (86o-177d) - 2009-10 
6. 248     Jazz BOND (57o-191d) - 2019-20 
7. 242     Raneisha LAMAR (119o-123d) - 2012-13 
8. 235     Jasmynne GIBSON (59o-176d) - 2024-25 
9. 231     Larkira JONES (98o-133d) - 2011-12 
10. 225     Jazz BOND (44o-181d) - 2021-22 

Rebounding average (minimum 10 games) 
1. 11.7     Paulina ZAVECKAITE (30 games) - 2014-15 
2. 9.6     Larkira JONES (30 games) - 2010-11 
3. 9.0     Adrienne JACKSON (31 games) - 2019-20 
4. 8.6     Keonna FARMER (31 games) - 2017-18 
5. 8.2     Jazz BOND (22 games) - 2020-21 
6. 8.2     Arlande CHERIZOL (32 games) - 2009-10 
7. 8.0     Jazz BOND (31 games) - 2019-20 
8. 7.8     Raneisha LAMAR (31 games) - 2012-13 
9. 7.8     Jazz BOND (29 games) - 2021-22 
10. 7.7     Larkira JONES (30 games) - 2011-12 

Defensive rebounds 
1. 229     Paulina ZAVECKAITE (122o-229d) - 2014-15 
2. 216     Adrienne JACKSON (62o-216d) - 2019-20 
3. 191     Jazz BOND (57o-191d) - 2019-20 
4. 185     Larkira JONES (103o-185d) - 2010-11 
5. 181     Jazz BOND (44o-181d) - 2021-22 
6. 177     Arlande CHERIZOL (86o-177d) - 2009-10 
7. 176     Jasmynne GIBSON (59o-176d) - 2024-25 
8. 168     Jadhken KERR (27o-168d) - 2012-13 
9. 162     Keonna FARMER (106o-162d) - 2017-18 
10. 145     Jazz BOND (36o-145d) - 2020-21 

Defense rebound avg (minimum 10 games) 
1. 7.6     Paulina ZAVECKAITE (30 games) - 2014-15 
2. 7.0     Adrienne JACKSON (31 games) - 2019-20 
3. 6.6     Jazz BOND (22 games) - 2020-21 
4. 6.2     Jazz BOND (29 games) - 2021-22 
5. 6.2     Larkira JONES (30 games) - 2010-11 
6. 6.2     Jazz BOND (31 games) - 2019-20 
7. 5.7     Jasmynne GIBSON (31 games) - 2024-25 
8. 5.5     Arlande CHERIZOL (32 games) - 2009-10 
9. 5.4     Jadhken KERR (31 games) - 2012-13 
10. 5.3     Jazz BOND (21 games) - 2018-19 

Offensive rebounds 
1. 122     Paulina ZAVECKAITE (122o-229d) - 2014-15 
2. 119     Raneisha LAMAR (119o-123d) - 2012-13 
3. 106     Keonna FARMER (106o-162d) - 2017-18 
4. 103     Larkira JONES (103o-185d) - 2010-11 
5. 98     Larkira JONES (98o-133d) - 2011-12 
6. 90     Emma BROERMANN (90o-98d) - 2022-23 
7. 89     Raneisha LAMAR (89o-49d) - 2011-12 
8. 88     Emma BROERMANN (88o-135d) - 2023-24 
9. 86     Arlande CHERIZOL (86o-177d) - 2009-10 
10. 80     Shennette SHEFFIELD (80o-69d) - 2007-08 

Offense rebound avg (minimum 10 games) 
1. 4.1     Paulina ZAVECKAITE (30 games) - 2014-15 
2. 3.8     Raneisha LAMAR (31 games) - 2012-13 
3. 3.4     Larkira JONES (30 games) - 2010-11 
4. 3.4     Keonna FARMER (31 games) - 2017-18 
5. 3.3     Emma BROERMANN (27 games) - 2022-23 
6. 3.3     Larkira JONES (30 games) - 2011-12 
7. 3.0     Raneisha LAMAR (30 games) - 2011-12 
8. 2.9     Emma BROERMANN (30 games) - 2023-24 
9. 2.8     Tesh HANSON (28 games) - 2016-17 
10. 2.8     Shennette SHEFFIELD (29 games) - 2007-08 


 

 ASSISTS (SEASON) 

Assists 
1. 165     Ty PURIFOY - 2018-19 
2. 131     Ally KNIGHTS - 2021-22 
3. 124     Juliemay SYQUIO - 2009-10 
4. 115     Juliemay SYQUIO - 2010-11 
5. 114     Brittany KIRKLAND - 2009-10 
6. 109     Sierra SHEPHERD - 2015-16 
7. 106     Brittany KIRKLAND - 2011-12 
8. 101     Ty PURIFOY - 2017-18 
9. 98     Jayla ADAMS - 2023-24 
10. 97     Shandrea MOORE - 2007-08 
97     Janesha GREEN - 2019-20 

Assists average (minimum 10 games) 
1. 5.9     Ty PURIFOY (28 games) - 2018-19 
2. 4.5     Ally KNIGHTS (29 games) - 2021-22 
3. 3.9     Juliemay SYQUIO (32 games) - 2009-10 
4. 3.8     Juliemay SYQUIO (30 games) - 2010-11 
5. 3.6     Sierra SHEPHERD (30 games) - 2015-16 
6. 3.6     Brittany KIRKLAND (32 games) - 2009-10 
7. 3.5     Fabiola JOSIL (22 games) - 2011-12 
8. 3.5     Brittany KIRKLAND (30 games) - 2011-12 
9. 3.5     Kayla SHELDON (26 games) - 2005-06 
10. 3.4     Ty PURIFOY (30 games) - 2017-18 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 87     Jazz BOND - 2019-20 
2. 71     Jazz BOND - 2021-22 
3. 67     Larkira JONES - 2010-11 
4. 61     Jazz BOND - 2020-21 
5. 55     Jazz BOND - 2018-19 
6. 41     Larkira JONES - 2011-12 
7. 40     Shennette SHEFFIELD - 2009-10 
8. 38     Janea WILLIAMS - 2014-15 
9. 33     Andrea DILL - 2005-06 
10. 29     Antoinette REAMES - 2005-06 

Blocked shots average (minimum 10 games) 
1. 2.8     Jazz BOND (31 games) - 2019-20 
2. 2.8     Jazz BOND (22 games) - 2020-21 
3. 2.6     Jazz BOND (21 games) - 2018-19 
4. 2.4     Jazz BOND (29 games) - 2021-22 
5. 2.2     Larkira JONES (30 games) - 2010-11 
6. 1.4     Larkira JONES (30 games) - 2011-12 
7. 1.4     Shennette SHEFFIELD (20 games) - 2006-07 
8. 1.3     Janea WILLIAMS (30 games) - 2014-15 
9. 1.3     Shennette SHEFFIELD (32 games) - 2009-10 
10. 1.2     Andrea DILL (28 games) - 2005-06 


 

 STEALS (SEASON) 

Steals 
1. 73     Keonna FARMER - 2017-18 
2. 69     Juliemay SYQUIO - 2008-09 
3. 66     Juliemay SYQUIO - 2007-08 
4. 60     Arlande CHERIZOL - 2009-10 
5. 58     Ty PURIFOY - 2018-19 
6. 57     Juliemay SYQUIO - 2009-10 
7. 56     Jennifer GULDAGER - 2006-07 
8. 54     Fabiola JOSIL - 2012-13 
9. 53     Shandrea MOORE - 2006-07 
10. 51     Sierra SHEPHERD - 2015-16 

Steals average (minimum 10 games) 
1. 2.4     Juliemay SYQUIO (29 games) - 2008-09 
2. 2.4     Keonna FARMER (31 games) - 2017-18 
3. 2.3     Juliemay SYQUIO (29 games) - 2007-08 
4. 2.1     Ty PURIFOY (28 games) - 2018-19 
5. 1.9     Jennifer GULDAGER (29 games) - 2006-07 
6. 1.9     Arlande CHERIZOL (32 games) - 2009-10 
7. 1.8     Rhetta MOORE (25 games) - 2020-21 
8. 1.8     Shandrea MOORE (29 games) - 2006-07 
9. 1.8     Kayla SHELDON (26 games) - 2005-06 
10. 1.8     Juliemay SYQUIO (32 games) - 2009-10 


 

 PARTICIPATION (SEASON) 

Games played 
1. 32     Shennette SHEFFIELD - 2009-10 
32     Larkira JONES - 2009-10 
32     Juliemay SYQUIO - 2009-10 
32     Arlande CHERIZOL - 2009-10 
32     Brittany KIRKLAND - 2009-10 
32     Jadhken KERR - 2009-10 
32     Kim BAKER - 2009-10 
8. 31     Octavia LANGSTON - 2012-13 
31     Helena Rafnsdottir - 2024-25 
31     Jazz BOND - 2019-20 
31     Dasha EREMEEVA - 2019-20 
31     Keonna FARMER - 2017-18 
31     Tiffany TOLBERT - 2017-18 
31     Janesha GREEN - 2019-20 
31     Sarah Taub - 2024-25 
31     Jasmynne GIBSON - 2024-25 
31     Adrienne JACKSON - 2019-20 
31     Jadhken KERR - 2012-13 
31     Jamisyn Stinson - 2024-25 
31     Margaret BELL - 2009-10 
31     Fabiola JOSIL - 2012-13 
31     Maiya RUMPH - 2017-18 
31     Raneisha LAMAR - 2012-13 
31     Destinee SMITH - 2012-13 
31     Ki CONNER - 2012-13 
31     Rhetta MOORE - 2019-20 

Games started 
1. 32     Shennette SHEFFIELD - 2009-10 
32     Jadhken KERR - 2009-10 
32     Juliemay SYQUIO - 2009-10 
32     Brittany KIRKLAND - 2009-10 
5. 31     Jadhken KERR - 2012-13 
31     Janesha GREEN - 2019-20 
31     Maiya RUMPH - 2017-18 
31     Raneisha LAMAR - 2012-13 
31     Keonna FARMER - 2017-18 
31     Jazz BOND - 2019-20 
31     Arlande CHERIZOL - 2009-10 
31     Tiffany TOLBERT - 2017-18 
31     Fabiola JOSIL - 2012-13 
31     Dasha EREMEEVA - 2019-20 
31     Adrienne JACKSON - 2019-20 

Minutes 
1. 1118     Brittany KIRKLAND - 2009-10 
2. 1105     Janesha GREEN - 2019-20 
3. 1032     Claire IOANNIDIS - 2015-16 
4. 1022     Keonna FARMER - 2017-18 
5. 1015     Destinee SMITH - 2014-15 
6. 1009     Adrienne JACKSON - 2019-20 
7. 1008     Brittany KIRKLAND - 2011-12 
8. 1006     Brittany KIRKLAND - 2010-11 
9. 997     Sierra SHEPHERD - 2015-16 
10. 994     Arlande CHERIZOL - 2009-10 

Minutes average 
1. 35.6     Janesha GREEN (31 games) - 2019-20 
2. 35.2     Rhetta MOORE (25 games) - 2020-21 
3. 35.0     Lyric SWANN (24 games) - 2022-23 
4. 34.9     Brittany KIRKLAND (32 games) - 2009-10 
5. 34.4     Claire IOANNIDIS (30 games) - 2015-16 
6. 33.9     Rhetta MOORE (29 games) - 2021-22 
7. 33.8     Destinee SMITH (30 games) - 2014-15 
8. 33.6     Brittany KIRKLAND (30 games) - 2011-12 
9. 33.5     Brittany KIRKLAND (30 games) - 2010-11 
10. 33.5     Jennifer BOWEN (29 games) - 2006-07 


 

Year-by-Year Leaders

 
UNF Women's Basketball
Year-by-Year Leaders (Mar 01, 2025)

 
POINTS 
Year  Player  Points  Avg. 
1992-93  DONALDSON, Jackie  315  14.3 
1993-94  MILLER, Nancy  429  15.3 
1994-95  MONROE, Felecia  379  13.5 
1995-96  SANDERS, Vanessa  424  15.1 
1996-97  GENTRY, Shanna  308  11.4 
1997-98  SPIERS, Dali  326  12.1 
1998-99  SPIERS, Dali  372  13.3 
1999-00  COOKE, Erin  339  12.6 
2000-01  BARBER, Skye  371  13.7 
2001-02  BARBER, Skye  527  18.2 
2002-03  BARBER, Skye  567  17.7 
2003-04  BARBER, Skye  472  15.7 
2004-05  Davis, Brittney  274  9.4 
2005-06  BEIK, Jackie  316  11.3 
2006-07  BOWEN, Jennifer  309  10.7 
2007-08  MOORE, Shandrea  217  7.5 
2008-09  KIRKLAND, Brittany  321  11.1 
2009-10  KIRKLAND, Brittany  463  14.5 
2010-11  KIRKLAND, Brittany  416  13.9 
2011-12  KIRKLAND, Brittany  371  12.4 
2012-13  CONNER, Ki  308  9.9 
2013-14  SMITH, Destinee  335  11.6 
2014-15  SMITH, Destinee  377  12.6 
2015-16  IOANNIDIS, Claire  454  15.1 
2016-17  HANSON, Tesh  310  11.1 
2017-18  FARMER, Keonna  505  16.3 
2018-19  EMANUEL-WRIGHT, Aria  394  13.6 
2019-20  BOND, Jazz  421  13.6 
2020-21  BOND, Jazz  391  17.8 
2021-22  BOND, Jazz  438  15.1 
2022-23  SWANN, Lyric  340  14.2 
2023-24  ROUGIER, Kaila  328  11.3 
2024-25  Jazmine Spencer  336  11.2 
 
TOTAL REBOUNDS 
Year  Player  Rebounds  Avg. 
1992-93  DONALDSON, Jackie  219  10.0 
1993-94  MILLER, Nancy  235  8.4 
1994-95  SANDERS, Vanessa  221  7.9 
1995-96  SANDERS, Vanessa  284  10.1 
1996-97  CABIL, LaCreasha  183  6.8 
1997-98  SPIERS, Dali  180  6.7 
1998-99  SPIERS, Dali  202  7.2 
1999-00  BRIGHT, Tonika  184  6.8 
2000-01  BARBER, Skye  207  7.7 
2001-02  BARBER, Skye  277  9.6 
2002-03  BARBER, Skye  283  8.8 
2003-04  BARBER, Skye  255  8.5 
2004-05  Davis, Brittney  197  6.8 
2005-06  BEIK, Jackie  142  5.1 
2006-07  GULDAGER, Jennifer  153  5.3 
2007-08  GULDAGER, Jennifer  194  6.7 
2008-09  GULDAGER, Jennifer  163  5.6 
2009-10  CHERIZOL, Arlande  263  8.2 
2010-11  JONES, Larkira  288  9.6 
2011-12  JONES, Larkira  231  7.7 
2012-13  LAMAR, Raneisha  242  7.8 
2013-14  ZAVECKAITE, Paulina  184  6.6 
2014-15  ZAVECKAITE, Paulina  351  11.7 
2015-16  JOHNSON, Kadesia  205  7.3 
2016-17  HANSON, Tesh  185  6.6 
2017-18  FARMER, Keonna  268  8.6 
2018-19  JACKSON, Adrienne  184  6.6 
2019-20  JACKSON, Adrienne  278  9.0 
2020-21  BOND, Jazz  181  8.2 
2021-22  BOND, Jazz  225  7.8 
2022-23  BROERMANN, Emma  188  7.0 
2023-24  BROERMANN, Emma  223  7.4 
2024-25  GIBSON, Jasmynne  235  7.6 
 
FIELD GOAL PERCENTAGE 
Year  Player  FG Pct.  FG-ATT 
1992-93  DONALDSON, Jackie  .510  126-247 
1993-94  SANDERS, Vanessa  .588  140-238 
1994-95  SANDERS, Vanessa  .531  102-192 
1995-96  SANDERS, Vanessa  .584  177-303 
1996-97  CABIL, LaCreasha  .548  80-146 
1997-98  BUTERY, Bri  .574  89-155 
1998-99  BUTERY, Bri  .552  74-134 
1999-00  BUTERY, Bri  .540  129-239 
2000-01  CURRY, Lesley  .513  77-150 
2001-02  BARBER, Skye  .545  194-356 
2002-03  BARBER, Skye  .569  214-376 
2003-04  BARBER, Skye  .535  177-331 
2004-05  Davis, Brittney  .498  114-229 
2005-06  BEIK, Jackie  .498  136-273 
2006-07  HUBBARD, Tamara  .385  65-169 
2007-08  SHEFFIELD, Shennette  .477  73-153 
2008-09  CHERIZOL, Arlande  .408  60-147 
2009-10  SHEFFIELD, Shennette  .531  68-128 
2010-11  SMITH, Taylor  .480  82-171 
2011-12  SMITH, Taylor  .504  57-113 
2012-13  LAMAR, Raneisha  .508  99-195 
2013-14  WRIGHT, Brittney  .359  55-153 
2014-15  ZAVECKAITE, Paulina  .399  109-273 
2015-16  JOHNSON, Kadesia  .451  87-193 
2016-17  HANSON, Tesh  .480  121-252 
2017-18  HANSON, Tesh  .488  106-217 
2018-19  BOND, Jazz  .479  124-259 
2019-20  BOND, Jazz  .428  143-334 
2020-21  BROERMANN, Emma  .564  62-110 
2021-22  BROERMANN, Emma  .602  115-191 
2022-23  BROERMANN, Emma  .506  88-174 
2023-24  BROERMANN, Emma  .551  108-196 
2024-25  Helena Rafnsdottir  .452  85-188 
 
3-POINT FG PERCENTAGE 
Year  Player  3FG Pct.  3FG-ATT 
1992-93  MONROE, Felecia  .309  30-97 
1993-94  MONROE, Felecia  .327  51-156 
1994-95  MONROE, Felecia  .289  37-128 
1995-96  MONROE, Felecia  .225  20-89 
1996-97  GENTRY, Shanna  .406  56-138 
1997-98  WYNN, Krista  .415  22-53 
1998-99  MOORE, Elise  .356  57-160 
1999-00  GAUDY, Leigh  .358  62-173 
2000-01  GAUDY, Leigh  .352  56-159 
2001-02  AUTRY, Stephanie  .359  33-92 
2002-03  HEADLEY, Chelsea  .595  22-37 
2003-04  HUBBARD, Tamara  .379  22-58 
2004-05  Knudsen, Karli  .374  43-115 
2005-06  DILL, Andrea  .365  27-74 
2006-07  HUBBARD, Tamara  .358  24-67 
2007-08  BOWEN, Jennifer  .320  33-103 
2008-09  KIRKLAND, Brittany  .388  26-67 
2009-10  KERR, Jadhken  .348  80-230 
2010-11  KIRKLAND, Brittany  .366  45-123 
2011-12  KIRKLAND, Brittany  .366  30-82 
2012-13  CONNER, Ki  .331  55-166 
2013-14  FLORIN, Bailey  .374  43-115 
2014-15  FLORIN, Bailey  .336  37-110 
2015-16  IOANNIDIS, Claire  .345  80-232 
2016-17  SHEPHERD, Sierra  .410  43-105 
2017-18  GORDON, Alexis  .420  50-119 
2018-19  BOND, Jazz  .379  25-66 
2019-20  PATRICK, Victoria  .400  24-60 
2020-21  JONES, Erin  .438  42-96 
2021-22  BOND, Jazz  .387  58-150 
2022-23  MILLAR, Maddie  .372  29-78 
2023-24  Alexa Washington  .323  42-130 
2024-25  Jamisyn Stinson  .333  62-186 
 
FREE THROW PERCENTAGE 
Year  Player  FT Pct.  FT-ATT 
1992-93  FAUST, Mandy  .683  86-126 
1993-94  MILLER, Nancy  .692  119-172 
1994-95  WYNN, Krista  .761  51-67 
1995-96  SANDERS, Vanessa  .680  70-103 
1996-97  GENTRY, Shanna  .804  78-97 
1997-98  SPIERS, Dali  .569  66-116 
1998-99  McLEOD, Allia  .753  70-93 
1999-00  GAUDY, Leigh  .740  54-73 
2000-01  GAUDY, Leigh  .718  61-85 
2001-02  HICKS, Natalie  .781  50-64 
2002-03  TAYLOR, Mikel  .845  60-71 
2003-04  BARBER, Skye  .781  118-151 
2004-05  Hubbard, Tamara  .757  56-74 
2005-06  HUBBARD, Tamara  .815  44-54 
2006-07  BOWEN, Jennifer  .741  60-81 
2007-08  MOORE, Shandrea  .793  69-87 
2008-09  KIRKLAND, Brittany  .672  45-67 
2009-10  KIRKLAND, Brittany  .783  83-106 
2010-11  KIRKLAND, Brittany  .794  77-97 
2011-12  KIRKLAND, Brittany  .792  61-77 
2012-13  CONNER, Ki  .850  51-60 
2013-14  WRIGHT, Brittney  .731  57-78 
2014-15  SMITH, Destinee  .783  65-83 
2015-16  IOANNIDIS, Claire  .830  78-94 
2016-17  IOANNIDIS, Claire  .919  57-62 
2017-18  FARMER, Keonna  .784  87-111 
2018-19  BOND, Jazz  .772  61-79 
2019-20  BOND, Jazz  .842  85-101 
2020-21  BOND, Jazz  .829  68-82 
2021-22  BOND, Jazz  .805  66-82 
2023-24  ADAMS, Jayla  .756  59-78 
2024-25  Jazmine Spencer  .785  51-65 
 
ASSISTS 
Year  Player  Assists  Avg. 
1992-93  KUMPF, Michelle  80  3.0 
1993-94  ADDISON, Kathy  137  5.1 
1994-95  ADDISON, Kathy  104  3.9 
1995-96  WYNN, Krista  94  3.8 
1996-97  WYNN, Krista  96  3.6 
1997-98  WYNN, Krista  72  3.0 
1998-99  BRIGHT, Tonika  126  4.5 
1999-00  LAVENDER, Misty  126  4.7 
2000-01  GAUDY, Leigh  80  3.0 
2001-02  LAVENDER, Misty  132  4.6 
2002-03  PERRY, Latisha  125  4.0 
2003-04  PERRY, Latisha  123  4.4 
2004-05  Sheldon, Kayla  90  3.3 
2005-06  SHELDON, Kayla  91  3.5 
2006-07  MOORE, Shandrea  94  3.2 
2007-08  MOORE, Shandrea  97  3.3 
2008-09  SYQUIO, Juliemay  91  3.1 
2009-10  SYQUIO, Juliemay  124  3.9 
2010-11  SYQUIO, Juliemay  115  3.8 
2011-12  KIRKLAND, Brittany  106  3.5 
2012-13  JOSIL, Fabiola  96  3.1 
2013-14  WRIGHT, Brittney  61  2.1 
2014-15  SMITH, Destinee  76  2.5 
2015-16  SHEPHERD, Sierra  109  3.6 
2016-17  SHEPHERD, Sierra  90  3.0 
2017-18  PURIFOY, Ty  101  3.4 
2018-19  PURIFOY, Ty  165  5.9 
2019-20  GREEN, Janesha  97  3.1 
2020-21  MACKINS, Marissa  77  3.2 
2021-22  KNIGHTS, Ally  131  4.5 
2022-23  ROUGIER, Kaila  79  3.2 
2023-24  ADAMS, Jayla  98  3.3 
2024-25  ROUGIER, Kaila  71  2.4 
 
BLOCKED SHOTS 
Year  Player  Blocks  Avg. 
1992-93  MENEAR, Tabatha  18  0.7 
1993-94  WHITE, Farah  13  2.2 
1994-95  SANDERS, Vanessa  0.3 
1995-96  SPIERS, Dali  16  0.6 
1996-97  SPIERS, Dali  19  0.7 
1997-98  SPIERS, Dali  15  0.6 
1998-99  SPIERS, Dali  33  1.2 
1999-00  COOKE, Erin  20  0.7 
2000-01  BARBER, Skye  28  1.0 
2001-02  TAYLOR, Mikel  31  1.1 
2002-03  TAYLOR, Mikel  17  0.6 
2003-04  BARBER, Skye  15  0.5 
2004-05  Beik, Jackie  20  0.7 
  Davis, Brittney  20  0.7 
2005-06  DILL, Andrea  33  1.2 
2006-07  SHEFFIELD, Shennette  27  1.4 
2007-08  SHEFFIELD, Shennette  25  0.9 
2008-09  CHERIZOL, Arlande  20  0.7 
2009-10  SHEFFIELD, Shennette  40  1.3 
2010-11  JONES, Larkira  67  2.2 
2011-12  JONES, Larkira  41  1.4 
2012-13  KERR, Jadhken  17  0.5 
2013-14  JONES, Larkira  24  0.9 
2014-15  WILLIAMS, Janea  38  1.3 
2015-16  JOHNSON, Karrah  22  0.7 
2016-17  RUMPH, Maiya  28  0.9 
2017-18  HANSON, Tesh  19  0.7 
2018-19  BOND, Jazz  55  2.6 
2019-20  BOND, Jazz  87  2.8 
2020-21  BOND, Jazz  61  2.8 
