Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/23/2022 | at | #20 Florida | L | |||||||||||||
1/28/2022 | at | #3 Georgia | L | |||||||||||||
1/29/2022 | at | Iowa | L | |||||||||||||
2/4/2022 | at | South Florida | W | |||||||||||||
2/8/2022 | at | #24 Florida State | L | |||||||||||||
2/8/2022 | at | FAMU | W | |||||||||||||
2/11/2022 | FLAGLER | W | ||||||||||||||
2/18/2022 | FIU | L | ||||||||||||||
2/20/2022 | GEORGIA SOUTHERN | W | ||||||||||||||
2/26/2022 | FLORIDA ATLANTIC W-TENNIS | L | ||||||||||||||
2/27/2022 | MIZZOU | W | ||||||||||||||
3/5/2022 | at | #40 Charlotte | L | |||||||||||||
3/18/2022 | UAB | W | ||||||||||||||
* | 3/20/2022 | at | Stetson | L | ||||||||||||
* | 3/25/2022 | KENNESAW STATE | W | |||||||||||||
* | 3/27/2022 | #74 FGCUW | W | |||||||||||||
* | 4/1/2022 | at | JSU Women's Tennis 2022 | W | ||||||||||||
* | 4/3/2022 | at | Lipscomb | W | ||||||||||||
* | 4/8/2022 | NORTH ALABAMA | W | |||||||||||||
* | 4/10/2022 | CENTRAL ARKANSAS | W | |||||||||||||
* | 4/14/2022 | at | Liberty | W | ||||||||||||
* | 4/16/2022 | at | Bellarmine | W | ||||||||||||
4/22/2022 | vs | Kennesaw State | W | |||||||||||||
4/23/2022 | vs | Stetson | L |
Schedule legend |