PJ Kotan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 23-25 | vs | Clemson | Trey Stinchcomb | Won 7-5, 4-6, 6-3 | |||
Sept. 23-25 | vs | Clemson | Tim Pitts | Won 6-2, 6-1 | |||
Sept. 23-25 | vs | Clemson | Ethan Silva | Won 6-0, 6-1 | |||
Sept. 23-25 | vs | Wisconsin | Gabriel Huber | Lost 2-6, 6-4, 2-6 | |||
Oct. 20-23 | vs | UCF | Luca Hotze | Won 6-2, 4-6, 1-0 (10-3) | |||
Oct. 20-23 | vs | Mercer | Mariano Argote | Won 6-4, 7-5 | |||
Oct. 20-23 | vs | Stetson | Lucas Olivier | Lost 2-6, 1-6 | |||
Oct. 20-23 | vs | Stetson | Lucas Olivier | Lost 2-6, 1-6 | |||
Nov. 4-6 | vs | Miami | Antonio Prat | Lost 6-2, 2-6, 4-6 | |||
Nov. 4-6 | vs | UCF | Quinn Snyder | Lost 3-6, 1-6 | |||
Nov. 4-6 | vs | UCF | Hotze | Won 7-6 (7-3), 6-0 | |||
Jan 13-15, 2023 | vs | Buffalo | Daniils Snaiders | Won 6-0, 6-2 | |||
Jan 13-15, 2023 | vs | Georgia Gwinnett | Aleksa Ciric | Lost 4-6, 6-4, 4-6 | |||
Jan 13-15, 2023 | vs | Buffalo | Finn Macnamara | Won 2-6, 7-6 (7-4), 1-0 (10-5) | |||
2/24/2023 | at | UCF | Francisco Llanes | Lost 2-6, 6-7 | |||
2/24/2023 | CHARLESTON | Jordyn Larke | Won 6-4, 6-4 | ||||
3/2/2023 | at | Georgia Southern | Judson Blair | Lost 4-6, 4-6 | |||
3/12/2023 | #74 CLEVELAND STATE | Carl Gedlitschka | Won 6-2, 7-5 | ||||
3/14/2023 | PACIFIC | Coby McCaig | Won 6-1, 6-4 | ||||
3/16/2023 | UAB | Noah Malige | Lost 2-6, 2-6 | ||||
* | 3/18/2023 | at | Stetson | Sami Ozzor | Lost 2-6, 6-4, 2-6 | ||
* | 3/23/2023 | at | Kennesaw State | Kevin Patel | Won 6-2, 6-4 | ||
* | 3/26/2023 | FGCU | Juan Lopez | Won 7-5, 6-4 | |||
* | 03/31/2023 | at | Jacksonville State | Vanja Dobrnjac | Won 6-1, 7-6 (9-7) | ||
* | 4/2/2023 | at | North Alabama Men | Nazar Fedoryshyn | Won 6-1, 4-6, 7-5 | ||
* | 4/6/2023 | EASTERN KENTUCKY | J. Anurag Reddy | Won 6-2, 6-0 | |||
4/8/2023 | BELLARMINE | Vineet Ramesh | Won 6-3, 6-0 | ||||
* | 4/11/2023 | at | #21 Florida | Jonah Braswell (106/-) | Lost 1-6, 2-6 | ||
4/15/2023 | NORTH ALABAMA MEN | Nazar Fedoryshyn | - 7-6 (7-3), 2-0, unfinished | ||||
4/21/2023 | #73 LIBERTY | Beau Pelletier | Won 6-2, 1-6, 6-1 | ||||
4/22/2023 | FGCU | Eric Oncins | Lost 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 23-25 | vs | Presbyterian | Max Benson/Dusan MIlanovic | Lost 3-6/Jonas Hartenstein | |||
Sept. 23-25 | vs | Clemson | Maxwell Smith/Matt Pitts | Won 7-6/Jonas Hartenstein | |||
Sept. 23-25 | vs | Clemson | Matt Pitts/Maxwell Smith | Won 7-6/Jonas Hartenstein | |||
Oct. 20-23 | vs | UCF | Sanchez/White | Lost 7-8 (1-7)/Breno Marques | |||
Nov. 4-6 | vs | Miami | Leonard Bierbaum/Franco Aubone | Won 8-5/Breno Marques | |||
Nov. 4-6 | vs | Florida | Togan Tokac/Tanapatt Nirundorn | Lost 5-8/Breno Marques | |||
Nov. 4-6 | vs | Illinois | Heck/Okonkwo | Won 8-5/Breno Marques | |||
Jan 13-15, 2023 | vs | Georgia Gwinnett | Charly Zick/Alex Gurmendi | Won 6-4/Andreas Scott | |||
Jan 13-15, 2023 | vs | Georgia Gwinnett | Leonardo Sprovieri/Jose Dugo | Won 6-3/Andreas Scott | |||
Jan 13-15, 2023 | vs | Buffalo | Cheng Tang/Yu-Shiang Huang | Lost 3-6/Andreas Scott | |||
Jan 13-15, 2023 | vs | Georgia Gwinnett | Dhakshineswar Siresh/Paras Dahiya | Won 7-5/Andreas Scott | |||
2/24/2023 | at | UCF | Yassine Dlimi / Liam Branger | Won 6-2 / Matt Carroll | |||
2/24/2023 | CHARLESTON | Johnny Wang / Brolin Dorsey | Won 6-2 / Matt Carroll | ||||
3/2/2023 | at | Georgia Southern | Alexandros Roumpis / Aaron James Williams | - 5-3, unfinished / Matt Carroll | |||
3/12/2023 | #74 CLEVELAND STATE | Maxime Mareschal-Hay / Mikael Erler | Won 6-4 / Andreas Scott | ||||
3/14/2023 | PACIFIC | Tiago Silva / Ran Amar | - 4-4, unfinished / Breno Marques | ||||
3/16/2023 | UAB | Roman Postolka / Nikola Puric | Lost 3-6 / Breno Marques | ||||
* | 03/31/2023 | at | Jacksonville State | Konstantin Benneman / Alin Fatu | Lost 3-6 / Bruno Vietri | ||
* | 4/2/2023 | at | North Alabama Men | Guilherme Diniz / Lachlan Brain | Won 6-4 / Bruno Vietri | ||
* | 4/6/2023 | EASTERN KENTUCKY | Kristoffer Stahlbran / Paul-Antoine Brazet | Won 6-1 / Bruno Vietri | |||
4/8/2023 | BELLARMINE | Matthew Nice / Xavier Ecarma | Won 6-2 / Bruno Vietri | ||||
* | 4/11/2023 | at | #21 Florida | Nate Bonetto / Tanapatt Nirundorn | Lost 0-6 / Bruno Vietri | ||
4/15/2023 | NORTH ALABAMA MEN | Guilherme Diniz / Lachlan Brain | Won 6-0 / Bruno Vietri | ||||
4/21/2023 | #73 LIBERTY | Luis Felipe Miguel / Deji Thomas-Smith | Won 6-4 / Bruno Vietri | ||||
4/22/2023 | FGCU | Guglielmo Stefanacci / Marcelo Supelveda | Won 6-2 / Bruno Vietri |
Schedule legend |
Generated on 6/9/2023