Singles competition | |
Orange Bracket | |
16 | Juan Jose Gasceron (Stetson) def. Spencer Dorosheff (North Florida) 6-2, 6-4 |
Rodrigo Crespo (North Florida) def. Emilio Sanchez (UCF) 6-1, 6-1 | |
Bruno VIetri (North Florida) def. Bradley Paliska (Cornell) 7-6, 6-2 | |
qf | Rodrigo Crespo (North Florida) def. Vlad Melnic (Cornell) 4-6, 6-3, 1-0 (12-10) |
sf | Rodrigo Crespo (North Florida) def. Alex Roumpis (Georgia Southern) 6-2, 6-2 |
qf | Hugo Salmeron (Kennesaw State) def. Bruno VIetri (North Florida) 6-7 (5-7), 6-4, 1-0 (10-6) |
C | Bradley Paliska (Cornell) def. Spencer Dorosheff (North Florida) 6-2, 6-2 |
fi | Pavel Benchakroun (UCF) def. Rodrigo Crespo (North Florida) 6-2, 6-4 |
Red Bracket | |
qf | Matt Carroll (North Florida) def. Eminefendic (Stetson) 6-3, 6-3 |
sf | Nathan Mao (Cornell) def. Matt Carroll (North Florida) 7-5, 6-3 |
Doubles competition | |
Fire Bracket | |
16 | Matt Carroll/Bruno VIetri (North Florida) def. Eminefendic/Thiergard (Stetson) 6-3 |
qf | Matt Carroll/Bruno VIetri (North Florida) def. McCarthy/Paquette (Cornell) 6-3 |
sf | Bruno VIetri/Matt Carroll (North Florida) vs. Pavel Benchakroun/Emilio Sanchez (UCF) -- no result |
fi | Bruno VIetri/Matt Carroll (North Florida) def. Juan Jose Gasceron/Thiergard (Stetson) 6-3 |
Ice Bracket | |
16 | Rodrigo Crespo/Spencer Dorosheff (North Florida) def. Kennedy/Westling (Furman) 7-5 |
qf | Garcia/Conway (Kennesaw State) def. Rodrigo Crespo/Spencer Dorosheff (North Florida) 6-4 |
Tournament Notes |