| For UNF: WHITE, Mahalia; BOYD, Maddie; MCKNIGHT, Kailey; BURKHARDT, Amy; COOK, Savannah; MCFALL, Kierstyn; libero MORO, Rocio. |
| For Lips: Renfrow, Connelly; Stogner, Caroline; Mersman, Meg; Pelham, Addi; Hudepohl, Sophia; Mischler, Berkley; libero Smith, Delaney. |
1-0 | Point Lips - (COOK, Savannah) Kill by Stogner, Caroline (from Renfrow, Connelly). | so |
2-0 | Point Lips - (Hudepohl, Sophia) Kill by Mischler, Berkley (from Hudepohl, Sophia). |
3-0 | Point Lips - (Hudepohl, Sophia) Service ace (MCKNIGHT, Kailey). |
3-1 | Point UNF - (Hudepohl, Sophia) Kill by BURKHARDT, Amy (from COOK, Savannah). | so |
4-1 | Point Lips - (BURKHARDT, Amy) Kill by Mischler, Berkley (from Hudepohl, Sophia), block error by MCKNIGHT, Kailey. | so |
| For Lips: Jones, Courtney. |
5-1 | Point Lips - (Stogner, Caroline) Attack error by BOYD, Maddie. |
6-1 | Point Lips - (Stogner, Caroline) Service ace (MCKNIGHT, Kailey). |
6-2 | Point UNF - (Stogner, Caroline) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
7-2 | Point Lips - (BOYD, Maddie) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
7-3 | Point UNF - (Smith, Delaney) Service error. | so |
| For UNF: CESTERO, Solimar; GUTHRIE, Maymie. |
7-4 | Point UNF - (GUTHRIE, Maymie) Attack error by Jones, Courtney. |
8-4 | Point Lips - (GUTHRIE, Maymie) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |
8-5 | Point UNF - (Pelham, Addi) Service error. | so |
| For Lips: Steinhart, Libby. |
9-5 | Point Lips - (MCKNIGHT, Kailey) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
9-6 | Point UNF - (Renfrow, Connelly) Kill by BURKHARDT, Amy (from GUTHRIE, Maymie). | so |
10-6 | Point Lips - (MORO, Rocio) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
10-7 | Point UNF - (Mersman, Meg) Service error. | so |
11-7 | Point Lips - (COOK, Savannah) Kill by Hudepohl, Sophia (from Renfrow, Connelly). | so |
11-8 | Point UNF - (Hudepohl, Sophia) Kill by BURKHARDT, Amy (from COOK, Savannah). | so |
12-8 | Point Lips - (BURKHARDT, Amy) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |
12-9 | Point UNF - (Stogner, Caroline) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
13-9 | Point Lips - (BOYD, Maddie) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
13-10 | Point UNF - (Smith, Delaney) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
13-11 | Point UNF - (GUTHRIE, Maymie) Attack error by Pelham, Addi. |
13-12 | Point UNF - (GUTHRIE, Maymie) Attack error by Jones, Courtney. |
13-13 | Point UNF - (GUTHRIE, Maymie) Attack error by Jones, Courtney. |
14-13 | Point Lips - (GUTHRIE, Maymie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
15-13 | Point Lips - (Steinhart, Libby) Service ace (MORO, Rocio). |
15-14 | Point UNF - (Steinhart, Libby) Kill by MCFALL, Kierstyn (from GUTHRIE, Maymie). | so |
15-15 | Point UNF - (MCKNIGHT, Kailey) Attack error by Jones, Courtney (block by CESTERO, Solimar; MCFALL, Kierstyn). |
16-15 | Point Lips - (MCKNIGHT, Kailey) Kill by Hudepohl, Sophia (from Stogner, Caroline). | so |
17-15 | Point Lips - (Renfrow, Connelly) Ball handling error by GUTHRIE, Maymie. |
17-16 | Point UNF - (Renfrow, Connelly) Kill by CESTERO, Solimar (from GUTHRIE, Maymie). | so |
18-16 | Point Lips - (MORO, Rocio) Kill by Stogner, Caroline (from Renfrow, Connelly). | so |
19-16 | Point Lips - (Mersman, Meg) Ball handling error by GUTHRIE, Maymie. |
| For Lips: Gish, Logan. |
20-16 | Point Lips - (Gish, Logan) Service ace (MCKNIGHT, Kailey). |
| Timeout North Florida. |
20-17 | Point UNF - (Gish, Logan) Kill by CESTERO, Solimar (from GUTHRIE, Maymie). | so |
20-18 | Point UNF - (COOK, Savannah) Attack error by Mischler, Berkley. |
21-18 | Point Lips - (COOK, Savannah) Kill by Mischler, Berkley (from Hudepohl, Sophia). | so |
22-18 | Point Lips - (Hudepohl, Sophia) Attack error by WHITE, Mahalia (block by Pelham, Addi; Mischler, Berkley). |
22-19 | Point UNF - (Hudepohl, Sophia) Attack error by Pelham, Addi (block by BURKHARDT, Amy; BOYD, Maddie). | so |
23-19 | Point Lips - (BURKHARDT, Amy) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |
23-20 | Point UNF - (Stogner, Caroline) Kill by BURKHARDT, Amy (from MORO, Rocio). | so |
24-20 | Point Lips - (BOYD, Maddie) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |
| Timeout North Florida. |
24-21 | Point UNF - (Smith, Delaney) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
25-21 | Point Lips - (GUTHRIE, Maymie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
| For UNF: CESTERO, Solimar; WHITE, Mahalia; BOYD, Maddie; MCKNIGHT, Kailey; BURKHARDT, Amy; COOK, Savannah; libero GUTHRIE, Maymie. |
| For Lips: Gish, Logan; Renfrow, Connelly; Stogner, Caroline; Mersman, Meg; Steinhart, Libby; Pelham, Addi; libero Jones, Courtney. |
0-1 | Point UNF - (Smith, Delaney) Attack error by Mersman, Meg. | so |
1-1 | Point Lips - (BURKHARDT, Amy) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
| For Lips: Steinhart, Libby. |
1-2 | Point UNF - (Steinhart, Libby) Attack error by Jones, Courtney. | so |
2-2 | Point Lips - (BOYD, Maddie) Service error. | so |
| For Lips: Renfrow, Connelly. |
3-2 | Point Lips - (Renfrow, Connelly) Attack error by WHITE, Mahalia (block by Mersman, Meg; Stogner, Caroline). |
4-2 | Point Lips - (Renfrow, Connelly) Attack error by MCKNIGHT, Kailey. |
4-3 | Point UNF - (Renfrow, Connelly) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| For UNF: GUTHRIE, Maymie; CESTERO, Solimar. |
4-4 | Point UNF - (GUTHRIE, Maymie) Kill by MCKNIGHT, Kailey (from GUTHRIE, Maymie). |
5-4 | Point Lips - (GUTHRIE, Maymie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
6-4 | Point Lips - (Mersman, Meg) Kill by Stogner, Caroline. |
7-4 | Point Lips - (Mersman, Meg) Attack error by MCKNIGHT, Kailey. |
7-5 | Point UNF - (Mersman, Meg) Kill by MCKNIGHT, Kailey (from GUTHRIE, Maymie). | so |
8-5 | Point Lips - (MCKNIGHT, Kailey) Service error. | so |
9-5 | Point Lips - (Hudepohl, Sophia) Kill by Pelham, Addi (from Hudepohl, Sophia). |
| Timeout North Florida. |
10-5 | Point Lips - (Hudepohl, Sophia) Ball handling error by GUTHRIE, Maymie. |
10-6 | Point UNF - (Hudepohl, Sophia) Service error. | so |
11-6 | Point Lips - (MORO, Rocio) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |
11-7 | Point UNF - (Stogner, Caroline) Kill by BOYD, Maddie (from GUTHRIE, Maymie). | so |
12-7 | Point Lips - (COOK, Savannah) Kill by Mischler, Berkley (from Hudepohl, Sophia). | so |
12-8 | Point UNF - (Smith, Delaney) Attack error by Jones, Courtney (block by WHITE, Mahalia; BOYD, Maddie). | so |
13-8 | Point Lips - (BURKHARDT, Amy) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
13-9 | Point UNF - (Steinhart, Libby) Service error. | so |
| For UNF: SOPATA, Mya. |
13-10 | Point UNF - (SOPATA, Mya) Attack error by Mersman, Meg. |
14-10 | Point Lips - (SOPATA, Mya) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
14-11 | Point UNF - (Renfrow, Connelly) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
15-11 | Point Lips - (GUTHRIE, Maymie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
16-11 | Point Lips - (Mersman, Meg) Kill by Stogner, Caroline (from Renfrow, Connelly). |
| Timeout North Florida. |
17-11 | Point Lips - (Mersman, Meg) Attack error by MCKNIGHT, Kailey. |
18-11 | Point Lips - (Mersman, Meg) Attack error by MCFALL, Kierstyn. |
19-11 | Point Lips - (Mersman, Meg) Service ace (MCKNIGHT, Kailey). |
19-12 | Point UNF - (Mersman, Meg) Kill by MCFALL, Kierstyn (from GUTHRIE, Maymie). | so |
19-13 | Point UNF - (MCKNIGHT, Kailey) Attack error by Stogner, Caroline (block by MCFALL, Kierstyn; CESTERO, Solimar). |
20-13 | Point Lips - (MCKNIGHT, Kailey) Attack error by BURKHARDT, Amy (block by Hudepohl, Sophia; Mischler, Berkley). | so |
20-14 | Point UNF - (Hudepohl, Sophia) Attack error by Pelham, Addi. | so |
21-14 | Point Lips - (MORO, Rocio) Kill by Stogner, Caroline (from Hudepohl, Sophia). | so |
22-14 | Point Lips - (Stogner, Caroline) Kill by Jones, Courtney (from Hudepohl, Sophia). |
22-15 | Point UNF - (Stogner, Caroline) Kill by CESTERO, Solimar (from GUTHRIE, Maymie). | so |
23-15 | Point Lips - (COOK, Savannah) Attack error by WHITE, Mahalia. | so |
24-15 | Point Lips - (Smith, Delaney) Service ace (MCKNIGHT, Kailey). |
24-16 | Point UNF - (Smith, Delaney) Kill by COOK, Savannah. | so |
24-17 | Point UNF - (BURKHARDT, Amy) Attack error by Jones, Courtney (block by WHITE, Mahalia; BOYD, Maddie). |
25-17 | Point Lips - (BURKHARDT, Amy) Service error. | so |
| For UNF: CESTERO, Solimar; WHITE, Mahalia; MORO, Rocio; BOYD, Maddie; MCKNIGHT, Kailey; BURKHARDT, Amy; libero COOK, Savannah. |
| For Lips: Renfrow, Connelly; Stogner, Caroline; Mersman, Meg; Steinhart, Libby; Pelham, Addi; Jones, Courtney; libero Hudepohl, Sophia. |
1-0 | Point Lips - (MORO, Rocio) Attack error by WHITE, Mahalia. | so |
2-0 | Point Lips - (Hudepohl, Sophia) Attack error by CESTERO, Solimar. |
3-0 | Point Lips - (Hudepohl, Sophia) Attack error by WHITE, Mahalia. |
4-0 | Point Lips - (Hudepohl, Sophia) Service ace (MCKNIGHT, Kailey). |
| For UNF: BUTLER, Anna. |
5-0 | Point Lips - (Hudepohl, Sophia) Kill by Stogner, Caroline (from Renfrow, Connelly). |
5-1 | Point UNF - (Hudepohl, Sophia) Service error. | so |
5-2 | Point UNF - (CESTERO, Solimar) Kill by BUTLER, Anna (from MORO, Rocio). |
6-2 | Point Lips - (CESTERO, Solimar) Service error. | so |
| For Lips: Jones, Courtney. |
6-3 | Point UNF - (Stogner, Caroline) Kill by WHITE, Mahalia (from MORO, Rocio). | so |
6-4 | Point UNF - (BOYD, Maddie) Attack error by Mischler, Berkley. |
7-4 | Point Lips - (BOYD, Maddie) Ball handling error by CESTERO, Solimar. | so |
7-5 | Point UNF - (Smith, Delaney) Kill by WHITE, Mahalia (from MORO, Rocio). | so |
8-5 | Point Lips - (WHITE, Mahalia) Attack error by MCFALL, Kierstyn. | so |
| For Lips: Steinhart, Libby. |
8-6 | Point UNF - (Steinhart, Libby) Service error. | so |
9-6 | Point Lips - (BUTLER, Anna) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
9-7 | Point UNF - (Renfrow, Connelly) Kill by CESTERO, Solimar (from MORO, Rocio). | so |
10-7 | Point Lips - (GUTHRIE, Maymie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
10-8 | Point UNF - (Mersman, Meg) Kill by WHITE, Mahalia (from CESTERO, Solimar), block error by Mischler, Berkley. | so |
11-8 | Point Lips - (MORO, Rocio) Kill by Stogner, Caroline (from Hudepohl, Sophia). | so |
12-8 | Point Lips - (Hudepohl, Sophia) Attack error by CESTERO, Solimar. |
13-8 | Point Lips - (Hudepohl, Sophia) Kill by Stogner, Caroline (from Hudepohl, Sophia). |
13-9 | Point UNF - (Hudepohl, Sophia) Kill by CESTERO, Solimar (from MORO, Rocio). | so |
14-9 | Point Lips - (CESTERO, Solimar) Attack error by BUTLER, Anna. | so |
14-10 | Point UNF - (Stogner, Caroline) Kill by WHITE, Mahalia (from MORO, Rocio). | so |
14-11 | Point UNF - (BOYD, Maddie) Service ace (Stogner, Caroline). |
15-11 | Point Lips - (BOYD, Maddie) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
15-12 | Point UNF - (Smith, Delaney) Attack error by Pelham, Addi. | so |
15-13 | Point UNF - (WHITE, Mahalia) Service ace (Stogner, Caroline). |
16-13 | Point Lips - (WHITE, Mahalia) Service error. | so |
17-13 | Point Lips - (Steinhart, Libby) Kill by Mersman, Meg (from Hudepohl, Sophia). |
18-13 | Point Lips - (Steinhart, Libby) Kill by Mersman, Meg (from Hudepohl, Sophia). |
| Timeout North Florida. |
19-13 | Point Lips - (Steinhart, Libby) Attack error by MCKNIGHT, Kailey. |
| For UNF: BURKHARDT, Amy. |
19-14 | Point UNF - (Steinhart, Libby) Service error. | so |
20-14 | Point Lips - (BURKHARDT, Amy) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
21-14 | Point Lips - (Renfrow, Connelly) Kill by Mersman, Meg (from Hudepohl, Sophia). |
| Timeout North Florida. |
22-14 | Point Lips - (Renfrow, Connelly) Kill by Stogner, Caroline (from Hudepohl, Sophia). |
22-15 | Point UNF - (Renfrow, Connelly) Service error. | so |
23-15 | Point Lips - (GUTHRIE, Maymie) Kill by Stogner, Caroline (from Hudepohl, Sophia). | so |
| For Lips: Gish, Logan. |
23-16 | Point UNF - (Gish, Logan) Kill by CESTERO, Solimar (from MORO, Rocio). | so |
24-16 | Point Lips - (MORO, Rocio) Kill by Mischler, Berkley (from Hudepohl, Sophia), block error by CESTERO, Solimar. | so |
24-17 | Point UNF - (Hudepohl, Sophia) Attack error by Stogner, Caroline (block by CESTERO, Solimar; BOYD, Maddie). | so |
25-17 | Point Lips - (CESTERO, Solimar) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |