| For UNF: CESTERO, Solimar; WHITE, Mahalia; BOYD, Maddie; MCKNIGHT, Kailey; COOK, Savannah; MCFALL, Kierstyn; libero MORO, Rocio. |
| For Queens: Wood, Victoria; Law, Anna; Buish, Kendall; Johnson, Alleigh; Johnson, Jordyn; Brown, Hallie; libero George, Jesse. |
| 0-1 | Point UNF - (Johnson, Jordyn) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
| 0-2 | Point UNF - (MCKNIGHT, Kailey) Kill by BOYD, Maddie (from COOK, Savannah). |
| 1-2 | Point Queens - (MCKNIGHT, Kailey) Service error. | so |
| 1-3 | Point UNF - (Law, Anna) Kill by BOYD, Maddie (from COOK, Savannah). | so |
| 2-3 | Point Queens - (MORO, Rocio) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
| For Queens: Dowling, Kaylin. |
| 2-4 | Point UNF - (Dowling, Kaylin) Kill by MCFALL, Kierstyn (from COOK, Savannah). | so |
| For UNF: GUTHRIE, Maymie. |
| 3-4 | Point Queens - (GUTHRIE, Maymie) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
| 4-4 | Point Queens - (Johnson, Alleigh) Service ace (MCKNIGHT, Kailey). |
| 4-5 | Point UNF - (Johnson, Alleigh) Kill by CESTERO, Solimar (from COOK, Savannah). | so |
| 5-5 | Point Queens - (CESTERO, Solimar) Kill by Brown, Hallie (from Buish, Kendall). | so |
| 6-5 | Point Queens - (George, Jesse) Attack error by COOK, Savannah (block by Law, Anna). |
| 7-5 | Point Queens - (George, Jesse) Attack error by MCFALL, Kierstyn. |
| 7-6 | Point UNF - (George, Jesse) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
| For UNF: BUIS, Jessica. |
| 7-7 | Point UNF - (BUIS, Jessica) Kill by MCKNIGHT, Kailey (from COOK, Savannah). |
| 8-7 | Point Queens - (BUIS, Jessica) Attack error by MCKNIGHT, Kailey. | so |
| 8-8 | Point UNF - (Buish, Kendall) Kill by BOYD, Maddie (from COOK, Savannah). | so |
| 8-9 | Point UNF - (COOK, Savannah) Kill by WHITE, Mahalia (from COOK, Savannah). |
| 9-9 | Point Queens - (COOK, Savannah) Ball handling error by COOK, Savannah. | so |
| 10-9 | Point Queens - (Johnson, Jordyn) Service ace (MORO, Rocio). |
| 10-10 | Point UNF - (Johnson, Jordyn) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 11-10 | Point Queens - (MCKNIGHT, Kailey) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
| 11-11 | Point UNF - (Law, Anna) Service error. | so |
| 12-11 | Point Queens - (MORO, Rocio) Kill by Brown, Hallie (from Buish, Kendall). | so |
| 13-11 | Point Queens - (Dowling, Kaylin) Bad set by COOK, Savannah. |
| 13-12 | Point UNF - (Dowling, Kaylin) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 14-12 | Point Queens - (GUTHRIE, Maymie) Attack error by CESTERO, Solimar (block by Brown, Hallie; Buish, Kendall). | so |
| 14-13 | Point UNF - (Johnson, Alleigh) Kill by MCKNIGHT, Kailey (from MORO, Rocio). | so |
| 15-13 | Point Queens - (CESTERO, Solimar) Kill by Dowling, Kaylin (from Buish, Kendall). | so |
| 15-14 | Point UNF - (George, Jesse) Kill by COOK, Savannah (from CESTERO, Solimar). | so |
| 16-14 | Point Queens - (BUIS, Jessica) Kill by Law, Anna (from Buish, Kendall). | so |
| 16-15 | Point UNF - (Buish, Kendall) Kill by BOYD, Maddie (from COOK, Savannah). | so |
| 16-16 | Point UNF - (COOK, Savannah) Attack error by Wood, Victoria. |
| 16-17 | Point UNF - (COOK, Savannah) Kill by MCKNIGHT, Kailey (from COOK, Savannah). |
| 17-17 | Point Queens - (COOK, Savannah) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 17-18 | Point UNF - (Johnson, Jordyn) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 17-19 | Point UNF - (MCKNIGHT, Kailey) Kill by CESTERO, Solimar (from COOK, Savannah). |
| 17-20 | Point UNF - (MCKNIGHT, Kailey) Attack error by Johnson, Alleigh (block by BOYD, Maddie; WHITE, Mahalia). |
| Timeout Queens (NC). |
| 18-20 | Point Queens - (MCKNIGHT, Kailey) Kill by Johnson, Jordyn (from Wood, Victoria). | so |
| For Queens: Twyner, Kelise. |
| 18-21 | Point UNF - (Twyner, Kelise) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 19-21 | Point Queens - (MORO, Rocio) Kill by Brown, Hallie (from Buish, Kendall). | so |
| 19-22 | Point UNF - (Dowling, Kaylin) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 19-23 | Point UNF - (GUTHRIE, Maymie) Attack error by Johnson, Alleigh. |
| Timeout Queens (NC). |
| 20-23 | Point Queens - (GUTHRIE, Maymie) Kill by Brown, Hallie (from Buish, Kendall). | so |
| Timeout North Florida. |
| For Queens: Criser, Abbey. |
| 21-23 | Point Queens - (Johnson, Alleigh) Attack error by MCFALL, Kierstyn. |
| 22-23 | Point Queens - (Johnson, Alleigh) Kill by Brown, Hallie. |
| Timeout North Florida. |
| 23-23 | Point Queens - (Johnson, Alleigh) Attack error by CESTERO, Solimar. |
| 23-24 | Point UNF - (Johnson, Alleigh) Kill by MCFALL, Kierstyn (from COOK, Savannah). | so |
| 24-24 | Point Queens - (CESTERO, Solimar) Service error. | so |
| 24-25 | Point UNF - (George, Jesse) Service error. | so |
| 25-25 | Point Queens - (BUIS, Jessica) Attack error by MCKNIGHT, Kailey (block by Buish, Kendall; Law, Anna). | so |
| 25-26 | Point UNF - (Buish, Kendall) Kill by BOYD, Maddie (from COOK, Savannah). | so |
| 25-27 | Point UNF - (COOK, Savannah) Attack error by Wood, Victoria (block by BOYD, Maddie; MCKNIGHT, Kailey). |
| For UNF: CESTERO, Solimar; WHITE, Mahalia; BOYD, Maddie; MCKNIGHT, Kailey; BUIS, Jessica; COOK, Savannah; libero GUTHRIE, Maymie. |
| For Queens: Criser, Abbey; Wood, Victoria; Law, Anna; Twyner, Kelise; Buish, Kendall; Dowling, Kaylin; libero Johnson, Alleigh. |
| 1-0 | Point Queens - (COOK, Savannah) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 2-0 | Point Queens - (Johnson, Jordyn) Kill by Johnson, Alleigh (from Buish, Kendall). |
| 2-1 | Point UNF - (Johnson, Jordyn) Ball handling error by Buish, Kendall. | so |
| 3-1 | Point Queens - (MCKNIGHT, Kailey) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 3-2 | Point UNF - (Law, Anna) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 3-3 | Point UNF - (MORO, Rocio) Attack error by Johnson, Alleigh. |
| 3-4 | Point UNF - (MORO, Rocio) Service ace (George, Jesse). |
| 4-4 | Point Queens - (MORO, Rocio) Kill by Brown, Hallie (from Buish, Kendall). | so |
| For Queens: Dowling, Kaylin. |
| 4-5 | Point UNF - (Dowling, Kaylin) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| For UNF: GUTHRIE, Maymie. |
| For Queens: McDuffie, Kayla. |
| 5-5 | Point Queens - (GUTHRIE, Maymie) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
| 5-6 | Point UNF - (Johnson, Alleigh) Kill by MCFALL, Kierstyn (from COOK, Savannah). | so |
| 5-7 | Point UNF - (CESTERO, Solimar) Kill by MCKNIGHT, Kailey (from COOK, Savannah). |
| 6-7 | Point Queens - (CESTERO, Solimar) Kill by Buish, Kendall (from Dowling, Kaylin). | so |
| 7-7 | Point Queens - (McDuffie, Kayla) Attack error by MCKNIGHT, Kailey (block by Law, Anna). |
| 8-7 | Point Queens - (McDuffie, Kayla) Service ace (GUTHRIE, Maymie). |
| 8-8 | Point UNF - (McDuffie, Kayla) Service error. | so |
| For UNF: BUIS, Jessica. |
| 9-8 | Point Queens - (BUIS, Jessica) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
| 9-9 | Point UNF - (Buish, Kendall) Kill by BOYD, Maddie (from COOK, Savannah). | so |
| 9-10 | Point UNF - (COOK, Savannah) Kill by WHITE, Mahalia (from COOK, Savannah). |
| 9-11 | Point UNF - (COOK, Savannah) Kill by MCKNIGHT, Kailey (from COOK, Savannah). |
| 9-12 | Point UNF - (COOK, Savannah) Kill by WHITE, Mahalia (from CESTERO, Solimar). |
| 10-12 | Point Queens - (COOK, Savannah) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 11-12 | Point Queens - (Johnson, Jordyn) Bad set by COOK, Savannah. |
| 11-13 | Point UNF - (Johnson, Jordyn) Ball handling error by Law, Anna. | so |
| 12-13 | Point Queens - (MCKNIGHT, Kailey) Service error. | so |
| 12-14 | Point UNF - (George, Jesse) Bad set by Johnson, Alleigh. | so |
| 13-14 | Point Queens - (MORO, Rocio) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 14-14 | Point Queens - (Dowling, Kaylin) Attack error by MCFALL, Kierstyn. |
| 14-15 | Point UNF - (Dowling, Kaylin) Kill by CESTERO, Solimar (from COOK, Savannah). | so |
| 14-16 | Point UNF - (GUTHRIE, Maymie) Attack error by Dowling, Kaylin. |
| 15-16 | Point Queens - (GUTHRIE, Maymie) Kill by McDuffie, Kayla (from Buish, Kendall). | so |
| 15-17 | Point UNF - (Johnson, Alleigh) Kill by CESTERO, Solimar (from COOK, Savannah). | so |
| 16-17 | Point Queens - (CESTERO, Solimar) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
| 16-18 | Point UNF - (McDuffie, Kayla) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
| 16-19 | Point UNF - (BUIS, Jessica) Attack error by Dowling, Kaylin (block by MCKNIGHT, Kailey). |
| Timeout Queens (NC). |
| 17-19 | Point Queens - (BUIS, Jessica) Attack error by CESTERO, Solimar (block by Law, Anna; Johnson, Jordyn). | so |
| 18-19 | Point Queens - (Buish, Kendall) Kill by Wood, Victoria (from Buish, Kendall). |
| 18-20 | Point UNF - (Buish, Kendall) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
| 18-21 | Point UNF - (COOK, Savannah) Attack error by Law, Anna. |
| 18-22 | Point UNF - (COOK, Savannah) Attack error by Johnson, Jordyn (block by WHITE, Mahalia; BOYD, Maddie). |
| Timeout Queens (NC). |
| 19-22 | Point Queens - (COOK, Savannah) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 19-23 | Point UNF - (Johnson, Jordyn) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
| 20-23 | Point Queens - (MCKNIGHT, Kailey) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 21-23 | Point Queens - (George, Jesse) Kill by Wood, Victoria (from George, Jesse). |
| 21-24 | Point UNF - (George, Jesse) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 21-25 | Point UNF - (MORO, Rocio) Attack error by Wood, Victoria (block by CESTERO, Solimar; MCFALL, Kierstyn). |
| For UNF: CESTERO, Solimar; WHITE, Mahalia; BOYD, Maddie; MCKNIGHT, Kailey; BUIS, Jessica; COOK, Savannah; libero GUTHRIE, Maymie. |
| For Queens: Wood, Victoria; Law, Anna; Buish, Kendall; Dowling, Kaylin; Johnson, Alleigh; Johnson, Jordyn; libero McDuffie, Kayla. |
| 0-1 | Point UNF - (Johnson, Jordyn) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| For UNF: BUIS, Jessica. |
| 0-2 | Point UNF - (BUIS, Jessica) Attack error by Wood, Victoria (block by BOYD, Maddie; CESTERO, Solimar). |
| 1-2 | Point Queens - (BUIS, Jessica) Kill by Johnson, Alleigh (from Wood, Victoria). | so |
| 1-3 | Point UNF - (McDuffie, Kayla) Service error. | so |
| 1-4 | Point UNF - (WHITE, Mahalia) Kill by CESTERO, Solimar (from WHITE, Mahalia). |
| 2-4 | Point Queens - (WHITE, Mahalia) Kill by Johnson, Alleigh (from George, Jesse). | so |
| For Queens: Dowling, Kaylin. |
| 2-5 | Point UNF - (Dowling, Kaylin) Kill by CESTERO, Solimar (from COOK, Savannah). | so |
| For UNF: GUTHRIE, Maymie. |
| 3-5 | Point Queens - (GUTHRIE, Maymie) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
| 4-5 | Point Queens - (Johnson, Alleigh) Attack error by BOYD, Maddie. |
| 4-6 | Point UNF - (Johnson, Alleigh) Service error. | so |
| For UNF: BUTLER, Anna. |
| 4-7 | Point UNF - (MORO, Rocio) Kill by WHITE, Mahalia. |
| 4-8 | Point UNF - (MORO, Rocio) Kill by WHITE, Mahalia (from COOK, Savannah). |
| Timeout Queens (NC). |
| 5-8 | Point Queens - (MORO, Rocio) Kill by Law, Anna (from Buish, Kendall). | so |
| 6-8 | Point Queens - (George, Jesse) Service ace (GUTHRIE, Maymie). |
| 6-9 | Point UNF - (George, Jesse) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 6-10 | Point UNF - (COOK, Savannah) Kill by MCKNIGHT, Kailey (from MORO, Rocio). |
| 6-11 | Point UNF - (COOK, Savannah) Kill by MCKNIGHT, Kailey (from COOK, Savannah). |
| 6-12 | Point UNF - (COOK, Savannah) Service ace (George, Jesse). |
| 7-12 | Point Queens - (COOK, Savannah) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
| 7-13 | Point UNF - (Buish, Kendall) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 8-13 | Point Queens - (MCKNIGHT, Kailey) Kill by Wood, Victoria (from Buish, Kendall). | so |
| 9-13 | Point Queens - (Johnson, Jordyn) Kill by Johnson, Alleigh (from Buish, Kendall). |
| 9-14 | Point UNF - (Johnson, Jordyn) Kill by CESTERO, Solimar (from COOK, Savannah). | so |
| 10-14 | Point Queens - (BUIS, Jessica) Attack error by WHITE, Mahalia. | so |
| Timeout North Florida. |
| 11-14 | Point Queens - (McDuffie, Kayla) Kill by Johnson, Alleigh (from Buish, Kendall). |
| 11-15 | Point UNF - (McDuffie, Kayla) Kill by CESTERO, Solimar (from COOK, Savannah). | so |
| 12-15 | Point Queens - (WHITE, Mahalia) Attack error by WHITE, Mahalia. | so |
| 12-16 | Point UNF - (Dowling, Kaylin) Kill by WHITE, Mahalia (from COOK, Savannah). | so |
| 12-17 | Point UNF - (GUTHRIE, Maymie) Kill by BOYD, Maddie. |
| 12-18 | Point UNF - (GUTHRIE, Maymie) Kill by MCKNIGHT, Kailey (from COOK, Savannah). |
| Timeout Queens (NC). |
| 12-19 | Point UNF - (GUTHRIE, Maymie) Kill by MCKNIGHT, Kailey (from COOK, Savannah). |
| 13-19 | Point Queens - (GUTHRIE, Maymie) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
| For Queens: Criser, Abbey. |
| 13-20 | Point UNF - (Johnson, Alleigh) Kill by BOYD, Maddie (from COOK, Savannah). | so |
| 13-21 | Point UNF - (MORO, Rocio) Kill by WHITE, Mahalia (from COOK, Savannah). |
| 13-22 | Point UNF - (MORO, Rocio) Service ace (Johnson, Jordyn). |
| 13-23 | Point UNF - (MORO, Rocio) Kill by WHITE, Mahalia (from COOK, Savannah). |
| For UNF: SOPATA, Mya. |
| 14-23 | Point Queens - (MORO, Rocio) Service error. | so |
| 14-24 | Point UNF - (George, Jesse) Kill by MCKNIGHT, Kailey (from COOK, Savannah). | so |
| 14-25 | Point UNF - (COOK, Savannah) Kill by SOPATA, Mya (from CESTERO, Solimar). |