Date | Opponent | Score | Nation | Region | |||||
Sept. 23-25 | Bedford Cup -- Fort Myers, Fla. -- All Day | ||||||||
Oct. 3-4 | ITA All-Americans -- Cary, N.C. -- All Day | ||||||||
Oct. 13-17 | ITA Regionals -- Atlanta, Ga. -- All Day | ||||||||
Oct. 28-30 | UNF Hidden Duals -- Jacksonville, Fla. -- All Day | ||||||||
Nov. 12-13, 2022 | UNF Fall Invite -- Jacksonville, Fla. -- All Day | ||||||||
1/20/23 | at | Florida Atlantic | L | ||||||
1/21/2023 | vs | Kansas State | W | ||||||
01/27/23 | at | Presbyterian College | W | ||||||
1/27/2023 | at | Wofford | W | ||||||
% | 1/29/2023 | at | Charleston Southern | W | |||||
2/5/2023 | at | Florida State | L | ||||||
2/5/2023 | at | Florida AM | W | ||||||
2/11/2023 | at | FIU | L | ||||||
2/24/2023 | #5 AUBURN UNIVERSITY | L | |||||||
03/01/2023 | at | #74 Georgia Southern | W | ||||||
3/7/2023 | DAVIDSON | W | |||||||
3/9/2023 | VIRGINIA COMMONWEALTH | W | |||||||
3/9/2023 | USF WOMEN'S TENNIS | L | |||||||
* | 3/17/2023 | at | Stetson | L | |||||
* | 3/19/2023 | AUSTIN PEAY | W | ||||||
* | 3/23/2023 | at | Kennesaw State Women's Tennis | W | |||||
* | 3/26/2023 | #70 FGCU ATHLETICS | W | ||||||
* | 03/31/2023 | at | Jacksonville State | W | |||||
* | 4/1/2023 | at | North Alabama | W | |||||
* | 4/6/2023 | EASTERN KENTUCKY | W | ||||||
4/7/2023 | BELLARMINE | W | |||||||
4/16/2023 | CENTRAL ARKANSAS | W | |||||||
4/21/2023 | LIBERTY | W | |||||||
4/22/2023 | STETSON | ||||||||
4/22/2023 | STETSON | W | |||||||
5/5/2023 | vs | #16 Florida | L |
Schedule legend |