Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MOORE, Connor | .300 | 33-28 | 110 | 14 | 33 | 9 | 0 | 1 | 7 | 45 | .409 | 6 | 1 | 18 | 1 | .339 | 1 | 0 | 4-5 | 44 | 43 | 13 | .870 |
RUNNELS, Jakob | .284 | 52-52 | 169 | 35 | 48 | 8 | 1 | 10 | 31 | 88 | .521 | 40 | 7 | 48 | 3 | .434 | 3 | 0 | 1-1 | 62 | 4 | 2 | .971 |
BATES, Jabin | .271 | 47-40 | 144 | 28 | 39 | 9 | 0 | 2 | 22 | 54 | .375 | 25 | 8 | 23 | 2 | .400 | 3 | 1 | 4-6 | 220 | 24 | 3 | .988 |
MCKINLAY, Tripp | .263 | 51-51 | 205 | 27 | 54 | 8 | 2 | 4 | 38 | 78 | .380 | 16 | 8 | 32 | 4 | .338 | 2 | 0 | 9-10 | 85 | 86 | 9 | .950 |
LEINENBACH, D. | .261 | 48-45 | 165 | 22 | 43 | 7 | 2 | 1 | 21 | 57 | .345 | 15 | 3 | 35 | 1 | .332 | 1 | 0 | 10-12 | 112 | 5 | 3 | .975 |
NICHOLS, Cherokee | .256 | 52-52 | 180 | 38 | 46 | 10 | 1 | 6 | 29 | 76 | .422 | 37 | 12 | 44 | 7 | .408 | 4 | 0 | 3-6 | 89 | 4 | 2 | .979 |
BUSH, Cade | .250 | 43-41 | 132 | 20 | 33 | 3 | 0 | 2 | 27 | 42 | .318 | 33 | 3 | 28 | 5 | .399 | 5 | 0 | 2-2 | 262 | 20 | 6 | .979 |
WITHERINGTON, Connor | .250 | 3-0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
REICH, Cade | .237 | 29-19 | 76 | 15 | 18 | 7 | 1 | 1 | 5 | 30 | .395 | 4 | 3 | 19 | 2 | .301 | 0 | 0 | 4-5 | 52 | 2 | 1 | .982 |
CLEMENTS, Matthew | .236 | 43-32 | 123 | 14 | 29 | 4 | 0 | 0 | 11 | 33 | .268 | 7 | 5 | 24 | 3 | .304 | 0 | 1 | 3-7 | 35 | 52 | 20 | .813 |
HOWELL, Finn | .233 | 34-27 | 86 | 13 | 20 | 3 | 0 | 0 | 8 | 23 | .267 | 12 | 6 | 17 | 1 | .365 | 0 | 2 | 5-8 | 36 | 42 | 6 | .929 |
ESQUIVEL, Gabriel | .211 | 22-10 | 38 | 7 | 8 | 0 | 0 | 2 | 7 | 14 | .368 | 5 | 0 | 14 | 0 | .302 | 0 | 0 | 0-0 | 42 | 4 | 0 | 1.000 |
RODRIGUEZ, Alex | .200 | 27-25 | 80 | 17 | 16 | 3 | 0 | 1 | 9 | 22 | .275 | 4 | 3 | 38 | 0 | .264 | 0 | 2 | 2-3 | 38 | 57 | 10 | .905 |
CLINE, Fletcher | .182 | 29-12 | 55 | 4 | 10 | 3 | 1 | 0 | 8 | 15 | .273 | 5 | 3 | 13 | 0 | .286 | 0 | 0 | 1-1 | 33 | 2 | 6 | .854 |
GERTEISEN, Tyler | .178 | 40-18 | 73 | 13 | 13 | 2 | 0 | 0 | 12 | 15 | .205 | 14 | 2 | 14 | 2 | .326 | 0 | 2 | 4-4 | 39 | 3 | 4 | .913 |
FOURAKER, Eric | .167 | 28-14 | 54 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .204 | 3 | 0 | 19 | 0 | .203 | 2 | 0 | 0-0 | 177 | 10 | 1 | .995 |
OMAN, James | .071 | 10-2 | 14 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .286 | 1 | 0 | 5 | 1 | .133 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
MADDOX, Eli | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .246 | 52-52 | 1709 | 273 | 421 | 79 | 8 | 31 | 243 | 609 | .356 | 230 | 64 | 391 | 32 | .353 | 21 | 8 | 52-70 | 1349 | 428 | 111 | .941 |
Opponents | .282 | 52-52 | 1793 | 373 | 505 | 89 | 9 | 59 | 334 | 789 | .440 | 270 | 54 | 452 | 23 | .387 | 25 | 24 | 65-82 | 1344 | 487 | 72 | .962 |
LOB - Team (415), Opp (445). DPs turned - Team (31), Opp (39). CI - Team (1), RUNNELS, J. 1. IBB - Team (3), MCKINLAY, T. 1, BATES, J. 1, RUNNELS, J. 1, Opp (6). Picked off - LEINENBACH 2, MCKINLAY, T. 1, MOORE, C. 1, BATES, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ROCA, Tony | 2.97 | 5-4 | 13-13 | 1 | 1/1 | 0 | 63.2 | 56 | 25 | 21 | 21 | 69 | 11 | 1 | 3 | 241 | .232 | 1 | 0 | 0 | 1 | 4 |
HOLDEN, Peter | 4.34 | 4-4 | 14-14 | 0 | 0/1 | 0 | 66.1 | 67 | 43 | 32 | 44 | 79 | 9 | 1 | 9 | 257 | .261 | 6 | 14 | 1 | 0 | 0 |
WIMPELBERG, J. | 4.62 | 3-3 | 20-0 | 0 | 0/0 | 1 | 37.0 | 37 | 25 | 19 | 16 | 34 | 5 | 1 | 4 | 138 | .268 | 4 | 6 | 0 | 2 | 5 |
ROSS, Will | 5.21 | 0-2 | 11-5 | 0 | 0/0 | 0 | 19.0 | 21 | 17 | 11 | 12 | 9 | 7 | 0 | 3 | 76 | .276 | 2 | 3 | 0 | 1 | 1 |
ADAMS, Brandon | 5.40 | 0-0 | 12-0 | 0 | 0/0 | 0 | 11.2 | 13 | 10 | 7 | 5 | 19 | 6 | 1 | 1 | 46 | .283 | 1 | 1 | 1 | 2 | 1 |
BOROSKI, Clayton | 5.74 | 1-3 | 17-4 | 0 | 0/0 | 1 | 26.2 | 34 | 23 | 17 | 12 | 24 | 4 | 0 | 8 | 111 | .306 | 4 | 4 | 1 | 1 | 0 |
HUMPRHEY, Kaden | 5.89 | 1-2 | 20-1 | 0 | 0/0 | 1 | 36.2 | 38 | 33 | 24 | 25 | 43 | 5 | 0 | 2 | 153 | .248 | 9 | 4 | 1 | 0 | 0 |
BOLTON, Lance | 6.14 | 0-4 | 22-0 | 0 | 0/2 | 4 | 29.1 | 34 | 29 | 20 | 23 | 25 | 7 | 0 | 8 | 123 | .276 | 7 | 0 | 0 | 1 | 0 |
FISHER, Bryce | 6.40 | 2-2 | 16-7 | 0 | 0/1 | 3 | 45.0 | 50 | 37 | 32 | 27 | 43 | 9 | 0 | 4 | 178 | .281 | 2 | 7 | 2 | 3 | 3 |
STARLING, Zane | 6.48 | 4-1 | 19-0 | 0 | 0/0 | 2 | 25.0 | 20 | 23 | 18 | 17 | 31 | 6 | 0 | 2 | 89 | .225 | 3 | 2 | 1 | 2 | 2 |
MAYNARD, Brody | 6.75 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.1 | 11 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 23 | .478 | 1 | 1 | 0 | 0 | 1 |
DENNIS, Brett | 7.00 | 0-2 | 20-6 | 0 | 0/0 | 0 | 36.0 | 43 | 35 | 28 | 14 | 35 | 8 | 1 | 6 | 147 | .293 | 2 | 5 | 1 | 5 | 3 |
LOVE, Avery | 8.90 | 1-2 | 18-2 | 0 | 0/0 | 1 | 29.1 | 46 | 35 | 29 | 21 | 21 | 9 | 3 | 4 | 123 | .374 | 4 | 4 | 0 | 4 | 4 |
GRIESEMER, Scott | 12.46 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 6 | 8 | 6 | 7 | 3 | 1 | 0 | 1 | 18 | .333 | 0 | 1 | 0 | 1 | 0 |
OHME, Will | 12.75 | 0-1 | 14-0 | 0 | 0/0 | 0 | 12.0 | 21 | 20 | 17 | 20 | 15 | 1 | 1 | 2 | 57 | .368 | 3 | 1 | 0 | 1 | 0 |
VAUGHN, Andrew | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .667 | 0 | 1 | 0 | 1 | 0 |
ANGEVINE, Ty | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.82 | 21-30 | 52-52 | 1 | 3/2 | 13 | 449.2 | 505 | 373 | 291 | 270 | 452 | 89 | 9 | 59 | 1793 | .282 | 49 | 54 | 8 | 25 | 24 |
Opponents | 4.40 | 30-21 | 52-52 | 2 | 3/2 | 12 | 448.0 | 421 | 273 | 219 | 230 | 391 | 79 | 8 | 31 | 1709 | .246 | 48 | 64 | 2 | 21 | 8 |
PB - Team (8), BATES, J. 3, FOURAKER, E. 2, RUNNELS, J. 2, NICHOLS, C. 1, Opp (11). Pickoffs - Team (25), HOLDEN, P. 12, ROCA, T. 3, LOVE, A. 2, BOLTON, L. 2, HUMPHREY, K. 1, FISHER, B. 1, DENNIS, B. 1, RUNNELS, J. 1, BOROSKI, C. 1, WIMPELBERG 1, Opp (5). SBA/ATT - BATES, J. (44-53), FOURAKER, E. (13-19), ROCA, T. (10-11), FISHER, B. (10-11), HOLDEN, P. (8-10), WIMPELBERG (4-7), RUNNELS, J. (7-7), LOVE, A. (4-6), ROSS, W. (3-6), BOLTON, L. (6-6), STARLING, Z. (3-5), ADAMS, B. (4-4), DENNIS, B. (4-4), HUMPHREY, K. (3-4), OHME, W. (3-3), BOROSKI, C. (2-3), NICHOLS, C. (1-2), MAYNARD, B. (1-1), GRIESEMER, S (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ESQUIVEL, Gabriel | 46 | 42 | 4 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
HUMPRHEY, Kaden | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
OMAN, James | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAYNARD, Brody | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
FOURAKER, Eric | 188 | 177 | 10 | 1 | .995 | 0 | 13 | 6 | .684 | 2 | 0 |
BATES, Jabin | 247 | 220 | 24 | 3 | .988 | 2 | 44 | 9 | .830 | 3 | 0 |
REICH, Cade | 55 | 52 | 2 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
BUSH, Cade | 288 | 262 | 20 | 6 | .979 | 21 | 0 | 0 | --- | 0 | 0 |
NICHOLS, Cherokee | 95 | 89 | 4 | 2 | .979 | 0 | 1 | 1 | .500 | 1 | 0 |
LEINENBACH, D. | 120 | 112 | 5 | 3 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
RUNNELS, Jakob | 68 | 62 | 4 | 2 | .971 | 0 | 7 | 0 | 1.000 | 2 | 1 |
MCKINLAY, Tripp | 180 | 85 | 86 | 9 | .950 | 17 | 0 | 0 | --- | 0 | 0 |
HOWELL, Finn | 84 | 36 | 42 | 6 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
GERTEISEN, Tyler | 46 | 39 | 3 | 4 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ, Alex | 105 | 38 | 57 | 10 | .905 | 15 | 0 | 0 | --- | 0 | 0 |
FISHER, Bryce | 8 | 0 | 7 | 1 | .875 | 1 | 10 | 1 | .909 | 0 | 0 |
MOORE, Connor | 100 | 44 | 43 | 13 | .870 | 6 | 0 | 0 | --- | 0 | 0 |
LOVE, Avery | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
CLINE, Fletcher | 41 | 33 | 2 | 6 | .854 | 1 | 0 | 0 | --- | 0 | 0 |
ROCA, Tony | 18 | 1 | 14 | 3 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
CLEMENTS, Matthew | 107 | 35 | 52 | 20 | .813 | 3 | 0 | 0 | --- | 0 | 0 |
HOLDEN, Peter | 38 | 6 | 23 | 9 | .763 | 1 | 8 | 2 | .800 | 0 | 0 |
WIMPELBERG, J. | 12 | 3 | 6 | 3 | .750 | 0 | 4 | 3 | .571 | 0 | 0 |
STARLING, Zane | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
ROSS, Will | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 3 | .500 | 0 | 0 |
BOROSKI, Clayton | 7 | 3 | 2 | 2 | .714 | 0 | 2 | 1 | .667 | 0 | 0 |
BOLTON, Lance | 3 | 0 | 2 | 1 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
DENNIS, Brett | 6 | 1 | 2 | 3 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
ANGEVINE, Ty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WITHERINGTON, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
VAUGHN, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MADDOX, Eli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LEONARD, Cal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
OHME, Will | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ADAMS, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
GRIESEMER, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1888 | 1349 | 428 | 111 | .941 | 31 | 65 | 17 | .793 | 8 | 1 |
Opponents | 1903 | 1344 | 487 | 72 | .962 | 39 | 52 | 18 | .743 | 11 | 0 |