Presley Murray |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 2/23/24 | at | Jacksonville | Olivia Szyszkiewicz / Anna Erickson | Won 21-10, 21-19 / Madison Espy | ||
2/23/24 | vs | #3 Florida State | Morgan Chacon / Alexis Durish | Lost 20-22, 18-21 / Madison Espy | |||
2/24/24 | vs | Palm Beach Atlantic | Anna Dunbar / Gabriella Aziz | Won 21-14, 21-17 / Madison Espy | |||
2/24/24 | vs | #13 Florida International | Alice Pratesi / Lisa Luini | Lost 17-21, 21-18, 13-15 / Madison Espy | |||
3/1/24 | MERCER | Nicole O'Mara / Jordan Paddock | Won 21-8, 15-21, 15-9 / Madison Espy | ||||
* | 3/1/24 | FLORIDA GULF COAST | Shelby Beisner / Trinity Rosales | Lost 21-18, 17-21, 9-15 / Madison Espy | |||
* | 3/2/24 | FLORIDA GULF COAST | Trinity Rosales / Shelby Beisner | Lost 18-21, 21-17, 12-15 / Madison Espy | |||
* | 3/2/24 | JACKSONVILLE | Katie Martinez / Emily Kubicsko | Won 21-9, 21-16 / Madison Espy | |||
3/9/24 | vs | New Orleans | Valerie Vujnovich / Hannah Volpi | Won 21-18, 21-14 / Madison Espy | |||
3/9/24 | at | South Carolina | Riley Whitesides / Hannah Mackenhausen | Lost 18-21, 15-21 / Madison Espy | |||
3/10/24 | vs | Tennessee Tech | MK Roberts / Skylar Boom | Won 21-7, 21-6 / Madison Espy | |||
* | 3/10/24 | vs | Eastern Ky. | Reagan Sanellin / Elpida Pitsigkoni | Won 21-12, 21-13 / Madison Espy | ||
3/15/24 | vs | AM-Corpus Christi | Madison Morrow / Kristin Bobay | Won 21-19, 21-14 / Madison Espy | |||
3/15/24 | at | #3 Stanford | Xolani Hodel / Brooke Rockwell | Lost 14-21, 18-21 / Madison Espy | |||
3/16/24 | vs | UC Davis | Colleen McGuire / Kylie Miller | Lost 19-21, 18-21 / Madison Espy | |||
3/16/24 | at | Cal Poly | Piper Ferch / Erin Inskeep | Lost 19-21, 13-21 / Madison Espy | |||
3/17/24 | vs | Pacific | Kinlan,Josephine / Davies,Ashley | Won 21-19, 21-10 / Madison Espy | |||
3/17/24 | vs | Santa Clara | Casey Campbell / Hailey Benesz | Won 21-10, 21-11 / Madison Espy | |||
3/29/34 | UAB | Jessica Ennis / Isabel Day | Won 21-17, 21-12 / Madison Espy | ||||
3/29/24 | NEW ORLEANS | Hannah Volpi / Ivana de Carvalho Pei10 | Won 21-15, 21-15 / Madison Espy | ||||
3/30/24 | MERCER | Nicole O'Mara / Jordan Paddock | Won 21-10, 21-14 / Madison Espy | ||||
3/30/24 | CHARLESTON | Sofie Vogel / Maria Zweig | Won 21-19, 21-15 / Madison Espy | ||||
4/5/24 | at | #4 Florida State | Alli Hansen / Taylor Head | Lost 17-21, 21-19, 9-15 / Madison Espy | |||
* | 4/5/24 | vs | North Alabama | Katy Floyd / Selma Robinson | Won 21-17, 22-24, 15-11 / Madison Espy | ||
4/6/24 | vs | #10 LMU | Isabelle Reffel / Alisha Stevens | Lost 20-22, 14-21 / Madison Espy | |||
4/6/24 | vs | #16 Florida Atlantic | Marketa Svozilova / Sloane Woolwine | Lost 21-16, 15-21, 12-15 / Madison Espy | |||
4/12/24 | vs | UNCW | Maddy Folks / Lyvia Trimp | Won 21-15, 18-21, 15-8 / Madison Espy | |||
4/12/24 | vs | Coastal Carolina | Emma Plutnicki / Julia Blazek | Lost 21-14, 20-22, 13-15 / Madison Espy | |||
4/13/24 | at | Charleston | Maria Zweig / Sofie Vogel | Won 21-19, 21-13 / Madison Espy | |||
4/19/24 | vs | #18 Florida Atlantic | Marketa Svozilova / Courtney Moon | Lost 21-11, 17-21, 9-15 / Madison Espy | |||
* | 4/19/24 | at | #16 Stetson | Carolina Ferraris / Audrey Gauthier | Won 21-17, 14-21, 16-14 / Madison Espy | ||
4/24/24 | AUSTIN PEAY | Kelsey Mead / Mikayla Powell | Won 21-14, 21-11 / Madison Espy | ||||
4/25/24 | NORTH ALABAMA | Katy Floyd / Selma Robinson | - 10-9, unfinished / Madison Espy | ||||
4/26/24 | #16 STETSON | Audrey Gauthier / Carolina Ferraris | - 21-15, 4-3, unfinished / Madison Espy | ||||
4/27/24 | #16 STETSON | Audrey Gauthier / Carolina Ferraris | - 15-13, unfinished / Madison Espy | ||||
5/3/24 | vs | Chattanooga | Gylian Finch / McKenna Faychak | Won 21-13, 21-14 / Madison Espy | |||
5/3/24 | vs | #1 USC | Madison White / Maddi Kriz | Lost 17-21, 18-21 / Madison Espy |
Schedule legend |
Generated on 9/15/2010