| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 2/23/24 | at | Jacksonville | W | ||||||||||||
| 2/23/24 | vs | #3 Florida State | L | |||||||||||||
| 2/24/24 | vs | Palm Beach Atlantic | W | |||||||||||||
| 2/24/24 | vs | #13 Florida International | L | |||||||||||||
| 3/1/24 | MERCER | W | ||||||||||||||
| * | 3/1/24 | FLORIDA GULF COAST | W | |||||||||||||
| * | 3/2/24 | FLORIDA GULF COAST | L | |||||||||||||
| * | 3/2/24 | JACKSONVILLE | W | |||||||||||||
| 3/9/24 | vs | New Orleans | W | |||||||||||||
| 3/9/24 | at | South Carolina | W | |||||||||||||
| 3/10/24 | vs | Tennessee Tech | W | |||||||||||||
| * | 3/10/24 | vs | Eastern Ky. | W | ||||||||||||
| 3/15/24 | vs | AM-Corpus Christi | L | |||||||||||||
| 3/15/24 | at | #3 Stanford | L | |||||||||||||
| 3/16/24 | vs | UC Davis | L | |||||||||||||
| 3/16/24 | at | Cal Poly | L | |||||||||||||
| 3/17/24 | vs | Pacific | W | |||||||||||||
| 3/17/24 | vs | Santa Clara | W | |||||||||||||
| 3/29/34 | UAB | W | ||||||||||||||
| 3/29/24 | NEW ORLEANS | W | ||||||||||||||
| 3/30/24 | MERCER | W | ||||||||||||||
| 3/30/24 | CHARLESTON | W | ||||||||||||||
| 4/5/24 | at | #4 Florida State | L | |||||||||||||
| * | 4/5/24 | vs | North Alabama | W | ||||||||||||
| 4/6/24 | vs | #10 LMU | L | |||||||||||||
| 4/6/24 | vs | #16 Florida Atlantic | L | |||||||||||||
| 4/12/24 | vs | UNCW | W | |||||||||||||
| 4/12/24 | vs | Coastal Carolina | L | |||||||||||||
| 4/13/24 | at | Charleston | W | |||||||||||||
| 4/19/24 | vs | #18 Florida Atlantic | W | |||||||||||||
| * | 4/19/24 | at | #16 Stetson | W | ||||||||||||
| 4/24/24 | AUSTIN PEAY | W | ||||||||||||||
| 4/25/24 | NORTH ALABAMA | W | ||||||||||||||
| 4/26/24 | #16 STETSON | W | ||||||||||||||
| 4/27/24 | #16 STETSON | W | ||||||||||||||
| 5/3/24 | vs | Chattanooga | W | |||||||||||||
| 5/3/24 | vs | #1 USC | L | |||||||||||||
| Schedule legend |