Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
1/19/24 | at | #23 Florida | L | |||||||||||||
1/20/24 | at | UCF | L | |||||||||||||
2/3/24 | SOUTH CAROLINA STATE | W | ||||||||||||||
2/9/24 | at | Mississippi State | L | |||||||||||||
2/10/24 | vs | VCU | L | |||||||||||||
2/17/24 | at | Georgia State | L | |||||||||||||
2/24/24 | RADFORD MEN'S TENNIS | W | ||||||||||||||
3/1/24 | at | #35 Florida Atlantic Men's Tennis | L | |||||||||||||
3/6/24 | BELMONT | L | ||||||||||||||
3/7/24 | SOUTH ALABAMA | L | ||||||||||||||
3/13/24 | CHATTANOOGA | W | ||||||||||||||
* | 3/17/24 | #73 KENNESAW STATE | W | |||||||||||||
3/20/24 | JACKSONVILLE STATE | W | ||||||||||||||
* | 3/24/24 | NORTH ALABAMA | W | |||||||||||||
* | 3/28/24 | at | Florida Gulf Coast University | W | ||||||||||||
* | 3/30/24 | at | #68 Stetson Hatters | W | ||||||||||||
* | 4/6/24 | at | Bellarmine | W | ||||||||||||
* | 4/7/24 | at | Austin Peay | W | ||||||||||||
* | 4/12/24 | EKU | W | |||||||||||||
* | 4/14/24 | QUC MEN'S TENNIS 2024 | W | |||||||||||||
4/20/24 | NORTH ALABAMA | W | ||||||||||||||
4/21/24 | STETSON HATTERS | W | ||||||||||||||
5/3/24 | vs | #10 Florida State | L |
Schedule legend |