| For UNF: WHITE, Mahalia; BOYD, Maddie; MCKNIGHT, Kailey; BUTLER, Anna; ANTAR, Annie; MCFALL, Kierstyn; libero MORO, Rocio. |
| For EKU: Mason, Chloe; Mitchell, Sarah; Wagers, Paige; Vandagriff, AG; Ledford, Carson; Tolzman, Madi; libero Schmitendorf, Josie. |
| 0-1 | Point UNF - (Mason, Chloe) Service error. | so |
| 0-2 | Point UNF - (MORO, Rocio) Service ace (Schmitendorf, Josie). |
| 1-2 | Point EKU - (MORO, Rocio) Kill by Ledford, Carson (from Mason, Chloe). | so |
| 2-2 | Point EKU - (Mitchell, Sarah) Bad set by ANTAR, Annie. |
| 3-2 | Point EKU - (Mitchell, Sarah) Attack error by BUTLER, Anna. |
| 3-3 | Point UNF - (Mitchell, Sarah) Service error. | so |
| For UNF: NEGRON, Kelly. |
| 4-3 | Point EKU - (NEGRON, Kelly) Service error. | so |
| 4-4 | Point UNF - (Ledford, Carson) Attack error by Wagers, Paige. | so |
| For UNF: WILSON, Morgan. |
| 4-5 | Point UNF - (WILSON, Morgan) Service ace (Schmitendorf, Josie). |
| 5-5 | Point EKU - (WILSON, Morgan) Kill by Tolzman, Madi. | so |
| For EKU: McKune, Katie; Hill, Emilee. |
| 6-5 | Point EKU - (Hill, Emilee) Attack error by MCKNIGHT, Kailey. |
| 7-5 | Point EKU - (Hill, Emilee) Service ace (WILSON, Morgan). |
| 7-6 | Point UNF - (Hill, Emilee) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 7-7 | Point UNF - (MCFALL, Kierstyn) Attack error by Tolzman, Madi. |
| 8-7 | Point EKU - (MCFALL, Kierstyn) Kill by Wagers, Paige (from Hill, Emilee). | so |
| For EKU: Lucas, Kambree. |
| 9-7 | Point EKU - (Lucas, Kambree) Kill by Wagers, Paige. |
| 9-8 | Point UNF - (Lucas, Kambree) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 10-8 | Point EKU - (ANTAR, Annie) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
| 10-9 | Point UNF - (Schmitendorf, Josie) Service error. | so |
| 11-9 | Point EKU - (MCKNIGHT, Kailey) Attack error by BOYD, Maddie. | so |
| 11-10 | Point UNF - (Mason, Chloe) Service error. | so |
| 12-10 | Point EKU - (MORO, Rocio) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 12-11 | Point UNF - (Mitchell, Sarah) Attack error by Mitchell, Sarah (block by MCFALL, Kierstyn; BUTLER, Anna). | so |
| 13-11 | Point EKU - (NEGRON, Kelly) Kill by Ledford, Carson (from Mason, Chloe). | so |
| 14-11 | Point EKU - (Ledford, Carson) Kill by Wagers, Paige (from Mason, Chloe). |
| 15-11 | Point EKU - (Ledford, Carson) Attack error by MCFALL, Kierstyn. |
| 15-12 | Point UNF - (Ledford, Carson) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 15-13 | Point UNF - (WILSON, Morgan) Attack error by Vandagriff, AG (block by MCFALL, Kierstyn; MCKNIGHT, Kailey). |
| 15-14 | Point UNF - (WILSON, Morgan) Attack error by Wagers, Paige. |
| 16-14 | Point EKU - (WILSON, Morgan) Attack error by MCKNIGHT, Kailey (block by Wagers, Paige; Vandagriff, AG). | so |
| 17-14 | Point EKU - (Hill, Emilee) Service ace (TEAM). |
| 17-15 | Point UNF - (Hill, Emilee) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
| 18-15 | Point EKU - (POHLMANN, Emma) Attack error by BOYD, Maddie (block by Wagers, Paige). | so |
| 18-16 | Point UNF - (Lucas, Kambree) Attack error by Mitchell, Sarah (block by ANTAR, Annie; BOYD, Maddie). | so |
| 19-16 | Point EKU - (ANTAR, Annie) Kill by McKune, Katie (from Hill, Emilee). | so |
| Timeout North Florida. |
| 19-17 | Point UNF - (Schmitendorf, Josie) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 20-17 | Point EKU - (MCKNIGHT, Kailey) Kill by McKune, Katie (from Hill, Emilee). | so |
| 20-18 | Point UNF - (Mason, Chloe) Service error. | so |
| 20-19 | Point UNF - (MORO, Rocio) Kill by BUTLER, Anna (from ANTAR, Annie). |
| 21-19 | Point EKU - (MORO, Rocio) Attack error by MORO, Rocio. | so |
| 21-20 | Point UNF - (Mitchell, Sarah) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 21-21 | Point UNF - (NEGRON, Kelly) Attack error by Vandagriff, AG. |
| Timeout Eastern Ky.. |
| 22-21 | Point EKU - (NEGRON, Kelly) Kill by Vandagriff, AG (from Schmitendorf, Josie). | so |
| 23-21 | Point EKU - (Ledford, Carson) Kill by Vandagriff, AG (from Mason, Chloe). |
| Timeout North Florida. |
| 23-22 | Point UNF - (Ledford, Carson) Attack error by Vandagriff, AG (block by MCFALL, Kierstyn). | so |
| 23-23 | Point UNF - (WILSON, Morgan) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). |
| Timeout Eastern Ky.. |
| 24-23 | Point EKU - (WILSON, Morgan) Kill by Tolzman, Madi (from Mason, Chloe). | so |
| 24-24 | Point UNF - (Hill, Emilee) Kill by MCFALL, Kierstyn (from ANTAR, Annie). | so |
| 24-25 | Point UNF - (POHLMANN, Emma) Attack error by Tolzman, Madi. |
| 24-26 | Point UNF - (POHLMANN, Emma) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). |
| For UNF: WHITE, Mahalia; BOYD, Maddie; NEGRON, Kelly; WILSON, Morgan; MCKNIGHT, Kailey; BUTLER, Anna; libero ANTAR, Annie. |
| For EKU: Mason, Chloe; Lucas, Kambree; Mitchell, Sarah; McKune, Katie; Wagers, Paige; Vandagriff, AG; libero Ledford, Carson. |
| 1-0 | Point EKU - (MCKNIGHT, Kailey) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 2-0 | Point EKU - (Mitchell, Sarah) Kill by Ledford, Carson (from Mason, Chloe). |
| 2-1 | Point UNF - (Mitchell, Sarah) Service error. | so |
| 3-1 | Point EKU - (MORO, Rocio) Kill by Lucas, Kambree (from Mason, Chloe). | so |
| 3-2 | Point UNF - (Ledford, Carson) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: NEGRON, Kelly. |
| 4-2 | Point EKU - (NEGRON, Kelly) Kill by Vandagriff, AG (from Mason, Chloe). | so |
| For EKU: McKune, Katie; Hill, Emilee. |
| 4-3 | Point UNF - (Hill, Emilee) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| For UNF: WILSON, Morgan. |
| 5-3 | Point EKU - (WILSON, Morgan) Kill by Lucas, Kambree (from Schmitendorf, Josie). | so |
| 5-4 | Point UNF - (Lucas, Kambree) Kill by MCFALL, Kierstyn (from ANTAR, Annie). | so |
| 6-4 | Point EKU - (MCFALL, Kierstyn) Kill by McKune, Katie (from Hill, Emilee). | so |
| 7-4 | Point EKU - (Schmitendorf, Josie) Kill by Mitchell, Sarah (from Hill, Emilee). |
| 7-5 | Point UNF - (Schmitendorf, Josie) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
| 8-5 | Point EKU - (ANTAR, Annie) Kill by Ledford, Carson. | so |
| 8-6 | Point UNF - (Mason, Chloe) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 8-7 | Point UNF - (MCKNIGHT, Kailey) Kill by BUTLER, Anna (from ANTAR, Annie). |
| 8-8 | Point UNF - (MCKNIGHT, Kailey) Service ace (TEAM). |
| 8-9 | Point UNF - (MCKNIGHT, Kailey) Kill by WHITE, Mahalia (from ANTAR, Annie). |
| Timeout Eastern Ky.. |
| 8-10 | Point UNF - (MCKNIGHT, Kailey) Attack error by Ledford, Carson (block by BUTLER, Anna; BOYD, Maddie). |
| 9-10 | Point EKU - (MCKNIGHT, Kailey) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 9-11 | Point UNF - (Mitchell, Sarah) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 10-11 | Point EKU - (MORO, Rocio) Kill by Vandagriff, AG (from Mason, Chloe). | so |
| 10-12 | Point UNF - (Ledford, Carson) Kill by MCFALL, Kierstyn (from ANTAR, Annie). | so |
| 10-13 | Point UNF - (NEGRON, Kelly) Attack error by Lucas, Kambree. |
| 10-14 | Point UNF - (NEGRON, Kelly) Attack error by Vandagriff, AG. |
| Timeout Eastern Ky.. |
| 11-14 | Point EKU - (NEGRON, Kelly) Kill by Wagers, Paige (from Mason, Chloe). | so |
| 11-15 | Point UNF - (Hill, Emilee) Kill by ANTAR, Annie (from WHITE, Mahalia). | so |
| 11-16 | Point UNF - (WILSON, Morgan) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). |
| 12-16 | Point EKU - (WILSON, Morgan) Kill by McKune, Katie (from Hill, Emilee). | so |
| 12-17 | Point UNF - (Lucas, Kambree) Kill by MCFALL, Kierstyn. | so |
| For UNF: POHLMANN, Emma. |
| 13-17 | Point EKU - (POHLMANN, Emma) Service error. | so |
| 13-18 | Point UNF - (Schmitendorf, Josie) Kill by BOYD, Maddie, block error by Ledford, Carson. | so |
| 13-19 | Point UNF - (ANTAR, Annie) Kill by MCKNIGHT, Kailey (from MORO, Rocio). |
| 14-19 | Point EKU - (ANTAR, Annie) Kill by McKune, Katie (from Hill, Emilee). | so |
| 14-20 | Point UNF - (Mason, Chloe) Service error. | so |
| 14-21 | Point UNF - (MCKNIGHT, Kailey) Attack error by Vandagriff, AG (block by WHITE, Mahalia; BOYD, Maddie). |
| 15-21 | Point EKU - (MCKNIGHT, Kailey) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 15-22 | Point UNF - (Mitchell, Sarah) Kill by BUTLER, Anna (from ANTAR, Annie), block error by Ledford, Carson. | so |
| 16-22 | Point EKU - (MORO, Rocio) Kill by Vandagriff, AG (from Mason, Chloe). | so |
| 17-22 | Point EKU - (Ledford, Carson) Attack error by MCFALL, Kierstyn (block by Wagers, Paige; Vandagriff, AG). |
| 17-23 | Point UNF - (Ledford, Carson) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 17-24 | Point UNF - (NEGRON, Kelly) Attack error by Vandagriff, AG (block by WHITE, Mahalia). |
| 18-24 | Point EKU - (NEGRON, Kelly) Kill by Lucas, Kambree (from Mason, Chloe). | so |
| 18-25 | Point UNF - (Hill, Emilee) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| For UNF: WHITE, Mahalia; BOYD, Maddie; NEGRON, Kelly; WILSON, Morgan; MCKNIGHT, Kailey; BUTLER, Anna; libero ANTAR, Annie. |
| For EKU: Mason, Chloe; Lucas, Kambree; Mitchell, Sarah; McKune, Katie; Wagers, Paige; Vandagriff, AG; libero Ledford, Carson. |
| 0-1 | Point UNF - (Lucas, Kambree) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 1-1 | Point EKU - (MORO, Rocio) Kill by Mitchell, Sarah (from Schmitendorf, Josie). | so |
| 1-2 | Point UNF - (Ledford, Carson) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| For UNF: NEGRON, Kelly. |
| 2-2 | Point EKU - (NEGRON, Kelly) Kill by Vandagriff, AG (from Mason, Chloe). | so |
| For EKU: McKune, Katie; Hill, Emilee. |
| 2-3 | Point UNF - (Hill, Emilee) Kill by MCFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: WILSON, Morgan. |
| 3-3 | Point EKU - (WILSON, Morgan) Kill by McKune, Katie (from Schmitendorf, Josie). | so |
| 3-4 | Point UNF - (Mitchell, Sarah) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 3-5 | Point UNF - (MCFALL, Kierstyn) Service ace (Lucas, Kambree). |
| 4-5 | Point EKU - (MCFALL, Kierstyn) Kill by McKune, Katie (from Hill, Emilee). | so |
| 4-6 | Point UNF - (Schmitendorf, Josie) Attack error by McKune, Katie (block by MCKNIGHT, Kailey; BOYD, Maddie). | so |
| 4-7 | Point UNF - (ANTAR, Annie) Attack error by McKune, Katie (block by BOYD, Maddie; MCKNIGHT, Kailey). |
| 5-7 | Point EKU - (ANTAR, Annie) Attack error by BUTLER, Anna. | so |
| 5-8 | Point UNF - (Mason, Chloe) Attack error by Vandagriff, AG. | so |
| 5-9 | Point UNF - (MCKNIGHT, Kailey) Bad set by Mason, Chloe. |
| Timeout Eastern Ky.. |
| 5-10 | Point UNF - (MCKNIGHT, Kailey) Attack error by Ledford, Carson (block by BOYD, Maddie; WHITE, Mahalia). |
| 6-10 | Point EKU - (MCKNIGHT, Kailey) Kill by Ledford, Carson (from Mason, Chloe). | so |
| 6-11 | Point UNF - (Lucas, Kambree) Kill by WHITE, Mahalia (from MORO, Rocio). | so |
| 7-11 | Point EKU - (MORO, Rocio) Attack error by BUTLER, Anna (block by Mitchell, Sarah; Ledford, Carson). | so |
| 7-12 | Point UNF - (Ledford, Carson) Service error. | so |
| 8-12 | Point EKU - (NEGRON, Kelly) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 9-12 | Point EKU - (Hill, Emilee) Kill by McKune, Katie (from Hill, Emilee). |
| 9-13 | Point UNF - (Hill, Emilee) Service error. | so |
| 9-14 | Point UNF - (WILSON, Morgan) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). |
| 10-14 | Point EKU - (WILSON, Morgan) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
| 11-14 | Point EKU - (Mitchell, Sarah) Kill by McKune, Katie (from Hill, Emilee). |
| 12-14 | Point EKU - (Mitchell, Sarah) Kill by Lucas, Kambree (from Hill, Emilee). |
| Timeout North Florida. |
| 12-15 | Point UNF - (Mitchell, Sarah) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
| 12-16 | Point UNF - (POHLMANN, Emma) Attack error by Lucas, Kambree (block by BOYD, Maddie; ANTAR, Annie). |
| 13-16 | Point EKU - (POHLMANN, Emma) Attack error by MCKNIGHT, Kailey (block by McKune, Katie; Wagers, Paige). | so |
| 14-16 | Point EKU - (Schmitendorf, Josie) Attack error by BOYD, Maddie. |
| 15-16 | Point EKU - (Schmitendorf, Josie) Kill by Ledford, Carson (from Hill, Emilee). |
| 15-17 | Point UNF - (Schmitendorf, Josie) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
| 16-17 | Point EKU - (ANTAR, Annie) Kill by Ledford, Carson (from Hill, Emilee). | so |
| 17-17 | Point EKU - (Mason, Chloe) Kill by Lucas, Kambree (from Mason, Chloe). |
| 17-18 | Point UNF - (Mason, Chloe) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 18-18 | Point EKU - (MCKNIGHT, Kailey) Kill by Lucas, Kambree (from Mason, Chloe). | so |
| 18-19 | Point UNF - (Lucas, Kambree) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 18-20 | Point UNF - (MORO, Rocio) Kill by WHITE, Mahalia (from ANTAR, Annie). |
| 19-20 | Point EKU - (MORO, Rocio) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 20-20 | Point EKU - (Ledford, Carson) Service ace (MCKNIGHT, Kailey). |
| 21-20 | Point EKU - (Ledford, Carson) Kill by Vandagriff, AG (from Lucas, Kambree). |
| Timeout North Florida. |
| 21-21 | Point UNF - (Ledford, Carson) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 22-21 | Point EKU - (NEGRON, Kelly) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 23-21 | Point EKU - (Hill, Emilee) Attack error by MCFALL, Kierstyn (block by Wagers, Paige; McKune, Katie). |
| 23-22 | Point UNF - (Hill, Emilee) Attack error by Mitchell, Sarah. | so |
| 24-22 | Point EKU - (WILSON, Morgan) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
| 24-23 | Point UNF - (Mitchell, Sarah) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 24-24 | Point UNF - (POHLMANN, Emma) Attack error by Lucas, Kambree (block by BOYD, Maddie; ANTAR, Annie). |
| Timeout Eastern Ky.. |
| 24-25 | Point UNF - (POHLMANN, Emma) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). |
| 25-25 | Point EKU - (POHLMANN, Emma) Service error. | so |
| 26-25 | Point EKU - (Schmitendorf, Josie) Service ace (NEGRON, Kelly). |
| 27-25 | Point EKU - (Schmitendorf, Josie) Kill by McKune, Katie (from Schmitendorf, Josie). |
| For UNF: WHITE, Mahalia; BOYD, Maddie; NEGRON, Kelly; WILSON, Morgan; MCKNIGHT, Kailey; BUTLER, Anna; libero ANTAR, Annie. |
| For EKU: Mason, Chloe; Lucas, Kambree; Mitchell, Sarah; McKune, Katie; Wagers, Paige; Vandagriff, AG; libero Ledford, Carson. |
| 1-0 | Point EKU - (MCKNIGHT, Kailey) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 1-1 | Point UNF - (Ledford, Carson) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 1-2 | Point UNF - (MORO, Rocio) Service ace (Lucas, Kambree). |
| 2-2 | Point EKU - (MORO, Rocio) Kill by Vandagriff, AG (from Mason, Chloe). | so |
| For EKU: McKune, Katie; Hill, Emilee. |
| 3-2 | Point EKU - (Hill, Emilee) Service ace (MCKNIGHT, Kailey). |
| 3-3 | Point UNF - (Hill, Emilee) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: NEGRON, Kelly. |
| 3-4 | Point UNF - (NEGRON, Kelly) Attack error by Mitchell, Sarah. |
| 3-5 | Point UNF - (NEGRON, Kelly) Service ace (Lucas, Kambree). |
| 3-6 | Point UNF - (NEGRON, Kelly) Kill by WHITE, Mahalia (from MORO, Rocio). |
| 3-7 | Point UNF - (NEGRON, Kelly) Attack error by Lucas, Kambree. |
| Timeout Eastern Ky.. |
| 4-7 | Point EKU - (NEGRON, Kelly) Service error. | so |
| 4-8 | Point UNF - (Mitchell, Sarah) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| For UNF: WILSON, Morgan. |
| 5-8 | Point EKU - (WILSON, Morgan) Kill by Wagers, Paige (from Hill, Emilee). | so |
| 5-9 | Point UNF - (Schmitendorf, Josie) Kill by MCFALL, Kierstyn (from ANTAR, Annie). | so |
| 6-9 | Point EKU - (MCFALL, Kierstyn) Kill by Ledford, Carson (from Hill, Emilee), block error by BOYD, Maddie. | so |
| 7-9 | Point EKU - (Mason, Chloe) Attack error by MCKNIGHT, Kailey. |
| 7-10 | Point UNF - (Mason, Chloe) Attack error by Vandagriff, AG. | so |
| 8-10 | Point EKU - (ANTAR, Annie) Attack error by MCKNIGHT, Kailey. | so |
| 9-10 | Point EKU - (Lucas, Kambree) Kill by Vandagriff, AG (from Mason, Chloe). |
| 9-11 | Point UNF - (Lucas, Kambree) Kill by MCKNIGHT, Kailey (from MORO, Rocio). | so |
| 10-11 | Point EKU - (MCKNIGHT, Kailey) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 11-11 | Point EKU - (Ledford, Carson) Attack error by BUTLER, Anna (block by Wagers, Paige; Mitchell, Sarah). |
| 11-12 | Point UNF - (Ledford, Carson) Kill by WHITE, Mahalia (from MORO, Rocio). | so |
| 12-12 | Point EKU - (MORO, Rocio) Kill by Vandagriff, AG (from Mason, Chloe). | so |
| 13-12 | Point EKU - (Hill, Emilee) Attack error by BUTLER, Anna (block by Mitchell, Sarah; Wagers, Paige). |
| For UNF: SOLIS, Kyla. |
| 14-12 | Point EKU - (Hill, Emilee) Attack error by WHITE, Mahalia. |
| Timeout North Florida. |
| 14-13 | Point UNF - (Hill, Emilee) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 15-13 | Point EKU - (NEGRON, Kelly) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
| 15-14 | Point UNF - (Mitchell, Sarah) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 16-14 | Point EKU - (WILSON, Morgan) Kill by McKune, Katie (from Hill, Emilee). | so |
| 16-15 | Point UNF - (Schmitendorf, Josie) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
| 17-15 | Point EKU - (POHLMANN, Emma) Attack error by MCKNIGHT, Kailey (block by Ledford, Carson; McKune, Katie). | so |
| 17-16 | Point UNF - (Mason, Chloe) Kill by BOYD, Maddie (from ANTAR, Annie). | so |
| 17-17 | Point UNF - (ANTAR, Annie) Kill by MCKNIGHT, Kailey (from MORO, Rocio). |
| 18-17 | Point EKU - (ANTAR, Annie) Kill by Lucas, Kambree (from Mason, Chloe). | so |
| 18-18 | Point UNF - (Lucas, Kambree) Attack error by Mason, Chloe (block by MCKNIGHT, Kailey). | so |
| 19-18 | Point EKU - (MCKNIGHT, Kailey) Kill by Ledford, Carson (from Mason, Chloe). | so |
| 19-19 | Point UNF - (Ledford, Carson) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 20-19 | Point EKU - (MORO, Rocio) Kill by Mitchell, Sarah (from Mason, Chloe). | so |
| 20-20 | Point UNF - (Hill, Emilee) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 21-20 | Point EKU - (NEGRON, Kelly) Attack error by WHITE, Mahalia. | so |
| 22-20 | Point EKU - (Mitchell, Sarah) Kill by Lucas, Kambree (from Mason, Chloe). |
| Timeout North Florida. |
| 22-21 | Point UNF - (Mitchell, Sarah) Kill by WHITE, Mahalia (from ANTAR, Annie). | so |
| 22-22 | Point UNF - (WILSON, Morgan) Attack error by McKune, Katie (block by MCKNIGHT, Kailey; MCFALL, Kierstyn). |
| 23-22 | Point EKU - (WILSON, Morgan) Attack error by MCFALL, Kierstyn. | so |
| 23-23 | Point UNF - (Schmitendorf, Josie) Ball handling error by Hill, Emilee. | so |
| 24-23 | Point EKU - (MCFALL, Kierstyn) Kill by McKune, Katie (from Schmitendorf, Josie). | so |
| 24-24 | Point UNF - (Mason, Chloe) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). | so |
| 24-25 | Point UNF - (ANTAR, Annie) Kill by MCKNIGHT, Kailey (from ANTAR, Annie). |
| Timeout Eastern Ky.. |
| 24-26 | Point UNF - (ANTAR, Annie) Attack error by Lucas, Kambree (block by BOYD, Maddie; BUTLER, Anna). |
====================
==================== EASTERN KY. 1, NORTH FLORIDA 3
====================