| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/19/24 | at | Incarnate Word | W | |||||||||||||
| 1/20/24 | at | Texas State | W | |||||||||||||
| 1/26/24 | GEORGIA SOUTHERN | L | ||||||||||||||
| 1/28/24 | ELON | W | ||||||||||||||
| 2/3/24 | at | South Florida Women | L | |||||||||||||
| 2/16/24 | FIU | L | ||||||||||||||
| 2/19/24 | CHARLESTON SOUTHERN | W | ||||||||||||||
| 2/24/24 | FLORIDA ATLANTIC | L | ||||||||||||||
| 2/25/24 | at | UCF | L | |||||||||||||
| 2/28/24 | ST. BONAVENTURE | W | ||||||||||||||
| 3/7/24 | FURMAN | L | ||||||||||||||
| 3/13/24 | KENNESAW STATE WOMEN'S TENNIS | L | ||||||||||||||
| 3/15/24 | LIPSCOMB | W | ||||||||||||||
| * | 3/17/24 | CENTRAL ARKANSAS | W | |||||||||||||
| * | 3/24/24 | NORTH ALABAMA | W | |||||||||||||
| * | 3/28/24 | at | Florida Gulf Coast | L | ||||||||||||
| * | 3/30/24 | at | Stetson Hatters | L | ||||||||||||
| * | 4/5/24 | at | Bellarmine | W | ||||||||||||
| * | 4/7/24 | at | Austin Peay State University | W | ||||||||||||
| * | 4/12/24 | EKU | W | |||||||||||||
| * | 4/14/24 | at | Queens (N.C.) | W | ||||||||||||
| 4/19/24 | at | Florida Gulf Coast | L | |||||||||||||
| Schedule legend |