PIERCE,Taylor |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/22/25 | vs | South Carolina | Evie Ziffer / Jordan Benoit | Won 22-20, 21-16 / SILVA,Andrea DA | |||
2/22/25 | vs | South Florida | Mia Scheepens / Morgan Anderson | Won 21-8, 21-7 / SILVA,Andrea DA | |||
2/23/25 | vs | UNCW | Gracie Sistrunk / Lyvia Trimp | Lost 21-15, 16-21, 15-17 / SILVA,Andrea DA | |||
2/23/25 | at | Jacksonville | Kristina Nika / Morgan Perry | Won 21-17, 21-16 / SILVA,Andrea DA | |||
2/28/25 | MERCER | Kate Hardie / Jordan Paddock | Won 21-14, 20-22, 15-11 / SILVA,Andrea DA | ||||
2/28/25 | SAINT LEO | Kayla David / Oliwia Durka | Won 15-21, 21-14, 15-7 / SILVA,Andrea DA | ||||
3/1/25 | CHATTANOOGA | McKenna Faychak / Maddie Lecik | Won 21-18, 21-14 / SILVA,Andrea DA | ||||
3/1/25 | JACKSONVILLE | Morgan Perry / Kristina Nika | Won 21-15, 21-16 / SILVA,Andrea DA | ||||
3/7/25 | vs | South Carolina | Sadie Nelson / Abigail Lagemann | Won 21-13, 19-21, 15-10 / SILVA,Andrea DA | |||
3/7/25 | vs | #20 Stetson | Julia Radelczuk / Marta Carro | Lost 17-21, 17-21 / SILVA,Andrea DA | |||
3/8/25 | at | Florida Gulf Coast | Alexis Keeter / Ava Lilliquist | Won 21-16, 17-21, 15-12 / SILVA,Andrea DA | |||
3/8/25 | vs | #14 Florida International | Ola Chudzik / Arianna Franklin | Won 21-19, 21-12 / SILVA,Andrea DA | |||
3/12/25 | WINGATE | Alyssa Maragelis / Michaela Benfield | Won 21-8, 21-11 / SILVA,Andrea DA | ||||
3/12/25 | JACKSONVILLE | Kristina Nika / Morgan Perry | Won 19-21, 21-17, 15-9 / SILVA,Andrea DA | ||||
3/28/25 | AUSTIN PEAY | COOPER, Alyson / BENETEAU, Jordyn | Won 21-14, 21-14 / HUMPHRIES,Cameron | ||||
3/28/25 | NORTH ALABAMA | Paige Griner / Mabrey Whitehead | Won 21-12, 21-13 / HUMPHRIES,Cameron | ||||
3/29/25 | EKU | Natalie Taggart / Madalyn Richardson | Won 21-12, 21-12 / HUMPHRIES,Cameron | ||||
3/29/25 | CENTRAL ARKANSAS | Ella Layzell / Katie Atkinson | Won 21-17, 21-12 / HUMPHRIES,Cameron | ||||
4/4/25 | vs | #3 Loyola Marymount | Lisa Luini / Abbey Thorup | Lost 20-22, 21-19, 14-16 / HUMPHRIES,Cameron | |||
4/4/25 | vs | #4 Stanford | Kelly Belardi / Charlotta Bell | Lost 14-21, 12-21 / HUMPHRIES,Cameron | |||
4/5/25 | vs | #7 USC | Delaney Karl / Ella Larkin | Lost 17-21, 12-21 / HUMPHRIES,Cameron | |||
4/6/25 | vs | #11 Long Beach State | Demi Wagdy / Megan Widener | Lost 14-21, 15-21 / HUMPHRIES,Cameron | |||
4/6/25 | vs | #17 Hawaii | Jesse Mann / Jasmine Wandeler | Won 21-17, 21-17 / HUMPHRIES,Cameron | |||
4/11/25 | JACKSONVILLE | Katie Martinez / Morgan Perry | Won 21-17, 21-13 / HUMPHRIES,Cameron | ||||
4/12/25 | MERCER | Sydney Benson / Kate Hardie | Won 21-19, 21-16 / HUMPHRIES,Cameron | ||||
4/12/25 | MERCER | Sydney Benson / Kate Hardie | Won 21-14, 22-20 / HUMPHRIES,Cameron | ||||
4/12/25 | JACKSONVILLE | Hayden Garnett / Kristina Nika | Won 17-21, 21-14, 15-8 / HUMPHRIES,Cameron | ||||
4/18/25 | vs | Southern Miss | Carmen Sanc Delgado / Jaden White | Won 21-12, 21-14 / HUMPHRIES,Cameron | |||
4/18/25 | vs | Texas AM-CC | Kristin Bobay / Millie Olsson | Won 21-14, 14-21, 16-14 / HUMPHRIES,Cameron | |||
4/19/25 | vs | #6 Cal Poly | Piper Ferch / Erin Inskeep | Lost 17-21, 19-21 / HUMPHRIES,Cameron | |||
4/19/25 | at | #7 Texas | Chloe Charles / Eva Liisa Kuivonen | Lost 18-21, 15-21 / HUMPHRIES,Cameron | |||
4/24/25 | vs | No. 7 Central Arkansas | Anna Linskey / Riley Melton | Won 21-19, 21-14 / HUMPHRIES,Cameron | |||
4/25/25 | vs | No. 3 Florida Gulf Coast | Nicole De Oliveira / Kaitlyn Luebbers | - 23-21, 16-17, unfinished / HUMPHRIES,Cameron | |||
4/25/25 | vs | #14 No. 1 Stetson | Marta Carro / Julia Radelczuk | Lost 21-16, 16-21, 13-15 / HUMPHRIES,Cameron | |||
4/26/25 | vs | No. 3 Florida Gulf Coast | Nicole De Oliveira / Kaitlyn Luebbers | Won 25-23, 19-21, 15-13 / HUMPHRIES,Cameron | |||
4/26/25 | vs | #14 No. 1 Stetson | Marta Carro / Julia Radelczuk | - 23-21, 16-16, unfinished / HUMPHRIES,Cameron | |||
5/2/25 | vs | #5 No. 5 USC | Madison White / Zoey Henson | Lost 16-21, 19-21 / HUMPHRIES,Cameron |
Schedule legend |
Generated on 8/19/2010