SINGLES | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
MURPHY,Mackenzie/MURRAY,Presley | |||||||||||
ESPY,Madison/SANCHEZ,Mariana F | |||||||||||
PIERCE,Taylor/SILVA,Andrea DA | |||||||||||
HUMPHRIES,Cameron/WOOLDRIDGE,Hayden | |||||||||||
GUENTER,Emily/NOTARO,Sophia | |||||||||||
ANDERSON,Eden/HARDOUIN,Anne Marie | |||||||||||
ANDERSON,Eden/ESPY,Madison | |||||||||||
HARDOUIN,Anne Marie/VILLALON,Natalie | |||||||||||
BISHOP,Jada/HARDOUIN,Anne Marie | |||||||||||
MARSH,Molly/VILLALON,Natalie | |||||||||||
ANDERSON,Eden/NOTARO,Sophia | |||||||||||
GUENTER,Emily/HARDOUIN,Anne Marie | |||||||||||
HUMPHRIES,Cameron/PIERCE,Taylor | |||||||||||
SILVA,Andrea DA/WOOLDRIDGE,Hayden | |||||||||||
BISHOP,Jada/MARSH,Molly | |||||||||||
HARDOUIN,Anne Marie/NOTARO,Sophia | |||||||||||
ANDERSON,Eden/GUENTER,Emily | |||||||||||
NOTARO,Sophia/SILVA,Andrea DA | |||||||||||
GUENTER,Emily/WOOLDRIDGE,Hayden | |||||||||||
ANDERSON,Eden/WOOLDRIDGE,Hayden | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
ANDERSON,Eden | |||||||||
ESPY,Madison | |||||||||
GUENTER,Emily | |||||||||
HARDOUIN,Anne Marie | |||||||||
HUMPHRIES,Cameron | |||||||||
MURPHY,Mackenzie | |||||||||
MURRAY,Presley | |||||||||
NOTARO,Sophia | |||||||||
PIERCE,Taylor | |||||||||
SANCHEZ,Mariana F | |||||||||
SILVA,Andrea DA | |||||||||
WOOLDRIDGE,Hayden | |||||||||
Totals | |||||||||
Percentage |