| Date | Opponent | Score | Nation | Region | |||||
| 2/22/25 | vs | South Carolina | W | ||||||
| 2/22/25 | vs | South Florida | W | ||||||
| 2/23/25 | vs | UNCW | W | ||||||
| 2/23/25 | at | Jacksonville | W | ||||||
| 2/28/25 | MERCER | W | |||||||
| 2/28/25 | SAINT LEO | W | |||||||
| 3/1/25 | CHATTANOOGA | W | |||||||
| 3/1/25 | JACKSONVILLE | W | |||||||
| 3/7/25 | vs | South Carolina | W | ||||||
| 3/7/25 | vs | #20 Stetson | L | ||||||
| 3/8/25 | at | Florida Gulf Coast | W | ||||||
| 3/8/25 | vs | #14 Florida International | W | ||||||
| 3/12/25 | WINGATE | W | |||||||
| 3/12/25 | JACKSONVILLE | W | |||||||
| 3/28/25 | AUSTIN PEAY | W | |||||||
| 3/28/25 | NORTH ALABAMA | W | |||||||
| 3/29/25 | EKU | W | |||||||
| 3/29/25 | CENTRAL ARKANSAS | W | |||||||
| 4/4/25 | vs | #3 Loyola Marymount | L | ||||||
| 4/4/25 | vs | #4 Stanford | L | ||||||
| 4/5/25 | vs | #7 USC | L | ||||||
| 4/6/25 | vs | #11 Long Beach State | L | ||||||
| 4/6/25 | vs | #17 Hawaii | L | ||||||
| 4/11/25 | JACKSONVILLE | W | |||||||
| 4/12/25 | MERCER | W | |||||||
| 4/12/25 | MERCER | W | |||||||
| 4/12/25 | JACKSONVILLE | W | |||||||
| 4/18/25 | vs | Southern Miss | W | ||||||
| 4/18/25 | vs | Texas AM-CC | L | ||||||
| 4/19/25 | vs | #6 Cal Poly | L | ||||||
| 4/19/25 | at | #7 Texas | L | ||||||
| 4/24/25 | vs | No. 7 Central Arkansas | W | ||||||
| 4/25/25 | vs | No. 3 Florida Gulf Coast | W | ||||||
| 4/25/25 | vs | #14 No. 1 Stetson | L | ||||||
| 4/26/25 | vs | No. 3 Florida Gulf Coast | W | ||||||
| 4/26/25 | vs | #14 No. 1 Stetson | W | ||||||
| 5/2/25 | vs | #5 No. 5 USC | L |
| Schedule legend |