Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
BENNING, Allison | .414 | 62-62 | 145 | 46 | 60 | 10 | 0 | 19 | 50 | 74 | 3 | 13 | 2-2 |
CARAVACA, Kirsten | .345 | 61-59 | 165 | 37 | 57 | 12 | 3 | 2 | 34 | 22 | 2 | 9 | 4-5 |
CULP, Chloe | .335 | 57-56 | 155 | 19 | 52 | 11 | 1 | 4 | 40 | 9 | 0 | 11 | 5-5 |
BROCK, Lauren | .326 | 62-62 | 193 | 45 | 63 | 6 | 0 | 0 | 20 | 17 | 1 | 14 | 14-16 |
REICHERT, Hadlee | .287 | 62-62 | 174 | 30 | 50 | 10 | 1 | 0 | 26 | 15 | 1 | 10 | 6-8 |
WOODS, Mackenzie | .269 | 56-55 | 130 | 14 | 35 | 4 | 2 | 6 | 32 | 22 | 7 | 15 | 0-2 |
---------- | |||||||||||||
VOGEL, Kelsey | .328 | 47-47 | 134 | 30 | 44 | 12 | 2 | 0 | 27 | 7 | 3 | 17 | 4-4 |
SHAW-ROCKEY, Grace | .319 | 51-40 | 116 | 28 | 37 | 7 | 2 | 2 | 25 | 24 | 1 | 5 | 8-8 |
AARDEMA, Amanda | .292 | 23-3 | 24 | 7 | 7 | 4 | 0 | 1 | 5 | 3 | 0 | 5 | 1-1 |
NAGY, Marley | .292 | 27-4 | 24 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1-1 |
McCARTHY, Kalyn | .272 | 61-61 | 114 | 27 | 31 | 3 | 0 | 0 | 4 | 14 | 0 | 12 | 17-21 |
McQUILLAN, Kennedy | .267 | 18-11 | 30 | 6 | 8 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0-0 |
BRUNEMAN, Addyson | .200 | 37-19 | 60 | 5 | 12 | 2 | 0 | 0 | 8 | 5 | 0 | 9 | 0-0 |
TURNER, Logan | .190 | 36-4 | 42 | 1 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 16 | 0-1 |
BEVIS, Lauren | .184 | 37-12 | 38 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 5-10 |
MEYER, Jordyn | .143 | 12-0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
JONES, Alyssa | .125 | 28-1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 |
SHEPHARD, Taylor | .000 | 19-0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 |
BERRY, Kylah | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .305 | 62-62 | 1574 | 318 | 480 | 82 | 11 | 34 | 285 | 228 | 19 | 160 | 67-84 |
Opponents | .225 | 62-62 | 1545 | 182 | 348 | 49 | 8 | 24 | 164 | 157 | 28 | 343 | 63-69 |
LOB - Team (399), Opp (359). DPs turned - Team (10), Opp (14). IBB - Team (4), BENNING, A. 3, WOODS, M. 1. Picked off - BROCK, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
BERRY, Kylah | 1.46 | 6-0 | 25-7 | 2 | 1/3 | 6 | 67.0 | 52 | 21 | 14 | 21 | 57 |
BENNING, Allison | 1.68 | 25-7 | 37-32 | 9 | 3/5 | 1 | 170.1 | 111 | 49 | 41 | 60 | 179 |
HUNOLT, Macie | 2.79 | 9-4 | 23-16 | 3 | 3/1 | 0 | 85.1 | 80 | 42 | 34 | 19 | 59 |
---------- | ||||||||||||
PONICH, Cameron | 3.80 | 4-3 | 19-4 | 1 | 0/1 | 1 | 35.0 | 51 | 24 | 19 | 22 | 14 |
COOK, Taylor | 4.20 | 3-1 | 15-3 | 0 | 0/2 | 1 | 33.1 | 33 | 26 | 20 | 20 | 27 |
CONNOR, Ashley | 6.70 | 0-0 | 11-0 | 0 | 0/3 | 0 | 15.2 | 21 | 20 | 15 | 15 | 7 |
Totals | 2.46 | 47-15 | 62-62 | 15 | 14/7 | 9 | 406.2 | 348 | 182 | 143 | 157 | 343 |
Opponents | 4.57 | 15-47 | 62-62 | 17 | 7/4 | 1 | 385.2 | 480 | 318 | 252 | 228 | 160 |
PB - Team (4), WOODS, M. 3, CARAVACA, K. 1, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - WOODS, M. (55-60), BENNING, A. (27-33), BERRY, K. (11-11), PONICH, C. (9-9), HUNOLT, M. (7-7), COOK, T. (6-6), BRUNEMAN, A. (3-3), CONNOR, A. (3-3), CARAVACA, K. (3-3), MEYER, J. (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BRUNEMAN, Addyson | 73 | 44 | 29 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
HUNOLT, Macie | 18 | 1 | 17 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
AARDEMA, Amanda | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McQUILLAN, Kennedy | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHEPHARD, Taylor | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
NAGY, Marley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEVIS, Lauren | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BERRY, Kylah | 4 | 1 | 3 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
CONNOR, Ashley | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
COOK, Taylor | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
CARAVACA, Kirsten | 307 | 280 | 23 | 4 | .987 | 3 | 3 | 0 | 1.000 | 1 | 0 |
McCARTHY, Kalyn | 110 | 103 | 5 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
SHAW-ROCKEY, Grace | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
WOODS, Mackenzie | 313 | 288 | 19 | 6 | .981 | 0 | 55 | 5 | .917 | 3 | 0 |
BROCK, Lauren | 219 | 131 | 83 | 5 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
REICHERT, Hadlee | 167 | 69 | 94 | 4 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
BENNING, Allison | 102 | 70 | 28 | 4 | .961 | 4 | 27 | 6 | .818 | 0 | 0 |
MEYER, Jordyn | 22 | 19 | 2 | 1 | .955 | 0 | 2 | 1 | .667 | 0 | 0 |
CULP, Chloe | 57 | 49 | 5 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
VOGEL, Kelsey | 155 | 64 | 73 | 18 | .884 | 4 | 0 | 0 | --- | 0 | 0 |
TURNER, Logan | 29 | 12 | 12 | 5 | .828 | 0 | 0 | 0 | --- | 0 | 0 |
PONICH, Cameron | 6 | 0 | 4 | 2 | .667 | 0 | 9 | 0 | 1.000 | 0 | 0 |
JONES, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1678 | 1220 | 403 | 55 | .967 | 10 | 63 | 6 | .913 | 4 | 0 |
Opponents | 1724 | 1157 | 502 | 65 | .962 | 14 | 67 | 17 | .798 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
North Florida | 68 | 37 | 54 | 58 | 56 | 28 | 14 | 0 | 1 | 2 | 318 | Opponents | 25 | 22 | 24 | 27 | 38 | 30 | 15 | 0 | 0 | 1 | 182 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 1-5 | 5-0 | 3-1 | 3-2 | 6-0 | 8-0 | 3-0 | 7-0 | 5-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 14-0 | 14-1 | 10-0 | 2-2 | 3-0 | 2-4 | 0-3 | 0-0 | 0-3 | 0-0 | 2-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-1 | 31-1 | 36-1 | 35-0 | 35-0 | 31-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-5 | 7-7 | 5-9 | 5-12 | 4-8 | 3-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-9 | 9-7 | 6-5 | 7-3 | 0-3 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 9 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 6244 | 23 | 271 |
AWAY | 8387 | 34 | 246 |
TOTAL | 14631 | 57 | 256 |