| For UNF: BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; McFALL, Kierstyn; FRANCIS-GARAY, Y.; MIELES, Kamila; libero HAMMERMEISTER, M.. |
| For Queens: Buish, Kendall; George, Jesse; Johnson, Alleigh; Johnson, Jordyn; McDuffie, Kayla; Norris, Emma; libero Collins, Tilley. |
1-0 | Point Queens - (George, Jesse) Kill by Johnson, Jordyn (from Buish, Kendall). |
1-1 | Point UNF - (George, Jesse) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
2-1 | Point Queens - (POHLMANN, Emma) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
2-2 | Point UNF - (Collins, Tilley) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
2-3 | Point UNF - (ANTAR, Annie) Attack error by McDuffie, Kayla (block by McFALL, Kierstyn). |
| For UNF: BUTLER, Anna. |
2-4 | Point UNF - (ANTAR, Annie) Kill by BURKHARDT, Amy. |
2-5 | Point UNF - (ANTAR, Annie) Attack error by Johnson, Alleigh (block by McFALL, Kierstyn; BURKHARDT, Amy). |
3-5 | Point Queens - (ANTAR, Annie) Attack error by BUTLER, Anna. | so |
4-5 | Point Queens - (Johnson, Alleigh) Attack error by McFALL, Kierstyn (block by McDuffie, Kayla). |
5-5 | Point Queens - (Johnson, Alleigh) Kill by Johnson, Jordyn (from Buish, Kendall). |
5-6 | Point UNF - (Johnson, Alleigh) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: PIESTER, Mackenzie. |
5-7 | Point UNF - (BURKHARDT, Amy) Service ace (Collins, Tilley). |
5-8 | Point UNF - (BURKHARDT, Amy) Kill by McFALL, Kierstyn (from ANTAR, Annie). |
5-9 | Point UNF - (BURKHARDT, Amy) Kill by BUTLER, Anna. |
6-9 | Point Queens - (BURKHARDT, Amy) Service error. | so |
| For Queens: Sparks, Anna Grace. |
6-10 | Point UNF - (Johnson, Jordyn) Kill by PIESTER, Mackenzie (from BURKHARDT, Amy). | so |
7-10 | Point Queens - (GUTHRIE, Maymie) Attack error by PIESTER, Mackenzie (block by McDuffie, Kayla; Buish, Kendall). | so |
7-11 | Point UNF - (McDuffie, Kayla) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
7-12 | Point UNF - (CEOPA DONGA, J.) Attack error by Sparks, Anna Grace. |
| Timeout Queens (NC). |
8-12 | Point Queens - (CEOPA DONGA, J.) Kill by Norris, Emma (from Buish, Kendall). | so |
8-13 | Point UNF - (Buish, Kendall) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
9-13 | Point Queens - (MIELES, Kamila) Kill by Sparks, Anna Grace (from Buish, Kendall). | so |
9-14 | Point UNF - (George, Jesse) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
10-14 | Point Queens - (POHLMANN, Emma) Kill by Johnson, Jordyn (from Collins, Tilley). | so |
| For UNF: ARRINGTON, J.. |
10-15 | Point UNF - (Collins, Tilley) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
10-16 | Point UNF - (ANTAR, Annie) Kill by BURKHARDT, Amy (from BUTLER, Anna). |
11-16 | Point Queens - (ANTAR, Annie) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
11-17 | Point UNF - (Johnson, Alleigh) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
12-17 | Point Queens - (BURKHARDT, Amy) Service error. | so |
12-18 | Point UNF - (Johnson, Jordyn) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
| Timeout Queens (NC). |
13-18 | Point Queens - (GUTHRIE, Maymie) Kill by Sparks, Anna Grace (from Buish, Kendall). | so |
14-18 | Point Queens - (McDuffie, Kayla) Kill by Norris, Emma (from Buish, Kendall), block error by ARRINGTON, J.. |
15-18 | Point Queens - (McDuffie, Kayla) Kill by Johnson, Alleigh (from Buish, Kendall). |
16-18 | Point Queens - (McDuffie, Kayla) Kill by Sparks, Anna Grace (from Johnson, Jordyn). |
| Timeout North Florida. |
16-19 | Point UNF - (McDuffie, Kayla) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
17-19 | Point Queens - (CEOPA DONGA, J.) Attack error by PIESTER, Mackenzie. | so |
17-20 | Point UNF - (Buish, Kendall) Kill by ANTAR, Annie (from GUTHRIE, Maymie). | so |
18-20 | Point Queens - (MIELES, Kamila) Attack error by BURKHARDT, Amy (block by Norris, Emma; Sparks, Anna Grace). | so |
18-21 | Point UNF - (George, Jesse) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
19-21 | Point Queens - (POHLMANN, Emma) Service error. | so |
19-22 | Point UNF - (Collins, Tilley) Service error. | so |
20-22 | Point Queens - (ANTAR, Annie) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
| For Queens: Dowling, Kaylin. |
21-22 | Point Queens - (Dowling, Kaylin) Kill by Johnson, Jordyn (from Buish, Kendall). |
21-23 | Point UNF - (Dowling, Kaylin) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
21-24 | Point UNF - (BURKHARDT, Amy) Kill by BURKHARDT, Amy (from ANTAR, Annie). |
21-25 | Point UNF - (BURKHARDT, Amy) Service ace (Dowling, Kaylin). |
| For UNF: ARRINGTON, J.; BUTLER, Anna; BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; PIESTER, Mackenzie; libero McFALL, Kierstyn. |
| For Queens: Buish, Kendall; Dowling, Kaylin; George, Jesse; Johnson, Alleigh; Johnson, Jordyn; McDuffie, Kayla; libero Norris, Emma. |
0-1 | Point UNF - (MIELES, Kamila) Attack error by Buish, Kendall. |
| For Queens: Sparks, Anna Grace. |
0-2 | Point UNF - (MIELES, Kamila) Kill by BURKHARDT, Amy (from ANTAR, Annie). |
| For Queens: Norris, Emma. |
0-3 | Point UNF - (MIELES, Kamila) Attack error by Norris, Emma. |
1-3 | Point Queens - (MIELES, Kamila) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
2-3 | Point Queens - (George, Jesse) Attack error by ARRINGTON, J. (block by Norris, Emma; Johnson, Jordyn). |
| For UNF: ARRINGTON, J.. |
2-4 | Point UNF - (George, Jesse) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: MOORHEAD, Rylee. |
3-4 | Point Queens - (MOORHEAD, Rylee) Service error. | so |
| For Queens: Johnson, Jordyn. |
4-4 | Point Queens - (Collins, Tilley) Attack error by CEOPA DONGA, J.. |
4-5 | Point UNF - (Collins, Tilley) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: BUTLER, Anna. |
4-6 | Point UNF - (ANTAR, Annie) Service ace (Collins, Tilley). |
5-6 | Point Queens - (ANTAR, Annie) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
5-7 | Point UNF - (Johnson, Alleigh) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: PIESTER, Mackenzie. |
6-7 | Point Queens - (BURKHARDT, Amy) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
6-8 | Point UNF - (Johnson, Jordyn) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
7-8 | Point Queens - (GUTHRIE, Maymie) Kill by Sparks, Anna Grace (from Buish, Kendall). | so |
7-9 | Point UNF - (McDuffie, Kayla) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
8-9 | Point Queens - (CEOPA DONGA, J.) Kill by Sparks, Anna Grace (from Buish, Kendall). | so |
9-9 | Point Queens - (Buish, Kendall) Service ace (CEOPA DONGA, J.). |
9-10 | Point UNF - (Buish, Kendall) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
10-10 | Point Queens - (MIELES, Kamila) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
11-10 | Point Queens - (George, Jesse) Attack error by BURKHARDT, Amy (block by Johnson, Alleigh). |
11-11 | Point UNF - (George, Jesse) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
11-12 | Point UNF - (MOORHEAD, Rylee) Attack error by Johnson, Alleigh (block by BURKHARDT, Amy; McFALL, Kierstyn). |
12-12 | Point Queens - (MOORHEAD, Rylee) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
12-13 | Point UNF - (Collins, Tilley) Kill by BURKHARDT, Amy (from ANTAR, Annie), block error by Johnson, Alleigh. | so |
13-13 | Point Queens - (ANTAR, Annie) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
| For Queens: Cook, Marlee; Sargent, Ellis. |
13-14 | Point UNF - (Cook, Marlee) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
13-15 | Point UNF - (BURKHARDT, Amy) Service ace (TEAM). |
13-16 | Point UNF - (BURKHARDT, Amy) Attack error by Sargent, Ellis. |
14-16 | Point Queens - (BURKHARDT, Amy) Service error. | so |
14-17 | Point UNF - (Johnson, Jordyn) Service error. | so |
14-18 | Point UNF - (GUTHRIE, Maymie) Attack error by Sparks, Anna Grace (block by ARRINGTON, J.; BUTLER, Anna). |
15-18 | Point Queens - (GUTHRIE, Maymie) Kill by Sargent, Ellis (from Cook, Marlee). | so |
| For Queens: Norris, Emma. |
15-19 | Point UNF - (McDuffie, Kayla) Kill by PIESTER, Mackenzie. | so |
16-19 | Point Queens - (CEOPA DONGA, J.) Kill by Sargent, Ellis (from Cook, Marlee). | so |
16-20 | Point UNF - (Buish, Kendall) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
17-20 | Point Queens - (MIELES, Kamila) Service error. | so |
18-20 | Point Queens - (George, Jesse) Kill by Johnson, Alleigh (from Buish, Kendall). |
18-21 | Point UNF - (George, Jesse) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: MOORHEAD, Rylee. |
18-22 | Point UNF - (MOORHEAD, Rylee) Service ace (George, Jesse). |
| Timeout Queens (NC). |
18-23 | Point UNF - (MOORHEAD, Rylee) Kill by MOORHEAD, Rylee (from ANTAR, Annie). |
18-24 | Point UNF - (MOORHEAD, Rylee) Attack error by Norris, Emma. |
| Timeout Queens (NC). |
18-25 | Point UNF - (MOORHEAD, Rylee) Attack error by Johnson, Alleigh. |
| For UNF: ARRINGTON, J.; MOORHEAD, Rylee; BUTLER, Anna; BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; libero PIESTER, Mackenzie. |
| For Queens: Buish, Kendall; George, Jesse; Johnson, Alleigh; Johnson, Jordyn; McDuffie, Kayla; Sargent, Ellis; libero Norris, Emma. |
| For Queens: Teasley, Camryn. |
0-1 | Point UNF - (Collins, Tilley) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: MOORHEAD, Rylee. |
0-2 | Point UNF - (MOORHEAD, Rylee) Attack error by Sparks, Anna Grace (block by ANTAR, Annie; McFALL, Kierstyn). |
0-3 | Point UNF - (MOORHEAD, Rylee) Service ace (Sparks, Anna Grace). |
| For Queens: Sargent, Ellis. |
0-4 | Point UNF - (MOORHEAD, Rylee) Attack error by Johnson, Alleigh. |
1-4 | Point Queens - (MOORHEAD, Rylee) Bad set by ANTAR, Annie. | so |
1-5 | Point UNF - (Johnson, Alleigh) Service error. | so |
| For UNF: BUTLER, Anna. |
2-5 | Point Queens - (ANTAR, Annie) Attack error by McFALL, Kierstyn. | so |
| For Queens: George, Jesse. |
3-5 | Point Queens - (George, Jesse) Kill by Johnson, Jordyn (from Buish, Kendall). |
3-6 | Point UNF - (George, Jesse) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: PIESTER, Mackenzie. |
3-7 | Point UNF - (BURKHARDT, Amy) Attack error by McDuffie, Kayla. |
4-7 | Point Queens - (BURKHARDT, Amy) Attack error by PIESTER, Mackenzie. | so |
5-7 | Point Queens - (McDuffie, Kayla) Kill by Johnson, Jordyn (from Buish, Kendall). |
6-7 | Point Queens - (McDuffie, Kayla) Kill by Johnson, Jordyn (from Buish, Kendall). |
7-7 | Point Queens - (McDuffie, Kayla) Attack error by PIESTER, Mackenzie. |
8-7 | Point Queens - (McDuffie, Kayla) Attack error by PIESTER, Mackenzie. |
8-8 | Point UNF - (McDuffie, Kayla) Kill by McFALL, Kierstyn (from GUTHRIE, Maymie). | so |
9-8 | Point Queens - (GUTHRIE, Maymie) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
9-9 | Point UNF - (Buish, Kendall) Kill by BURKHARDT, Amy (from PIESTER, Mackenzie). | so |
9-10 | Point UNF - (CEOPA DONGA, J.) Attack error by Buish, Kendall. |
10-10 | Point Queens - (CEOPA DONGA, J.) Kill by Buish, Kendall (from Collins, Tilley). | so |
10-11 | Point UNF - (Johnson, Jordyn) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
11-11 | Point Queens - (MIELES, Kamila) Kill by Johnson, Jordyn (from Buish, Kendall). | so |
11-12 | Point UNF - (Sparks, Anna Grace) Kill by BURKHARDT, Amy. | so |
12-12 | Point Queens - (MOORHEAD, Rylee) Kill by Buish, Kendall (from Collins, Tilley). | so |
12-13 | Point UNF - (Johnson, Alleigh) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: BINES, Ella. |
12-14 | Point UNF - (ANTAR, Annie) Kill by BURKHARDT, Amy (from GUTHRIE, Maymie). |
12-15 | Point UNF - (ANTAR, Annie) Kill by BINES, Ella (from ANTAR, Annie). |
12-16 | Point UNF - (ANTAR, Annie) Attack error by Sargent, Ellis. |
13-16 | Point Queens - (ANTAR, Annie) Service error. | so |
13-17 | Point UNF - (George, Jesse) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
14-17 | Point Queens - (BURKHARDT, Amy) Attack error by McFALL, Kierstyn (block by McDuffie, Kayla). | so |
14-18 | Point UNF - (McDuffie, Kayla) Kill by BINES, Ella (from ANTAR, Annie). | so |
14-19 | Point UNF - (GUTHRIE, Maymie) Kill by BURKHARDT, Amy (from ANTAR, Annie). |
| Timeout Queens (NC). |
15-19 | Point Queens - (GUTHRIE, Maymie) Attack error by BINES, Ella. | so |
16-19 | Point Queens - (Buish, Kendall) Kill by Johnson, Alleigh (from Buish, Kendall). |
16-20 | Point UNF - (Buish, Kendall) Kill by BINES, Ella (from ANTAR, Annie). | so |
17-20 | Point Queens - (CEOPA DONGA, J.) Kill by Johnson, Alleigh (from Buish, Kendall). | so |
17-21 | Point UNF - (Johnson, Jordyn) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
17-22 | Point UNF - (MIELES, Kamila) Kill by ARRINGTON, J. (from ANTAR, Annie). |
| Timeout Queens (NC). |
17-23 | Point UNF - (MIELES, Kamila) Attack error by Johnson, Alleigh (block by ARRINGTON, J.; BURKHARDT, Amy). |
18-23 | Point Queens - (MIELES, Kamila) Service error. | so |
18-24 | Point UNF - (Collins, Tilley) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
18-25 | Point UNF - (MOORHEAD, Rylee) Service ace (TEAM). |