| For Lips: McNabb, Karlie; Mersman, Meg; Pelham, Addi; Jones, Courtney; Hudepohl, Sophia; Mischler, Berkley; libero Steinhart, Libby. |
| For UNF: ARRINGTON, J.; ANTAR, Annie; CEOPA DONGA, J.; SOPATA, Mya; McFALL, Kierstyn; MIELES, Kamila; libero GUTHRIE, Maymie. |
0-1 | Point Lips - (MIELES, Kamila) Service error. | so |
1-1 | Point UNF - (Hudepohl, Sophia) Attack error by Mischler, Berkley. | so |
| For UNF: MOORHEAD, Rylee. |
2-1 | Point UNF - (MOORHEAD, Rylee) Attack error by McNabb, Karlie. |
3-1 | Point UNF - (MOORHEAD, Rylee) Kill by SOPATA, Mya (from ANTAR, Annie). |
4-1 | Point UNF - (MOORHEAD, Rylee) Attack error by Pelham, Addi (block by SOPATA, Mya; McFALL, Kierstyn). |
4-2 | Point Lips - (MOORHEAD, Rylee) Kill by Mischler, Berkley (from Hudepohl, Sophia). | so |
4-3 | Point Lips - (Jones, Courtney) Kill by McNabb, Karlie (from Hudepohl, Sophia). |
4-4 | Point Lips - (Jones, Courtney) Kill by McNabb, Karlie (from Steinhart, Libby). |
4-5 | Point Lips - (Jones, Courtney) Attack error by McFALL, Kierstyn. |
4-6 | Point Lips - (Jones, Courtney) Attack error by SOPATA, Mya (block by Mischler, Berkley; Pelham, Addi). |
4-7 | Point Lips - (Jones, Courtney) Kill by McNabb, Karlie (from Steinhart, Libby). |
5-7 | Point UNF - (Jones, Courtney) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: BUTLER, Anna. |
5-8 | Point Lips - (ANTAR, Annie) Attack error by SOPATA, Mya. | so |
6-8 | Point UNF - (Steinhart, Libby) Kill by SOPATA, Mya (from ANTAR, Annie). | so |
| For UNF: PIESTER, Mackenzie; POHLMANN, Emma. |
7-8 | Point UNF - (POHLMANN, Emma) Kill by McFALL, Kierstyn (from ANTAR, Annie). |
7-9 | Point Lips - (POHLMANN, Emma) Attack error by PIESTER, Mackenzie. | so |
| For Lips: Schenck, Kelsey. |
8-9 | Point UNF - (Schenck, Kelsey) Service error. | so |
9-9 | Point UNF - (GUTHRIE, Maymie) Attack error by McNabb, Karlie (block by ARRINGTON, J.; BUTLER, Anna). |
9-10 | Point Lips - (GUTHRIE, Maymie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
10-10 | Point UNF - (McNabb, Karlie) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
11-10 | Point UNF - (CEOPA DONGA, J.) Service ace (Steinhart, Libby). |
11-11 | Point Lips - (CEOPA DONGA, J.) Service error. | so |
| For Lips: Zaleski, Jade. |
12-11 | Point UNF - (Zaleski, Jade) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
12-12 | Point Lips - (MIELES, Kamila) Service error. | so |
13-12 | Point UNF - (Hudepohl, Sophia) Kill by SOPATA, Mya (from ANTAR, Annie). | so |
14-12 | Point UNF - (MOORHEAD, Rylee) Kill by ANTAR, Annie (from SOPATA, Mya). |
14-13 | Point Lips - (MOORHEAD, Rylee) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
15-13 | Point UNF - (Jones, Courtney) Kill by ANTAR, Annie (from CEOPA DONGA, J.). | so |
16-13 | Point UNF - (ANTAR, Annie) Kill by BUTLER, Anna (from ANTAR, Annie). |
17-13 | Point UNF - (ANTAR, Annie) Service ace (Jones, Courtney). |
| Timeout Lipscomb. |
18-13 | Point UNF - (ANTAR, Annie) Kill by BUTLER, Anna (from ANTAR, Annie). |
18-14 | Point Lips - (ANTAR, Annie) Kill by McNabb, Karlie (from Hudepohl, Sophia). | so |
18-15 | Point Lips - (Steinhart, Libby) Kill by Pelham, Addi (from Steinhart, Libby). |
19-15 | Point UNF - (Steinhart, Libby) Kill by SOPATA, Mya (from ANTAR, Annie). | so |
20-15 | Point UNF - (POHLMANN, Emma) Kill by BUTLER, Anna (from ANTAR, Annie). |
21-15 | Point UNF - (POHLMANN, Emma) Attack error by McNabb, Karlie. |
| Timeout Lipscomb. |
22-15 | Point UNF - (POHLMANN, Emma) Attack error by Pelham, Addi. |
23-15 | Point UNF - (POHLMANN, Emma) Service ace (Bredenberg, Luca). |
24-15 | Point UNF - (POHLMANN, Emma) Service ace (Steinhart, Libby). |
24-16 | Point Lips - (POHLMANN, Emma) Service error. | so |
24-17 | Point Lips - (Schenck, Kelsey) Attack error by PIESTER, Mackenzie. |
| Timeout North Florida. |
24-18 | Point Lips - (Schenck, Kelsey) Kill by McNabb, Karlie (from Hudepohl, Sophia). |
25-18 | Point UNF - (Schenck, Kelsey) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
| For Lips: McNabb, Karlie; Mersman, Meg; Pelham, Addi; Zaleski, Jade; Jones, Courtney; Hudepohl, Sophia; libero Mischler, Berkley. |
| For UNF: ARRINGTON, J.; MOORHEAD, Rylee; BUTLER, Anna; ANTAR, Annie; CEOPA DONGA, J.; PIESTER, Mackenzie; libero SOPATA, Mya. |
0-1 | Point Lips - (Schenck, Kelsey) Attack error by SOPATA, Mya. |
1-1 | Point UNF - (Schenck, Kelsey) Service error. | so |
| For UNF: MOORHEAD, Rylee. |
2-1 | Point UNF - (MOORHEAD, Rylee) Service ace (Hudepohl, Sophia). |
3-1 | Point UNF - (MOORHEAD, Rylee) Service ace (Jones, Courtney). |
3-2 | Point Lips - (MOORHEAD, Rylee) Bad set by ANTAR, Annie. | so |
4-2 | Point UNF - (McNabb, Karlie) Kill by SOPATA, Mya (from ANTAR, Annie). | so |
| For UNF: BUTLER, Anna. |
5-2 | Point UNF - (ANTAR, Annie) Kill by BUTLER, Anna (from ANTAR, Annie). |
6-2 | Point UNF - (ANTAR, Annie) Attack error by Jones, Courtney. |
6-3 | Point Lips - (ANTAR, Annie) Kill by Hudepohl, Sophia (from McNabb, Karlie). | so |
| For Lips: Zaleski, Jade. |
7-3 | Point UNF - (Zaleski, Jade) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
8-3 | Point UNF - (POHLMANN, Emma) Service ace (McNabb, Karlie). |
| Timeout Lipscomb. |
8-4 | Point Lips - (POHLMANN, Emma) Kill by Mischler, Berkley. | so |
| For Lips: Pelham, Addi. |
9-4 | Point UNF - (Hudepohl, Sophia) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
10-4 | Point UNF - (GUTHRIE, Maymie) Attack error by Jones, Courtney. |
11-4 | Point UNF - (GUTHRIE, Maymie) Service ace (McNabb, Karlie). |
11-5 | Point Lips - (GUTHRIE, Maymie) Kill by Mischler, Berkley (from Hudepohl, Sophia), block error by ARRINGTON, J.. | so |
12-5 | Point UNF - (Jones, Courtney) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
| For UNF: PIESTER, Mackenzie. |
12-6 | Point Lips - (CEOPA DONGA, J.) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |
12-7 | Point Lips - (Steinhart, Libby) Kill by Mersman, Meg (from Hudepohl, Sophia). |
12-8 | Point Lips - (Steinhart, Libby) Attack error by ANTAR, Annie. |
12-9 | Point Lips - (Steinhart, Libby) Kill by Jones, Courtney (from Hudepohl, Sophia). |
12-10 | Point Lips - (Steinhart, Libby) Attack error by PIESTER, Mackenzie (block by Mersman, Meg; Pelham, Addi). |
13-10 | Point UNF - (Steinhart, Libby) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
13-11 | Point Lips - (PIESTER, Mackenzie) Kill by Pelham, Addi (from Hudepohl, Sophia). | so |
14-11 | Point UNF - (Schenck, Kelsey) Kill by SOPATA, Mya (from CEOPA DONGA, J.). | so |
14-12 | Point Lips - (MOORHEAD, Rylee) Kill by McNabb, Karlie (from Jones, Courtney). | so |
14-13 | Point Lips - (McNabb, Karlie) Attack error by McFALL, Kierstyn (block by Hudepohl, Sophia; Mersman, Meg). |
14-14 | Point Lips - (McNabb, Karlie) Attack error by SOPATA, Mya. |
| Timeout North Florida. |
14-15 | Point Lips - (McNabb, Karlie) Attack error by ANTAR, Annie (block by Jones, Courtney; Mersman, Meg). |
15-15 | Point UNF - (McNabb, Karlie) Kill by McFALL, Kierstyn (from ANTAR, Annie), block error by Mersman, Meg. | so |
15-16 | Point Lips - (ANTAR, Annie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
16-16 | Point UNF - (Zaleski, Jade) Attack error by Hudepohl, Sophia (block by SOPATA, Mya; McFALL, Kierstyn). | so |
17-16 | Point UNF - (POHLMANN, Emma) Attack error by Jones, Courtney. |
18-16 | Point UNF - (POHLMANN, Emma) Service ace (Steinhart, Libby). |
19-16 | Point UNF - (POHLMANN, Emma) Attack error by Mischler, Berkley (block by McFALL, Kierstyn; PIESTER, Mackenzie). |
19-17 | Point Lips - (POHLMANN, Emma) Service error. | so |
20-17 | Point UNF - (Hudepohl, Sophia) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
21-17 | Point UNF - (GUTHRIE, Maymie) Kill by BUTLER, Anna (from GUTHRIE, Maymie). |
| For Lips: ter Kuile, Cora. |
21-18 | Point Lips - (GUTHRIE, Maymie) Kill by Mischler, Berkley (from Hudepohl, Sophia). | so |
21-19 | Point Lips - (Jones, Courtney) Kill by McNabb, Karlie (from Steinhart, Libby). |
21-20 | Point Lips - (Jones, Courtney) Kill by ter Kuile, Cora (from Hudepohl, Sophia). |
21-21 | Point Lips - (Jones, Courtney) Service ace (TEAM). |
22-21 | Point UNF - (Jones, Courtney) Service error. | so |
23-21 | Point UNF - (BUTLER, Anna) Attack error by ter Kuile, Cora. |
24-21 | Point UNF - (BUTLER, Anna) Kill by BUTLER, Anna (from ANTAR, Annie). |
| Timeout Lipscomb. |
24-22 | Point Lips - (BUTLER, Anna) Kill by McNabb, Karlie (from Hudepohl, Sophia). | so |
24-23 | Point Lips - (Steinhart, Libby) Attack error by PIESTER, Mackenzie (block by Mersman, Meg; Pelham, Addi). |
24-24 | Point Lips - (Steinhart, Libby) Kill by Mersman, Meg (from Hudepohl, Sophia). |
25-24 | Point UNF - (Steinhart, Libby) Kill by PIESTER, Mackenzie (from ANTAR, Annie). | so |
25-25 | Point Lips - (PIESTER, Mackenzie) Attack error by SOPATA, Mya (block by Mersman, Meg). | so |
| For Lips: Fuchs, Brooklyn. |
25-26 | Point Lips - (Schenck, Kelsey) Kill by Mersman, Meg (from Schenck, Kelsey). |
25-27 | Point Lips - (Schenck, Kelsey) Kill by McNabb, Karlie (from Schenck, Kelsey). |
| For Lips: McNabb, Karlie; Mersman, Meg; ter Kuile, Cora; Pelham, Addi; Zaleski, Jade; Jones, Courtney; libero Hudepohl, Sophia. |
| For UNF: ARRINGTON, J.; MOORHEAD, Rylee; BUTLER, Anna; ANTAR, Annie; CEOPA DONGA, J.; PIESTER, Mackenzie; libero SOPATA, Mya. |
0-1 | Point Lips - (MIELES, Kamila) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
| For Lips: Schenck, Kelsey. |
1-1 | Point UNF - (Schenck, Kelsey) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
| For UNF: MOORHEAD, Rylee. |
1-2 | Point Lips - (MOORHEAD, Rylee) Service error. | so |
2-2 | Point UNF - (McNabb, Karlie) Kill by SOPATA, Mya (from ANTAR, Annie). | so |
2-3 | Point Lips - (ANTAR, Annie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
| For Lips: Zaleski, Jade. |
| For UNF: BUTLER, Anna. |
3-3 | Point UNF - (Zaleski, Jade) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: BUTLER, Anna; POHLMANN, Emma. |
3-4 | Point Lips - (POHLMANN, Emma) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
3-5 | Point Lips - (Hudepohl, Sophia) Kill by Pelham, Addi (from Hudepohl, Sophia). |
3-6 | Point Lips - (Hudepohl, Sophia) Attack error by BUTLER, Anna (block by Jones, Courtney; Mischler, Berkley). |
3-7 | Point Lips - (Hudepohl, Sophia) Attack error by McFALL, Kierstyn. |
4-7 | Point UNF - (Hudepohl, Sophia) Service error. | so |
4-8 | Point Lips - (GUTHRIE, Maymie) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
| For UNF: PIESTER, Mackenzie. |
5-8 | Point UNF - (Jones, Courtney) Attack error by Pelham, Addi (block by ARRINGTON, J.; PIESTER, Mackenzie). | so |
6-8 | Point UNF - (CEOPA DONGA, J.) Service ace (Jones, Courtney). |
6-9 | Point Lips - (CEOPA DONGA, J.) Kill by Mischler, Berkley (from Hudepohl, Sophia). | so |
6-10 | Point Lips - (Steinhart, Libby) Attack error by PIESTER, Mackenzie (block by Mersman, Meg; McNabb, Karlie). |
6-11 | Point Lips - (Steinhart, Libby) Attack error by PIESTER, Mackenzie (block by Mersman, Meg; McNabb, Karlie). |
| Timeout North Florida. |
6-12 | Point Lips - (Steinhart, Libby) Kill by Pelham, Addi. |
| For UNF: BINES, Ella. |
7-12 | Point UNF - (Steinhart, Libby) Kill by BINES, Ella (from ANTAR, Annie). | so |
7-13 | Point Lips - (MIELES, Kamila) Kill by McNabb, Karlie (from Hudepohl, Sophia). | so |
7-14 | Point Lips - (Schenck, Kelsey) Attack error by SOPATA, Mya. |
8-14 | Point UNF - (Schenck, Kelsey) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
9-14 | Point UNF - (MOORHEAD, Rylee) Service ace (TEAM). |
9-15 | Point Lips - (MOORHEAD, Rylee) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
10-15 | Point UNF - (McNabb, Karlie) Attack error by McNabb, Karlie. | so |
11-15 | Point UNF - (ANTAR, Annie) Kill by SOPATA, Mya (from ANTAR, Annie). |
11-16 | Point Lips - (ANTAR, Annie) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
12-16 | Point UNF - (Zaleski, Jade) Service error. | so |
12-17 | Point Lips - (POHLMANN, Emma) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
13-17 | Point UNF - (Hudepohl, Sophia) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
13-18 | Point Lips - (GUTHRIE, Maymie) Kill by Jones, Courtney (from Hudepohl, Sophia). | so |
13-19 | Point Lips - (Jones, Courtney) Attack error by BINES, Ella (block by Mischler, Berkley; Pelham, Addi). |
13-20 | Point Lips - (Jones, Courtney) Attack error by BUTLER, Anna. |
14-20 | Point UNF - (Jones, Courtney) Service error. | so |
14-21 | Point Lips - (CEOPA DONGA, J.) Service error. | so |
| For Lips: ter Kuile, Cora. |
14-22 | Point Lips - (ter Kuile, Cora) Attack error by ARRINGTON, J.. |
| Timeout North Florida. |
14-23 | Point Lips - (ter Kuile, Cora) Kill by McNabb, Karlie (from Jones, Courtney). |
15-23 | Point UNF - (ter Kuile, Cora) Service error. | so |
16-23 | Point UNF - (BINES, Ella) Attack error by McNabb, Karlie. |
16-24 | Point Lips - (BINES, Ella) Attack error by CEOPA DONGA, J.. | so |
16-25 | Point Lips - (Schenck, Kelsey) Kill by Jones, Courtney (from Hudepohl, Sophia). |
| For Lips: McNabb, Karlie; Mersman, Meg; ter Kuile, Cora; Pelham, Addi; Zaleski, Jade; Jones, Courtney; libero Hudepohl, Sophia. |
| For UNF: ARRINGTON, J.; MOORHEAD, Rylee; BUTLER, Anna; ANTAR, Annie; CEOPA DONGA, J.; PIESTER, Mackenzie; libero SOPATA, Mya. |
1-0 | Point UNF - (Steinhart, Libby) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
2-0 | Point UNF - (POHLMANN, Emma) Kill by MOORHEAD, Rylee (from ANTAR, Annie). |
3-0 | Point UNF - (POHLMANN, Emma) Service ace (Jones, Courtney). |
3-1 | Point Lips - (POHLMANN, Emma) Service error. | so |
| For Lips: Schenck, Kelsey. |
4-1 | Point UNF - (Schenck, Kelsey) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
4-2 | Point Lips - (GUTHRIE, Maymie) Attack error by MOORHEAD, Rylee (block by Mersman, Meg; Hudepohl, Sophia). | so |
4-3 | Point Lips - (McNabb, Karlie) Service ace (TEAM). |
5-3 | Point UNF - (McNabb, Karlie) Kill by MOORHEAD, Rylee (from ANTAR, Annie). | so |
| For UNF: CEOPA DONGA, J.. |
5-4 | Point Lips - (CEOPA DONGA, J.) Kill by Mersman, Meg (from Hudepohl, Sophia). | so |
| For Lips: Zaleski, Jade. |
5-5 | Point Lips - (Zaleski, Jade) Kill by Mischler, Berkley. |
6-5 | Point UNF - (Zaleski, Jade) Service error. | so |
7-5 | Point UNF - (MOORHEAD, Rylee) Kill by ARRINGTON, J.. |
7-6 | Point Lips - (MOORHEAD, Rylee) Service error. | so |
7-7 | Point Lips - (Hudepohl, Sophia) Attack error by SOPATA, Mya. |
7-8 | Point Lips - (Hudepohl, Sophia) Service ace (CEOPA DONGA, J.). |
8-8 | Point UNF - (Hudepohl, Sophia) Attack error by Mischler, Berkley. | so |
| For UNF: PEREZ, Jexsamarie. |
9-8 | Point UNF - (PEREZ, Jexsamarie) Service ace (Steinhart, Libby). |
9-9 | Point Lips - (PEREZ, Jexsamarie) Attack error by ANTAR, Annie. | so |
9-10 | Point Lips - (Jones, Courtney) Attack error by MOORHEAD, Rylee (block by Mischler, Berkley). |
9-11 | Point Lips - (Jones, Courtney) Attack error by McFALL, Kierstyn (block by Mischler, Berkley; McNabb, Karlie). |
10-11 | Point UNF - (Jones, Courtney) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
10-12 | Point Lips - (ANTAR, Annie) Kill by Mischler, Berkley (from Hudepohl, Sophia). | so |
10-13 | Point Lips - (Steinhart, Libby) Kill by Pelham, Addi (from Hudepohl, Sophia). |
10-14 | Point Lips - (Steinhart, Libby) Attack error by McFALL, Kierstyn. |
11-14 | Point UNF - (Steinhart, Libby) Kill by SOPATA, Mya (from GUTHRIE, Maymie). | so |
12-14 | Point UNF - (POHLMANN, Emma) Bad set by Hudepohl, Sophia. |
12-15 | Point Lips - (POHLMANN, Emma) Service error. | so |
12-16 | Point Lips - (Schenck, Kelsey) Attack error by MOORHEAD, Rylee (block by Mersman, Meg; Hudepohl, Sophia). |
12-17 | Point Lips - (Schenck, Kelsey) Attack error by BUTLER, Anna. |
12-18 | Point Lips - (Schenck, Kelsey) Attack error by POHLMANN, Emma. |
| Timeout North Florida. |
12-19 | Point Lips - (Schenck, Kelsey) Attack error by MOORHEAD, Rylee. |
12-20 | Point Lips - (Schenck, Kelsey) Service ace (GUTHRIE, Maymie). |
| For UNF: BINES, Ella. |
12-21 | Point Lips - (Schenck, Kelsey) Attack error by BINES, Ella. |
12-22 | Point Lips - (Schenck, Kelsey) Attack error by BUTLER, Anna (block by Hudepohl, Sophia; Mersman, Meg). |
12-23 | Point Lips - (Schenck, Kelsey) Service ace (TEAM). |
13-23 | Point UNF - (Schenck, Kelsey) Service error. | so |
13-24 | Point Lips - (GUTHRIE, Maymie) Kill by Hudepohl, Sophia (from Steinhart, Libby). | so |
13-25 | Point Lips - (McNabb, Karlie) Kill by Jones, Courtney (from Mersman, Meg). |
====================
==================== NORTH FLORIDA 1, LIPSCOMB 3
====================