| For UNF: ARRINGTON, J.; BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; McFALL, Kierstyn; PEREZ, Jexsamarie; libero GUTHRIE, Maymie. |
| For EKU: Lucas, Kambree; Mitchell, Sarah; Wagers, Paige; Vandagriff, AG; Ledford, Carson; Hill, Emilee; libero Schmitendorf, Josie. |
| 0-1 | Point UNF - (Hill, Emilee) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: MOORHEAD, Rylee. |
| 0-2 | Point UNF - (MOORHEAD, Rylee) Kill by McFALL, Kierstyn. |
| 1-2 | Point EKU - (MOORHEAD, Rylee) Service error. | so |
| 1-3 | Point UNF - (Mitchell, Sarah) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: BUTLER, Anna. |
| 1-4 | Point UNF - (ANTAR, Annie) Attack error by Ledford, Carson. |
| 2-4 | Point EKU - (ANTAR, Annie) Service error. | so |
| 2-5 | Point UNF - (Ledford, Carson) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
| 2-6 | Point UNF - (POHLMANN, Emma) Kill by McFALL, Kierstyn (from ANTAR, Annie). |
| 3-6 | Point EKU - (POHLMANN, Emma) Kill by Lucas, Kambree (from Mitchell, Sarah). | so |
| For EKU: Abney, Cooper. |
| 3-7 | Point UNF - (Abney, Cooper) Attack error by Wagers, Paige. | so |
| 4-7 | Point EKU - (GUTHRIE, Maymie) Kill by Hill, Emilee (from Abney, Cooper). | so |
| 4-8 | Point UNF - (Lucas, Kambree) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For EKU: Woolf, Alexis. |
| 5-8 | Point EKU - (PEREZ, Jexsamarie) Kill by Hill, Emilee (from Schmitendorf, Josie). | so |
| 5-9 | Point UNF - (Schmitendorf, Josie) Kill by CEOPA DONGA, J. (from McFALL, Kierstyn). | so |
| 6-9 | Point EKU - (CEOPA DONGA, J.) Kill by Ledford, Carson (from Abney, Cooper). | so |
| 6-10 | Point UNF - (Hill, Emilee) Kill by BURKHARDT, Amy (from ARRINGTON, J.). | so |
| 7-10 | Point EKU - (MOORHEAD, Rylee) Kill by Mitchell, Sarah (from Schmitendorf, Josie). | so |
| 8-10 | Point EKU - (Mitchell, Sarah) Attack error by McFALL, Kierstyn. |
| 9-10 | Point EKU - (Mitchell, Sarah) Attack error by BURKHARDT, Amy. |
| 9-11 | Point UNF - (Mitchell, Sarah) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 10-11 | Point EKU - (ANTAR, Annie) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 11-11 | Point EKU - (Ledford, Carson) Kill by Lucas, Kambree (from Hill, Emilee). |
| 11-12 | Point UNF - (Ledford, Carson) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 11-13 | Point UNF - (POHLMANN, Emma) Kill by CEOPA DONGA, J. (from GUTHRIE, Maymie). |
| 12-13 | Point EKU - (POHLMANN, Emma) Service error. | so |
| 12-14 | Point UNF - (Abney, Cooper) Service error. | so |
| 12-15 | Point UNF - (GUTHRIE, Maymie) Service ace (Schmitendorf, Josie). |
| 13-15 | Point EKU - (GUTHRIE, Maymie) Kill by Lucas, Kambree (from Abney, Cooper). | so |
| 13-16 | Point UNF - (Lucas, Kambree) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 14-16 | Point EKU - (PEREZ, Jexsamarie) Kill by Mitchell, Sarah (from Schmitendorf, Josie). | so |
| 15-16 | Point EKU - (Schmitendorf, Josie) Kill by Mitchell, Sarah (from Abney, Cooper). |
| 15-17 | Point UNF - (Schmitendorf, Josie) Kill by ANTAR, Annie (from POHLMANN, Emma). | so |
| 16-17 | Point EKU - (CEOPA DONGA, J.) Service error. | so |
| 17-17 | Point EKU - (Hill, Emilee) Service ace (PEREZ, Jexsamarie). |
| 18-17 | Point EKU - (Hill, Emilee) Kill by Ledford, Carson (from Hill, Emilee). |
| Timeout North Florida. |
| 18-18 | Point UNF - (Hill, Emilee) Kill by BURKHARDT, Amy (from ANTAR, Annie), block error by Ledford, Carson. | so |
| 19-18 | Point EKU - (ARRINGTON, J.) Service error. | so |
| 20-18 | Point EKU - (Mitchell, Sarah) Kill by Vandagriff, AG (from Hill, Emilee). |
| 20-19 | Point UNF - (Mitchell, Sarah) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 20-20 | Point UNF - (ANTAR, Annie) Attack error by Lucas, Kambree (block by McFALL, Kierstyn; BUTLER, Anna). |
| 20-21 | Point UNF - (ANTAR, Annie) Kill by BURKHARDT, Amy (from GUTHRIE, Maymie). |
| Timeout Eastern Ky.. |
| 20-22 | Point UNF - (ANTAR, Annie) Kill by McFALL, Kierstyn (from ANTAR, Annie). |
| 21-22 | Point EKU - (ANTAR, Annie) Kill by Ledford, Carson (from Hill, Emilee). | so |
| 21-23 | Point UNF - (Ledford, Carson) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 22-23 | Point EKU - (POHLMANN, Emma) Kill by Vandagriff, AG (from Hill, Emilee), block error by CEOPA DONGA, J.. | so |
| Timeout North Florida. |
| 22-24 | Point UNF - (Abney, Cooper) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| Timeout Eastern Ky.. |
| 22-25 | Point UNF - (GUTHRIE, Maymie) Kill by BUTLER, Anna (from ANTAR, Annie). |
| For UNF: ARRINGTON, J.; MOORHEAD, Rylee; BUTLER, Anna; BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; libero McFALL, Kierstyn. |
| For EKU: Lucas, Kambree; Mitchell, Sarah; Wagers, Paige; Vandagriff, AG; Ledford, Carson; Hill, Emilee; libero Abney, Cooper. |
| For UNF: MIELES, Kamila. |
| 1-0 | Point EKU - (CEOPA DONGA, J.) Kill by Ledford, Carson (from Hill, Emilee). | so |
| 2-0 | Point EKU - (Mitchell, Sarah) Kill by Ledford, Carson (from Hill, Emilee). |
| 3-0 | Point EKU - (Mitchell, Sarah) Service ace (CEOPA DONGA, J.). |
| 3-1 | Point UNF - (Mitchell, Sarah) Service error. | so |
| For UNF: MOORHEAD, Rylee. |
| 4-1 | Point EKU - (MOORHEAD, Rylee) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 4-2 | Point UNF - (Ledford, Carson) Service error. | so |
| For UNF: BUTLER, Anna. |
| 5-2 | Point EKU - (ANTAR, Annie) Kill by Vandagriff, AG. | so |
| For EKU: Abney, Cooper. |
| 5-3 | Point UNF - (Abney, Cooper) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
| 5-4 | Point UNF - (POHLMANN, Emma) Kill by McFALL, Kierstyn (from ANTAR, Annie). |
| 6-4 | Point EKU - (POHLMANN, Emma) Kill by Lucas, Kambree (from Abney, Cooper). | so |
| 6-5 | Point UNF - (Lucas, Kambree) Service error. | so |
| For EKU: Woolf, Alexis. |
| 7-5 | Point EKU - (GUTHRIE, Maymie) Kill by Mitchell, Sarah (from Woolf, Alexis). | so |
| 7-6 | Point UNF - (Schmitendorf, Josie) Service error. | so |
| 7-7 | Point UNF - (MIELES, Kamila) Attack error by Mitchell, Sarah. |
| 8-7 | Point EKU - (MIELES, Kamila) Kill by Hill, Emilee (from Schmitendorf, Josie). | so |
| 9-7 | Point EKU - (Hill, Emilee) Kill by Mitchell, Sarah (from Hill, Emilee). |
| 9-8 | Point UNF - (Hill, Emilee) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 9-9 | Point UNF - (CEOPA DONGA, J.) Kill by ANTAR, Annie (from CEOPA DONGA, J.). |
| 10-9 | Point EKU - (CEOPA DONGA, J.) Kill by Ledford, Carson (from Hill, Emilee). | so |
| 11-9 | Point EKU - (Mitchell, Sarah) Attack error by ARRINGTON, J. (block by Lucas, Kambree; Ledford, Carson). |
| 11-10 | Point UNF - (Mitchell, Sarah) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 11-11 | Point UNF - (MOORHEAD, Rylee) Kill by CEOPA DONGA, J. (from ANTAR, Annie). |
| 12-11 | Point EKU - (MOORHEAD, Rylee) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 12-12 | Point UNF - (Ledford, Carson) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 13-12 | Point EKU - (ANTAR, Annie) Kill by Wagers, Paige (from Hill, Emilee). | so |
| 13-13 | Point UNF - (Abney, Cooper) Service error. | so |
| 14-13 | Point EKU - (POHLMANN, Emma) Attack error by CEOPA DONGA, J.. | so |
| 14-14 | Point UNF - (Lucas, Kambree) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 14-15 | Point UNF - (GUTHRIE, Maymie) Service ace (TEAM). |
| 15-15 | Point EKU - (GUTHRIE, Maymie) Kill by Hill, Emilee (from Schmitendorf, Josie). | so |
| 15-16 | Point UNF - (Schmitendorf, Josie) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 16-16 | Point EKU - (MIELES, Kamila) Kill by Ledford, Carson (from Abney, Cooper). | so |
| 17-16 | Point EKU - (Hill, Emilee) Kill by Vandagriff, AG (from Schmitendorf, Josie). |
| 17-17 | Point UNF - (Hill, Emilee) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 17-18 | Point UNF - (CEOPA DONGA, J.) Service ace (Woolf, Alexis). |
| For EKU: Tolzman, Madi. |
| 17-19 | Point UNF - (CEOPA DONGA, J.) Service ace (Tolzman, Madi). |
| Timeout Eastern Ky.. |
| 18-19 | Point EKU - (CEOPA DONGA, J.) Attack error by BURKHARDT, Amy. | so |
| 18-20 | Point UNF - (Mitchell, Sarah) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 19-20 | Point EKU - (MOORHEAD, Rylee) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 19-21 | Point UNF - (Ledford, Carson) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 19-22 | Point UNF - (ANTAR, Annie) Kill by BURKHARDT, Amy. |
| Timeout Eastern Ky.. |
| 20-22 | Point EKU - (ANTAR, Annie) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 20-23 | Point UNF - (Abney, Cooper) Attack error by Lucas, Kambree. | so |
| 21-23 | Point EKU - (BURKHARDT, Amy) Service error. | so |
| Timeout North Florida. |
| 21-24 | Point UNF - (Lucas, Kambree) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| For EKU: Flees, Caitlyn. |
| 22-24 | Point EKU - (GUTHRIE, Maymie) Kill by Hill, Emilee (from Abney, Cooper). | so |
| Timeout North Florida. |
| 22-25 | Point UNF - (Schmitendorf, Josie) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: ARRINGTON, J.; MOORHEAD, Rylee; BUTLER, Anna; BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; libero McFALL, Kierstyn. |
| For EKU: Lucas, Kambree; Mitchell, Sarah; Wagers, Paige; Vandagriff, AG; Ledford, Carson; Tolzman, Madi; libero Hill, Emilee. |
| 1-0 | Point EKU - (Hill, Emilee) Kill by Mitchell, Sarah (from Hill, Emilee). |
| 1-1 | Point UNF - (Hill, Emilee) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
| For UNF: MOORHEAD, Rylee. |
| 1-2 | Point UNF - (MOORHEAD, Rylee) Kill by BURKHARDT, Amy (from ANTAR, Annie). |
| 1-3 | Point UNF - (MOORHEAD, Rylee) Kill by McFALL, Kierstyn (from ANTAR, Annie). |
| 1-4 | Point UNF - (MOORHEAD, Rylee) Attack error by Ledford, Carson (block by McFALL, Kierstyn; BURKHARDT, Amy). |
| 2-4 | Point EKU - (MOORHEAD, Rylee) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
| 3-4 | Point EKU - (Mitchell, Sarah) Kill by Vandagriff, AG (from Hill, Emilee). |
| 4-4 | Point EKU - (Mitchell, Sarah) Kill by Vandagriff, AG (from Schmitendorf, Josie). |
| 4-5 | Point UNF - (Mitchell, Sarah) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: BUTLER, Anna. |
| 5-5 | Point EKU - (ANTAR, Annie) Service error. | so |
| 6-5 | Point EKU - (Ledford, Carson) Attack error by BURKHARDT, Amy (block by Vandagriff, AG; Flees, Caitlyn). |
| 6-6 | Point UNF - (Ledford, Carson) Kill by BUTLER, Anna. | so |
| For UNF: POHLMANN, Emma. |
| 6-7 | Point UNF - (POHLMANN, Emma) Attack error by Vandagriff, AG (block by CEOPA DONGA, J.; McFALL, Kierstyn). |
| 7-7 | Point EKU - (POHLMANN, Emma) Kill by Lucas, Kambree (from Schmitendorf, Josie). | so |
| For EKU: Abney, Cooper. |
| 8-7 | Point EKU - (Abney, Cooper) Kill by Flees, Caitlyn (from Abney, Cooper). |
| 8-8 | Point UNF - (Abney, Cooper) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 9-8 | Point EKU - (GUTHRIE, Maymie) Kill by Hill, Emilee (from Abney, Cooper). | so |
| 10-8 | Point EKU - (Lucas, Kambree) Attack error by BUTLER, Anna. |
| 10-9 | Point UNF - (Lucas, Kambree) Attack error by Hill, Emilee (block by CEOPA DONGA, J.; ARRINGTON, J.). | so |
| 10-10 | Point UNF - (MIELES, Kamila) Attack error by Hill, Emilee. |
| For EKU: Closurdo, Emma. |
| 11-10 | Point EKU - (MIELES, Kamila) Service error. | so |
| 12-10 | Point EKU - (Schmitendorf, Josie) Kill by Mitchell, Sarah (from Schmitendorf, Josie). |
| 12-11 | Point UNF - (Schmitendorf, Josie) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 13-11 | Point EKU - (CEOPA DONGA, J.) Kill by Ledford, Carson (from Abney, Cooper). | so |
| 13-12 | Point UNF - (Hill, Emilee) Kill by ARRINGTON, J. (from ANTAR, Annie). | so |
| 14-12 | Point EKU - (MOORHEAD, Rylee) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
| 14-13 | Point UNF - (Mitchell, Sarah) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| 15-13 | Point EKU - (ANTAR, Annie) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 16-13 | Point EKU - (Ledford, Carson) Kill by Vandagriff, AG (from Mitchell, Sarah). |
| 16-14 | Point UNF - (Ledford, Carson) Kill by CEOPA DONGA, J.. | so |
| 17-14 | Point EKU - (POHLMANN, Emma) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 17-15 | Point UNF - (Abney, Cooper) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| 18-15 | Point EKU - (GUTHRIE, Maymie) Attack error by BURKHARDT, Amy (block by Flees, Caitlyn). | so |
| For UNF: FRANCIS-GARAY, Y.. |
| 19-15 | Point EKU - (Lucas, Kambree) Attack error by CEOPA DONGA, J.. |
| 19-16 | Point UNF - (Lucas, Kambree) Attack error by Lucas, Kambree. | so |
| 20-16 | Point EKU - (MIELES, Kamila) Service error. | so |
| Timeout North Florida. |
| 20-17 | Point UNF - (Schmitendorf, Josie) Kill by FRANCIS-GARAY, Y. (from ANTAR, Annie). | so |
| 20-18 | Point UNF - (CEOPA DONGA, J.) Kill by BURKHARDT, Amy (from ANTAR, Annie). |
| Timeout Eastern Ky.. |
| 20-19 | Point UNF - (CEOPA DONGA, J.) Service ace (Lucas, Kambree). |
| 20-20 | Point UNF - (CEOPA DONGA, J.) Attack error by Mitchell, Sarah. |
| Timeout Eastern Ky.. |
| 20-21 | Point UNF - (CEOPA DONGA, J.) Kill by BURKHARDT, Amy (from ANTAR, Annie). |
| 21-21 | Point EKU - (CEOPA DONGA, J.) Kill by Mitchell, Sarah (from Abney, Cooper). | so |
| 22-21 | Point EKU - (Hill, Emilee) Bad set by ANTAR, Annie. |
| 22-22 | Point UNF - (Hill, Emilee) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 23-22 | Point EKU - (MOORHEAD, Rylee) Attack error by MOORHEAD, Rylee. | so |
| 23-23 | Point UNF - (Mitchell, Sarah) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| 24-23 | Point EKU - (ANTAR, Annie) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| Timeout North Florida. |
| 24-24 | Point UNF - (Ledford, Carson) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 25-24 | Point EKU - (BURKHARDT, Amy) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 25-25 | Point UNF - (Abney, Cooper) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| 26-25 | Point EKU - (GUTHRIE, Maymie) Kill by Lucas, Kambree (from Abney, Cooper). | so |
| 26-26 | Point UNF - (Lucas, Kambree) Attack error by Mitchell, Sarah (block by FRANCIS-GARAY, Y.; BUTLER, Anna). | so |
| 27-26 | Point EKU - (BUTLER, Anna) Kill by Hill, Emilee (from Abney, Cooper), block error by CEOPA DONGA, J.. | so |
| 27-27 | Point UNF - (Schmitendorf, Josie) Kill by FRANCIS-GARAY, Y. (from ANTAR, Annie). | so |
| 28-27 | Point EKU - (CEOPA DONGA, J.) Kill by Mitchell, Sarah (from Schmitendorf, Josie). | so |
| 28-28 | Point UNF - (Hill, Emilee) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 29-28 | Point EKU - (FRANCIS-GARAY, Y.) Service error. | so |
| 30-28 | Point EKU - (Mitchell, Sarah) Kill by Vandagriff, AG (from Hill, Emilee). |
| For UNF: ARRINGTON, J.; MOORHEAD, Rylee; BUTLER, Anna; BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; libero McFALL, Kierstyn. |
| For EKU: Lucas, Kambree; Mitchell, Sarah; Vandagriff, AG; Ledford, Carson; Hill, Emilee; Abney, Cooper; libero Flees, Caitlyn. |
| 0-1 | Point UNF - (CEOPA DONGA, J.) Kill by BURKHARDT, Amy (from ANTAR, Annie). |
| 0-2 | Point UNF - (CEOPA DONGA, J.) Kill by BURKHARDT, Amy. |
| 0-3 | Point UNF - (CEOPA DONGA, J.) Attack error by Mitchell, Sarah (block by ANTAR, Annie; ARRINGTON, J.). |
| 0-4 | Point UNF - (CEOPA DONGA, J.) Kill by ARRINGTON, J. (from ANTAR, Annie). |
| 1-4 | Point EKU - (CEOPA DONGA, J.) Service error. | so |
| 1-5 | Point UNF - (Mitchell, Sarah) Attack error by Vandagriff, AG. | so |
| For UNF: SOPATA, Mya. |
| 1-6 | Point UNF - (SOPATA, Mya) Kill by ANTAR, Annie (from MIELES, Kamila). |
| 1-7 | Point UNF - (SOPATA, Mya) Attack error by Ledford, Carson (block by McFALL, Kierstyn; BURKHARDT, Amy). |
| Timeout Eastern Ky.. |
| 2-7 | Point EKU - (SOPATA, Mya) Service error. | so |
| 3-7 | Point EKU - (Ledford, Carson) Attack error by BURKHARDT, Amy. |
| 3-8 | Point UNF - (Ledford, Carson) Service error. | so |
| For UNF: BUTLER, Anna. |
| 3-9 | Point UNF - (ANTAR, Annie) Kill by BURKHARDT, Amy (from GUTHRIE, Maymie). |
| 4-9 | Point EKU - (ANTAR, Annie) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| For EKU: Abney, Cooper. |
| 4-10 | Point UNF - (Abney, Cooper) Kill by McFALL, Kierstyn (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
| 5-10 | Point EKU - (POHLMANN, Emma) Kill by Lucas, Kambree (from Abney, Cooper). | so |
| 6-10 | Point EKU - (Lucas, Kambree) Kill by Hill, Emilee (from Abney, Cooper). |
| 7-10 | Point EKU - (Lucas, Kambree) Kill by Flees, Caitlyn (from Abney, Cooper). |
| 8-10 | Point EKU - (Lucas, Kambree) Service ace (POHLMANN, Emma). |
| 9-10 | Point EKU - (Lucas, Kambree) Kill by Mitchell, Sarah (from Abney, Cooper). |
| 10-10 | Point EKU - (Lucas, Kambree) Kill by Hill, Emilee (from Abney, Cooper). |
| 11-10 | Point EKU - (Lucas, Kambree) Attack error by CEOPA DONGA, J. (block by Flees, Caitlyn; Hill, Emilee). |
| 11-11 | Point UNF - (Lucas, Kambree) Kill by BURKHARDT, Amy (from BUTLER, Anna). | so |
| 11-12 | Point UNF - (GUTHRIE, Maymie) Kill by CEOPA DONGA, J. (from ANTAR, Annie). |
| 12-12 | Point EKU - (GUTHRIE, Maymie) Service error. | so |
| 13-12 | Point EKU - (Schmitendorf, Josie) Kill by Mitchell, Sarah (from Abney, Cooper). |
| 13-13 | Point UNF - (Schmitendorf, Josie) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 13-14 | Point UNF - (MIELES, Kamila) Attack error by Mitchell, Sarah (block by ANTAR, Annie; ARRINGTON, J.). |
| 14-14 | Point EKU - (MIELES, Kamila) Attack error by ARRINGTON, J.. | so |
| 14-15 | Point UNF - (Hill, Emilee) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 14-16 | Point UNF - (CEOPA DONGA, J.) Kill by ARRINGTON, J.. |
| 14-17 | Point UNF - (CEOPA DONGA, J.) Service ace (Schmitendorf, Josie). |
| Timeout Eastern Ky.. |
| 15-17 | Point EKU - (CEOPA DONGA, J.) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
| 16-17 | Point EKU - (Mitchell, Sarah) Service ace (CEOPA DONGA, J.). |
| 17-17 | Point EKU - (Mitchell, Sarah) Kill by Lucas, Kambree (from Hill, Emilee). |
| 17-18 | Point UNF - (Mitchell, Sarah) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 18-18 | Point EKU - (SOPATA, Mya) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 18-19 | Point UNF - (Ledford, Carson) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 19-19 | Point EKU - (ANTAR, Annie) Attack error by BURKHARDT, Amy (block by Flees, Caitlyn; Lucas, Kambree). | so |
| 20-19 | Point EKU - (Abney, Cooper) Kill by Lucas, Kambree (from Abney, Cooper). |
| 21-19 | Point EKU - (Abney, Cooper) Attack error by BUTLER, Anna. |
| Timeout North Florida. |
| 21-20 | Point UNF - (Abney, Cooper) Kill by ANTAR, Annie (from CEOPA DONGA, J.). | so |
| 22-20 | Point EKU - (POHLMANN, Emma) Kill by Lucas, Kambree (from Abney, Cooper). | so |
| 22-21 | Point UNF - (Lucas, Kambree) Service error. | so |
| 23-21 | Point EKU - (GUTHRIE, Maymie) Kill by Hill, Emilee (from Abney, Cooper). | so |
| 23-22 | Point UNF - (Schmitendorf, Josie) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| 24-22 | Point EKU - (MIELES, Kamila) Kill by Hill, Emilee (from Abney, Cooper). | so |
| Timeout North Florida. |
| 24-23 | Point UNF - (Hill, Emilee) Kill by CEOPA DONGA, J. (from ANTAR, Annie). | so |
| 25-23 | Point EKU - (CEOPA DONGA, J.) Kill by Mitchell, Sarah (from Hill, Emilee). | so |
====================
==================== EASTERN KY. 3, NORTH FLORIDA 2
====================
| For UNF: ARRINGTON, J.; BUTLER, Anna; BURKHARDT, Amy; ANTAR, Annie; CEOPA DONGA, J.; SOPATA, Mya; libero McFALL, Kierstyn. |
| For EKU: Lucas, Kambree; Mitchell, Sarah; Vandagriff, AG; Ledford, Carson; Hill, Emilee; Abney, Cooper; libero Flees, Caitlyn. |
| For UNF: FRANCIS-GARAY, Y.. |
| 0-1 | Point UNF - (Hill, Emilee) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: POHLMANN, Emma. |
| 1-1 | Point EKU - (POHLMANN, Emma) Kill by Vandagriff, AG (from Hill, Emilee). | so |
| 2-1 | Point EKU - (Mitchell, Sarah) Kill by Lucas, Kambree (from Schmitendorf, Josie). |
| 2-2 | Point UNF - (Mitchell, Sarah) Attack error by Vandagriff, AG. | so |
| 2-3 | Point UNF - (GUTHRIE, Maymie) Kill by POHLMANN, Emma (from BUTLER, Anna). |
| 2-4 | Point UNF - (GUTHRIE, Maymie) Kill by BUTLER, Anna (from ANTAR, Annie), block error by Lucas, Kambree. |
| 3-4 | Point EKU - (GUTHRIE, Maymie) Service error. | so |
| 3-5 | Point UNF - (Ledford, Carson) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: MIELES, Kamila. |
| 3-6 | Point UNF - (MIELES, Kamila) Attack error by Vandagriff, AG (block by FRANCIS-GARAY, Y.). |
| Timeout Eastern Ky.. |
| 4-6 | Point EKU - (MIELES, Kamila) Kill by Lucas, Kambree (from Hill, Emilee). | so |
| For EKU: Abney, Cooper. |
| 5-6 | Point EKU - (Abney, Cooper) Kill by Hill, Emilee (from Abney, Cooper). |
| 6-6 | Point EKU - (Abney, Cooper) Kill by Lucas, Kambree (from Abney, Cooper). |
| 7-6 | Point EKU - (Abney, Cooper) Service ace (GUTHRIE, Maymie). |
| Timeout North Florida. |
| 7-7 | Point UNF - (Abney, Cooper) Service error. | so |
| 7-8 | Point UNF - (CEOPA DONGA, J.) Kill by FRANCIS-GARAY, Y.. |
| 8-8 | Point EKU - (CEOPA DONGA, J.) Kill by Lucas, Kambree (from Abney, Cooper). | so |
| 9-8 | Point EKU - (Lucas, Kambree) Kill by Flees, Caitlyn (from Abney, Cooper). |
| 9-9 | Point UNF - (Lucas, Kambree) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| For UNF: SOPATA, Mya. |
| 10-9 | Point EKU - (SOPATA, Mya) Kill by Hill, Emilee (from Abney, Cooper). | so |
| 11-9 | Point EKU - (Schmitendorf, Josie) Kill by Hill, Emilee (from Abney, Cooper). |
| 11-10 | Point UNF - (Schmitendorf, Josie) Service error. | so |
| 12-10 | Point EKU - (ANTAR, Annie) Kill by Ledford, Carson (from Abney, Cooper). | so |
| 12-11 | Point UNF - (Hill, Emilee) Kill by BURKHARDT, Amy (from ANTAR, Annie). | so |
| 13-11 | Point EKU - (POHLMANN, Emma) Service error. | so |
| Timeout North Florida. |
| 13-12 | Point UNF - (Mitchell, Sarah) Attack error by Lucas, Kambree (block by McFALL, Kierstyn; BUTLER, Anna). | so |
| 14-12 | Point EKU - (GUTHRIE, Maymie) Kill by Lucas, Kambree (from Hill, Emilee). | so |
| 14-13 | Point UNF - (Ledford, Carson) Kill by BUTLER, Anna (from ANTAR, Annie). | so |
| For UNF: MOORHEAD, Rylee. |
| 15-13 | Point EKU - (MOORHEAD, Rylee) Kill by Vandagriff, AG (from Hill, Emilee). | so |
====================
==================== EASTERN KY. 3, NORTH FLORIDA 2
====================