| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/19/2025 | at | #19 Florida | L | |||||||||||||
| 01/24/25 | at | Furman | L | |||||||||||||
| 2/1/25 | at | Florida Atlantic | L | |||||||||||||
| 2/8/25 | vs | UAB | W | |||||||||||||
| 2/17/25 | UNIVERSITY OF SOUTH FLORIDA | W | ||||||||||||||
| 2/21/25 | at | FIU | L | |||||||||||||
| 2/22/25 | vs | North Texas | W | |||||||||||||
| 2/26/25 | at | Charleston Southern | L | |||||||||||||
| * | 3/4/25 | BELLARMINE UNIVERSITY | W | |||||||||||||
| 3/11/25 | PRESBYTERIAN | W | ||||||||||||||
| * | 3/14/25 | QUEENS | W | |||||||||||||
| * | 3/16/25 | at | Eastern Kentucky | W | ||||||||||||
| 3/21/25 | RIDER | W | ||||||||||||||
| * | 3/23/25 | AUSTIN PEAY | W | |||||||||||||
| * | 3/28/25 | at | Central Arkansas | W | ||||||||||||
| * | 4/4/25 | FLORIDA GULF COAST UNIVERSITY | W | |||||||||||||
| * | 4/6/25 | STETSON | L | |||||||||||||
| * | 4/11/25 | at | Lipscomb | L | ||||||||||||
| * | 4/13/25 | at | North Alabama | W | ||||||||||||
| 4/18/25 | NO. 3 NORTH ALABAMA | L | ||||||||||||||
| Schedule legend |