Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| KEEF, Addie | .381 | 61-61 | 181 | 41 | 69 | 1 | 1 | 0 | 15 | 14 | 1 | 23 | 25-32 |
| LANGFORD, Hallie | .357 | 61-61 | 199 | 54 | 71 | 13 | 4 | 2 | 29 | 19 | 5 | 14 | 36-41 |
| CIMINO, Bella | .315 | 61-61 | 168 | 39 | 53 | 6 | 1 | 15 | 55 | 33 | 7 | 23 | 5-6 |
| DAVILA, Hannah | .299 | 61-60 | 167 | 36 | 50 | 10 | 1 | 7 | 39 | 14 | 1 | 10 | 11-14 |
| ALLEN, Ayden | .297 | 58-58 | 165 | 25 | 49 | 11 | 1 | 6 | 40 | 15 | 0 | 16 | 2-2 |
| SHAW, Grace | .287 | 61-61 | 157 | 27 | 45 | 9 | 2 | 3 | 36 | 28 | 2 | 11 | 6-7 |
| ---------- | |||||||||||||
| MEYER, Jordyn | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| NAGY, Marley | .333 | 27-0 | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 |
| OLIVA, Caiden | .319 | 46-46 | 119 | 19 | 38 | 8 | 1 | 2 | 28 | 20 | 9 | 13 | 1-2 |
| McQUILLAN, Kennedy | .280 | 40-25 | 82 | 9 | 23 | 8 | 2 | 1 | 15 | 10 | 1 | 11 | 2-2 |
| McCARTHY, Kalyn | .280 | 58-54 | 93 | 36 | 26 | 2 | 2 | 0 | 3 | 25 | 2 | 11 | 20-24 |
| SHEPHARD, Taylor | .275 | 36-7 | 40 | 2 | 11 | 1 | 0 | 0 | 7 | 8 | 0 | 11 | 0-0 |
| JONES, Alyssa | .250 | 29-0 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 |
| VOGEL, Kelsey | .200 | 44-34 | 95 | 13 | 19 | 3 | 0 | 1 | 10 | 10 | 1 | 14 | 3-3 |
| AARDEMA, Amanda | .167 | 4-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| BRUNEMAN, Addyson | .136 | 26-18 | 44 | 6 | 6 | 1 | 0 | 2 | 6 | 9 | 0 | 9 | 1-1 |
| GREEN, Reese | .083 | 12-2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| CAMPER, Kadyn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .302 | 61-61 | 1548 | 329 | 468 | 74 | 15 | 39 | 285 | 208 | 30 | 170 | 118-140 |
| Opponents | .251 | 61-61 | 1496 | 212 | 376 | 60 | 7 | 42 | 194 | 142 | 33 | 249 | 37-44 |
| LOB - Team (384), Opp (349). DPs turned - Team (9), Opp (11). CI - Team (0), Opp (1). Picked off - McQUILLAN, K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| PONICH, Cameron | 1.73 | 16-4 | 32-16 | 7 | 7/1 | 3 | 117.2 | 84 | 42 | 29 | 37 | 83 |
| PETERS, Kate | 2.20 | 7-3 | 24-11 | 3 | 2/0 | 1 | 82.2 | 71 | 33 | 26 | 29 | 59 |
| COOK, Taylor | 3.89 | 9-7 | 29-18 | 3 | 0/1 | 0 | 95.1 | 95 | 59 | 53 | 43 | 60 |
| HUNOLT, Macie | 4.37 | 6-7 | 26-15 | 4 | 1/1 | 2 | 75.1 | 101 | 55 | 47 | 22 | 39 |
| ---------- | ||||||||||||
| CAMPER, Kadyn | 8.14 | 1-1 | 14-1 | 0 | 0/3 | 1 | 16.1 | 25 | 23 | 19 | 11 | 8 |
| Totals | 3.14 | 39-22 | 61-61 | 17 | 13/3 | 7 | 387.1 | 376 | 212 | 174 | 142 | 249 |
| Opponents | 5.11 | 22-39 | 61-61 | 16 | 6/3 | 6 | 375.2 | 468 | 329 | 274 | 208 | 170 |
| PB - Team (4), OLIVA, C. 4, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - OLIVA, C. (25-27), BRUNEMAN, A. (12-17), PONICH, C. (14-16), COOK, T. (8-11), HUNOLT, M. (8-8), PETERS, K. (4-5), CAMPER, K. (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| OLIVA, Caiden | 217 | 211 | 6 | 0 | 1.000 | 1 | 25 | 2 | .926 | 4 | 0 |
| BRUNEMAN, Addyson | 78 | 65 | 13 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
| SHEPHARD, Taylor | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PONICH, Cameron | 25 | 3 | 22 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| HUNOLT, Macie | 16 | 1 | 15 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| GREEN, Reese | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAGY, Marley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Alyssa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McQUILLAN, Kennedy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEYER, Jordyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AARDEMA, Amanda | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCARTHY, Kalyn | 97 | 90 | 6 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| ALLEN, Ayden | 368 | 345 | 17 | 6 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| LANGFORD, Hallie | 97 | 92 | 1 | 4 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| SHAW, Grace | 68 | 64 | 1 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| KEEF, Addie | 80 | 47 | 29 | 4 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| VOGEL, Kelsey | 119 | 64 | 49 | 6 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
| CIMINO, Bella | 202 | 72 | 119 | 11 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
| PETERS, Kate | 18 | 1 | 16 | 1 | .944 | 0 | 4 | 1 | .800 | 0 | 0 |
| DAVILA, Hannah | 181 | 64 | 104 | 13 | .928 | 2 | 0 | 0 | --- | 0 | 0 |
| COOK, Taylor | 22 | 3 | 17 | 2 | .909 | 0 | 8 | 3 | .727 | 0 | 0 |
| CAMPER, Kadyn | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1642 | 1162 | 428 | 52 | .968 | 9 | 37 | 7 | .841 | 4 | 0 |
| Opponents | 1669 | 1127 | 462 | 80 | .952 | 11 | 118 | 22 | .843 | 8 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| North Florida | 60 | 54 | 61 | 56 | 43 | 35 | 15 | 5 | 329 | Opponents | 46 | 33 | 28 | 27 | 38 | 27 | 7 | 6 | 212 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-2 | 0-4 | 5-4 | 5-3 | 3-1 | 3-1 | 3-0 | 6-1 | 5-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 8-0 | 3-3 | 7-0 | 4-3 | 3-1 | 1-4 | 0-3 | 0-2 | 0-4 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-3 | 25-3 | 30-4 | 32-4 | 23-2 | 24-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-11 | 5-12 | 4-12 | 3-13 | 1-16 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-8 | 9-7 | 5-6 | 4-5 | 6-1 | 2-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 12 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 8822 | 34 | 259 |
| AWAY | 5302 | 19 | 279 |
| TOTAL | 14124 | 53 | 266 |