North Florida Women's Basketball (AT) Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DONALDSON, Jackie   22  15  315  14.3  126  247  .510  0  1  .000  63  97  .649  92  127  219  10.0  55  0  11  43  7  31  0  0.0 
FAUST, Mandy   27  10  261  9.7  85  213  .399  5  29  .172  86  126  .683  34  38  72  2.7  74  0  38  87  4  32  0  0.0 
MILLER, Nancy   26  22  243  9.3  78  217  .359  0  2  .000  87  132  .659  39  91  130  5.0  69  0  17  67  3  29  0  0.0 
SMITH, Jody   27  25  234  8.7  104  257  .405  1  4  .250  25  39  .641  59  86  145  5.4  92  0  53  72  12  45  0  0.0 
MONROE, Felecia   25  16  228  9.1  90  284  .317  30  97  .309  18  27  .667  39  37  76  3.0  51  0  52  48  6  41  0  0.0 
MENEAR, Tabatha   27  9  150  5.6  65  151  .430  3  7  .429  17  29  .586  26  53  79  2.9  46  0  12  30  18  19  0  0.0 
SANDERS, Vanessa   24  10  114  4.8  47  110  .427  0  0  .000  20  40  .500  41  56  97  4.0  63  0  6  25  7  16  0  0.0 
KUMPF, Michelle   27  13  99  3.7  28  91  .308  1  12  .083  42  62  .677  14  67  81  3.0  68  0  80  74  1  45  0  0.0 
ADDISON, Kathy   27  14  88  3.3  33  91  .363  4  9  .444  18  28  .643  16  40  56  2.1  54  0  76  88  0  46  0  0.0 
JOHNSON, Tara   26  1  88  3.4  36  96  .375  0  1  .000  16  34  .471  15  31  46  1.8  37  0  13  33  0  14  0  0.0 
ZAMPEDRO, Carla   7  0  9  1.3  2  11  .182  0  0  .000  5  9  .556  8  5  13  1.9  8  0  0  1  0  3  0  0.0 
BUSKIRK, Celena   10  0  9  0.9  2  12  .167  0  1  .000  5  7  .714  5  12  17  1.7  7  0  2  12  1  2  0  0.0 
Team totals   27  27  1838  68.1  696  1780  .391  44  163  .270  402  630  .638  388  643  1031  38.2  624  0  360  580  59  323  0   
Opp totals   27  27  1920  71.1  689  1745  .395  86  262  .328  456  735  .620  416  687  1103  40.9  551  -  383  547  67  285  0   

North Florida Women's Basketball (AT) Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
11/30/1992 EDWARD WATERS W 70-57 - Jacksonville, Fla.
12/02/1992 at Webber Int'L W 77-54 - Babson Park, Fla.
12/05/1992 VALDOSTA STATE W 75-70 - Jacksonville, Fla.
12/07/1992 at Flagler L 59-71 - St. Augustine, Fla.
12/09/1992 WARNER SOUTHERN W 82-72 - Jacksonville, Fla.
12/12/1992 COLUMBUS STATE W 100-89 - Jacksonville, Fla.
12/30/1992 MT. MERCY L 46-75 - Jacksonville, Fla.
01/02/1993 at Valdosta State L 47-84 - Valdosta, Ga.
01/05/1993 SOUTHERN ME. L 66-70 - Jacksonville, Fla.
01/09/1993 HIGH POINT L 67-78 - Jacksonville, Fla.
01/11/1993 FLORIDA TECH L 66-82 - Jacksonville, Fla.
01/13/1993 at Eckerd W 66-59 - St. Petersburg, Fla.
01/16/1993 BARRY L 71-79 - Jacksonville, Fla.
01/20/1993 FLORIDA SOUTHERN L 66-98 - Jacksonville, Fla.
01/23/1993 TAMPA L 70-77 - Jacksonville, Fla.
01/27/1993 ROLLINS L 68-73 - Jacksonville, Fla.
01/30/1993 at Florida Tech L 50-80 - Melbourne, Fla.
02/01/1993 FLAGLER W 68-60 - Jacksonville, Fla.
02/03/1993 SAINT LEO W 69-56 - Jacksonville, Fla.
02/06/1993 at Barry L 65-73 - Miami, Fla.
02/08/1993 SAVANNAH STATE L 56-69 - Jacksonville, Fla.
02/10/1993 FLORIDA SOUTHERN L 68-78 - Jacksonville, Fla.
02/13/1993 at Tampa L 64-79 - Tampa, Fla.
02/17/1993 at Rollins L 53-83 - Winter Park, Fla.
02/25/1993 at Saint Leo W 80-64 - St. Leo, Fla.
02/27/1993 ECKERD W 69-61 - Jacksonville, Fla.
03/01/1993 GEORGIA COLLEGE L 69-82 - Jacksonville, Fla.
 
Overall: 10-17
Conference: 0-0
Home: 7-11
Away: 3-6
Neutral: 0-0