North Florida Women's Basketball (AT) Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MILLER, Nancy   28  24  429  15.3  155  321  .483  0  0  .000  119  172  .692  87  148  235  8.4  79  0  56  78  2  45  775  27.7 
MONROE, Felecia   28  28  340  12.1  123  322  .382  51  156  .327  43  66  .652  25  71  96  3.4  59  0  59  80  4  30  833  29.8 
SANDERS, Vanessa   28  28  322  11.5  140  238  .588  0  0  .000  42  66  .636  67  123  190  6.8  85  0  39  60  8  19  677  24.2 
SMITH, Jody   28  25  213  7.6  95  223  .426  5  19  .263  18  32  .563  34  82  116  4.1  86  0  59  59  7  34  616  22.0 
FAUST, Mandy   28  1  156  5.6  55  144  .382  17  48  .354  29  42  .690  29  42  71  2.5  58  0  53  73  2  16  500  17.9 
MENEAR, Tabatha   28  1  135  4.8  61  142  .430  0  3  .000  13  22  .591  30  54  84  3.0  50  0  15  25  6  12  394  14.1 
THOMAS, Rachel   27  0  130  4.8  52  96  .542  0  0  .000  26  50  .520  41  62  103  3.8  35  0  54  26  10  4  391  14.5 
ADDISON, Kathy   27  27  108  4.0  41  131  .313  0  1  .000  26  36  .722  17  76  93  3.4  46  0  137  101  1  57  756  28.0 
WHITE, Farah   6  6  65  10.8  22  52  .423  0  0  .000  21  38  .553  24  19  43  7.2  12  0  3  15  13  5  153  25.5 
KUMPF, Michelle   26  0  56  2.2  19  54  .352  3  8  .375  15  27  .556  14  41  55  2.1  35  0  54  43  0  23  316  12.2 
BUSKIRK, Celena   15  0  30  2.0  13  37  .351  0  0  .000  4  6  .667  7  11  18  1.2  4  0  6  9  0  0  105  7.0 
PICKENS, Kendra   12  0  29  2.4  12  22  .545  0  0  .000  5  9  .556  13  9  22  1.8  15  0  5  5  0  3  84  7.0 
Team totals   28  28  2044  73.0  788  1782  .442  76  227  .335  392  573  .684  374  738  1112  39.7  561  0  491  574  53  248  5600   
Opp totals   28  28  2064  73.7  779  1738  .448  76  291  .261  430  680  .632  454  716  1170  41.8  555  -  439  574  53  248  5600   

North Florida Women's Basketball (AT) Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/27/1993 vs Florida Southern L 51-68 - Great Bahama Island Bahamas Tournament
12/03/1993 MOUNT OLIVE W 87-63 - Jacksonville, Fla.
12/04/1993 VALDOSTA STATE L 52-73 - Jacksonville, Fla.
12/07/1993 at Warner Southern W 77-71 - Lake Wales, Fla.
12/10/1993 at Savannah State L 73-77 - Savannah, Ga.
12/17/1993 S.C. UPSTATE L 67-81 - Jacksonville, Fla.
12/18/1993 MARS HILL L 71-81 - Jacksonville, Fla.
12/30/1993 WALSH W 90-79 - Jacksonville, Fla.
01/03/1994 ABILENE CHRISTIAN L 78-100 - Jacksonville, Fla.
* 01/12/1994 FLORIDA TECH W - fo - Jacksonville, Fla. ineligible player
* 01/15/1994 SAINT LEO W 79-50 - Jacksonville, Fla.
* 01/19/1994 at Eckerd W 82-78 - St. Petersburg
* 01/22/1994 BARRY W 93-69 - Jacksonville, Fla.
01/24/1994 FLAGLER W 87-50 - Jacksonville, Fla.
* 01/26/1994 at Florida Southern L 78-101 - Lakeland, Fla.
* 01/29/1994 at Tampa W 72-58 - Tampa, Fla.
* 02/02/1994 ROLLINS W 91-75 - Jacksonville, Fla.
* 02/05/1994 at Saint Leo W 70-61 - St. Leo, Fla.
* 02/09/1994 ECKERD L 65-67 - Jacksonville, Fla.
* 02/12/1994 at Barry W 75-54 - Miami, Fla.
02/14/1994 at Valdosta State W 80-73 - Valdosta, Ga.
* 02/16/1994 FLORIDA SOUTHERN L 70-81 - Jacksonville, Fla.
* 02/19/1994 TAMPA L 53-74 - Jacksonville, Fla.
* 02/23/1994 at Rollins L 66-68 - Winter Park, Fla.
* 02/27/1994 at Florida Tech W 79-57 - Melbourne, Fla.
p 03/01/1994 ECKERD W 95-61 - Jacksonville, Fla. Sunshine State Tournament Opening Round
p 03/05/1994 at Tampa W 64-63 - Tampa, Fla. Sunshine State Tournament
p 03/06/1994 vs Florida Southern L 53-59 - Tampa, Fla. Sunshine State Tournament
 
Overall: 16-12
Conference: 9-5
Home: 8-7
Away: 8-3
Neutral: 0-2