North Florida Women's Basketball (AT) Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MONROE, Felecia   28  28  379  13.5  138  355  .389  37  128  .289  66  88  .750  32  80  112  4.0  62  0  82  68  3  53  880  31.4 
MILLER, Nancy   28  28  378  13.5  151  295  .512  0  2  .000  76  109  .697  60  96  156  5.6  66  0  52  75  5  56  668  23.9 
SANDERS, Vanessa   28  28  247  8.8  102  192  .531  0  0  .000  43  75  .573  84  137  221  7.9  89  3  35  64  9  25  677  24.2 
DONALDSON, Jackie   26  1  192  7.4  71  149  .477  0  2  .000  50  94  .532  69  91  160  6.2  53  2  12  34  4  16  383  14.7 
KORTE, Mary Beth   28  14  169  6.0  67  157  .427  1  6  .167  34  60  .567  47  66  113  4.0  43  0  21  55  6  15  543  19.4 
COWHERD, Cindy   25  0  150  6.0  50  113  .442  0  1  .000  50  86  .581  26  46  72  2.9  45  1  52  50  7  21  379  15.2 
ADDISON, Kathy   27  27  148  5.5  50  107  .467  0  2  .000  48  70  .686  41  51  92  3.4  43  0  104  84  1  54  639  23.7 
SMITH, Jody   26  13  125  4.8  57  134  .425  0  0  .000  11  17  .647  15  44  59  2.3  62  2  37  53  3  29  427  16.4 
WYNN, Krista   26  1  93  3.6  14  41  .341  14  41  .341  51  67  .761  13  38  51  2.0  46  1  71  48  0  39  544  20.9 
THOMAS, Rachel   22  0  93  4.2  37  70  .529  0  0  .000  19  38  .500  28  36  64  2.9  46  1  6  17  1  4  250  11.4 
FAUST, Mandy   24  0  67  2.8  23  59  .390  3  18  .167  18  31  .581  8  12  20  0.8  23  0  15  24  3  4  169  7.0 
SKIPPER, Anna   4  0  16  4.0  6  18  .333  3  12  .250  1  3  .333  4  2  6  1.5  5  0  4  3  0  1  38  9.5 
MENEAR, Tabatha   5  0  8  1.6  3  12  .250  0  0  .000  2  3  .667  5  9  14  2.8  3  0  1  2  0  1  28  5.6 
Team totals   28  28  2123  75.8  798  1775  .450  58  212  .274  469  741  .633  467  788  1255  44.8  586  10  492  596  42  596  0   
Opp totals   28  28  1898  67.8  726  1752  .414  93  327  .284  353  639  .552  431  695  1126  40.2  620  -  395  636  61  237  0   

North Florida Women's Basketball (AT) Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/26/1994 ARMSTRONG W 76-59 - Jacksonville, Fla.
12/01/1994 vs Henderson State L 55-69 - Canyon, Texas West Texas A&M Classic
12/02/1994 vs Mesa State W 90-85 - Canyon, Texas West Texas A&M Classic
 
Overall: 2-1
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 1-1