North Florida Women's Basketball (AT) Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SANDERS, Vanessa   28  26  424  15.1  177  303  .584  0  1  .000  70  103  .680  100  184  284  10.1  57  1  52  90  15  19  843  30.1 
MENEAR, Tabatha   28  22  241  8.6  102  225  .453  10  18  .556  27  43  .628  33  67  100  3.6  38  0  27  47  14  16  463  16.5 
MILLER, Nancy   27  18  219  8.1  90  200  .450  1  5  .200  38  57  .667  44  54  98  3.6  50  0  31  39  1  25  443  16.4 
MONROE, Felecia   28  22  211  7.5  85  236  .360  20  89  .225  21  31  .677  30  55  85  3.0  55  0  71  44  3  48  593  21.2 
WYNN, Krista   25  14  172  6.9  58  130  .446  14  36  .389  42  65  .646  5  38  43  1.7  47  1  94  86  2  48  586  23.4 
COWHERD, Cindy   28  9  127  4.5  54  113  .478  0  3  .000  19  41  .463  30  41  71  2.5  57  2  58  67  2  22  445  15.9 
FISHER, Angela   24  7  116  4.8  45  93  .484  0  0  .000  26  44  .591  52  41  93  3.9  40  0  15  23  10  13  385  16.0 
SKIPPER, Anna   28  7  115  4.1  43  146  .295  15  69  .217  14  21  .667  17  63  80  2.9  60  1  40  79  2  32  547  19.5 
SPIERS, Dali   26  1  111  4.3  36  94  .383  0  0  .000  39  70  .557  27  57  84  3.2  50  2  2  27  16  6  307  11.8 
KORTE, Mary Beth   19  0  104  5.5  37  75  .493  0  1  .000  30  50  .600  20  33  53  2.8  25  0  10  17  2  17  259  13.6 
ADDISON, Kathy   28  13  87  3.1  29  86  .337  0  14  .000  29  37  .784  12  40  52  1.9  48  1  87  77  2  46  504  18.0 
FIELDS, Ramonda   15  1  34  2.3  14  33  .424  1  4  .250  5  9  .556  16  13  29  1.9  25  0  15  20  2  7  135  9.0 
SIMMONS, Lucretia   12  0  32  2.7  9  29  .310  0  0  .000  14  21  .667  9  10  19  1.6  7  0  6  18  0  5  86  7.2 
Team totals   28  28  1993  71.2  779  1763  .442  61  240  .254  374  592  .632  461  799  1260  45.0  559  8  508  656  71  304  0   
Opp totals   28  28  1850  66.1  692  1812  .382  103  327  .315  363  609  .596  466  657  1123  40.1  526  -  338  604  50  252  0   

North Florida Women's Basketball (AT) Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/17/1995 MISSISSIPPI WOMEN W 73-72 - Jacksonville, Fla. UNF/Hampton Inn Tip-Off Classic
11/18/1995 WEST GEORGIA W 104-66 - Jacksonville, Fla. UNF/Hampton Inn Tip-Off Classic
11/22/1995 BREWTON PARKER W 86-54 - Jacksonville, Fla.
12/01/1995 WASHBURN L 62-77 - Jacksonville, Fla. UNF/Hampton Inn Holiday Classic
12/02/1995 FORT VALLEY STATE L 73-86 - Jacksonville, Fla. UNF/Hampton Inn Holiday Classic
12/06/1995 EDWARD WATERS W 76-64 - Jacksonville, Fla.
12/09/1995 at Flagler W 54-39 - St. Augustine, Fla.
12/17/1995 ELON W 85-60 - Jacksonville, Fla.
12/30/1995 AMERICAN (PR) W 64-32 - Jacksonville, Fla.
01/02/1996 BENTLEY L 64-74 - Jacksonville, Fla.
01/04/1996 BELOIT L 66-70 - Jacksonville, Fla.
* 01/06/1996 ECKERD W 85-64 - Jacksonville, Fla.
* 01/09/1996 at Tampa W 86-68 - Tampa, Fla.
* 01/13/1996 at Florida Southern L 40-74 - Lakeland, Fla.
* 01/16/1996 ROLLINS L 55-75 - Jacksonville, Fla.
* 01/20/1996 at Barry W 79-49 - Miami, Fla.
* 01/23/1996 FLORIDA TECH L 46-70 - Jacksonville, Fla.
* 01/27/1996 at Saint Leo W 68-59 - St. Leo, Fla.
* 01/31/1996 FLAGLER W 69-41 - Jacksonville, Fla.
* 02/03/1996 at Eckerd W 73-58 - St. Petersburg, Fla.
* 02/07/1996 TAMPA L 84-93 - Jacksonville, Fla.
* 02/10/1996 FLORIDA SOUTHERN L 83-96 - Jacksonville, Fla.
* 02/14/1996 at Rollins L 56-70 - Winter Park, Fla.
* 02/17/1996 BARRY W 67-62 - Jacksonville, Fla.
* 02/21/1996 at Florida Tech L 65-85 - Melbourne, Fla.
02/24/1996 SAINT LEO W 84-51 - Jacksonville, Fla.
p 02/27/1996 TAMPA W 75-66 - Jacksonville, Fla. Sunshine State Tournament
p 03/01/1996 at Florida Southern L 71-75 - Lakeland, Fla. Sunshine State Tournament
 
Overall: 16-12
Conference: 7-7
Home: 11-8
Away: 5-4
Neutral: 0-0