North Florida Women's Basketball (AT) Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GENTRY, Shanna   27  27  308  11.4  87  242  .360  56  138  .406  78  97  .804  10  44  54  2.0  79  2  79  100  1  34  769  28.5 
SPIERS, Dali   27  14  283  10.5  108  219  .493  0  0  .000  67  103  .650  72  109  181  6.7  57  2  17  42  19  6  579  21.4 
WYNN, Krista   27  27  220  8.1  76  214  .355  17  60  .283  51  70  .729  27  70  97  3.6  57  0  96  92  1  55  786  29.1 
CABIL, LaCreasha   27  26  198  7.3  80  146  .548  0  0  .000  38  67  .567  61  122  183  6.8  71  1  31  73  4  35  720  26.7 
KORTE, Mary Beth   27  13  174  6.4  63  137  .460  1  6  .167  47  86  .547  35  55  90  3.3  41  0  13  30  10  15  0  0.0 
SKIPPER, Anna   25  13  158  6.3  58  156  .372  20  73  .274  22  30  .733  23  80  103  4.1  36  1  52  59  2  18  508  20.3 
ROSE, Alishwia   27  2  146  5.4  51  155  .329  6  31  .194  38  54  .704  17  48  65  2.4  53  1  46  111  1  37  422  15.6 
FISHER, Angela   22  10  139  6.3  53  101  .525  0  0  .000  33  62  .532  45  56  101  4.6  59  1  30  35  6  11  437  19.9 
MOSS, Kamilah   23  14  124  5.4  48  96  .500  0  0  .000  28  46  .609  34  46  80  3.5  21  0  6  18  4  8  352  15.3 
COWHERD, Cindy   10  2  34  3.4  10  38  .263  0  8  .000  14  23  .609  9  9  18  1.8  18  0  20  30  0  4  154  15.4 
VOLPE, Carrie   11  0  21  1.9  10  37  .270  1  5  .200  0  3  .000  9  12  21  1.9  5  0  6  7  1  3  87  7.9 
FIELDS, Ramonda   9  0  20  2.2  5  19  .263  1  3  .333  9  14  .643  7  14  21  2.3  1  0  11  17  0  4  82  9.1 
SIMMONS, Lucretia   9  0  17  1.9  5  24  .208  0  0  .000  7  13  .538  5  7  12  1.3  9  0  7  9  0  4  69  7.7 
Team totals   27  27  1842  68.2  654  1584  .413  102  324  .315  432  668  .647  419  749  1168  43.3  507  8  414  638  49  235  0   
Opp totals   27  27  1849  68.5  703  1753  .401  81  267  .303  362  576  .628  446  666  1112  41.2  560  -  404  536  56  306  0   

North Florida Women's Basketball (AT) Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/17/1996 FLAGLER W 75-52 - Jacksonville, Fla.
11/20/1996 LYNN W 76-56 - Jacksonville, Fla.
11/23/1996 at Florida Atlantic L 57-74 - Boca Raton, Fla.
11/26/1996 EDWARD WATERS W 100-41 - Jacksonville, Fla.
11/29/1996 vs Emporia State L 61-98 - Topeka, Kan. Washburn University Tournament
11/30/1996 at Washburn L 45-71 - Topeka, Kan. Washburn University Tournament
12/06/1996 BREWTON PARKER W 75-51 - Jacksonville, Fla. Osprey Holiday Classic
12/07/1996 ALA.-HUNTSVILLE L 66-70 - Jacksonville, Fla. Osprey Holiday Classic
12/14/1996 at Brewton Parker W 84-48 - Mount Vernon, Ga.
12/30/1996 MERRIMACK W 72-64 - Jacksonville, Fla.
01/02/1997 ALAS. ANCHORAGE W 74-68 - Jacksonville, Fla.
01/04/1997 ROBERT MORRIS W 89-42 - Jacksonville, Fla.
* 01/08/1997 SAINT LEO L 61-65 - Jacksonville, Fla.
* 01/13/1997 at Barry L 50-65 - Miami, Fla.
* 01/15/1997 at Eckerd W 61-59 - St. Petersburg, Fla.
* 01/18/1997 at Florida Southern L 54-87 - Lakeland, Fla.
* 01/22/1997 TAMPA L 64-84 - Jacksonville, Fla.
* 01/24/1997 ROLLINS L 61-73 - Jacksonville, Fla.
* 01/29/1997 at Florida Tech L 55-71 - Melbourne, Fla.
* 02/01/1997 ECKERD W 83-79 - Jacksonville, Fla.
* 02/05/1997 FLORIDA SOUTHERN L 59-62 - Jacksonville, Fla.
* 02/08/1997 BARRY L 73-76 - Jacksonville, Fla.
* 02/12/1997 at Tampa L 78-81 - Tampa, Fla.
* 02/15/1997 at Rollins W 56-50 - Winter Park, Fla.
* 02/19/1997 FLORIDA TECH L 74-89 - Jacksonville, Fla.
* 02/22/1997 at Saint Leo L 53-71 - St. Leo, Fla.
p 02/27/1997 vs Tampa L 86-102 - Lakeland, Fla. Sunshine State Tournament
 
Overall: 11-16
Conference: 3-11
Home: 8-7
Away: 3-7
Neutral: 0-2