North Florida Women's Basketball (AT) Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SPIERS, Dali   27  25  326  12.1  130  263  .494  0  0  .000  66  116  .569  68  112  180  6.7  67  1  13  47  15  26  693  25.7 
BUTERY, Bri   20  14  199  10.0  89  155  .574  0  0  .000  21  44  .477  45  74  119  6.0  33  0  17  28  5  19  462  23.1 
WYNN, Krista   24  22  198  8.3  64  162  .395  22  53  .415  48  65  .738  9  34  43  1.8  50  2  72  65  0  45  662  27.6 
ANDERSON, Andrea   27  3  174  6.4  58  152  .382  9  18  .500  49  69  .710  23  45  68  2.5  58  2  43  61  5  18  465  17.2 
COWHERD, Cindy   28  22  139  5.0  50  115  .435  10  29  .345  29  46  .630  29  46  75  2.7  41  1  40  54  2  23  456  16.3 
FISHER, Angela   25  0  114  4.6  40  80  .500  0  0  .000  34  52  .654  44  46  90  3.6  42  0  15  22  7  12  297  11.9 
SKIPPER, Anna   28  1  99  3.5  30  102  .294  19  73  .260  20  27  .741  5  53  58  2.1  26  0  35  51  1  14  392  14.0 
ROSE, Alishwia   26  13  92  3.5  37  118  .314  1  21  .048  17  35  .486  10  42  52  2.0  50  2  59  101  0  25  479  18.4 
BRIGHT, Tonika   18  11  88  4.9  38  121  .314  9  35  .257  3  10  .300  26  34  60  3.3  31  0  26  47  6  32  384  21.3 
MOSS, Kamilah   23  5  77  3.3  33  67  .493  0  0  .000  11  18  .611  26  37  63  2.7  24  0  30  25  2  10  283  12.3 
KORTE, Mary Beth   24  9  74  3.1  29  73  .397  0  0  .000  16  28  .571  17  34  51  2.1  32  0  14  24  6  9  288  12.0 
FORDHAM, Meredith   27  2  72  2.7  27  58  .466  0  0  .000  18  41  .439  24  46  70  2.6  40  0  13  33  10  6  300  11.1 
CABIL, LaCreasha   11  4  63  5.7  24  44  .545  0  0  .000  15  23  .652  14  26  40  3.6  20  1  7  19  0  6  158  14.4 
MOORE, Elise   18  0  56  3.1  20  53  .377  10  31  .323  6  14  .429  15  15  30  1.7  18  0  11  18  2  10  132  7.3 
LOOKER, Keri   12  4  40  3.3  16  46  .348  0  5  .000  8  20  .400  7  10  17  1.4  13  0  18  23  4  10  174  14.5 
Team totals   28  0  1811  64.7  685  1609  .426  80  265  .302  361  608  .594  420  735  1155  41.2  543  9  413  623  65  265  5625   
Opp totals   28  0  1773  63.3  643  1687  .381  93  340  .274  394  634  .621  435  641  1076  38.4  541  -  358  544  48  279  5625   

North Florida Women's Basketball (AT) Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/15/1997 TAMPA W 73-66 - Jacksonville, Fla. Osprey Tipoff Tournament
11/16/1997 ELON L 53-65 - Jacksonville, Fla. Osprey Tipoff Tournament
11/19/1997 at Florida Tech L 73-85 - Melbourne, Fla.
11/22/1997 ECKERD L 73-75 - Jacksonville, Fla.
11/25/1997 SAINT LEO L 57-60 - Jacksonville, Fla.
11/29/1997 FLORIDA TECH L 59-66 - Jacksonville, Fla.
12/03/1997 at Florida Memorial W 53-41 - Miami Gardens, Fla.
* 12/06/1997 COLUMBUS STATE L 75-86 - Jacksonville, Fla.
* 12/15/1997 AUGUSTA STATE L 65-69 - Jacksonville, Fla.
12/30/1997 ROBERT MORRIS L 57-66 - Jacksonville, Fla.
12/31/1997 MT. ST. VINCENT W 105-24 - Jacksonville, Fla.
* 01/03/1998 at Clayton State L 49-53 - Morrow, Ga.
* 01/07/1998 USC AIKEN W 72-68 - Jacksonville, Fla.
* 01/10/1998 at UNC Pembroke W 58-56 - Pembroke, Nc.
* 01/14/1998 at Georgia College L 61-71 - Milledgeville, Ga.
* 01/17/1998 KENNESAW STATE L 66-76 - Jacksonville, Fla.
* 01/21/1998 at Armstrong W 52-38 - Savannah, Ga.
* 01/24/1998 CLAYTON STATE W 66-63 - Jacksonville, Fla.
* 01/28/1998 FRANCIS MARION L 52-62 - Jacksonville, Fla.
* 01/31/1998 at S.C. Upstate W 77-43 - Spartanburg, Sc.
* 02/02/1998 at Lander L 66-73 - Greenwood, Sc.
* 02/04/1998 ARMSTRONG W 58-42 - Jacksonville, Fla.
* 02/07/1998 at Kennesaw State L 55-74 - Kennesaw, Ga.
* 02/11/1998 GEORGIA COLLEGE L 63-81 - Jacksonville, Fla.
02/13/1998 FLORIDA MEMORIAL W 74-61 - Jacksonville, Fla.
* 02/16/1998 at Columbus State L 68-89 - Columbus, Ga.
p 02/20/1998 vs USC Aiken W 71-57 - Savannah, Ga. Peach Belt Tournament
p 02/22/1998 vs Francis Marion L 60-63 - Savannah, Ga.
 
Overall: 11-17
Conference: 6-10
Home: 6-10
Away: 4-6
Neutral: 1-1