North Florida Women's Basketball (AT) Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SPIERS, Dali   28  28  372  13.3  150  310  .484  0  0  .000  72  111  .649  73  129  202  7.2  64  1  11  43  33  21  894  31.9 
MOORE, Elise   28  28  366  13.1  127  305  .416  57  160  .356  55  89  .618  46  101  147  5.3  63  0  48  92  2  36  815  29.1 
BRIGHT, Tonika   28  25  284  10.1  105  250  .420  6  21  .286  68  115  .591  66  127  193  6.9  75  2  126  139  12  108  945  33.8 
McLEOD, Allia   16  14  206  12.9  68  146  .466  0  3  .000  70  93  .753  41  71  112  7.0  30  1  31  52  2  29  494  30.9 
SKIPPER, Anna   28  21  186  6.6  56  188  .298  36  132  .273  38  51  .745  21  91  112  4.0  44  0  76  80  0  25  853  30.5 
BUTERY, Bri   18  8  161  8.9  74  134  .552  0  0  .000  13  29  .448  31  55  86  4.8  45  1  11  31  9  19  375  20.8 
FORDHAM, Meredith   27  6  117  4.3  36  84  .429  0  0  .000  45  72  .625  36  69  105  3.9  51  2  28  41  12  3  492  18.2 
LAVENDER, Misty   8  8  83  10.4  29  61  .475  9  12  .750  16  22  .727  4  20  24  3.0  18  0  41  54  0  10  267  33.4 
BARKER, Joanna   12  0  25  2.1  9  24  .375  0  0  .000  7  12  .583  10  8  18  1.5  7  0  1  7  0  3  74  6.2 
SLOTA, Nicole   25  1  18  0.7  2  14  .143  0  2  .000  14  19  .737  6  16  22  0.9  28  0  28  52  0  7  307  12.3 
ROSARIO, Cristina   10  1  16  1.6  6  25  .240  0  1  .000  4  8  .500  5  3  8  0.8  8  0  3  6  0  1  79  7.9 
SIMMONS, Katie   5  0  15  3.0  3  11  .273  0  0  .000  9  15  .600  6  11  17  3.4  13  0  2  4  0  3  61  12.2 
LOOKER, Keri   3  0  10  3.3  2  5  .400  0  0  .000  6  8  .750  0  2  2  0.7  2  0  3  4  0  1  19  6.3 
Team totals   28  0  1859  66.4  667  1557  .428  108  331  .326  417  644  .648  408  796  1204  43.0  448  6  409  615  70  266  5675   
Opp totals   28  0  1786  63.8  674  1860  .362  133  457  .291  305  481  .634  493  614  1107  39.5  530  -  355  507  51  310  5464   

North Florida Women's Basketball (AT) Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/14/1998 FLORIDA MEMORIAL W 79-54 - Jacksonville, Fla. Osprey Tipoff Classic
11/15/1998 FLORIDA TECH W 83-78 - Jacksonville, Fla. Osprey Tipoff Classic
11/18/1998 at Flagler W 64-43 - St. Augustine, Fla.
11/20/1998 at Savannah St. W 77-64 - Savannah, Ga.
11/25/1998 at Florida Tech W 80-70 - Melbourne, Fla.
11/28/1998 at Florida Memorial W 61-53 - Miami Gardens, Fla.
12/2/1998 FLAGLER W 79-46 - Jacksonville, Fla.
* 12/5/1998 at Columbus St. L 67-74 - Columbus, Ga.
* 12/12/1998 at Augusta St. W 71-60 - Augusta, Ga.
12/15/1998 SAVANNAH ST. W 72-63 - Jacksonville, Fla.
12/29/1998 PIEDMONT W 72-59 - Jacksonville, Fla. Osprey New Year's Classic
12/30/1998 ST. AUGUSTINE'S W 71-49 - Jacksonville, Fla. Osprey New Year's Classic
* 1/2/1999 CLAYTON ST. W 87-74 - Jacksonville, Fla.
* 1/6/1999 at USC Aiken W 66-52 - Aiken, S.C.
* 1/9/1999 UNC PEMBROKE W 96-87 - Jacksonville, Fla.
* 1/13/1999 GEORGIA COLLEGE W 66-63 - Milledgeville, Ga.
* 1/16/1999 at Kennesaw St. L 51-79 - Kennesaw, Ga.
* 1/20/1999 ARMSTRONG W 64-61 - Jacksonville, Fla.
* 1/23/1999 at Clayton St. L 74-76 - Morrow, Ga.
* 1/27/1999 at Francis Marion L 50-83 - Florence, S.C.
* 1/30/1999 S.C. UPSTATE W 64-61 - Jacksonville, Fla.
* 2/2/1999 LANDER L 48-55 - Jacksonville, Fla.
* 2/3/1999 at Armstrong L 50-51 - Savannah, Ga.
* 2/6/1999 KENNESAW ST. L 49-63 - Jacksonville, Fla.
* 2/10/1999 at Georgia College L 46-68 - Milledgeville, Ga.
* 2/15/1999 COLUMBUS ST. L 58-84 - Jacksonville, Fla.
p 2/19/1999 vs S.C. Upstate W 71-58 - Savannah, Ga. Peach Belt Tournament
p 2/21/1999 vs Francis Marion L 43-57 - Savannah, Ga. Peach Belt Tournament
 
Overall: 18-10
Conference: 7-9
Home: 11-3
Away: 6-6
Neutral: 1-1