North Florida Women's Basketball (AT) Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
COOKE, Erin   27  22  339  12.6  133  277  .480  0  3  .000  73  115  .635  62  106  168  6.2  75  3  30  71  20  39  706  26.1 
BUTERY, Bri   27  27  303  11.2  129  239  .540  0  0  .000  45  73  .616  66  94  160  5.9  79  2  20  45  15  40  756  28.0 
GAUDY, Leigh   27  27  286  10.6  85  244  .348  62  173  .358  54  73  .740  7  58  65  2.4  69  2  73  74  3  40  903  33.4 
BRIGHT, Tonika   27  27  227  8.4  90  202  .446  9  28  .321  38  72  .528  71  113  184  6.8  70  1  94  81  7  78  803  29.7 
McLEOD, Allia   26  5  208  8.0  73  158  .462  1  8  .125  61  89  .685  36  78  114  4.4  63  3  26  65  11  29  566  21.8 
LAVENDER, Misty   27  27  172  6.4  57  150  .380  29  82  .354  29  45  .644  13  54  67  2.5  50  1  126  102  4  28  812  30.1 
CURRY, Lesley   26  0  130  5.0  43  91  .473  0  0  .000  44  51  .863  26  42  68  2.6  55  1  6  34  1  19  321  12.3 
LOOKER, Keri   23  0  71  3.1  18  63  .286  2  7  .286  33  43  .767  8  12  20  0.9  18  0  24  26  1  18  201  8.7 
MOORE, Elise   27  0  66  2.4  17  65  .262  7  41  .171  25  32  .781  12  31  43  1.6  23  0  20  28  3  19  247  9.1 
SPIERS, Jessica   4  0  18  4.5  9  17  .529  0  0  .000  0  3  .000  6  5  11  2.8  1  0  3  4  0  0  42  10.5 
CAMPBELL, Dominique   9  0  14  1.6  6  15  .400  0  0  .000  2  4  .500  3  13  16  1.8  16  0  1  10  5  1  89  9.9 
BROWN, Holly   7  0  14  2.0  6  14  .429  0  0  .000  2  2  1.000  1  6  7  1.0  3  0  6  5  0  1  60  8.6 
Team totals   27  0  1848  68.4  666  1535  .434  110  342  .322  406  602  .674  359  709  1068  39.6  522  13  429  549  70  312  5506   
Opp totals   27  0  1710  63.3  591  1575  .375  116  383  .303  412  609  .677  391  633  1024  37.9  516  -  314  553  54  286  5500   

North Florida Women's Basketball (AT) Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/20/1999 LYNN W 61-46 - Jacksonville, Fla. Osprey Tipoff Classic
11/21/1999 FLORIDA TECH W 68-57 - Jacksonville, Fla. Osprey Tipoff Classic
11/24/1999 FLAGLER W 67-40 - Jacksonville, Fla.
11/27/1999 WEBBER INT'L W 86-44 - Jacksonville, Fla.
11/29/1999 at Florida Tech L 59-62 - Melbourne, Fla.
12/3/1999 vs Millersville L 68-72 - Jefferson City, Tenn Carson-Newman Tournament
12/4/1999 vs Pfeiffer W 68-51 - Jefferson City, Tenn Carson-Newman Tournament
12/11/1999 at Flagler L 72-75 - St. Augustine, Fla.
12/16/1999 FLORIDA SOUTHERN L 73-78 - Jacksonville, Fla.
12/29/1999 SAVANNAH STATE W 82-55 - Jacksonville, Fla.
* 1/2/2000 at Clayton St. W 90-55 - Morrow, Ga.
* 1/5/2000 USC AIKEN W 78-65 - Jacksonville, Fla.
* 1/8/2000 at UNC Pembroke W 65-58 - Pembroke, N.C.
* 1/12/2000 at Georgia College W 69-62 - Milledgeville, Ga.
* 1/15/2000 KENNESAW STATE W 48-47 - Jacksonville, Fla.
* 1/19/2000 at Armstrong W 77-68 - Savannah, Ga.
* 1/22/2000 CLAYTON STATE L 69-72 - Jacksonville, Fla.
* 1/26/2000 FRANCIS MARION L 68-75 - Jacksonville, Fla.
* 1/29/2000 at S.C. Upstate W 51-40 - Spartanburg, S.C.
* 2/2/2000 ARMSTRONG W 60-54 - Jacksonville, Fla.
* 2/5/2000 at Kennesaw State L 62-66 - Kennesaw, Ga.
* 2/9/2000 GEORGIA COLLEGE W 74-73 - Jacksonville, Fla.
* 2/12/2000 AUGUSTA ST. W 83-73 - Jacksonville, Fla.
* 2/16/2000 at Columbus St. L 61-98 - Columbus, Ga.
* 2/19/2000 at Lander L 86-116 - Greenwood, S.C.
* 2/26/2000 COLUMBUS ST. L 66-75 - Jacksonville, Fla.
3/1/2000 at Lander L 69-79 - Greenwood, S.C. Peach Belt Tournament
 
Overall: 16-11
Conference: 10-6
Home: 10-4
Away: 5-6
Neutral: 1-1