North Florida Women's Basketball (AT) Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BARBER, Skye   27  21  371  13.7  133  263  .506  0  2  .000  105  151  .695  78  129  207  7.7  72  1  25  84  28  44  702  26.0 
GAUDY, Leigh   27  27  297  11.0  90  239  .377  56  159  .352  61  85  .718  9  65  74  2.7  59  1  80  74  1  40  895  33.1 
HICKS, Natalie   27  25  207  7.7  78  230  .339  16  77  .208  35  52  .673  36  64  100  3.7  65  1  61  81  0  44  702  26.0 
CURRY, Lesley   25  18  198  7.9  77  150  .513  0  1  .000  44  69  .638  53  60  113  4.5  69  4  17  47  4  27  423  16.9 
BUTERY, Bri   23  13  156  6.8  66  139  .475  0  0  .000  24  38  .632  50  53  103  4.5  46  2  21  34  7  14  467  20.3 
COOKE, Erin   17  1  136  8.0  51  115  .443  1  5  .200  33  51  .647  30  43  73  4.3  36  1  14  17  9  13  296  17.4 
AUTRY, Stephanie   27  15  115  4.3  43  137  .314  9  38  .237  20  30  .667  28  44  72  2.7  40  0  53  67  4  29  523  19.4 
McLEOD, Allia   18  1  73  4.1  30  80  .375  1  4  .250  12  17  .706  32  36  68  3.8  29  1  17  29  5  15  283  15.7 
LOOKER, Keri   23  0  71  3.1  26  72  .361  2  14  .143  17  32  .531  13  24  37  1.6  16  0  12  19  7  8  285  12.4 
LAVENDER, Misty   21  14  71  3.4  25  82  .305  13  45  .289  8  14  .571  4  30  34  1.6  41  1  58  45  3  17  495  23.6 
HENRY, Auriel   18  1  42  2.3  18  43  .419  0  1  .000  6  17  .353  13  27  40  2.2  28  1  3  20  1  4  182  10.1 
HILLIARD, Tamesha   13  0  18  1.4  7  13  .538  1  4  .250  3  4  .750  2  1  3  0.2  10  0  2  7  0  3  60  4.6 
ALBRITTON, Heather   9  0  15  1.7  6  10  .600  0  0  .000  3  5  .600  2  11  13  1.4  13  0  2  11  0  1  53  5.9 
HARBOR, Lacey   10  0  7  0.7  2  3  .667  0  0  .000  3  4  .750  1  7  8  0.8  2  0  1  1  0  0  20  2.0 
THOMPSON, Tashae   7  0  4  0.6  2  4  .500  0  0  .000  0  0  .000  1  1  2  0.3  3  0  1  1  1  1  14  2.0 
Team totals   27  27  1781  66.0  654  1580  .414  99  350  .283  374  569  .657  423  673  1096  40.6  529  13  367  543  70  260  5400   
Opp totals   27  27  1727  64.0  573  1492  .384  118  416  .284  463  675  .686  354  608  962  35.6  496  -  322  520  54  262  5404   

North Florida Women's Basketball (AT) Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
11/18/2000 FLORIDA MEMORIAL W 74-63 - Jacksonville, Fla.
11/21/2000 FLAGLER W 62-49 - Jacksonville, Fla.
11/24/2000 vs Drury L 47-89 - Rolla, Mo. Lady Miner Classic
11/25/2000 at Missouri S&T L 58-67 - Rolla, Mo. Lady Miner Classic
11/29/2000 ROLLINS L 65-71 - Jacksonville, Fla.
12/2/2000 EDWARD WATERS W 88-62 - Jacksonville, Fla.
12/6/2000 WEST FLORIDA W 69-48 - Jacksonville, Fla.
12/16/2000 at Flagler W 84-44 - St. Augustine, Fla.
12/29/2000 NOVA SOUTHEASTERN W 85-57 - Jacksonville, Fla. Osprey New Year's Classic
12/30/2000 VALDOSTA STATE L 56-57 - Jacksonville, Fla. Osprey New Year's Classic
* 1/3/2001 at USC Aiken L 50-71 - Aiken, S.C.
* 1/6/2001 UNC PEMBROKE W 80-75 - Jacksonville, Fla.
* 1/10/2001 GEORGIA COLLEGE W 75-68 - Jacksonville, Fla.
* 1/13/2001 at Kennesaw State L 54-59 - Kennesaw, Ga.
* 1/17/2001 ARMSTRONG W 71-69 - Jacksonville, Fla.
* 1/20/2001 at Clayton St. W 67-47 - Morrow, Ga.
* 1/24/2001 at Francis Marion L 67-73 - Florence, S.C.
* 1/27/2001 S.C. UPSTATE W 77-60 - Jacksonville, Fla.
* 1/31/2001 at Armstrong L 54-57 - Savannah, Ga.
* 2/3/2001 KENNESAW STATE L 71-74 - Jacksonville, Fla.
* 2/7/2001 at Georgia College L 66-77 - Milledgeville, Ga.
* 2/10/2001 at Augusta State W 74-60 - Augusta, Ga.
* 2/14/2001 COLUMBUS STATE L 54-70 - Jacksonville, Fla.
* 2/17/2001 LANDER W 74-55 - Jacksonville, Fla.
* 2/21/2001 CLAYTON ST. W 62-43 - Jacksonville, Fla.
* 2/24/2001 at Columbus State L 55-94 - Columbus, Ga.
p 2/28/2001 vs USC Aiken L 42-63 - Greenwood, S.C. Peach Belt Tournament
 
Overall: 14-13
Conference: 8-8
Home: 11-4
Away: 3-7
Neutral: 0-2