North Florida Women's Basketball (AT) Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BARBER, Skye   29  27  527  18.2  194  356  .545  0  0  .000  139  200  .695  109  168  277  9.6  0  0  52  79  20  81  858  29.6 
TAYLOR, Mikel   29  28  391  13.5  158  337  .469  10  27  .370  65  85  .765  57  149  206  7.1  0  0  23  46  31  11  726  25.0 
HICKS, Natalie   29  29  264  9.1  94  248  .379  26  80  .325  50  64  .781  41  63  104  3.6  0  0  80  71  13  40  809  27.9 
AUTRY, Stephanie   27  22  231  8.6  91  238  .382  33  92  .359  16  32  .500  36  53  89  3.3  0  0  75  70  4  30  714  26.4 
McLEOD, Allia   29  7  186  6.4  64  149  .430  1  8  .125  57  81  .704  49  100  149  5.1  0  0  51  68  12  28  614  21.2 
GAUDY, Leigh   28  3  153  5.5  43  152  .283  35  126  .278  32  43  .744  7  50  57  2.0  0  0  51  50  2  17  672  24.0 
LAVENDER, Misty   29  29  87  3.0  31  118  .263  17  70  .243  8  22  .364  15  71  86  3.0  0  0  132  82  2  34  780  26.9 
HEADLEY, Chelsea   29  0  83  2.9  33  75  .440  0  0  .000  17  36  .472  28  32  60  2.1  0  0  12  32  7  8  352  12.1 
MITCHELL, Jamala   24  0  62  2.6  21  68  .309  4  8  .500  16  23  .696  14  22  36  1.5  0  0  7  20  2  7  174  7.3 
CLARKE, Jennifer   18  0  20  1.1  6  15  .400  0  0  .000  8  21  .381  5  14  19  1.1  0  0  3  3  0  2  124  6.9 
SMITH, Carolynn   8  0  6  0.8  2  16  .125  0  0  .000  2  2  1.000  4  7  11  1.4  0  0  1  5  2  0  25  3.1 
ALBRITTON, Heather   3  0  2  0.7  1  4  .250  0  0  .000  0  0  .000  2  1  3  1.0  0  0  1  3  1  0  14  4.7 
CHANDLER, Alexia   4  0  0  0.0  0  4  .000  0  3  .000  0  0  .000  2  0  2  0.5  0  0  2  4  0  1  20  5.0 
Team totals   29  29  2012  69.4  738  1780  .415  126  414  .304  410  609  .673  412  833  1245  42.9  0  0  490  539  96  259  5928   
Opp totals   29  29  1870  64.5  621  1703  .365  140  490  .286  488  682  .716  0  0  0  0.0  0  -  348  523  56  306  5928   

North Florida Women's Basketball (AT) Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
11/17/2001 EDWARD WATERS W 75-56 - Jacksonville, Fla.
11/21/2001 at Florida Tech L 56-84 - Melbourne, Fla.
11/24/2001 TAMPA L 59-63 - Jacksonville, Fla.
11/27/2001 FLAGLER W 81-57 - Jacksonville, Fla.
* 12/01/2001 KENNESAW STATE W 86-64 - Jacksonville, Fla.
* 12/05/2001 at Augusta State W 64-57 - Augusta, Ga.
12/08/2001 at Flagler W 83-66 - St. Augustine, Fla.
12/15/2001 FLORIDA TECH W 71-60 - Jacksonville, Fla.
12/30/2001 SHAW W 70-63 - Jacksonville, Fla.
* 01/05/2002 at Lander W 63-60 - Greenwood, Sc.
* 01/07/2002 GEORGIA COLLEGE W 70-62 - Jacksonville, Fla.
* 01/09/2002 at Columbus State W 85-75 - Columbus, Ga.
* 01/12/2002 CLAYTON STATE L 64-71 - Jacksonville, Fla.
* 01/16/2002 at Georgia College L 67-74 - Milledgeville, Ga.
* 01/19/2002 at Kennesaw State W 79-71 - Kennesaw, Ga.
* 01/20/2002 at Francis Marion L 59-60 - Florence, Sc.
* 01/23/2002 USC AIKEN W 75-61 - Jacksonville, Fla.
* 01/26/2002 COLUMBUS STATE L 61-70 - Jacksonville, Fla.
* 01/30/2002 at USC Aiken L 51-54 - Aiken, Sc.
* 02/02/2002 LANDER W 77-68 - Jacksonville, Fla.
* 02/06/2002 at Armstrong W 71-64 - Savannah, Ga.
* 02/09/2002 at S.C. Upstate W 69-66 - Spartanburg, Sc.
* 02/13/2002 ARMSTRONG W 67-59 - Jacksonville, Fla.
* 02/16/2002 at Clayton State W 63-57 - Marrow, Ga.
* 02/20/2002 AUGUSTA STATE L 66-72 - Jacksonville, Fla.
* 02/23/2002 UNC PEMBROKE W 74-66 - Jacksonville, Fla.
!p 02/28/2002 vs Clayton State W 64-62 - Columbus, Ga. Peach Belt Tournament
!p 03/02/2002 at Columbus State W 76-61 - Columbus, Ga. Peach Belt Tournament
!p 03/03/2002 vs Georgia College L 66-68 - Columbus, Ga. Peach Belt Tournament
 
Overall: 20-9
Conference: 13-6
Home: 10-4
Away: 9-4
Neutral: 1-1