North Florida Women's Basketball (AT) Statistics Summary for 2002-03

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BARBER, Skye   32  32  567  17.7  214  376  .569  1  2  .500  138  183  .754  116  167  283  8.8  89  2  35  90  13  93  982  30.7 
TAYLOR, Mikel   30  17  337  11.2  130  302  .430  17  47  .362  60  71  .845  32  125  157  5.2  78  1  33  45  17  22  663  22.1 
PERRY, Latisha   31  13  312  10.1  109  293  .372  28  108  .259  66  83  .795  25  59  84  2.7  56  1  125  98  9  64  813  26.2 
GAUDY, Leigh   32  32  256  8.0  85  221  .385  53  155  .342  33  39  .846  16  41  57  1.8  53  0  68  49  1  44  877  27.4 
HICKS, Natalie   31  19  214  6.9  79  199  .397  27  73  .370  29  42  .690  28  47  75  2.4  70  1  65  60  3  33  720  23.2 
WOOLFOLK, Cecilia   32  0  123  3.8  44  109  .404  6  25  .240  29  39  .744  24  32  56  1.8  47  0  16  42  1  29  426  13.3 
HEADLEY, Chelsea   32  15  112  3.5  34  80  .425  22  37  .595  22  37  .595  29  48  77  2.4  70  1  22  38  6  13  449  14.0 
SHELDON, Kayla   32  32  103  3.2  39  132  .295  4  28  .143  21  39  .538  32  74  106  3.3  74  1  117  105  2  78  950  29.7 
BEIK, Jackie   22  0  53  2.4  25  57  .439  0  1  .000  3  4  .750  14  27  41  1.9  21  0  13  20  6  10  224  10.2 
MITCHELL, Jamala   26  0  43  1.7  14  61  .230  0  2  .000  15  21  .714  28  31  59  2.3  18  0  13  18  1  17  202  7.8 
BUSSE, Dyann   7  0  15  2.1  5  10  .500  0  3  .000  5  5  1.000  1  3  4  0.6  5  0  8  6  0  5  58  8.3 
SMITH, Carolynn   6  0  11  1.8  4  16  .250  0  0  .000  3  6  .500  0  5  5  0.8  6  0  0  5  3  1  40  6.7 
CLOWER, Rachel   3  0  8  2.7  3  8  .375  2  5  .400  0  0  .000  1  1  2  0.7  2  0  5  3  1  4  27  9.0 
WALLACE, Sara   3  0  6  2.0  2  9  .222  1  4  .250  1  2  .500  0  2  2  0.7  1  0  0  3  0  0  24  8.0 
SCHUMANN, Megan   1  0  3  3.0  1  3  .333  1  1  1.000  0  0  .000  1  0  1  1.0  0  0  0  0  2  0  8  8.0 
BIRD, Amoria   1  0  0  0.0  0  3  .000  0  0  .000  0  2  .000  4  3  7  7.0  1  0  1  0  0  1  11  11.0 
Team totals   32  32  2141  66.9  788  1879  .419  140  454  .308  425  573  .742  406  732  1138  35.6  592  7  520  597  64  414  2141   
Opp totals   32  32  1873  58.5  629  1696  .371  142  449  .316  473  670  .706  383  772  1155  36.1  520  -  404  732  73  308  6468   

North Florida Women's Basketball (AT) Results for 2002-03

  Date Opponent   Score   Attend   Site Notes
11/22/2002 at West Florida W 76-64 - Pensacola, Fla. West Florida Tipoff Classic
11/23/2002 vs Delta St. L 63-65 - Pensacola, Fla. West Florida Tipoff Classic
11/26/2002 FLAGLER W 68-55 - Jacksonville, Fla.
* 11/30/2002 at Kennesaw St. L 70-76 - Kennesaw Ga.
* 12/4/2002 AUGUSTA ST. W 73-66 - Jacksonville, Fla.
12/6/2002 EDWARD WATERS W 85-37 - Jacksonville, Fla.
12/15/2002 FLORIDA TECH W 71-61 - Jacksonville, Fla. Osprey Holiday Classic
12/16/2002 TAMPA W 65-58 - Jacksonville, Fla. Osprey Holiday Classic
12/30/2002 NOVA SOUTHEASTERN L 52-55 - Jacksonville, Fla.
12/31/2002 at Florida Tech L 48-63 - Melbourne, Fla.
* 1/4/2003 at Georgia College W 70-63 - Milledgeville, Ga.
* 1/8/2003 FRANCIS MARION W 61-58 - Jacksonville, Fla.
* 1/11/2003 LANDER W 78-56 - Jacksonville, Fla.
* 1/15/2003 COLUMBUS ST. L 53-57 - Jacksonville, Fla.
* 1/18/2002 at Clayton St. L 47-57 - Morrow, Ga.
* 1/22/2003 GEORGIA COLLEGE W 88-67 - Jacksonville, Fla.
* 1/25/2003 KENNESAW ST. W 68-66 - Jacksonville, Fla.
* 1/30/2003 at S.C. Aiken W 62-54 - Aiken, S.C.
* 2/1/2003 at Columbus St. L 65-79 - Columbus, Ga.
* 2/5/2003 S.C. AIKEN W 52-51 - Jacksonville, Fla.
* 2/8/2003 at Lander L 59-62 - Greenwood, S.C.
* 2/12/2003 ARMSTRONG L 58-69 - Jacksonville, Fla.
* 2/15/2003 USC UPSTATE W 79-49 - Jacksonville, Fla.
* 2/19/2003 at Armstrong L 48-62 - Savannah, Ga.
* 2/22/2003 CLAYTON ST. W 71-60 - Jacksonville, Fla.
* 2/26/2003 at Augusta St. W 72-61 - Augusta, Ga.
* 3/1/2003 at UNC Pembroke W 76-63 - Pembroke, N.C.
p 3/3/2003 vs UNC Pembroke L 88-95 o2 - Columbus, Ga. Peach Belt Tournament
p 3/14/2003 vs Armstrong W 65-64 - Salisbury, N.C. NCAA South Atlantic Regional
p 3/15/2003 vs Columbus St. W 57-56 - Salisbury, N.C. NCAA South Atlantic Regional
p 3/17/2003 vs Shaw W 71-58 - Salisbury, N.C. NCAA South Atlantic Regional
p 3/26/2003 vs California (PA) L 62-76 - St. Joseph, Mo. NCAA II Elite Eight
 
Overall: 20-12
Conference: 12-7
Home: 12-3
Away: 5-6
Neutral: 3-3