North Florida Women's Basketball (AT) Statistics Summary for 2003-04

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BARBER, Skye   30  28  472  15.7  177  331  .535  0  2  .000  118  151  .781  99  156  255  8.5  67  0  40  78  15  76  838  27.9 
PERRY, Latisha   28  27  356  12.7  137  338  .405  39  120  .325  43  57  .754  15  71  86  3.1  65  2  123  98  13  63  821  29.3 
DAVIS, Brittney   30  5  230  7.7  91  171  .532  0  0  .000  48  87  .552  64  99  163  5.4  64  1  11  59  14  28  558  18.6 
HICKS, Natalie   30  30  212  7.1  68  213  .319  24  80  .300  52  70  .743  20  41  61  2.0  67  0  72  78  9  28  774  25.8 
WOOLFOLK, Cecilia   30  3  176  5.9  58  137  .423  7  34  .206  53  72  .736  33  36  69  2.3  35  0  31  50  0  26  583  19.4 
HUBBARD, Tamara   29  0  148  5.1  52  149  .349  22  58  .379  22  32  .688  10  19  29  1.0  36  0  21  29  7  20  384  13.2 
SMITH, Kim   30  1  117  3.9  48  92  .522  0  2  .000  21  40  .525  37  57  94  3.1  44  0  17  39  11  16  390  13.0 
HEADLEY, Chelsea   30  26  105  3.5  43  89  .483  0  0  .000  19  35  .543  25  46  71  2.4  72  2  14  49  10  10  468  15.6 
MITCHELL, Jamala   30  21  61  2.0  22  82  .268  0  2  .000  17  26  .654  71  109  180  6.0  37  0  49  70  2  38  677  22.6 
BEIK, Jackie   24  0  54  2.3  24  41  .585  0  5  .000  6  7  .857  11  17  28  1.2  13  0  6  14  8  10  171  7.1 
SHELDON, Kayla   8  8  33  4.1  14  32  .438  5  14  .357  0  2  .000  4  14  18  2.3  12  0  24  12  0  20  196  24.5 
BUSSE, Dyann   13  1  24  1.8  9  20  .450  2  8  .250  4  4  1.000  0  6  6  0.5  5  0  13  12  0  8  88  6.8 
CLOWER, Rachel   5  0  18  3.6  5  9  .556  3  5  .600  5  8  .625  0  3  3  0.6  4  0  6  3  0  4  33  6.6 
WALLACE, Sara   8  0  10  1.3  4  21  .190  2  11  .182  0  1  .000  3  8  11  1.4  2  0  6  2  1  2  43  5.4 
Team totals   30  30  2016  67.2  752  1725  .436  104  341  .305  408  592  .689  441  747  1188  39.6  523  5  433  610  90  349  6024   
Opp totals   30  30  1689  56.3  576  1583  .364  120  426  .282  417  597  .698  356  640  996  33.2  505  -  312  645  65  302  6027   

North Florida Women's Basketball (AT) Results for 2003-04

  Date Opponent   Score   Attend   Site Notes
11/15/2003 VIRGINIA ST. W 87-46 - Jacksonville, Fla. Osprey Tipoff Classic
11/16/2003 FLORIDA TECH W 80-73 - Jacksonville, Fla. Osprey Tipoff Classic
11/22/2003 FLAGLER W 95-73 - Jacksonville, Fla.
11/28/2003 vs Miles W 79-43 - Melbourne, Fla. Florida Tech Thanksgiving Tournament
11/29/2003 vs Grand Valley St. W 75-59 - Melbourne, Fla. Florida Tech Thanksgiving Tournament
12/4/2003 at Florida Tech W 69-44 - Melbourne, Fla.
12/17/2003 CATAWBA W 69-54 - Jacksonville, Fla. Osprey Holiday Classic
12/18/2003 ROLLINS W 42-40 - Jacksonville, Fla. Osprey Holiday Classic
12/29/2003 at Bowie St. W 84-68 - Bowie, Md. Bowie State Holiday Classic
12/30/2003 vs N.C. Central W 67-57 - Bowie, Md. Bowie State Holiday Classic
1/3/2004 EDWARD WATERS W 83-36 - Jacksonville, Fla.
* 1/7/2004 at Clayton St. W 55-45 - Morrow, Ga.
* 1/10/2004 USC UPSTATE W 79-53 - Jacksonville, Fla.
* 1/14/2004 at Columbus St. L 57-61 - Columbus, Ga.
* 1/17/2004 AUGUSTA ST. W 66-63 - Jacksonville, Fla.
* 1/21/2004 GEORGIA COLLEGE W 64-51 - Jacksonville, Fla.
* 1/24/2004 at Francis Marion W 65-63 - Florence, S.C.
* 1/28/2004 COLUMBUS ST. W 42-39 - Jacksonville, Fla.
* 1/31/2004 at Lander L 52-57 - Greenwood, S.C.
* 2/4/2004 at Georgia College L 46-63 - Milledgeville, Ga.
* 2/7/2004 UNC PEMBROKE W 55-37 - Jacksonville, Fla.
* 2/11/2004 ARMSTRONG W 62-61 - Jacksonville, Fla.
* 2/14/2004 at Kennesaw St. L 72-81 - Atlanta, Ga.
* 2/18/2004 CLAYTON ST. W 76-60 - Jacksonville, Fla.
* 2/21/2004 at S.C. Aiken W 65-59 - Aiken, S.C.
* 2/25/2004 at Armstrong W 73-68 - Savannah, Ga.
* 2/28/2004 KENNESAW ST. W 67-56 - Jacksonville, Fla.
p 3/4/2004 vs Columbus St. W 63-43 - Augusta, Ga. Peach Belt Tournament
p 3/6/2004 vs Georgia College L 59-61 - Augusta, Ga. Peach Belt Tournament
p 3/12/2004 vs Armstrong L 68-75 - Agusta Ga. NCAA South Atlantic Regional
 
Overall: 24-6
Conference: 12-4
Home: 14-0
Away: 6-4
Neutral: 4-2