Statistics Summary for 2003 
 

  Date Opponent   Score   Attend   Site Notes
8/28/2003 FLORIDA TECH W 2-0 - Jacksonville, Fla.
8/30/2003 CARSON-NEWMAN T 2-2 o2 - Jacksonville, Fla.
9/5/2003 BELMONT ABBEY W 3-1 - Jacksonville, Fla. UNF Classic
9/7/2003 PRESBYTERIAN L 1-3 - Jacksonville, Fla. UNF Classic
9/17/2003 at Barry L 1-5 - Miami, Fla.
* 9/20/2003 at Clayton St. W 1-0 - Morrow, Ga.
9/23/2003 at Eckerd L 1-2 - St. Petersburg, Fla.
* 9/27/2003 S.C. AIKEN W 5-1 - Jacksonville, Fla.
9/29/2003 ROLLINS W 1-0 o2 - Jacksonville, Fla.
10/1/2003 EMBRY RIDDLE W 1-0 - Jacksonville, Fla.
* 10/4/2003 at UNC Pembroke W 3-2 o2 - Pembroke, N.C.
10/8/2003 at West Florida L 0-2 - Pensacola, Fla.
* 10/11/2003 FRANCIS MARION W 2-1 - Jacksonville, Fla.
* 10/17/2003 KENNESAW ST. L 2-3 o2 - Jacksonville, Fla.
10/24/2003 vs Tusculum L 0-1 - Spartanburg, S.C.
* 10/26/2003 at USC Upstate L 1-2 - Spartanburg, S.C.
10/29/2003 at Thomas (GA) W 2-1 - Thomasville, Ga.
* 11/1/2003 LANDER W 6-0 - Jacksonville, Fla.
p 11/4/2003 LANDER W 4-0 - Jacksonville, Fla. Peach Belt Conference Tournament
p 11/7/2003 vs USC Upstate L 0-1 - Kennesaw, Ga. Peach Belt Conference Tournament
 
Overall: 11-8-1
Conference: 5-2
Home: 8-2-1
Away: 3-4
Neutral: 0-2


Player gp-gs g a pts sh sh% sog sog% gw pk-att
BREWER, Christine 20-19 7 1 15 34 .206 17 .500 3 0-0
KRUGER, Shauna 20-20 4 6 14 14 .286 10 .714 1 3-3
BLOCHL, Ali 17-7 3 4 10 19 .158 8 .421 1 0-0
FORSON, Courtney 19-19 3 3 9 28 .107 10 .357 1 0-0
JUDITH, Claessens 19-14 3 2 8 8 .375 12 1.500 0 0-0
CLAMONS, Amy 20-5 3 0 6 25 .120 9 .360 0 0-0
TAYLOR, Lisa 12-2 3 0 6 5 .600 4 .800 1 0-0
WILLIAMS, Erica 12-11 2 2 6 19 .105 7 .368 1 0-0
MULLANEY, Lena 20-13 2 2 6 36 .056 12 .333 1 0-0
HEER, Tessa 19-17 1 3 5 27 .037 11 .407 1 0-0
WINN, Lauren 19-19 1 3 5 12 .083 7 .583 0 0-0
PEARCE, Maegen 15-3 2 0 4 22 .091 11 .500 1 0-0
SMITH, Jess 19-2 1 1 3 16 .062 5 .312 0 0-0
ERIKSEN, Jessica 13-2 1 1 3 13 .077 5 .385 0 0-0
HASTINGS, Kelly 12-2 1 0 2 2 .500 2 1.000 0 0-0
STUKER, Nikki 2-0 1 0 2 1 1.000 1 1.000 0 0-0
BLOCHL, Alanna 18-16 0 1 1 3 .000 1 .333 0 0-0
RUIZ, Lucero 11-1 0 1 1 4 .000 2 .500 0 0-0
CORDELL, Amber 4-0 0 1 1 0 .000 0 .000 0 0-0
BATTY, Brooke 10-0 0 1 1 3 .000 0 .000 0 0-0
POTOKA, Lisa 11-1 0 1 1 1 .000 1 1.000 0 0-0
ROA, Stacy 3-0 0 1 1 0 .000 0 .000 0 0-0
CHISCON, Cari 19-4 0 1 1 14 .000 5 .357 0 0-0
TRUMBLE, Kattie 7-1 0 0 0 1 .000 1 1.000 0 0-0
PARKER, Amanda 11-6 0 0 0 0 .000 0 .000 0 0-0
KILPATRICK, Keri 13-2 0 0 0 8 .000 4 .500 0 0-0
JOHANNSEN, Kristen 20-20 0 0 0 1 .000 0 .000 0 0-0
EPSTEEN, Haley 14-14 0 0 0 0 .000 0 .000 0 0-0
Team totals 20 38 35 111 340 .112 145 .426 11 3-3
Opp totals 20 27 18 72 171 .158 145 .848 8 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
PARKER, Amanda 10-6 676:00 5 0.67 24 .828 3 3 0 3.0
EPSTEEN, Haley 13-11 1078:00 20 1.67 39 .661 5 4 1 3.0
Team totals 20 1844:00 27 1.32 68 .716 8 7 1 6
Opp totals 20 1844:00 38 1.85 107 .738 8 11 1 3